St. Bonaventure Individual Game-by-Game
All games (as of Apr 19, 2019)
#36 Conklin, Nick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb. 2, 2019 | at High Point | 0-13 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
Feb. 9, 2019 | at Saint Joseph's | 7-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Manhattan | 12-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Mar 9, 2019 | DETROIT MERCY | 8-16 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1.0 |
Mar 12, 2019 | at Siena | 10-17 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
Mar 19, 2019 | at Cornell | 3-18 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0-0.0 |
Mar 23, 2019 | at Quinnipiac | 7-12 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 4 | 2-8 | 0-0.0 |
Mar 27, 2019 | at Hobart | 8-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 1-7 | 0-0.0 |
Apr 2, 2019 | MONMOUTH | 5-7 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 7 | 1 | 5 | 0-0 | 0-0.0 |
Apr 6, 2019 | at Cleveland State | 5-18 | * | * | 0 | 2 | 2 | 2 | .167 | 0 | .333 | 0 | 0 | 0 | 5 | 0 | 2 | 2-2 | 0-0.0 |
Apr 9, 2019 | CANISIUS | 8-16 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Lehigh | 3-17 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0 | 0 | 5 | 0 | 2 | 1-10 | 0-0.0 |
Apr 16, 2019 | at Marist | 5-11 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 2 | 0 | 2 | 1-2 | 0-0.0 |
Totals | 81-193 | 13 | 13 | 1 | 3 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 44 | 12 | 24 | 7-30 | 1-1.0 |
Per-game summary |
Games played: 13 Shots per game: 0.54 Goals per game: 0.08 Assists per game: 0.23 Points per game: 0.31 Faceoff W-L pct: 0.233 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |