St. Bonaventure Individual Game-by-Game
All games (as of Apr 19, 2019)
# 2 Fox, John |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb. 2, 2019 | at High Point | 0-13 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb. 9, 2019 | at Saint Joseph's | 7-15 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Manhattan | 12-15 | * | 1 | 0 | 1 | 4 | .167 | 3 | .667 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 9, 2019 | DETROIT MERCY | 8-16 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2019 | at Siena | 10-17 | * | 0 | 1 | 1 | 0 | .143 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2019 | at Cornell | 3-18 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at Quinnipiac | 7-12 | * | 0 | 2 | 2 | 2 | .111 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 27, 2019 | at Hobart | 8-18 | * | 2 | 0 | 2 | 3 | .250 | 2 | .583 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 2, 2019 | MONMOUTH | 5-7 | * | 0 | 0 | 0 | 1 | .231 | 1 | .615 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 6, 2019 | at Cleveland State | 5-18 | * | 0 | 0 | 0 | 0 | .231 | 0 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 9, 2019 | CANISIUS | 8-16 | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Lehigh | 3-17 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2019 | at Marist | 5-11 | * | 1 | 0 | 1 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 81-193 | 13 | 1 | 4 | 4 | 8 | 16 | .250 | 10 | .625 | 0 | 0 | 0 | 11 | 10 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 1.23 Goals per game: 0.31 Assists per game: 0.31 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |