SBU at Marist
@ Poughkeepsie, NY (Tenney Stadium )
4/16/2019 at 7:00 PM
@ Poughkeepsie, NY (Tenney Stadium )
4/16/2019 at 7:00 PM
St. Bonaventure
5 |
Marist
11 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-12 0-7 MAAC) | 2 | 0 | 2 | 1 | 5 |
Marist (7-5 5-1 MAAC) | 2 | 5 | 3 | 1 | 11 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Mazur, Ben at goalie for SBU-M. | ||
15:00 | Macgregor,Jake at goalie for MARM. | ||
15:00 | Faceoff Conklin, Nick vs Smith, Peyton won by MARM, [15:00] Ground ball pickup by MARM Roselle, JT. | ||
Turnover by MARM Gagne, Evan (caused by Conklin, Nick). | |||
13:44 | Ground ball pickup by SBU-M Oakes, Brandon. | ||
13:38 | Penalty on MARM Weinman,Jake (PUSHING/0:30) Extra-man opportunity. | ||
13:35 | Clear attempt by SBU-M good. | ||
13:18 | GOAL by SBU-M Killcommons, John (MAN-UP) (FIRST GOAL), Assist by Collins, Cian. | ||
Score: St. Bonaventure 1 - Marist 0 | |||
10:17 | Faceoff Conklin, Nick vs Smith, Peyton won by SBU-M, [13:17] Ground ball pickup by SBU-M Ramirez, Brandon. | ||
Turnover by SBU-M Ramirez, Brandon. | |||
12:27 | Shot by MARM Embury, Hunter WIDE | ||
12:24 | Shot by MARM Embury, Hunter, SAVE Mazur, Ben | ||
12:18 | Ground ball pickup by SBU-M Mazur, Ben. | ||
12:10 | Clear attempt by SBU-M good. | ||
11:50 | Shot by SBU-M Collins, Cian BLOCKED | ||
11:46 | Ground ball pickup by MARM Sarrocco, James. | ||
11:43 | Clear attempt by MARM good. | ||
Turnover by MARM Sarrocco, James (caused by DeGirolamo, Matthew). | |||
11:24 | Clear attempt by SBU-M good. | ||
10:42 | GOAL by SBU-M Clinton, Nik, Assist by DeGirolamo, Matthew. | ||
Score: St. Bonaventure 2 - Marist 0 | |||
10:42 | Faceoff Ramirez, Brandon vs Smith, Peyton won by MARM, [10:42] Ground ball pickup by MARM Smith, Peyton. | ||
10:10 | Shot by MARM Weinman,Jake, SAVE Mazur, Ben | ||
10:02 | Ground ball pickup by SBU-M Oakes, Brandon. | ||
09:41 | Clear attempt by SBU-M good. | ||
09:30 | Shot by SBU-M DeGirolamo, Matthew, SAVE Macgregor,Jake | ||
09:26 | Ground ball pickup by MARM Sarrocco, James. | ||
09:04 | Clear attempt by MARM good. | ||
08:21 | Penalty on SBU-M DeGirolamo, Matthew (CROSS-CHECK/1:00) Extra-man opportunity. | ||
07:54 | GOAL by MARM Embury, Hunter (MAN-UP), Assist by Tierney,Joe, goal number 7 for season. | ||
Score: St. Bonaventure 2 - Marist 1 | |||
07:54 | Faceoff Almond, Jack vs Smith, Peyton won by SBU-M, [07:54] Ground ball pickup by SBU-M Almond, Jack. | ||
Turnover by SBU-M Oakes, Brandon. | |||
07:49 | Ground ball pickup by MARM Sommer,Ralph. | ||
07:12 | GOAL by MARM Weinman,Jake, Assist by Embury, Hunter, goal number 21 for season. | ||
Score: St. Bonaventure 2 - Marist 2 | |||
07:12 | Faceoff Almond, Jack vs Smith, Peyton won by MARM, [07:12] Ground ball pickup by MARM Smith, Peyton. | ||
Turnover by MARM Weinman,Jake. | |||
06:19 | Clear attempt by SBU-M good. | ||
06:17 | Timeout by SBU-M. | ||
05:55 | Shot by SBU-M Collins, Cian, SAVE Macgregor,Jake | ||
05:53 | Ground ball pickup by SBU-M DeGirolamo, Matthew. | ||
05:50 | Shot by SBU-M DeGirolamo, Matthew BLOCKED | ||
05:30 | Shot by SBU-M DeGirolamo, Matthew, SAVE Macgregor,Jake | ||
05:20 | Clear attempt by MARM good. | ||
Turnover by MARM Gagne, Evan. | |||
04:18 | Clear attempt by SBU-M good. | ||
03:30 | Ground ball pickup by SBU-M Westley, Sean. | ||
Turnover by SBU-M Collins, Cian (caused by Selts,Matthew). | |||
03:14 | Ground ball pickup by MARM Tierney,Joe. | ||
03:00 | Clear attempt by MARM good. | ||
02:19 | Shot by MARM Weinman,Jake, SAVE Mazur, Ben | ||
02:22 | Penalty on SBU-M Beyer, Edward (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by MARM Tierney,Joe (caused by Conklin, Nick). | |||
01:06 | Ground ball pickup by SBU-M Belter, Zack. | ||
00:38 | Clear attempt by SBU-M good. | ||
Turnover by SBU-M Westley, Sean (caused by Sarrocco, James). | |||
00:02 | Ground ball pickup by MARM Sarrocco, James. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Almond, Jack vs Smith, Peyton won by MARM (on faceoff violation). | ||
14:30 | Shot by MARM Weinman,Jake WIDE | ||
14:16 | Shot by MARM Embury, Jamison, SAVE Mazur, Ben | ||
13:55 | Clear attempt by SBU-M good. | ||
12:51 | 30-second clock violation by SBU-M. | ||
12:20 | Clear attempt by MARM good. | ||
12:16 | GOAL by MARM Schlappich, Chris, goal number 8 for season. | ||
Score: St. Bonaventure 2 - Marist 3 | |||
12:16 | Faceoff Almond, Jack vs Smith, Peyton won by MARM, [12:16] Ground ball pickup by MARM Roselle, JT. | ||
11:59 | Shot by MARM Weinman,Jake WIDE | ||
Turnover by MARM Tierney,Joe. | |||
11:24 | Ground ball pickup by SBU-M Conklin, Nick. | ||
11:17 | Clear attempt by SBU-M good. | ||
11:12 | Shot by SBU-M Killcommons, John, SAVE Macgregor,Jake | ||
10:59 | Ground ball pickup by SBU-M Killcommons, John. | ||
Turnover by SBU-M Clinton, Nik (caused by Sarrocco, James). | |||
10:17 | Clear attempt by MARM good. | ||
09:51 | Shot by MARM Weinman,Jake WIDE | ||
Turnover by MARM Embury, Jamison (caused by Anderson, Brodie). | |||
09:32 | Ground ball pickup by SBU-M Mazur, Ben. | ||
09:17 | Clear attempt by SBU-M good. | ||
08:46 | Shot by SBU-M Blumbergs, Austin WIDE | ||
08:18 | Shot by SBU-M Blumbergs, Austin BLOCKED | ||
08:14 | Ground ball pickup by MARM Sarrocco, James. | ||
08:09 | Clear attempt by MARM good. | ||
08:05 | Shot by MARM Sommer,Ralph, SAVE Mazur, Ben | ||
07:46 | Clear attempt by SBU-M good. | ||
Turnover by SBU-M Madlang, Dominic (caused by Selts,Matthew). | |||
06:48 | Ground ball pickup by MARM Selts,Matthew. | ||
06:46 | Clear attempt by MARM good. | ||
05:59 | Shot by MARM Embury, Jamison BLOCKED | ||
05:58 | Penalty on SBU-M DeGirolamo, Matthew (CROSS-CHECK/1:00) Extra-man opportunity. | ||
05:47 | Shot by MARM Weinman,Jake WIDE | ||
05:12 | GOAL by MARM Musso,Vito (MAN-UP), Assist by Tierney,Joe, goal number 5 for season. | ||
Score: St. Bonaventure 2 - Marist 4 | |||
05:12 | Faceoff Burns, Ryan vs Smith, Peyton won by MARM, [05:12] Ground ball pickup by MARM Embury, Hunter. | ||
05:03 | Timeout by MARM. | ||
04:57 | GOAL by MARM Nesmith,Avery, goal number 1 for season. | ||
Score: St. Bonaventure 2 - Marist 5 | |||
04:57 | Faceoff Almond, Jack vs Smith, Peyton won by MARM, [04:57] Ground ball pickup by MARM Smith, Peyton. | ||
04:11 | GOAL by MARM Embury, Hunter, goal number 8 for season. | ||
Score: St. Bonaventure 2 - Marist 6 | |||
04:11 | Timeout by SBU-M. | ||
04:08 | Faceoff Almond, Jack vs Smith, Peyton won by MARM, [04:08] Ground ball pickup by MARM Selts,Matthew. | ||
Turnover by MARM Pirreca, Jojo (caused by Belter, Zack). | |||
03:31 | Ground ball pickup by SBU-M Belter, Zack. | ||
03:09 | Clear attempt by SBU-M good. | ||
02:26 | Shot by SBU-M Clinton, Nik WIDE | ||
02:20 | Ground ball pickup by MARM Ammirato, Tyler. | ||
02:11 | Clear attempt by MARM good. | ||
02:09 | Shot by MARM Pirreca, Jojo WIDE | ||
01:51 | Clear attempt by SBU-M failed. | ||
Turnover by SBU-M Belter, Zack. | |||
01:34 | Ground ball pickup by MARM Macgregor,Jake. | ||
01:31 | Clear attempt by MARM good. | ||
01:19 | Shot by MARM Smith,Michael, SAVE Mazur, Ben | ||
00:56 | GOAL by MARM Schlappich, Chris, goal number 9 for season. | ||
Score: St. Bonaventure 2 - Marist 7 | |||
00:56 | Faceoff Ramirez, Brandon vs Smith, Peyton won by SBU-M, [00:56] Ground ball pickup by SBU-M Ramirez, Brandon. | ||
00:02 | Ground ball pickup by SBU-M Fox, John. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Dobson, Brett at goalie for SBU-M. | ||
15:00 | Faceoff Ramirez, Brandon vs Smith, Peyton won by SBU-M, [15:00] Ground ball pickup by SBU-M Burns, Ryan. | ||
Turnover by SBU-M Belter, Zack. | |||
14:25 | Ground ball pickup by MARM Ammirato, Tyler. | ||
14:16 | Clear attempt by MARM good. | ||
13:57 | GOAL by MARM Weinman,Jake. | ||
Score: St. Bonaventure 2 - Marist 8 | |||
13:57 | Faceoff Ramirez, Brandon vs Smith, Peyton won by MARM, [13:57] Ground ball pickup by MARM Smith, Peyton. | ||
13:14 | GOAL by MARM Embury, Jamison, goal number 5 for season. | ||
Score: St. Bonaventure 2 - Marist 9 | |||
13:14 | Faceoff Ramirez, Brandon vs Smith, Peyton won by MARM, [13:14] Ground ball pickup by MARM Smith, Peyton. | ||
Turnover by MARM Lyons, James. | |||
12:52 | Shot by SBU-M Killcommons, John WIDE | ||
Turnover by SBU-M Killcommons, John. | |||
11:47 | Clear attempt by MARM good. | ||
Turnover by MARM Lyons, James. | |||
11:01 | Clear attempt by SBU-M good. | ||
10:20 | Shot by SBU-M Rose, Jackson BLOCKED | ||
10:15 | Ground ball pickup by MARM Macgregor,Jake. | ||
09:54 | Clear attempt by MARM good. | ||
Turnover by MARM Embury, Hunter. | |||
Turnover by SBU-M Clinton, Nik (caused by Sommer,Ralph). | |||
09:01 | Ground ball pickup by MARM Sarrocco, James. | ||
08:47 | Clear attempt by MARM good. | ||
08:31 | Ground ball pickup by MARM Pirreca, Jojo. | ||
08:27 | Shot by MARM Lyons, James WIDE | ||
07:57 | Shot by MARM Embury, Hunter WIDE | ||
07:37 | Shot by MARM Embury, Jamison WIDE | ||
07:15 | Clear attempt by SBU-M good. | ||
07:19 | GOAL by SBU-M Westley, Sean, Assist by Conklin, Nick. | ||
Score: St. Bonaventure 3 - Marist 9 | |||
07:19 | Faceoff Ramirez, Brandon vs Smith, Peyton won by MARM, [07:19] Ground ball pickup by MARM Smith, Peyton. | ||
07:19 | Shot by MARM Weinman,Jake WIDE | ||
06:54 | GOAL by MARM Pirreca, Jojo, goal number 19 for season. | ||
Score: St. Bonaventure 3 - Marist 10 | |||
06:54 | Faceoff Ramirez, Brandon vs Smith, Peyton won by MARM, [06:54] Ground ball pickup by MARM Smith, Peyton. | ||
06:08 | Shot by MARM Lyons, James, SAVE Dobson, Brett | ||
Turnover by SBU-M Dobson, Brett. | |||
05:26 | Shot by MARM Tierney,Joe, SAVE Dobson, Brett | ||
05:22 | Ground ball pickup by SBU-M Dobson, Brett. | ||
04:57 | Clear attempt by SBU-M good. | ||
04:34 | GOAL by SBU-M Fox, John. | ||
Score: St. Bonaventure 4 - Marist 10 | |||
04:34 | Faceoff Almond, Jack vs Smith, Peyton won by MARM, [04:34] Ground ball pickup by MARM Smith, Peyton. | ||
03:59 | Shot by MARM Weinman,Jake HIGH | ||
03:33 | Shot by MARM Embury, Jamison, SAVE Dobson, Brett | ||
03:18 | Clear attempt by SBU-M good. | ||
02:39 | Shot by SBU-M Westley, Sean, SAVE Macgregor,Jake | ||
02:35 | Ground ball pickup by MARM Sarrocco, James. | ||
02:30 | Penalty on SBU-M Westley, Sean (PUSHING/0:30) Extra-man opportunity. | ||
02:27 | Clear attempt by MARM good. | ||
02:13 | Shot by MARM Embury, Hunter HIGH | ||
01:59 | Shot by MARM Musso,Vito HIT POST | ||
01:54 | Ground ball pickup by MARM Moyett, David. | ||
01:47 | Shot by MARM Moyett, David WIDE | ||
01:35 | Clear attempt by SBU-M good. | ||
01:02 | Shot by SBU-M Blumbergs, Austin HIT POST | ||
00:43 | Ground ball pickup by SBU-M Westley, Sean. | ||
Turnover by SBU-M Westley, Sean (caused by Sarrocco, James). | |||
00:21 | Ground ball pickup by MARM Sarrocco, James. | ||
00:20 | Clear attempt by MARM good. | ||
00:18 | Timeout by MARM. | ||
00:10 | Shot by MARM Lyons, James WIDE | ||
Turnover by MARM Lyons, James. | |||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Almond, Jack vs Smith, Peyton won by MARM, [15:00] Ground ball pickup by MARM Smith, Peyton. | ||
14:07 | Shot by MARM Lyons, James, SAVE Dobson, Brett | ||
14:01 | Ground ball pickup by MARM Tierney,Joe. | ||
13:52 | Shot by MARM Gagne, Evan, SAVE Dobson, Brett | ||
13:45 | Ground ball pickup by MARM Lyons, James. | ||
13:45 | Penalty on SBU-M Oakes, Brandon (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by MARM Embury, Hunter. | |||
13:26 | Ground ball pickup by SBU-M DiRienzo, CJ. | ||
Turnover by SBU-M DiRienzo, CJ (caused by Musso,Vito). | |||
13:16 | Ground ball pickup by MARM Moyett, David. | ||
13:02 | Shot by MARM Weinman,Jake HIGH | ||
12:48 | Shot by MARM Weinman,Jake, SAVE Dobson, Brett | ||
12:33 | Clear attempt by SBU-M good. | ||
11:48 | Shot by SBU-M Westley, Sean, SAVE Macgregor,Jake | ||
11:36 | Ground ball pickup by SBU-M Clinton, Nik. | ||
Turnover by SBU-M Fox, John (caused by Ammirato, Tyler). | |||
11:21 | Ground ball pickup by MARM Filippetti,Anthony. | ||
11:16 | Clear attempt by MARM good. | ||
10:37 | Shot by MARM Weinman,Jake WIDE | ||
10:18 | Shot by MARM Schlappich, Chris HIGH | ||
10:05 | Shot by MARM Schlappich, Chris, SAVE Dobson, Brett | ||
10:03 | Ground ball pickup by SBU-M Anderson, Brodie. | ||
09:39 | Clear attempt by SBU-M failed. | ||
Turnover by SBU-M Madlang, Dominic. | |||
09:19 | Shot by MARM Weinman,Jake, SAVE Dobson, Brett | ||
09:05 | Clear attempt by SBU-M good. | ||
08:57 | Shot by SBU-M Rose, Jackson, SAVE Macgregor,Jake | ||
08:53 | Penalty on MARM Weinman,Jake (SLASHING/1:00) Extra-man opportunity. | ||
08:40 | Shot by SBU-M Rose, Jackson WIDE | ||
08:24 | Clear attempt by MARM good. | ||
07:19 | Shot by MARM Tierney,Joe, SAVE Dobson, Brett | ||
07:13 | Ground ball pickup by MARM Weinman,Jake. | ||
07:07 | Shot by MARM Weinman,Jake, SAVE Dobson, Brett | ||
06:55 | Clear attempt by SBU-M good. | ||
06:26 | Shot by SBU-M Collins, Cian, SAVE Macgregor,Jake | ||
06:12 | Clear attempt by MARM good. | ||
05:47 | Shot by MARM Smith,Michael WIDE | ||
Turnover by MARM Embury, Hunter. | |||
05:09 | Ground ball pickup by SBU-M Conklin, Nick. | ||
05:02 | Clear attempt by SBU-M good. | ||
Turnover by SBU-M Rose, Jackson (caused by Sommer,Ralph). | |||
04:40 | Ground ball pickup by MARM Embury, Hunter. | ||
04:40 | Clear attempt by MARM good. | ||
04:38 | GOAL by MARM Embury, Jamison, Assist by Embury, Hunter, goal number 6 for season. | ||
Score: St. Bonaventure 4 - Marist 11 | |||
04:38 | Mckendry,Kevin at goalie for MARM. | ||
04:38 | Faceoff Almond, Jack vs Smith, Peyton won by SBU-M, [04:38] Ground ball pickup by SBU-M Beyer, Edward. | ||
04:30 | Timeout by SBU-M. | ||
Turnover by SBU-M Blumbergs, Austin (caused by Colangelo,Wyatt). | |||
04:04 | Ground ball pickup by MARM Colangelo,Wyatt. | ||
04:03 | Clear attempt by MARM good. | ||
04:00 | Shot by MARM Rago,Thomas WIDE | ||
03:22 | Shot by MARM Dolan,Jack WIDE | ||
03:10 | Shot by MARM Intermesoli,Jason HIGH | ||
02:47 | Clear attempt by SBU-M good. | ||
Turnover by SBU-M Killcommons, John (caused by Sommer,Ralph). | |||
01:57 | Clear attempt by MARM good. | ||
01:35 | Shot by MARM Zukowski,Jack, SAVE Dobson, Brett | ||
01:19 | Clear attempt by SBU-M good. | ||
01:06 | GOAL by SBU-M Collins, Cian. | ||
Score: St. Bonaventure 5 - Marist 11 | |||
01:06 | Faceoff DiSpigno, Mike vs Smith, Peyton won by MARM, [01:06] Ground ball pickup by MARM Smith, Peyton. | ||
00:44 | Shot by MARM Rago,Thomas, SAVE Dobson, Brett | ||
00:35 | Timeout by SBU-M. | ||
00:19 | Shot by MARM Dolan,Jack, SAVE Dobson, Brett | ||
00:06 | Clear attempt by SBU-M good. | ||
00:02 | Shot by SBU-M Collins, Cian, SAVE Mckendry,Kevin | ||
00:00 | End-of-period. | ||
Score: St. Bonaventure 5 - Marist 11 |