St. Bonaventure
5 |
Marist
11 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-12 0-7 MAAC) | 2 | 0 | 2 | 1 | 5 |
Marist (7-5 5-1 MAAC) | 2 | 5 | 3 | 1 | 11 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | St. Bonaventure | Marist | ||
St. Bonaventure | 13:18 | UP - Killcommons, John (Collins, Cian ) | 1 | 0 |
St. Bonaventure | 10:42 | Clinton, Nik (DeGirolamo, Matthew ) | 2 | 0 |
Marist | 07:54 | UP - Embury, Hunter (Tierney,Joe ) | 2 | 1 |
Marist | 07:12 | Weinman,Jake (Embury, Hunter ) | 2 | 2 |
-- 2nd -- | St. Bonaventure | Marist | ||
Marist | 12:16 | Schlappich, Chris (unassisted) | 2 | 3 |
Marist | 05:12 | UP - Musso,Vito (Tierney,Joe ) | 2 | 4 |
Marist | 04:57 | Nesmith,Avery (unassisted) | 2 | 5 |
Marist | 04:11 | Embury, Hunter (unassisted) | 2 | 6 |
Marist | 00:56 | Schlappich, Chris (unassisted) | 2 | 7 |
-- 3rd -- | St. Bonaventure | Marist | ||
Marist | 13:57 | Weinman,Jake (unassisted) | 2 | 8 |
Marist | 13:14 | Embury, Jamison (unassisted) | 2 | 9 |
St. Bonaventure | 07:19 | Westley, Sean (Conklin, Nick ) | 3 | 9 |
Marist | 06:54 | Pirreca, Jojo (unassisted) | 3 | 10 |
St. Bonaventure | 04:34 | Fox, John (unassisted) | 4 | 10 |
-- 4th -- | St. Bonaventure | Marist | ||
Marist | 04:38 | Embury, Jamison (Embury, Hunter ) | 4 | 11 |
St. Bonaventure | 01:06 | Collins, Cian (unassisted) | 5 | 11 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Madlang | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | John Fox | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
4 | John Killcommons * | a | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
5 | Andrew Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ben Mazur * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Edward Beyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Austin Blumbergs * | a | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
10 | Brandon Ramirez | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
13 | Daire Newbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Brandon Oakes | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
17 | Matthew DeGirolamo * | a | 0 | 1 | 3 | 2 | 1 | 0 | 1 |
18 | Brodie Anderson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | CJ DiRienzo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
24 | Jackson Rose | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
27 | Mike DiSpigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Nik Clinton * | a | 1 | 0 | 2 | 1 | 1 | 2 | 0 |
31 | Cian Collins * | m | 1 | 1 | 5 | 4 | 0 | 1 | 0 |
36 | Nick Conklin * | d | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
42 | Ryan Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
43 | Zack Belter * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
45 | Brett Dobson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
51 | Sean Westley * | a | 1 | 0 | 3 | 3 | 2 | 2 | 0 |
73 | Jack Almond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 5 | 3 | 23 | 14 | 22 | 19 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
7 | Ben Mazur (L, 0-6) | 7 | 30:00 | 6 | 13 |
45 | Brett Dobson | 4 | 30:00 | 13 | 17 |
Totals | 11 | 60:00 | 19 | 30 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Brandon Ramirez 2-7; Mike DiSpigno 0-1; Nick Conklin 1-2; Ryan Burns 0-1; Jack Almond 2-9 | |||||||||
PIM: Edward Beyer 1-30; Brandon Oakes 1-30; Matthew DeGirolamo 2-120; Sean Westley 1-30 |
Marist |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Viola,Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nesmith,Avery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | Intermesoli,Jason | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | Tierney,Joe | 0 | 2 | 2 | 2 | 2 | 2 | 0 | |
7 | Algrim,Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Moyett, David | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
9 | Smith, Peyton * | m | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
10 | Embury, Jamison * | a | 2 | 0 | 6 | 4 | 0 | 1 | 0 |
11 | Sarrocco, James * | d | 0 | 0 | 0 | 0 | 7 | 1 | 3 |
13 | Lyons, James | 0 | 0 | 4 | 2 | 1 | 3 | 0 | |
14 | Gagne, Evan | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
15 | Schlappich, Chris | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
16 | Constant, Jon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Dolan,Jack | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
20 | Dizon,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Colangelo,Wyatt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
22 | Sommer,Ralph * | d | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
24 | Filippetti,Anthony | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
26 | Rago,Thomas | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
27 | Dizon,Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Zukowski,Jack | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
30 | Roselle, JT * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
32 | Embury, Hunter | 2 | 2 | 6 | 3 | 2 | 3 | 0 | |
34 | Selts,Matthew * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
35 | Mckendry,Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Macgregor,Jake * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
37 | Smith,Michael | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
40 | Musso,Vito | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
41 | Brand,Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Pirreca, Jojo * | a | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
43 | Andrle,Billy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ammirato, Tyler | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
45 | Bloom,Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Weinman,Jake * | a | 2 | 0 | 15 | 7 | 1 | 1 | 0 |
47 | Wright,Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Cipriano,Sal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 4 | 53 | 30 | 37 | 14 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
36 | Macgregor,Jake (W, 7-5) | 4 | 55:22 | 8 | 12 |
35 | Mckendry,Kevin | 1 | 4:38 | 1 | 2 |
Totals | 5 | 60:00 | 9 | 14 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Smith, Peyton 15-20 | |||||||||
PIM: Weinman,Jake 2-90 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 3 | 3 | 3 | 10 | 19 |
Marist | 3 | 1 | 1 | 4 | 9 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 8 | 6 | 3 | 5 | 22 |
Marist | 8 | 8 | 12 | 9 | 37 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 4 | 4 | 5 | 6 | 19 |
Marist | 5 | 3 | 4 | 2 | 14 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 7-7 | 5-6 | 5-5 | 7-8 | 24 -26 |
Marist | 4-4 | 6-6 | 6-6 | 6-6 | 22 -22 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 2-5 | 1-6 | 1-6 | 1-3 | 5 -20 |
Marist | 3-5 | 5-6 | 5-6 | 2-3 | 15 -20 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
Marist | 1-2 | 1-1 | 0-1 | 0-1 | 2 -5 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 7 | 4 | 6 | 6 | 23 |
Marist | 6 | 14 | 15 | 18 | 53 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0 | 1 | 0 | 0 | 1 |
Marist | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Marist | 30 seconds | 13:38 | Weinman,Jake : - PUSHING | ||
St. Bonaventure | 60 seconds | 08:21 | DeGirolamo, Matthew : - CROSS-CHECK | ||
St. Bonaventure | 30 seconds | 02:22 | Beyer, Edward : - PUSHING | ||
-- 2nd -- | |||||
St. Bonaventure | 60 seconds | 05:58 | DeGirolamo, Matthew : - CROSS-CHECK | ||
-- 3rd -- | |||||
St. Bonaventure | 30 seconds | 02:30 | Westley, Sean : - PUSHING | ||
-- 4th -- | |||||
St. Bonaventure | 30 seconds | 13:45 | Oakes, Brandon : - PUSHING | ||
Marist | 60 seconds | 08:53 | Weinman,Jake : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:50 PM Attendance: 378 Officials and game personnel: Anthony Pironti ; Brian Kotsol ; Todd DiNetta ; Marist SID |
Starter * |