St. Bonaventure at Lehigh
@ Bethlehem, Pa. (Ulrich Sports Cmplx. )
4/13/2019 at 3:05 PM
@ Bethlehem, Pa. (Ulrich Sports Cmplx. )
4/13/2019 at 3:05 PM
St. Bonaventure
3 |
No. 17 Lehigh
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-12) | 0 | 1 | 1 | 1 | 3 |
No. 17 Lehigh (8-5) | 6 | 6 | 1 | 4 | 17 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Mazur, Ben at goalie for SBU. | ||
15:00 | Spence, James at goalie for LEHIGH. | ||
15:00 | Faceoff Almond, Jack vs Gaffney, Conor won by LEHIGH (on faceoff violation). | ||
14:22 | GOAL by LEHIGH Rai, Tristan (FIRST GOAL), Assist by Schelling, Tommy, goal number 14 for season. | ||
Score: St. Bonaventure 0 - No. 17 Lehigh 1 | |||
14:22 | Faceoff Almond, Jack vs Gaffney, Conor won by LEHIGH, [14:22] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
13:44 | GOAL by LEHIGH Kirst, Cole, goal number 9 for season. | ||
Score: St. Bonaventure 0 - No. 17 Lehigh 2 | |||
13:44 | Faceoff Almond, Jack vs Gaffney, Conor won by LEHIGH, [13:44] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
12:53 | Ground ball pickup by LEHIGH Fitzpatrick, Mickey. | ||
12:43 | Shot by LEHIGH Rai, Tristan WIDE | ||
12:31 | Shot by LEHIGH Fitzpatrick, Mickey WIDE | ||
Turnover by LEHIGH Eichelberger, Andrew. | |||
12:09 | Clear attempt by SBU good. | ||
Turnover by SBU Collins, Cian (caused by Leggett, Teddy). | |||
12:01 | Ground ball pickup by LEHIGH Leggett, Teddy. | ||
11:53 | Ground ball pickup by LEHIGH Spence, Lucas. | ||
11:39 | GOAL by LEHIGH Rai, Tristan, Assist by Eichelberger, Andrew, goal number 15 for season. | ||
Score: St. Bonaventure 0 - No. 17 Lehigh 3 | |||
11:39 | Faceoff Ramirez, Brandon vs Gaffney, Conor won by LEHIGH, [11:39] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
11:26 | GOAL by LEHIGH Douglas, Matt, Assist by Fitzpatrick, Mickey, goal number 1 for season. | ||
Score: St. Bonaventure 0 - No. 17 Lehigh 4 | |||
11:24 | Faceoff Conklin, Nick vs Gaffney, Conor won by LEHIGH, [11:24] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
10:37 | Shot by LEHIGH Klose, Ryan, SAVE Mazur, Ben | ||
10:32 | Ground ball pickup by LEHIGH Cintron, Crew. | ||
10:30 | Shot by LEHIGH Cintron, Crew, SAVE Mazur, Ben | ||
10:28 | Ground ball pickup by LEHIGH Kirst, Cole. | ||
10:17 | Shot by LEHIGH Klose, Ryan WIDE | ||
09:52 | Shot by LEHIGH Fitzpatrick, Mickey WIDE | ||
09:37 | Shot by LEHIGH Fitzpatrick, Mickey, SAVE Mazur, Ben | ||
09:36 | Ground ball pickup by LEHIGH Klose, Ryan. | ||
09:35 | Shot by LEHIGH Klose, Ryan, SAVE Mazur, Ben | ||
09:27 | Clear attempt by SBU good. | ||
08:48 | Shot by SBU DeGirolamo, Matthew, SAVE Spence, James | ||
Turnover by LEHIGH McHugh, Christian. | |||
08:37 | Ground ball pickup by SBU Killcommons, John. | ||
Turnover by SBU Killcommons, John (caused by Marren, Nick). | |||
08:29 | Ground ball pickup by LEHIGH Marren, Nick. | ||
08:23 | Clear attempt by LEHIGH failed. | ||
Turnover by LEHIGH Rai, Tristan. | |||
07:43 | Clear attempt by SBU good. | ||
07:35 | Shot by SBU Conklin, Nick, SAVE Spence, James | ||
06:13 | 30-second clock violation by SBU. | ||
06:08 | Clear attempt by LEHIGH good. | ||
05:19 | Shot by LEHIGH Rai, Tristan, SAVE Mazur, Ben | ||
05:18 | Ground ball pickup by SBU Conklin, Nick. | ||
05:11 | Clear attempt by SBU good. | ||
Turnover by SBU Blumbergs, Austin. | |||
04:34 | Ground ball pickup by LEHIGH Kent, Parker. | ||
04:27 | Clear attempt by LEHIGH good. | ||
03:29 | GOAL by LEHIGH Tumminello, Alex, goal number 24 for season. | ||
Score: St. Bonaventure 0 - No. 17 Lehigh 5 | |||
03:27 | Faceoff Conklin, Nick vs Gaffney, Conor won by LEHIGH, [03:27] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
02:43 | GOAL by LEHIGH Cintron, Crew, Assist by Rai, Tristan, goal number 5 for season. | ||
Score: St. Bonaventure 0 - No. 17 Lehigh 6 | |||
02:43 | Faceoff Conklin, Nick vs Gaffney, Conor won by LEHIGH, [02:43] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
02:39 | Ground ball pickup by LEHIGH Douglas, Matt. | ||
Turnover by LEHIGH Marren, Nick (caused by Conklin, Nick). | |||
02:16 | Ground ball pickup by SBU Conklin, Nick. | ||
Turnover by SBU Fox, John (caused by Douglas, Matt). | |||
01:26 | Clear attempt by LEHIGH good. | ||
00:45 | Shot by LEHIGH Spence, Lucas, SAVE Mazur, Ben | ||
00:43 | Ground ball pickup by LEHIGH Spence, Lucas. | ||
00:26 | Shot by LEHIGH Schelling, Tommy, SAVE Mazur, Ben | ||
00:17 | Clear attempt by SBU good. | ||
Turnover by SBU Collins, Cian (caused by DiGirolamo, Erik). | |||
00:00 | Ground ball pickup by LEHIGH Leggett, Teddy. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Conklin, Nick vs Gaffney, Conor won by LEHIGH, [15:00] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
14:40 | Clear attempt by LEHIGH good. | ||
14:22 | GOAL by LEHIGH Eichelberger, Andrew, goal number 16 for season. | ||
Score: St. Bonaventure 0 - No. 17 Lehigh 7 | |||
14:22 | Faceoff Ramirez, Brandon vs Gaffney, Conor won by LEHIGH, [14:22] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
13:37 | Shot by LEHIGH Cintron, Crew HIT POST | ||
13:33 | Ground ball pickup by LEHIGH Klose, Ryan. | ||
13:10 | Shot by LEHIGH Monitto, Mike WIDE | ||
12:53 | Clear attempt by SBU good. | ||
Turnover by SBU Madlang, Dominic (caused by Leggett, Teddy). | |||
12:45 | Ground ball pickup by LEHIGH Leggett, Teddy. | ||
12:43 | Ground ball pickup by LEHIGH Klose, Ryan. | ||
Turnover by LEHIGH Spence, Lucas. | |||
Turnover by SBU DeGirolamo, Matthew. | |||
12:12 | Clear attempt by SBU failed. | ||
11:49 | GOAL by LEHIGH Schelling, Tommy, Assist by Rai, Tristan, goal number 12 for season. | ||
Score: St. Bonaventure 0 - No. 17 Lehigh 8 | |||
11:49 | Faceoff Ramirez, Brandon vs Gaffney, Conor won by LEHIGH, [11:49] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
10:49 | Shot by LEHIGH Rai, Tristan, SAVE Mazur, Ben | ||
10:40 | Ground ball pickup by SBU Conklin, Nick. | ||
10:38 | Clear attempt by SBU good. | ||
10:35 | Clear attempt by SBU good. | ||
10:29 | Shot by SBU Rose, Jackson WIDE | ||
09:58 | Ground ball pickup by SBU Fox, John. | ||
09:34 | Shot by SBU Clinton, Nik WIDE | ||
09:23 | Clear attempt by LEHIGH good. | ||
08:55 | Shot by LEHIGH Tumminello, Alex, SAVE Mazur, Ben | ||
08:52 | Ground ball pickup by SBU Mazur, Ben. | ||
08:44 | Clear attempt by SBU good. | ||
08:09 | Shot by SBU Collins, Cian WIDE | ||
07:49 | GOAL by SBU DeGirolamo, Matthew, Assist by Blumbergs, Austin, goal number 15 for season. | ||
Score: St. Bonaventure 1 - No. 17 Lehigh 8 | |||
07:49 | Faceoff Conklin, Nick vs Gaffney, Conor won by LEHIGH, [07:49] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
07:37 | Shot by LEHIGH Kent, Parker WIDE | ||
07:24 | GOAL by LEHIGH Spence, Lucas, Assist by Fitzpatrick, Mickey, goal number 20 for season. | ||
Score: St. Bonaventure 1 - No. 17 Lehigh 9 | |||
07:24 | Faceoff Conklin, Nick vs Gaffney, Conor won by LEHIGH, [07:24] Ground ball pickup by LEHIGH Douglas, Matt. | ||
06:31 | GOAL by LEHIGH Schelling, Tommy, goal number 13 for season. | ||
Score: St. Bonaventure 1 - No. 17 Lehigh 10 | |||
06:31 | Faceoff Conklin, Nick vs Gaffney, Conor won by LEHIGH, [06:31] Ground ball pickup by LEHIGH Gaffney, Conor. | ||
05:43 | Shot by LEHIGH Fitzpatrick, Mickey, SAVE Mazur, Ben | ||
05:42 | Ground ball pickup by SBU Mazur, Ben. | ||
05:23 | Clear attempt by SBU good. | ||
Turnover by SBU Belter, Zack (caused by DiGirolamo, Erik). | |||
05:07 | Clear attempt by LEHIGH good. | ||
04:24 | Shot by LEHIGH Rai, Tristan, SAVE Mazur, Ben | ||
04:00 | Ground ball pickup by SBU Killcommons, John. | ||
03:51 | Clear attempt by SBU good. | ||
03:50 | Penalty on LEHIGH Rimol, Matt (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by SBU Westley, Sean (caused by Leggett, Teddy). | |||
03:21 | Ground ball pickup by LEHIGH Leggett, Teddy. | ||
03:10 | Clear attempt by LEHIGH good. | ||
02:30 | GOAL by LEHIGH Eichelberger, Andrew, goal number 17 for season. | ||
Score: St. Bonaventure 1 - No. 17 Lehigh 11 | |||
02:30 | Faceoff Almond, Jack vs Trucksess, Joel won by LEHIGH, [02:30] Ground ball pickup by LEHIGH Douglas, Matt. | ||
02:07 | Shot by LEHIGH Fitzpatrick, Mickey WIDE | ||
01:50 | Shot by LEHIGH Monitto, Mike, SAVE Mazur, Ben | ||
01:36 | Shot by LEHIGH Rai, Tristan WIDE | ||
01:35 | Timeout by SBU. | ||
01:25 | GOAL by LEHIGH Schelling, Tommy, Assist by Spence, Lucas, goal number 14 for season. | ||
Score: St. Bonaventure 1 - No. 17 Lehigh 12 | |||
01:25 | Faceoff Ramirez, Brandon vs Trucksess, Joel won by LEHIGH, [01:25] Ground ball pickup by LEHIGH Trucksess, Joel. | ||
01:18 | Shot by LEHIGH Trucksess, Joel, SAVE Mazur, Ben | ||
01:16 | Ground ball pickup by SBU Mazur, Ben. | ||
00:55 | Clear attempt by SBU good. | ||
00:01 | Shot by SBU Killcommons, John WIDE | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Kirst, Colin at goalie for LEHIGH. | ||
15:00 | Dobson, Brett at goalie for SBU. | ||
15:00 | Faceoff Conklin, Nick vs Trucksess, Joel won by LEHIGH, [15:00] Ground ball pickup by LEHIGH Douglas, Matt. | ||
14:43 | Clear attempt by LEHIGH good. | ||
13:48 | Shot by LEHIGH Pierce, Austin, SAVE Dobson, Brett | ||
13:41 | Ground ball pickup by SBU Dobson, Brett. | ||
13:29 | Ground ball pickup by SBU Killcommons, John. | ||
13:20 | Clear attempt by SBU good. | ||
13:03 | Ground ball pickup by SBU Clinton, Nik. | ||
12:55 | Ground ball pickup by SBU DeGirolamo, Matthew. | ||
12:49 | Penalty on LEHIGH Gunn, William (CROSS-CHECK/1:00) Extra-man opportunity. | ||
12:34 | Shot by SBU Collins, Cian, SAVE Kirst, Colin | ||
12:32 | Ground ball pickup by SBU Owens, Zach. | ||
12:11 | Shot by SBU Killcommons, John, SAVE Kirst, Colin | ||
Turnover by LEHIGH Tangredi, Anthony. | |||
11:52 | GOAL by SBU Westley, Sean (MAN-UP), goal number 13 for season. | ||
Score: St. Bonaventure 2 - No. 17 Lehigh 12 | |||
11:52 | Faceoff Conklin, Nick vs Trucksess, Joel won by LEHIGH, [11:52] Ground ball pickup by LEHIGH McIlroy, Patrick. | ||
11:31 | Clear attempt by LEHIGH good. | ||
11:02 | Shot by LEHIGH Marker, Matt BLOCKED | ||
10:59 | Ground ball pickup by LEHIGH Gunn, William. | ||
10:55 | Shot by LEHIGH Monnin, Jackson, SAVE Dobson, Brett | ||
10:40 | Clear attempt by SBU good. | ||
09:32 | 30-second clock violation by SBU. | ||
09:21 | Clear attempt by LEHIGH good. | ||
08:29 | GOAL by LEHIGH Pierce, Austin, Assist by Ilchuk, Matt, goal number 2 for season. | ||
Score: St. Bonaventure 2 - No. 17 Lehigh 13 | |||
08:29 | Faceoff Ramirez, Brandon vs Meyer, Brian won by SBU (on faceoff violation). | ||
Turnover by SBU Owens, Zach. | |||
07:46 | Clear attempt by LEHIGH good. | ||
Turnover by LEHIGH Donaghy, Michael (caused by Conklin, Nick). | |||
07:37 | Ground ball pickup by SBU Conklin, Nick. | ||
07:32 | Clear attempt by SBU failed. | ||
Turnover by SBU Hersey, Andrew (caused by Monnin, Jackson). | |||
07:28 | Ground ball pickup by LEHIGH Monnin, Jackson. | ||
07:09 | Shot by LEHIGH Donaghy, Michael WIDE | ||
07:02 | Shot by LEHIGH Ilchuk, Matt, SAVE Dobson, Brett | ||
06:51 | Clear attempt by SBU good. | ||
Turnover by SBU Killcommons, John (caused by McIlroy, Patrick). | |||
06:04 | Ground ball pickup by LEHIGH Shields, Ralph. | ||
Turnover by LEHIGH Shields, Ralph. | |||
05:53 | Clear attempt by LEHIGH failed. | ||
05:52 | Ground ball pickup by SBU Fox, John. | ||
05:28 | Timeout by SBU. | ||
Turnover by SBU Fox, John (caused by Barclay, Jack). | |||
05:04 | Ground ball pickup by LEHIGH Barclay, Jack. | ||
04:55 | Clear attempt by LEHIGH good. | ||
04:26 | Shot by LEHIGH Cintron, Crew WIDE | ||
04:01 | Ground ball pickup by LEHIGH Cintron, Crew. | ||
03:52 | Shot by LEHIGH Monitto, Mike WIDE | ||
03:41 | Clear attempt by SBU good. | ||
Turnover by SBU Blumbergs, Austin (caused by Lynch, Liam). | |||
02:44 | Ground ball pickup by LEHIGH Lynch, Liam. | ||
02:41 | Clear attempt by LEHIGH failed. | ||
Turnover by LEHIGH McIlroy, Patrick (caused by Blumbergs, Austin). | |||
02:20 | Shot by SBU Collins, Cian WIDE | ||
02:16 | Penalty on LEHIGH McIlroy, Patrick (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
01:51 | Shot by SBU Killcommons, John, SAVE Kirst, Colin | ||
Turnover by SBU Westley, Sean (caused by Tangredi, Anthony). | |||
01:26 | Ground ball pickup by LEHIGH Tangredi, Anthony. | ||
01:15 | Ground ball pickup by LEHIGH Pierce, Austin. | ||
00:47 | Penalty on SBU Belter, Zack (SLASHING/1:00) Extra-man opportunity. | ||
00:47 | Penalty on SBU Belter, Zack (HOLDING/0:30). | ||
00:31 | Shot by LEHIGH Rai, Tristan WIDE | ||
00:15 | Shot by LEHIGH Donaghy, Michael WIDE | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
14:49 | GOAL by LEHIGH Klose, Ryan (MAN-UP), Assist by Spence, Lucas, goal number 10 for season. | ||
Score: St. Bonaventure 2 - No. 17 Lehigh 14 | |||
14:49 | Faceoff Almond, Jack vs Meyer, Brian won by SBU. | ||
14:09 | Ground ball pickup by SBU DeGirolamo, Matthew. | ||
14:02 | Shot by SBU Forga, Caleb WIDE | ||
13:21 | 30-second clock violation by SBU. | ||
12:29 | Shot by LEHIGH Ilchuk, Matt HIT POST | ||
12:26 | Ground ball pickup by LEHIGH Marker, Matt. | ||
12:18 | Shot by LEHIGH Donaghy, Michael HIGH | ||
11:59 | Clear attempt by SBU good. | ||
11:16 | Shot by SBU Clinton, Nik WIDE | ||
11:13 | Penalty on LEHIGH Gunn, William (SLASHING/1:00) Extra-man opportunity. | ||
10:49 | Shot by SBU Blumbergs, Austin, SAVE Kirst, Colin | ||
Turnover by SBU Westley, Sean (caused by Chick, Craig). | |||
10:36 | Ground ball pickup by LEHIGH Chick, Craig. | ||
10:30 | Clear attempt by LEHIGH good. | ||
09:54 | Kiernan, Chris at goalie for LEHIGH. | ||
09:48 | Shot by LEHIGH Tsao, Kevin BLOCKED | ||
09:45 | Ground ball pickup by LEHIGH Pierce, Austin. | ||
09:34 | Shot by LEHIGH Ilchuk, Matt WIDE | ||
09:21 | GOAL by LEHIGH Ilchuk, Matt, Assist by Nealon, Denny, goal number 1 for season. | ||
Score: St. Bonaventure 2 - No. 17 Lehigh 15 | |||
09:21 | Faceoff Burns, Ryan vs Meyer, Brian won by LEHIGH, [09:21] Ground ball pickup by LEHIGH Meyer, Brian. | ||
09:21 | Ground ball pickup by LEHIGH Gunn, William. | ||
08:37 | Ground ball pickup by LEHIGH Gunn, William. | ||
08:26 | GOAL by LEHIGH Ilchuk, Matt, goal number 2 for season. | ||
Score: St. Bonaventure 2 - No. 17 Lehigh 16 | |||
08:26 | Faceoff Almond, Jack vs Trucksess, Joel won by LEHIGH, [08:26] Ground ball pickup by LEHIGH Trucksess, Joel. | ||
08:26 | Shot by LEHIGH Pierce, Austin WIDE | ||
07:42 | Shot by LEHIGH Nealon, Denny, SAVE Dobson, Brett | ||
07:20 | Ground ball pickup by LEHIGH Ilchuk, Matt. | ||
07:16 | Ground ball pickup by LEHIGH Gunn, William. | ||
06:35 | Ground ball pickup by LEHIGH Angelel, Justin. | ||
06:26 | Shot by LEHIGH Pierce, Austin, SAVE Dobson, Brett | ||
05:57 | Clear attempt by SBU good. | ||
05:29 | Ground ball pickup by SBU DeGirolamo, Matthew. | ||
04:58 | Shot by SBU Luthart, Brendan, SAVE Kiernan, Chris | ||
04:58 | Penalty on LEHIGH McIlroy, Patrick (PUSHING/0:30). | ||
04:58 | Penalty on LEHIGH Shields, Ralph (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
04:44 | Ground ball pickup by SBU Rose, Jackson. | ||
04:42 | GOAL by SBU Rose, Jackson (MAN-UP). | ||
Score: St. Bonaventure 3 - No. 17 Lehigh 16 | |||
04:42 | Penalty on LEHIGH Charlton, Sam (SLASHING/1:00) Extra-man opportunity. | ||
04:42 | Faceoff Conklin, Nick vs Trucksess, Joel won by SBU, [04:42] Ground ball pickup by SBU Blumbergs, Austin. | ||
04:28 | Penalty on LEHIGH Barclay, Jack (SLASHING/1:00) Extra-man opportunity. | ||
04:28 | Timeout by SBU. | ||
04:16 | Shot by SBU Collins, Cian, SAVE Kiernan, Chris | ||
Turnover by LEHIGH Peterson, David (caused by Blumbergs, Austin). | |||
04:00 | Ground ball pickup by SBU Blumbergs, Austin. | ||
03:56 | Clear attempt by LEHIGH good. | ||
Turnover by SBU Blumbergs, Austin (caused by Peterson, David). | |||
03:38 | Shot by LEHIGH Ilchuk, Matt WIDE | ||
03:12 | Ground ball pickup by LEHIGH Ilchuk, Matt. | ||
02:49 | GOAL by LEHIGH Ilchuk, Matt, Assist by Monnin, Jackson, goal number 3 for season. | ||
Score: St. Bonaventure 3 - No. 17 Lehigh 17 | |||
02:49 | Venezia, Michael at goalie for LEHIGH. | ||
02:49 | Faceoff Ramirez, Brandon vs Meyer, Brian won by LEHIGH, [02:49] Ground ball pickup by LEHIGH Charlton, Sam. | ||
Turnover by LEHIGH Charlton, Sam (caused by Kenney, Jack). | |||
Turnover by SBU Clinton, Nik (caused by Trautmann, Hayden). | |||
02:13 | Ground ball pickup by LEHIGH Trautmann, Hayden. | ||
02:01 | Clear attempt by LEHIGH good. | ||
02:00 | Penalty on SBU TEAM (OFFSIDE/0:30). | ||
00:40 | 30-second clock violation by LEHIGH. | ||
00:17 | Ground ball pickup by SBU Conklin, Nick. | ||
00:08 | Penalty on LEHIGH Angelel, Justin (PUSHING/0:30) Extra-man opportunity. | ||
00:08 | Clear attempt by SBU good. | ||
00:02 | Shot by SBU Carbaugh, Max WIDE | ||
00:00 | End-of-period. | ||
Score: St. Bonaventure 3 - No. 17 Lehigh 17 |