St. Bonaventure at Hobart
@ Geneva, N.Y. (Urick Stadium )
3/27/2019 at 7 pm
@ Geneva, N.Y. (Urick Stadium )
3/27/2019 at 7 pm
St. Bonaventure
8 |
No. 19/20 Hobart
18 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-8) | 1 | 2 | 2 | 3 | 8 |
No. 19/20 Hobart (8-1) | 1 | 8 | 4 | 5 | 18 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Brett Dobson at goalie for SBU. | ||
15:00 | Sam Lucchesi at goalie for HOB. | ||
15:00 | Faceoff Nick Conklin vs Matthew Pedicine won by SBU. | ||
14:11 | Shot by SBU Matthew DeGirolamo, SAVE Sam Lucchesi | ||
13:33 | Shot by SBU Matthew DeGirolamo HIGH | ||
13:27 | Shot by SBU Jackson Rose WIDE LEFT | ||
13:16 | Clear attempt by HOB good. | ||
Turnover by HOB Jason Knox. | |||
12:50 | Ground ball pickup by SBU Zack Belter. | ||
12:48 | Clear attempt by SBU failed. | ||
Turnover by SBU Brett Dobson. | |||
12:34 | Shot by HOB Ryan Archer, SAVE Brett Dobson | ||
12:23 | Clear attempt by SBU failed. | ||
Turnover by SBU John Fox. | |||
Turnover by HOB Justin Scott (caused by Brett Dobson). | |||
11:58 | Ground ball pickup by SBU Zack Belter. | ||
11:53 | Clear attempt by SBU failed. | ||
Turnover by SBU Nick Conklin. | |||
11:48 | Ground ball pickup by HOB Franklin Marquet. | ||
Turnover by HOB Jason Knox. | |||
11:15 | Clear attempt by SBU good. | ||
10:29 | Penalty on HOB PJ Delpha (HOLDING/0:30) Extra-man opportunity. | ||
09:56 | Shot by SBU Austin Blumbergs HIGH | ||
Turnover by SBU Jackson Rose (caused by Nick Paris). | |||
09:20 | Ground ball pickup by HOB Bryan Hancock. | ||
09:12 | Clear attempt by HOB good. | ||
08:44 | Shot by HOB Koko Avedisian, SAVE Brett Dobson | ||
08:39 | Ground ball pickup by HOB Koko Avedisian. | ||
08:32 | Shot by HOB Eric Holden WIDE | ||
08:09 | Shot by HOB Eric Holden WIDE RIGHT | ||
07:52 | Shot by HOB Ryan Archer, SAVE Brett Dobson | ||
07:49 | Ground ball pickup by SBU Zack Belter. | ||
07:39 | Clear attempt by SBU good. | ||
07:23 | Shot by SBU Nik Clinton WIDE | ||
06:58 | Shot by SBU Austin Blumbergs WIDE | ||
06:27 | 30-second clock violation by SBU. | ||
06:04 | Clear attempt by HOB failed. | ||
Turnover by HOB Kyle Grimaldi (caused by Zack Belter). | |||
05:45 | Ground ball pickup by SBU Brandon Oakes. | ||
05:41 | Clear attempt by SBU good. | ||
05:39 | Shot by SBU Sean Westley WIDE | ||
05:00 | Shot by SBU Matthew DeGirolamo WIDE | ||
04:48 | GOAL by SBU John Fox (FIRST GOAL), goal number 2 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 0 | |||
04:48 | Faceoff Nick Conklin vs Matthew Pedicine won by HOB, [04:48] Ground ball pickup by HOB Matthew Pedicine. | ||
Turnover by HOB Chris Aslanian (caused by Daire Newbrough). | |||
Turnover by SBU Matthew DeGirolamo. | |||
03:27 | Clear attempt by HOB good. | ||
02:59 | Shot by HOB Chris Aslanian HIT POST | ||
02:55 | Ground ball pickup by HOB Ryan Archer. | ||
02:34 | GOAL by HOB Jason Knox, Assist by Justin Scott, goal number 24 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 1 | |||
02:34 | Faceoff Nick Conklin vs Matthew Pedicine won by HOB, [02:34] Ground ball pickup by HOB Matthew Pedicine. | ||
02:11 | Shot by HOB Stanny Gilbertson BLOCKED | ||
01:51 | Shot by HOB Eric Holden HIGH | ||
01:35 | Shot by HOB Chris Aslanian WIDE | ||
01:17 | Shot by HOB Eric Holden, SAVE Brett Dobson | ||
00:59 | Ground ball pickup by HOB Ryan Archer. | ||
Turnover by HOB Chris Aslanian. | |||
00:34 | Timeout by SBU. | ||
00:08 | Shot by SBU John Fox WIDE | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Nick Conklin vs Matthew Pedicine won by HOB, [15:00] Ground ball pickup by HOB Matthew Pedicine. | ||
14:37 | Shot by HOB Eric Holden WIDE | ||
14:13 | GOAL by HOB Eric Holden, Assist by Ryan Archer, goal number 25 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 2 | |||
14:13 | Faceoff Nick Conklin vs Matthew Pedicine won by HOB, [14:13] Ground ball pickup by HOB Matthew Pedicine. | ||
13:37 | GOAL by HOB Eric Holden, Assist by Chris Aslanian, goal number 26 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 3 | |||
13:37 | Faceoff Nick Conklin vs Matthew Pedicine won by HOB, [13:37] Ground ball pickup by HOB Matthew Pedicine. | ||
13:26 | Shot by HOB Eric Holden WIDE | ||
13:26 | Penalty on SBU Austin Blumbergs (CROSS-CHECK/1:00) Extra-man opportunity. | ||
13:10 | GOAL by HOB Eric Holden (MAN-UP), Assist by Derrek Madonna, goal number 27 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 4 | |||
13:10 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [13:10] Ground ball pickup by HOB Franklin Marquet. | ||
12:26 | Shot by HOB Jason Knox WIDE | ||
12:21 | Clear attempt by SBU failed. | ||
Turnover by SBU Matthew DeGirolamo. | |||
12:05 | Ground ball pickup by HOB Franklin Marquet. | ||
11:57 | GOAL by HOB Koko Avedisian, Assist by Eric Holden, goal number 5 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 5 | |||
11:57 | Timeout by SBU. | ||
11:57 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [11:57] Ground ball pickup by HOB Matthew Pedicine. | ||
11:39 | GOAL by HOB Chris Aslanian, goal number 12 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 6 | |||
11:39 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [11:39] Ground ball pickup by HOB Matthew Pedicine. | ||
11:07 | Shot by HOB Derrek Madonna WIDE | ||
10:53 | Shot by HOB Chris Aslanian, SAVE Brett Dobson | ||
10:35 | Ground ball pickup by HOB Eric Holden. | ||
10:26 | Shot by HOB Justin Scott WIDE | ||
10:24 | Ground ball pickup by HOB Ryan Archer. | ||
10:13 | Shot by HOB Justin Scott HIGH | ||
10:02 | Shot by HOB Chris Aslanian, SAVE Brett Dobson | ||
09:36 | Shot by HOB Chris Aslanian WIDE | ||
09:29 | 30-second clock violation by HOB. | ||
09:22 | Clear attempt by SBU failed. | ||
Turnover by SBU Cian Collins. | |||
09:13 | Clear attempt by HOB good. | ||
09:02 | GOAL by HOB Derrek Madonna, Assist by Koko Avedisian, goal number 10 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 7 | |||
09:02 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [09:02] Ground ball pickup by HOB Matthew Pedicine. | ||
Turnover by HOB Quentin Birch (caused by Zack Belter). | |||
08:25 | Ground ball pickup by SBU Brodie Anderson. | ||
08:21 | Clear attempt by SBU failed. | ||
Turnover by SBU Jackson Rose. | |||
08:09 | Ground ball pickup by HOB Mark Synnott. | ||
08:08 | Clear attempt by HOB good. | ||
08:07 | GOAL by HOB Bryan Hancock, goal number 5 for season. | ||
Score: St. Bonaventure 1 - No. 19/20 Hobart 8 | |||
08:07 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [08:07] Ground ball pickup by HOB Matthew Pedicine. | ||
07:51 | Shot by HOB Stanny Gilbertson, SAVE Brett Dobson | ||
07:49 | Ground ball pickup by HOB Jason Knox. | ||
07:44 | Shot by HOB Gerald Flood WIDE | ||
07:21 | Shot by HOB Koko Avedisian WIDE | ||
07:08 | Clear attempt by SBU good. | ||
Turnover by SBU John Killcommons (caused by PJ Delpha). | |||
06:44 | Ground ball pickup by HOB Sam Lucchesi. | ||
06:32 | Clear attempt by HOB good. | ||
06:18 | Shot by HOB Gerald Flood, SAVE Brett Dobson | ||
06:16 | Ground ball pickup by SBU Zack Belter. | ||
06:02 | Clear attempt by SBU good. | ||
05:07 | GOAL by SBU Cian Collins, Assist by Nik Clinton, goal number 5 for season. | ||
Score: St. Bonaventure 2 - No. 19/20 Hobart 8 | |||
05:07 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [05:07] Ground ball pickup by HOB Chris Nolan. | ||
03:59 | Shot by HOB Ryan Archer HIT CROSSBAR | ||
03:55 | Ground ball pickup by HOB Jason Knox. | ||
03:54 | Shot by HOB Jason Knox WIDE | ||
03:48 | Shot by HOB Eric Holden, SAVE Brett Dobson | ||
03:41 | Shot by HOB Gerald Flood WIDE | ||
03:22 | Shot by HOB Gerald Flood, SAVE Brett Dobson | ||
03:19 | Clear attempt by SBU failed. | ||
Turnover by SBU Nick Conklin (caused by E. Black Fernandes). | |||
03:03 | Ground ball pickup by HOB Kyle Grimaldi. | ||
03:00 | Shot by HOB Kyle Grimaldi WIDE | ||
02:55 | Clear attempt by SBU good. | ||
Turnover by SBU John Fox (caused by Mark Synnott). | |||
01:54 | Ground ball pickup by HOB Sam Lucchesi. | ||
01:47 | Clear attempt by HOB good. | ||
01:29 | Shot by HOB Eric Holden WIDE | ||
00:59 | GOAL by HOB Derrek Madonna, goal number 11 for season. | ||
Score: St. Bonaventure 2 - No. 19/20 Hobart 9 | |||
00:59 | Faceoff Jack Almond vs Matthew Pedicine won by SBU. | ||
00:18 | Shot by SBU Dominic Madlang, SAVE Sam Lucchesi | ||
00:17 | Ground ball pickup by SBU John Fox. | ||
00:17 | GOAL by SBU John Fox, goal number 3 for season. | ||
Score: St. Bonaventure 3 - No. 19/20 Hobart 9 | |||
00:17 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [00:17] Ground ball pickup by HOB Matthew Pedicine. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Ben Mazur at goalie for SBU. | ||
15:00 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [15:00] Ground ball pickup by HOB Matthew Pedicine. | ||
14:21 | Shot by HOB Jason Knox WIDE | ||
14:08 | Shot by HOB Eric Holden, SAVE Ben Mazur | ||
Turnover by HOB Chris Aslanian (caused by Brodie Anderson). | |||
13:23 | Ground ball pickup by SBU Zack Belter. | ||
13:22 | Clear attempt by SBU good. | ||
Turnover by SBU Sean Westley (caused by Mark Synnott). | |||
12:44 | Clear attempt by HOB good. | ||
12:36 | Shot by HOB Jason Knox, SAVE Ben Mazur | ||
12:34 | Clear attempt by SBU good. | ||
12:18 | Shot by SBU Zack Belter, SAVE Sam Lucchesi | ||
12:08 | Ground ball pickup by HOB Parke Schweiter. | ||
12:08 | Clear attempt by HOB failed. | ||
Turnover by HOB Parke Schweiter (caused by Sean Westley). | |||
11:44 | Shot by SBU Sean Westley WIDE | ||
11:41 | Clear attempt by HOB good. | ||
11:29 | GOAL by HOB Eric Holden, Assist by Stanny Gilbertson, goal number 28 for season. | ||
Score: St. Bonaventure 3 - No. 19/20 Hobart 10 | |||
11:29 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [11:29] Ground ball pickup by HOB Matthew Pedicine. | ||
11:11 | Shot by HOB Koko Avedisian WIDE | ||
Turnover by HOB Ryan Archer. | |||
10:31 | Ground ball pickup by SBU Daire Newbrough. | ||
Turnover by SBU Jackson Rose (caused by PJ Delpha). | |||
09:52 | Ground ball pickup by HOB Bryan Hancock. | ||
09:51 | Clear attempt by HOB good. | ||
09:50 | GOAL by HOB Chris Aslanian, Assist by Bryan Hancock, goal number 13 for season. | ||
Score: St. Bonaventure 3 - No. 19/20 Hobart 11 | |||
09:50 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [09:50] Ground ball pickup by HOB Matthew Pedicine. | ||
09:41 | Shot by HOB Chris Aslanian, SAVE Ben Mazur | ||
09:11 | Clear attempt by SBU good. | ||
08:40 | GOAL by SBU Dominic Madlang, goal number 2 for season. | ||
Score: St. Bonaventure 4 - No. 19/20 Hobart 11 | |||
08:40 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [08:40] Ground ball pickup by HOB Matthew Pedicine. | ||
08:22 | Shot by HOB Justin Scott WIDE | ||
07:39 | Shot by HOB Chris Aslanian, SAVE Ben Mazur | ||
07:36 | Ground ball pickup by SBU Brodie Anderson. | ||
07:20 | Ground ball pickup by SBU Ben Mazur. | ||
07:17 | Clear attempt by SBU failed. | ||
Turnover by SBU Cian Collins. | |||
07:09 | Clear attempt by HOB good. | ||
06:55 | GOAL by HOB Gerald Flood, Assist by Koko Avedisian, goal number 1 for season. | ||
Score: St. Bonaventure 4 - No. 19/20 Hobart 12 | |||
06:55 | Faceoff Jack Almond vs Matthew Pedicine won by HOB, [06:55] Ground ball pickup by HOB Matthew Pedicine. | ||
06:44 | Shot by HOB Matthew Pedicine WIDE | ||
06:26 | GOAL by HOB Jason Knox, Assist by Ryan Archer, goal number 25 for season. | ||
Score: St. Bonaventure 4 - No. 19/20 Hobart 13 | |||
06:26 | Timeout by SBU. | ||
06:26 | Jake Drennen at goalie for HOB. | ||
06:26 | Faceoff Nick Conklin vs Matthew Pedicine won by HOB, [06:26] Ground ball pickup by HOB Matthew Pedicine. | ||
06:16 | Ground ball pickup by HOB Frank Imburgia. | ||
05:41 | Shot by HOB Gerald Flood, SAVE Ben Mazur | ||
05:35 | Ground ball pickup by SBU Nick Conklin. | ||
05:33 | Clear attempt by SBU good. | ||
05:10 | Shot by SBU Sean Westley WIDE | ||
04:39 | Shot by SBU Matthew DeGirolamo, SAVE Jake Drennen | ||
04:34 | Ground ball pickup by SBU Sean Westley. | ||
04:28 | Shot by SBU Sean Westley, SAVE Jake Drennen | ||
04:24 | Clear attempt by HOB good. | ||
04:13 | Shot by HOB Ryan Archer, SAVE Ben Mazur | ||
03:10 | Ground ball pickup by SBU Dominic Madlang. | ||
Turnover by SBU Dominic Madlang. | |||
02:49 | Ground ball pickup by HOB Stanny Gilbertson. | ||
02:47 | Clear attempt by HOB good. | ||
02:40 | Shot by HOB Ryan Archer, SAVE Ben Mazur | ||
01:50 | Shot by HOB Bryan Hancock HIT POST | ||
01:39 | Shot by HOB Koko Avedisian WIDE | ||
01:31 | Shot by HOB Ryan Archer HIGH | ||
01:16 | Shot by HOB Bryan Hancock, SAVE Ben Mazur | ||
01:14 | Clear attempt by SBU good. | ||
00:57 | Timeout by SBU. | ||
00:37 | GOAL by SBU Cian Collins, goal number 6 for season. | ||
Score: St. Bonaventure 5 - No. 19/20 Hobart 13 | |||
00:37 | Faceoff Jack Almond vs Matthew Pedicine won by SBU, [00:37] Ground ball pickup by SBU Ryan Burns. | ||
00:13 | Clear attempt by SBU good. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jack Almond vs Ryan Dickson won by HOB, [15:00] Ground ball pickup by HOB Ryan Dickson. | ||
14:32 | Shot by HOB Justin Scott BLOCKED | ||
14:29 | Ground ball pickup by HOB Gerald Flood. | ||
13:55 | GOAL by HOB Koko Avedisian, Assist by Justin Scott, goal number 6 for season. | ||
Score: St. Bonaventure 5 - No. 19/20 Hobart 14 | |||
13:55 | Faceoff Jack Almond vs Ryan Dickson won by HOB, [13:55] Ground ball pickup by HOB Frank Imburgia. | ||
13:29 | Ground ball pickup by HOB Derrek Madonna. | ||
13:05 | GOAL by HOB Justin Scott, goal number 18 for season. | ||
Score: St. Bonaventure 5 - No. 19/20 Hobart 15 | |||
13:05 | Faceoff Jack Almond vs Ryan Dickson won by SBU, [13:05] Ground ball pickup by SBU Nick Conklin. | ||
12:15 | Shot by SBU Matthew DeGirolamo WIDE | ||
11:44 | GOAL by SBU Matthew DeGirolamo, Assist by Brendan Luthart, goal number 8 for season. | ||
Score: St. Bonaventure 6 - No. 19/20 Hobart 15 | |||
11:44 | Faceoff Jack Almond vs Ryan Dickson won by SBU, [11:44] Ground ball pickup by SBU Brandon Oakes. | ||
10:08 | 30-second clock violation by SBU. | ||
10:02 | Clear attempt by HOB good. | ||
09:33 | GOAL by HOB Jimmy Lampert, Assist by Tanner Wood, goal number 1 for season. | ||
Score: St. Bonaventure 6 - No. 19/20 Hobart 16 | |||
09:33 | Faceoff Jack Almond vs Ryan Dickson won by HOB, [09:33] Ground ball pickup by HOB Frank Imburgia. | ||
09:23 | GOAL by HOB Brian Mitrow, Assist by Ryan Archer, goal number 1 for season. | ||
Score: St. Bonaventure 6 - No. 19/20 Hobart 17 | |||
09:23 | Faceoff Jack Almond vs Ryan Dickson won by HOB, [09:23] Ground ball pickup by HOB Ryan Dickson. | ||
09:04 | Ground ball pickup by HOB Cam Hancock. | ||
08:38 | Shot by HOB Quentin Birch WIDE | ||
08:10 | Shot by HOB Ty Yanko, SAVE Ben Mazur | ||
07:39 | Shot by HOB Gerald Flood WIDE | ||
07:28 | Clear attempt by SBU good. | ||
Turnover by SBU Austin Blumbergs (caused by Kyle Nalen). | |||
06:21 | Ground ball pickup by HOB Nick Paris. | ||
06:19 | Clear attempt by HOB good. | ||
05:56 | GOAL by HOB Jimmy Lampert, goal number 2 for season. | ||
Score: St. Bonaventure 6 - No. 19/20 Hobart 18 | |||
05:56 | Tristan Dougherty at goalie for HOB. | ||
05:56 | Faceoff Jack Almond vs Ryan Dickson won by HOB, [05:56] Ground ball pickup by HOB Ryan Dickson. | ||
05:23 | Shot by HOB Koko Avedisian HIGH | ||
04:56 | Shot by HOB Ty Yanko, SAVE Ben Mazur | ||
04:54 | Ground ball pickup by SBU Zack Belter. | ||
04:40 | Clear attempt by SBU good. | ||
04:07 | GOAL by SBU Matthew DeGirolamo, Assist by Cian Collins, goal number 9 for season. | ||
Score: St. Bonaventure 7 - No. 19/20 Hobart 18 | |||
04:07 | Faceoff Jack Almond vs Ryan Dickson won by SBU, [04:07] Ground ball pickup by SBU Jack Almond. | ||
Turnover by SBU. | |||
02:38 | 30-second clock violation by SBU. | ||
01:34 | Shot by HOB Quentin Birch WIDE | ||
Turnover by HOB Quentin Birch. | |||
01:20 | Ground ball pickup by SBU Brodie Anderson. | ||
01:16 | Clear attempt by SBU good. | ||
00:47 | GOAL by SBU Matthew DeGirolamo, Assist by Cian Collins, goal number 10 for season. | ||
Score: St. Bonaventure 8 - No. 19/20 Hobart 18 | |||
00:47 | Faceoff Jack Almond vs Ryan Dickson won by SBU, [00:47] Ground ball pickup by SBU Jack Almond. | ||
00:12 | Shot by SBU Matthew DeGirolamo, SAVE Tristan Dougherty | ||
00:06 | Ground ball pickup by HOB Tyler Skretny. | ||
00:01 | Clear attempt by HOB failed. | ||
Turnover by HOB Tyler Skretny (caused by Sean Westley). | |||
00:00 | End-of-period. | ||
Score: St. Bonaventure 8 - No. 19/20 Hobart 18 |