St. Bonaventure
8 |
No. 19/20 Hobart
18 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-8) | 1 | 2 | 2 | 3 | 8 |
No. 19/20 Hobart (8-1) | 1 | 8 | 4 | 5 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | St. Bonaventure | No. 19/20 Hobart | ||
St. Bonaventure | 04:48 | John Fox (unassisted) | 1 | 0 |
No. 19/20 Hobart | 02:34 | Jason Knox (Justin Scott ) | 1 | 1 |
-- 2nd -- | St. Bonaventure | No. 19/20 Hobart | ||
No. 19/20 Hobart | 14:13 | Eric Holden (Ryan Archer ) | 1 | 2 |
No. 19/20 Hobart | 13:37 | Eric Holden (Chris Aslanian ) | 1 | 3 |
No. 19/20 Hobart | 13:10 | UP - Eric Holden (Derrek Madonna ) | 1 | 4 |
No. 19/20 Hobart | 11:57 | Koko Avedisian (Eric Holden ) | 1 | 5 |
No. 19/20 Hobart | 11:39 | Chris Aslanian (unassisted) | 1 | 6 |
No. 19/20 Hobart | 09:02 | Derrek Madonna (Koko Avedisian ) | 1 | 7 |
No. 19/20 Hobart | 08:07 | Bryan Hancock (unassisted) | 1 | 8 |
St. Bonaventure | 05:07 | Cian Collins (Nik Clinton ) | 2 | 8 |
No. 19/20 Hobart | 00:59 | Derrek Madonna (unassisted) | 2 | 9 |
St. Bonaventure | 00:17 | John Fox (unassisted) | 3 | 9 |
-- 3rd -- | St. Bonaventure | No. 19/20 Hobart | ||
No. 19/20 Hobart | 11:29 | Eric Holden (Stanny Gilbertson ) | 3 | 10 |
No. 19/20 Hobart | 09:50 | Chris Aslanian (Bryan Hancock ) | 3 | 11 |
St. Bonaventure | 08:40 | Dominic Madlang (unassisted) | 4 | 11 |
No. 19/20 Hobart | 06:55 | Gerald Flood (Koko Avedisian ) | 4 | 12 |
No. 19/20 Hobart | 06:26 | Jason Knox (Ryan Archer ) | 4 | 13 |
St. Bonaventure | 00:37 | Cian Collins (unassisted) | 5 | 13 |
-- 4th -- | St. Bonaventure | No. 19/20 Hobart | ||
No. 19/20 Hobart | 13:55 | Koko Avedisian (Justin Scott ) | 5 | 14 |
No. 19/20 Hobart | 13:05 | Justin Scott (unassisted) | 5 | 15 |
St. Bonaventure | 11:44 | Matthew DeGirolamo (Brendan Luthart ) | 6 | 15 |
No. 19/20 Hobart | 09:33 | Jimmy Lampert (Tanner Wood ) | 6 | 16 |
No. 19/20 Hobart | 09:23 | Brian Mitrow (Ryan Archer ) | 6 | 17 |
No. 19/20 Hobart | 05:56 | Jimmy Lampert (unassisted) | 6 | 18 |
St. Bonaventure | 04:07 | Matthew DeGirolamo (Cian Collins ) | 7 | 18 |
St. Bonaventure | 00:47 | Matthew DeGirolamo (Cian Collins ) | 8 | 18 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Madlang | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
2 | John Fox | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
3 | Max Brie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | John Killcommons * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Andrew Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ben Mazur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | Edward Beyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Austin Blumbergs * | m | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
11 | David Steria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Daire Newbrough | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
14 | Brendan Luthart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Brandon Oakes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
17 | Matthew DeGirolamo * | m | 3 | 0 | 9 | 6 | 0 | 2 | 0 |
18 | Brodie Anderson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
22 | CJ DiRienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Jackson Rose * | a | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
28 | Zach Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Nik Clinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
31 | Cian Collins * | m | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
36 | Nick Conklin * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
42 | Ryan Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
43 | Zack Belter * | d | 0 | 0 | 1 | 1 | 6 | 0 | 2 |
45 | Brett Dobson * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
51 | Sean Westley * | a | 0 | 0 | 4 | 1 | 1 | 1 | 2 |
73 | Jack Almond | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 8 | 4 | 25 | 14 | 21 | 20 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
45 | Brett Dobson | 9 | 30:00 | 10 | 19 |
7 | Ben Mazur | 9 | 30:00 | 10 | 19 |
Totals | 18 | 60:00 | 20 | 38 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Nick Conklin 1-7; Jack Almond 6-23 | |||||||||
PIM: Austin Blumbergs 1-60 |
No. 19/20 Hobart |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Lucchesi * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Tristan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Chris Aslanian * | a | 2 | 1 | 9 | 6 | 0 | 3 | 0 |
5 | Stanny Gilbertson | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
6 | Ryan Archer * | m | 0 | 3 | 6 | 4 | 3 | 1 | 0 |
8 | Derrek Madonna * | m | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
9 | Kyle Grimaldi | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
10 | Bryce Benham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Kieran Keane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jake Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Eoin Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Ty Yanko | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
15 | Casey Hochheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Bryan Hancock | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
17 | Drew Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Brian Mitrow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
19 | Justin Scott * | m | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
24 | Eric Holden * | a | 4 | 1 | 13 | 7 | 1 | 0 | 0 |
25 | Frank Imburgia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
26 | Jimmy Lampert | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
27 | Kevin Goltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Matthew Pedicine | 0 | 0 | 1 | 0 | 16 | 0 | 0 | |
29 | Kyle Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Gerald Flood | 1 | 0 | 7 | 4 | 1 | 0 | 0 | |
31 | Jason Knox * | a | 2 | 0 | 6 | 3 | 2 | 2 | 0 |
32 | Dan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Kyle Nalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Quentin Birch | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
35 | Chris Nolan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
38 | Jake Drennen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Parke Schweiter * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
41 | Mark Synnott | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
43 | Franklin Marquet | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
44 | Koko Avedisian | 2 | 2 | 7 | 3 | 1 | 0 | 0 | |
45 | E. Black Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
46 | Ryan Dickson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
49 | Michael Christiansen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Cam Hancock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
55 | Nick Paris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
77 | Tyler Skretny | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
83 | PJ Delpha * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
88 | Tanner Wood | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 13 | 70 | 38 | 46 | 13 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
1 | Sam Lucchesi | 4 | 38:34 | 3 | 7 |
38 | Jake Drennen | 2 | 15:30 | 2 | 4 |
2 | Tristan Dougherty | 2 | 5:56 | 1 | 3 |
Totals | 8 | 60:00 | 6 | 14 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Matthew Pedicine 18-21; Ryan Dickson 5-9 | |||||||||
PIM: PJ Delpha 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 4 | 6 | 8 | 2 | 20 |
No. 19/20 Hobart | 1 | 1 | 3 | 1 | 6 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 4 | 3 | 8 | 6 | 21 |
No. 19/20 Hobart | 7 | 19 | 10 | 10 | 46 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 6 | 6 | 4 | 4 | 20 |
No. 19/20 Hobart | 6 | 2 | 3 | 2 | 13 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 3-6 | 3-7 | 6-7 | 3-3 | 15 -23 |
No. 19/20 Hobart | 3-4 | 4-4 | 6-7 | 2-3 | 15 -18 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 1-3 | 1-11 | 1-7 | 4-9 | 7 -30 |
No. 19/20 Hobart | 2-3 | 10-11 | 6-7 | 5-9 | 23 -30 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
No. 19/20 Hobart | 0-0 | 1-1 | 0-0 | 0-0 | 1 -1 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 10 | 3 | 7 | 5 | 25 |
No. 19/20 Hobart | 11 | 28 | 19 | 12 | 70 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0 | 0 | 0 | 0 | 0 |
No. 19/20 Hobart | 0 | 0 | 0 | 0 | 0 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
No. 19/20 Hobart | 30 seconds | 10:29 | PJ Delpha : - HOLDING | ||
-- 2nd -- | |||||
St. Bonaventure | 60 seconds | 13:26 | Austin Blumbergs : - CROSS-CHECK | ||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:55 Attendance: 293 Officials and game personnel: James O'Hara ; Kevin Couse ; Scott Maloney ; Ken DeBolt |
Starter * |