St. Bonaventure at Cornell
@ Ithaca, N.Y. (Schoellkopf Field )
3/19/2019 at 5:00 pm
@ Ithaca, N.Y. (Schoellkopf Field )
3/19/2019 at 5:00 pm
St. Bonaventure
3 |
No. 5 Cornell
18 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-6) | 1 | 1 | 0 | 1 | 3 |
No. 5 Cornell (5-2) | 9 | 4 | 2 | 3 | 18 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Dobson, Brett at goalie for SBU. | ||
15:00 | Ierlan, Chayse at goalie for COR. | ||
15:00 | Faceoff Ramirez, Brandon vs Rasimowicz, Paul won by COR, [15:00] Ground ball pickup by COR Rasimowicz, Paul. | ||
14:04 | GOAL by COR Piatelli, John (FIRST GOAL), Assist by Petterson, Clarke, goal number 22 for season. | ||
Score: St. Bonaventure 0 - No. 5 Cornell 1 | |||
14:04 | Faceoff Ramirez, Brandon vs Rasimowicz, Paul won by COR, [14:04] Ground ball pickup by COR Salvatore, Brandon. | ||
13:20 | Shot by COR Telesco, Cooper, SAVE Dobson, Brett | ||
13:16 | Clear attempt by SBU good. | ||
Turnover by SBU DeGirolamo, Matthew. | |||
12:14 | Ground ball pickup by COR Telesco, Cooper. | ||
12:12 | Clear attempt by COR good. | ||
11:43 | Shot by COR McCulloch, Jake WIDE | ||
11:37 | GOAL by COR Piatelli, John, Assist by Teat, Jeff, goal number 23 for season. | ||
Score: St. Bonaventure 0 - No. 5 Cornell 2 | |||
11:37 | Faceoff Ramirez, Brandon vs Rasimowicz, Paul won by COR, [11:37] Ground ball pickup by COR Donville, Jonathan. | ||
11:09 | GOAL by COR Ward, Zach, Assist by Teat, Jeff, goal number 4 for season. | ||
Score: St. Bonaventure 0 - No. 5 Cornell 3 | |||
11:09 | Faceoff Almond, Jack vs Rasimowicz, Paul won by COR, [11:09] Ground ball pickup by COR Rasimowicz, Paul. | ||
10:23 | Ground ball pickup by COR Teat, Jeff. | ||
10:17 | Shot by COR Petterson, Clarke, SAVE Dobson, Brett | ||
Turnover by COR Petterson, Clarke. | |||
10:09 | Clear attempt by SBU good. | ||
Turnover by SBU Madlang, Dominic. | |||
09:14 | Clear attempt by SBU good. | ||
08:28 | GOAL by COR Licciardi, Matt, Assist by Teat, Jeff, goal number 1 for season. | ||
Score: St. Bonaventure 0 - No. 5 Cornell 4 | |||
08:28 | Faceoff Almond, Jack vs Rasimowicz, Paul won by COR, [08:28] Ground ball pickup by COR Rasimowicz, Paul. | ||
07:41 | Ground ball pickup by COR McCulloch, Jake. | ||
07:24 | Shot by COR McCulloch, Jake, SAVE Dobson, Brett | ||
07:17 | Ground ball pickup by COR Donville, Jonathan. | ||
07:24 | GOAL by COR Donville, Jonathan, goal number 12 for season. | ||
Score: St. Bonaventure 0 - No. 5 Cornell 5 | |||
07:24 | Media timeout. | ||
07:24 | Faceoff Almond, Jack vs Rasimowicz, Paul won by COR, [07:24] Ground ball pickup by COR Rasimowicz, Paul. | ||
07:18 | GOAL by COR Piatelli, John, Assist by Rasimowicz, Paul, goal number 24 for season. | ||
Score: St. Bonaventure 0 - No. 5 Cornell 6 | |||
07:06 | Faceoff DiSpigno, Mike vs Graham, Tim won by COR, [07:06] Ground ball pickup by COR Graham, Tim. | ||
06:28 | Shot by COR Telesco, Cooper, SAVE Dobson, Brett | ||
06:06 | Shot by SBU Conklin, Nick, SAVE Ierlan, Chayse | ||
06:00 | Ground ball pickup by SBU Westley, Sean. | ||
06:01 | GOAL by SBU Westley, Sean, goal number 9 for season. | ||
Score: St. Bonaventure 1 - No. 5 Cornell 6 | |||
06:01 | Faceoff DiSpigno, Mike vs Graham, Tim won by COR, [06:01] Ground ball pickup by COR Buczek, Griffin. | ||
05:32 | Ground ball pickup by COR Fletcher, Connor. | ||
05:10 | Shot by COR Fletcher, Connor WIDE | ||
04:54 | GOAL by COR Petterson, Clarke, Assist by Piatelli, John, goal number 24 for season. | ||
Score: St. Bonaventure 1 - No. 5 Cornell 7 | |||
04:54 | Faceoff DiSpigno, Mike vs Graham, Tim won by COR, [04:54] Ground ball pickup by COR Licciardi, Matt. | ||
04:17 | Shot by COR Piatelli, John, SAVE Dobson, Brett | ||
04:13 | Clear attempt by SBU failed. | ||
Turnover by SBU Dobson, Brett (caused by Wallace, Fleet). | |||
03:51 | Ground ball pickup by COR Wallace, Fleet. | ||
03:48 | Clear attempt by COR good. | ||
03:25 | GOAL by COR Petterson, Clarke, Assist by McCulloch, Jake, goal number 25 for season. | ||
Score: St. Bonaventure 1 - No. 5 Cornell 8 | |||
03:25 | Faceoff DiSpigno, Mike vs Graham, Tim won by SBU (on faceoff violation). | ||
Turnover by SBU Westley, Sean. | |||
02:46 | Clear attempt by COR failed. | ||
02:40 | Clear attempt by COR good. | ||
01:44 | Shot by COR Licciardi, Matt, SAVE Dobson, Brett | ||
01:39 | Clear attempt by SBU failed. | ||
Turnover by SBU Belter, Zack (caused by Petterson, Clarke). | |||
00:17 | GOAL by COR Piatelli, John, Assist by Teat, Jeff, goal number 25 for season. | ||
Score: St. Bonaventure 1 - No. 5 Cornell 9 | |||
00:17 | Faceoff DiSpigno, Mike vs Graham, Tim won by COR, [00:17] Ground ball pickup by COR Tarbell, Kason. | ||
Turnover by COR Teat, Jeff (caused by Conklin, Nick). | |||
00:00 | Ground ball pickup by SBU Conklin, Nick. | ||
End-of-period. | |||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff DiSpigno, Mike vs Graham, Tim won by COR, [15:00] Ground ball pickup by COR McCulloch, Jake. | ||
14:31 | GOAL by COR McCulloch, Jake, Assist by Fletcher, Connor, goal number 6 for season. | ||
Score: St. Bonaventure 1 - No. 5 Cornell 10 | |||
14:31 | Faceoff DiSpigno, Mike vs Tria, Luca won by COR, [14:31] Ground ball pickup by COR Bray, Ryan. | ||
13:37 | GOAL by COR Petterson, Clarke, goal number 26 for season. | ||
Score: St. Bonaventure 1 - No. 5 Cornell 11 | |||
13:37 | Faceoff Ramirez, Brandon vs Graham, Tim won by COR, [13:37] Ground ball pickup by COR Buczek, Griffin. | ||
12:39 | Ground ball pickup by COR Rupp, Colton. | ||
12:19 | GOAL by COR Maloney, Ryan, Assist by Teixeira, Anthony, goal number 1 for season. | ||
Score: St. Bonaventure 1 - No. 5 Cornell 12 | |||
12:19 | Faceoff Ramirez, Brandon vs Tria, Luca won by COR (on faceoff violation). | ||
Turnover by COR Coyle, Billy (caused by Belter, Zack). | |||
11:12 | Clear attempt by SBU good. | ||
Turnover by SBU DeGirolamo, Matthew (caused by McCulloch, Jake). | |||
10:57 | Ground ball pickup by COR Bardwell, Harrison. | ||
10:52 | GOAL by COR Tarbell, Kason, Assist by Coyle, Billy, goal number 2 for season. | ||
Score: St. Bonaventure 1 - No. 5 Cornell 13 | |||
10:52 | Media timeout. | ||
10:52 | Faceoff Ramirez, Brandon vs Graham, Tim won by SBU (on faceoff violation). | ||
Turnover by SBU Killcommons, John (caused by Doria, Dom). | |||
09:36 | Clear attempt by COR good. | ||
09:04 | Shot by COR Lombardi, JJ, SAVE Dobson, Brett | ||
09:01 | Ground ball pickup by COR Lombardi, JJ. | ||
08:45 | Bullen, Caelahn at goalie for COR. | ||
Turnover by COR Teixeira, Anthony (caused by Dobson, Brett). | |||
08:21 | Ground ball pickup by SBU Dobson, Brett. | ||
07:57 | Clear attempt by SBU failed. | ||
Turnover by SBU Belter, Zack (caused by Lombardi, JJ). | |||
Turnover by COR Telesco, Cooper. | |||
06:55 | Clear attempt by SBU good. | ||
Turnover by SBU Collins, Cian (caused by Buczek, Griffin). | |||
06:29 | Ground ball pickup by COR Stramanak, JQ. | ||
Turnover by COR Lombardi, JJ (caused by TEAM). | |||
05:40 | Ground ball pickup by SBU Blumbergs, Austin. | ||
05:38 | Shot by SBU Killcommons, John, SAVE Bullen, Caelahn | ||
04:38 | Shot by COR Teixeira, Anthony, SAVE Dobson, Brett | ||
Turnover by COR Teixeira, Anthony. | |||
04:22 | Clear attempt by SBU good. | ||
03:48 | Shot by SBU Killcommons, John, SAVE Bullen, Caelahn | ||
03:37 | Penalty on COR Stramanak, JQ (CROSS-CHECK/1:00) Extra-man opportunity. | ||
03:37 | Timeout by COR. | ||
03:21 | Shot by SBU Blumbergs, Austin WIDE | ||
03:07 | Ground ball pickup by SBU Blumbergs, Austin. | ||
03:06 | GOAL by SBU Blumbergs, Austin (MAN-UP), Assist by Westley, Sean, goal number 7 for season. | ||
Score: St. Bonaventure 2 - No. 5 Cornell 13 | |||
03:06 | Faceoff DiSpigno, Mike vs Tria, Luca won by COR, [03:06] Ground ball pickup by COR Bardwell, Harrison. | ||
02:11 | Shot by COR Wolf, Joe, SAVE Dobson, Brett | ||
02:04 | Clear attempt by SBU good. | ||
01:36 | Shot by SBU Blumbergs, Austin, SAVE Bullen, Caelahn | ||
01:32 | Ground ball pickup by COR Batson, Theodore. | ||
01:30 | Clear attempt by COR good. | ||
Turnover by COR Ward, Zach. | |||
00:24 | Clear attempt by SBU good. | ||
00:08 | Timeout by SBU. | ||
00:03 | Shot by SBU Killcommons, John, SAVE Bullen, Caelahn | ||
00:00 | Ground ball pickup by COR Adler, Gavin. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Mazur, Ben at goalie for SBU. | ||
15:00 | Faceoff DiSpigno, Mike vs Tria, Luca won by COR, [15:00] Ground ball pickup by COR Tria, Luca. | ||
Turnover by COR Rupp, Colton (caused by Oakes, Brandon). | |||
14:07 | Ground ball pickup by SBU Oakes, Brandon. | ||
Turnover by SBU Belter, Zack. | |||
13:49 | Ground ball pickup by COR Stramanak, JQ. | ||
13:45 | Clear attempt by COR good. | ||
Turnover by COR Duggan, Sam. | |||
13:01 | Clear attempt by SBU good. | ||
12:36 | Penalty on COR Coyle, Billy (PUSHING/0:30) Extra-man opportunity. | ||
12:01 | Shot by SBU Westley, Sean, SAVE Bullen, Caelahn | ||
11:57 | Ground ball pickup by COR Batson, Theodore. | ||
11:55 | Clear attempt by COR good. | ||
11:05 | Shot by COR Follows, Henry WIDE | ||
10:54 | Shot by COR Follows, Henry, SAVE Mazur, Ben | ||
10:16 | Ground ball pickup by COR Karey, Patrick. | ||
09:17 | Shot by COR O'Brien, Conor HIT POST | ||
09:13 | Ground ball pickup by COR Teixeira, Anthony. | ||
09:07 | Ground ball pickup by COR Rupp, Colton. | ||
08:53 | Shot by COR Wolf, Joe WIDE | ||
08:37 | Shot by COR Rupp, Colton HIGH | ||
08:26 | Shot by COR Wolf, Joe, SAVE Mazur, Ben | ||
08:13 | Shot by COR Rupp, Colton WIDE | ||
07:57 | Shot by COR O'Brien, Conor WIDE | ||
07:55 | Media timeout. | ||
Turnover by COR Rupp, Colton (caused by Steria, David). | |||
07:14 | Ground ball pickup by SBU Steria, David. | ||
07:12 | Clear attempt by SBU good. | ||
07:07 | Shot by SBU Collins, Cian HIT POST | ||
07:02 | Clear attempt by COR good. | ||
06:28 | Shot by COR Maloney, Ryan, SAVE Mazur, Ben | ||
06:23 | Ground ball pickup by COR Lombardi, JJ. | ||
05:57 | Ground ball pickup by COR Coyle, Billy. | ||
Turnover by COR Maloney, Ryan (caused by Blumbergs, Austin). | |||
05:44 | Ground ball pickup by SBU Belter, Zack. | ||
05:37 | Clear attempt by SBU good. | ||
04:29 | Shot by SBU Westley, Sean WIDE | ||
Turnover by SBU. | |||
04:24 | 30-second clock violation by SBU. | ||
03:38 | GOAL by COR Rupp, Colton, Assist by Coyle, Billy, goal number 3 for season. | ||
Score: St. Bonaventure 2 - No. 5 Cornell 14 | |||
03:38 | Faceoff DiSpigno, Mike vs Tria, Luca won by COR, [03:38] Ground ball pickup by COR Tria, Luca. | ||
02:58 | Shot by COR Wolf, Joe, SAVE Mazur, Ben | ||
02:52 | Ground ball pickup by COR Coyle, Billy. | ||
02:20 | Shot by COR Teixeira, Anthony, SAVE Mazur, Ben | ||
02:10 | Shot by COR Wolf, Joe WIDE | ||
01:31 | GOAL by COR Lombardi, JJ, Assist by Maloney, Ryan, goal number 1 for season. | ||
Score: St. Bonaventure 2 - No. 5 Cornell 15 | |||
01:31 | Faceoff Conklin, Nick vs Rothstein, Mitch won by COR, [01:31] Ground ball pickup by COR Rothstein, Mitch. | ||
Turnover by COR Wolf, Joe (caused by Belter, Zack). | |||
00:20 | Ground ball pickup by SBU Belter, Zack. | ||
00:17 | Clear attempt by SBU failed. | ||
Turnover by SBU Conklin, Nick (caused by Maloney, Ryan). | |||
00:10 | Ground ball pickup by COR Maloney, Ryan. | ||
Turnover by COR Rupp, Colton. | |||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Henderer, Parker at goalie for COR. | ||
15:00 | Faceoff Almond, Jack vs Rothstein, Mitch won by COR, [15:00] Ground ball pickup by COR Batson, Theodore. | ||
Turnover by COR Henderer, Parker. | |||
14:22 | Ground ball pickup by SBU Blumbergs, Austin. | ||
14:00 | Shot by SBU DeGirolamo, Matthew, SAVE Henderer, Parker | ||
13:55 | Ground ball pickup by COR Karey, Patrick. | ||
13:52 | Clear attempt by COR good. | ||
12:58 | Shot by COR Rupp, Colton WIDE | ||
12:53 | Ground ball pickup by COR Teixeira, Anthony. | ||
12:35 | GOAL by COR Lombardi, JJ, Assist by Rupp, Colton, goal number 2 for season. | ||
Score: St. Bonaventure 2 - No. 5 Cornell 16 | |||
12:35 | Faceoff Almond, Jack vs Rothstein, Mitch won by SBU, [12:35] Ground ball pickup by SBU Burns, Ryan. | ||
12:25 | Clear attempt by SBU good. | ||
11:16 | Shot by SBU Westley, Sean, SAVE Henderer, Parker | ||
10:06 | Shot by SBU Luthart, Brendan, SAVE Henderer, Parker | ||
10:00 | Clear attempt by COR good. | ||
09:12 | Shot by COR Coyle, Billy, SAVE Mazur, Ben | ||
09:10 | Penalty on SBU Luthart, Brendan (OFFSIDE/0:30) Extra-man opportunity. | ||
Turnover by COR O'Brien, Conor. | |||
Turnover by SBU DiRienzo, CJ (caused by Coyle, Billy). | |||
Turnover by COR Coyle, Billy (caused by Conklin, Nick). | |||
07:45 | Ground ball pickup by SBU Conklin, Nick. | ||
07:43 | Clear attempt by SBU good. | ||
07:01 | Shot by SBU Killcommons, John BLOCKED | ||
06:54 | Ground ball pickup by SBU Fox, John. | ||
06:36 | Ground ball pickup by SBU Killcommons, John. | ||
06:32 | Penalty on COR Welch, Sam (OFFSIDE/0:30) Extra-man opportunity. | ||
06:19 | Shot by SBU Owens, Zach, SAVE Henderer, Parker | ||
06:14 | Ground ball pickup by SBU Owens, Zach. | ||
06:02 | GOAL by SBU Killcommons, John (MAN-UP), Assist by Westley, Sean, goal number 5 for season. | ||
Score: St. Bonaventure 3 - No. 5 Cornell 16 | |||
06:02 | Media timeout. | ||
06:02 | Faceoff Almond, Jack vs Rothstein, Mitch won by SBU, [06:02] Ground ball pickup by SBU Oakes, Brandon. | ||
Turnover by SBU Oakes, Brandon (caused by Bartolotto III, J.). | |||
05:27 | Ground ball pickup by COR Ruff, Garrett. | ||
05:22 | Clear attempt by COR good. | ||
04:57 | Strzetelski, Teddy at goalie for COR. | ||
04:30 | GOAL by COR Rupp, Colton, goal number 4 for season. | ||
Score: St. Bonaventure 3 - No. 5 Cornell 17 | |||
04:30 | Faceoff Almond, Jack vs Hughes, Hunter won by COR, [04:30] Ground ball pickup by COR Welch, Sam. | ||
03:14 | Shot by COR Wolf, Joe WIDE | ||
02:45 | Shot by COR Rupp, Colton HIT POST | ||
02:33 | Ground ball pickup by COR Rupp, Colton. | ||
01:48 | GOAL by COR O'Brien, Conor. | ||
Score: St. Bonaventure 3 - No. 5 Cornell 18 | |||
01:48 | Faceoff Almond, Jack vs Rothstein, Mitch won by SBU (on faceoff violation). | ||
01:06 | Shot by SBU Blumbergs, Austin WIDE | ||
01:04 | Penalty on COR Reilly, Tom (SLASHING/1:00) Extra-man opportunity. | ||
00:48 | Shot by SBU Killcommons, John WIDE | ||
00:44 | Ground ball pickup by COR Welch, Sam. | ||
00:00 | End-of-period. | ||
Score: St. Bonaventure 3 - No. 5 Cornell 18 |