St. Bonaventure
3 |
No. 5 Cornell
18 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-6) | 1 | 1 | 0 | 1 | 3 |
No. 5 Cornell (5-2) | 9 | 4 | 2 | 3 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | St. Bonaventure | No. 5 Cornell | ||
No. 5 Cornell | 14:04 | Piatelli, John (Petterson, Clarke ) | 0 | 1 |
No. 5 Cornell | 11:37 | Piatelli, John (Teat, Jeff ) | 0 | 2 |
No. 5 Cornell | 11:09 | Ward, Zach (Teat, Jeff ) | 0 | 3 |
No. 5 Cornell | 08:28 | Licciardi, Matt (Teat, Jeff ) | 0 | 4 |
No. 5 Cornell | 07:24 | Donville, Jonathan (unassisted) | 0 | 5 |
No. 5 Cornell | 07:18 | Piatelli, John (Rasimowicz, Paul ) | 0 | 6 |
St. Bonaventure | 06:01 | Westley, Sean (unassisted) | 1 | 6 |
No. 5 Cornell | 04:54 | Petterson, Clarke (Piatelli, John ) | 1 | 7 |
No. 5 Cornell | 03:25 | Petterson, Clarke (McCulloch, Jake ) | 1 | 8 |
No. 5 Cornell | 00:17 | Piatelli, John (Teat, Jeff ) | 1 | 9 |
-- 2nd -- | St. Bonaventure | No. 5 Cornell | ||
No. 5 Cornell | 14:31 | McCulloch, Jake (Fletcher, Connor ) | 1 | 10 |
No. 5 Cornell | 13:37 | Petterson, Clarke (unassisted) | 1 | 11 |
No. 5 Cornell | 12:19 | Maloney, Ryan (Teixeira, Anthony ) | 1 | 12 |
No. 5 Cornell | 10:52 | Tarbell, Kason (Coyle, Billy ) | 1 | 13 |
St. Bonaventure | 03:06 | UP - Blumbergs, Austin (Westley, Sean ) | 2 | 13 |
-- 3rd -- | St. Bonaventure | No. 5 Cornell | ||
No. 5 Cornell | 03:38 | Rupp, Colton (Coyle, Billy ) | 2 | 14 |
No. 5 Cornell | 01:31 | Lombardi, JJ (Maloney, Ryan ) | 2 | 15 |
-- 4th -- | St. Bonaventure | No. 5 Cornell | ||
No. 5 Cornell | 12:35 | Lombardi, JJ (Rupp, Colton ) | 2 | 16 |
St. Bonaventure | 06:02 | UP - Killcommons, John (Westley, Sean ) | 3 | 16 |
No. 5 Cornell | 04:30 | Rupp, Colton (unassisted) | 3 | 17 |
No. 5 Cornell | 01:48 | O'Brien, Conor (unassisted) | 3 | 18 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
0 | Ethan Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Dominic Madlang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | John Fox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Max Brie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | John Killcommons * | a | 1 | 0 | 6 | 4 | 1 | 1 | 0 |
5 | Andrew Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Blake Goris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ben Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Austin Blumbergs * | m | 1 | 0 | 4 | 2 | 3 | 0 | 1 |
10 | Brandon Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | David Steria | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
14 | Brendan Luthart | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
15 | Brandon Oakes | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
16 | Max Carbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Matthew DeGirolamo * | m | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Brodie Anderson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jack Kenney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | CJ DiRienzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Jackson Rose * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Caleb Forga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mike DiSpigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Zach Owens | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
30 | Nik Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Cian Collins * | m | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
36 | Nick Conklin * | d | 0 | 0 | 1 | 1 | 2 | 1 | 2 |
42 | Ryan Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
43 | Zack Belter * | d | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
45 | Brett Dobson * | g | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
51 | Sean Westley * | a | 1 | 2 | 4 | 3 | 1 | 1 | 0 |
55 | Jackson Mullington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | Jack Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | 3 | 2 | 19 | 13 | 16 | 15 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
45 | Brett Dobson (L, 0-4) | 13 | 30:00 | 9 | 22 |
7 | Ben Mazur | 5 | 30:00 | 6 | 11 |
Totals | 18 | 60:00 | 15 | 33 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Brandon Ramirez 1-6; Mike DiSpigno 1-10; Nick Conklin 0-1; Jack Almond 3-8 | |||||||||
PIM: Brendan Luthart 1-30 |
No. 5 Cornell |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | O'Brien, Conor | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
2 | Rupp, Colton | 2 | 1 | 6 | 2 | 3 | 3 | 0 | |
3 | Donville, Jonathan * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
5 | Duggan, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | Wolf, Joe | 0 | 0 | 6 | 3 | 0 | 1 | 0 | |
7 | Rasimowicz, Paul | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
8 | Graham, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | McCulloch, Jake * | m | 1 | 1 | 3 | 2 | 2 | 0 | 1 |
11 | Coyle, Billy | 0 | 2 | 1 | 1 | 2 | 2 | 1 | |
12 | Rothstein, Mitch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | Licciardi, Matt | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
14 | Maloney, Ryan | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
15 | Karey, Patrick | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
16 | Fields, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Bardwell, Harrison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
18 | Jacobs, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Doria, Dom * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Bray, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | Ierlan, Chayse * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tarbell, Kason | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
25 | Wallace, Fleet * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
26 | Ruff, Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | Fletcher, Connor * | m | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
28 | Follows, Henry | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
30 | Ward, Zach | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
31 | Teixeira, Anthony | 0 | 1 | 2 | 2 | 2 | 2 | 0 | |
33 | Buczek, Griffin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
34 | Chabot, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Strzetelski, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Gosnell, Griff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Bullen, Caelahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Welch, Sam | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
40 | Henderer, Parker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
41 | Piatelli, John * | a | 4 | 1 | 5 | 5 | 0 | 0 | 0 |
42 | Telesco, Cooper | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
43 | Adler, Gavin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
44 | Lombardi, JJ | 2 | 0 | 3 | 3 | 2 | 1 | 1 | |
45 | Petterson, Clarke * | a | 3 | 1 | 4 | 4 | 0 | 1 | 1 |
46 | Bartolotto III, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
47 | Tria, Luca | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
48 | Salvatore, Brandon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | Hughes, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Teat, Jeff * | a | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
61 | Batson, Theodore | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
77 | Reilly, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Stramanak, JQ | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 14 | 45 | 33 | 45 | 17 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
22 | Ierlan, Chayse (W, 2-1) | 1 | 21:15 | 1 | 2 |
38 | Bullen, Caelahn | 1 | 23:45 | 5 | 6 |
40 | Henderer, Parker | 1 | 10:03 | 4 | 5 |
35 | Strzetelski, Teddy | 0 | 4:57 | 0 | 0 |
Totals | 3 | 60:00 | 10 | 13 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Rasimowicz, Paul 6-6; Graham, Tim 6-8; Rothstein, Mitch 2-5; Tria, Luca 5-5; Hughes, Hunter 1-1 | |||||||||
PIM: Coyle, Billy 1-30; Welch, Sam 1-30; Reilly, Tom 1-60; Stramanak, JQ 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 6 | 3 | 5 | 1 | 15 |
No. 5 Cornell | 1 | 4 | 1 | 4 | 10 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 2 | 3 | 4 | 7 | 16 |
No. 5 Cornell | 16 | 10 | 12 | 7 | 45 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 5 | 4 | 4 | 2 | 15 |
No. 5 Cornell | 2 | 6 | 6 | 3 | 17 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 3-5 | 5-6 | 3-4 | 2-2 | 13 -17 |
No. 5 Cornell | 3-4 | 2-2 | 3-3 | 3-3 | 11 -12 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 1-11 | 1-6 | 0-3 | 3-5 | 5 -25 |
No. 5 Cornell | 10-11 | 5-6 | 3-3 | 2-5 | 20 -25 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0-0 | 1-1 | 0-1 | 1-2 | 2 -4 |
No. 5 Cornell | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 2 | 6 | 3 | 8 | 19 |
No. 5 Cornell | 17 | 7 | 14 | 7 | 45 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0 | 1 | 0 | 0 | 1 |
No. 5 Cornell | 1 | 1 | 0 | 1 | 3 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
No. 5 Cornell | 60 seconds | 03:37 | Stramanak, JQ : - CROSS-CHECK | ||
-- 3rd -- | |||||
No. 5 Cornell | 30 seconds | 12:36 | Coyle, Billy : - PUSHING | ||
-- 4th -- | |||||
St. Bonaventure | 30 seconds | 09:10 | Luthart, Brendan : - OFFSIDE | ||
No. 5 Cornell | 30 seconds | 06:32 | Welch, Sam : - OFFSIDE | ||
No. 5 Cornell | 60 seconds | 01:04 | Reilly, Tom : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:53 Attendance: 351 Officials and game personnel: Dan Miller ; Kevin Dougherty ; Timothy Smith ; Julie Greco |
Starter * |