St. Bonaventure at Siena
@ Loudonville, NY (Hickey Field )
3/12/2019 at 3:02 PM
@ Loudonville, NY (Hickey Field )
3/12/2019 at 3:02 PM
St. Bonaventure
10 |
Siena
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-5, 0-3) | 1 | 4 | 3 | 2 | 10 |
Siena (3-2, 1-0) | 8 | 5 | 2 | 2 | 17 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Dobson, Brett at goalie for SBU. | ||
15:00 | Lewis, Aaron at goalie for SIEM. | ||
15:00 | Faceoff DiSpigno, Mike vs Zou, Jason won by SIEM (on faceoff violation). | ||
14:33 | GOAL by SIEM Pantalone, Dylan (FIRST GOAL), goal number 5 for season. | ||
Score: St. Bonaventure 0 - Siena 1 | |||
14:33 | Faceoff DiSpigno, Mike vs Zou, Jason won by SBU, [14:33] Ground ball pickup by SBU DiSpigno, Mike. | ||
Turnover by SBU Collins, Cian. | |||
13:21 | Ground ball pickup by SIEM Lewis, Aaron. | ||
13:10 | Clear attempt by SIEM good. | ||
12:17 | GOAL by SIEM Van Schepen, Seth, Assist by Lantieri, Brendan, goal number 2 for season. | ||
Score: St. Bonaventure 0 - Siena 2 | |||
12:17 | Faceoff DiSpigno, Mike vs Zou, Jason won by SIEM, [12:17] Ground ball pickup by SIEM Zou, Jason. | ||
11:40 | Shot by SIEM Tessier, Maurice HIT POST | ||
11:35 | Ground ball pickup by SBU Oakes, Brandon. | ||
11:17 | Clear attempt by SBU good. | ||
Turnover by SBU Conklin, Nick. | |||
10:53 | Clear attempt by SIEM good. | ||
10:24 | GOAL by SIEM Cook, Keenan, goal number 14 for season. | ||
Score: St. Bonaventure 0 - Siena 3 | |||
10:24 | Faceoff DiSpigno, Mike vs Zou, Jason won by SIEM, [10:24] Ground ball pickup by SIEM Kiernan, Jack. | ||
09:46 | Shot by SIEM Lantieri, Brendan, SAVE Dobson, Brett | ||
09:25 | Clear attempt by SBU failed. | ||
Turnover by SBU Belter, Zack. | |||
09:07 | Clear attempt by SIEM good. | ||
08:55 | Ground ball pickup by SIEM Cook, Keenan. | ||
08:35 | GOAL by SIEM Kiernan, Jack, Assist by Van Schepen, Seth, goal number 10 for season. | ||
Score: St. Bonaventure 0 - Siena 4 | |||
08:29 | Timeout by SBU. | ||
08:29 | Mazur, Ben at goalie for SBU. | ||
08:29 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [08:29] Ground ball pickup by SIEM Zou, Jason. | ||
07:56 | GOAL by SIEM Pantalone, Dylan, goal number 6 for season. | ||
Score: St. Bonaventure 0 - Siena 5 | |||
07:56 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM (on faceoff violation). | ||
07:17 | Shot by SIEM Kiernan, Jack BLOCKED | ||
06:57 | GOAL by SIEM Habich, Brett, Assist by Cook, Keenan, goal number 2 for season. | ||
Score: St. Bonaventure 0 - Siena 6 | |||
06:53 | Faceoff Ramirez, Brandon vs Zou, Jason won by SBU. | ||
06:38 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [06:38] Ground ball pickup by SIEM Twohig, Jack. | ||
06:38 | Penalty on SIEM Pulzello, Tommy (CROSS-CHECK/1:00) Extra-man opportunity. | ||
06:19 | GOAL by SBU Blumbergs, Austin (MAN-UP), Assist by Collins, Cian, goal number 3 for season. | ||
Score: St. Bonaventure 1 - Siena 6 | |||
06:19 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [06:19] Ground ball pickup by SIEM Hart, Colton. | ||
05:33 | GOAL by SIEM Kiernan, Jack, Assist by Pantalone, Dylan, goal number 11 for season. | ||
Score: St. Bonaventure 1 - Siena 7 | |||
05:33 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM. | ||
05:13 | Shot by SIEM Cook, Keenan WIDE | ||
04:50 | Shot by SIEM Habich, Brett HIGH | ||
Turnover by SIEM Munn, Eric. | |||
Turnover by SBU Fox, John. | |||
03:13 | Ground ball pickup by SIEM Labar, Braedon. | ||
03:03 | Clear attempt by SIEM good. | ||
03:01 | Shot by SIEM Cook, Keenan, SAVE Mazur, Ben | ||
Turnover by SIEM Cook, Keenan. | |||
02:40 | Clear attempt by SBU good. | ||
02:39 | Shot by SBU DeGirolamo, Matthew WIDE | ||
02:26 | Shot by SBU Killcommons, John WIDE | ||
02:20 | Shot by SBU Rose, Jackson, SAVE Lewis, Aaron | ||
02:16 | Ground ball pickup by SIEM Twohig, Jack. | ||
02:01 | Clear attempt by SIEM good. | ||
01:53 | GOAL by SIEM Reilly, Mike, goal number 15 for season. | ||
Score: St. Bonaventure 1 - Siena 8 | |||
01:53 | Faceoff Ramirez, Brandon vs Meir, Brandon won by SBU, [01:53] Ground ball pickup by SBU Westley, Sean. | ||
01:07 | Ground ball pickup by SBU DeGirolamo, Matthew. | ||
01:03 | Shot by SBU Westley, Sean BLOCKED | ||
00:59 | Ground ball pickup by SIEM Pulzello, Tommy. | ||
00:54 | Clear attempt by SIEM good. | ||
00:14 | Shot by SIEM Cook, Keenan, SAVE Mazur, Ben | ||
00:08 | Ground ball pickup by SIEM Van Schepen, Seth. | ||
00:02 | Shot by SIEM Pantalone, Dylan WIDE | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [15:00] Ground ball pickup by SIEM Hart, Colton. | ||
Turnover by SIEM Hart, Colton (caused by Killcommons, John). | |||
14:47 | Ground ball pickup by SBU Killcommons, John. | ||
14:33 | Shot by SBU Killcommons, John, SAVE Lewis, Aaron | ||
14:30 | Ground ball pickup by SBU Newbrough, Daire. | ||
13:40 | GOAL by SBU Rose, Jackson, Assist by Fox, John, goal number 2 for season. | ||
Score: St. Bonaventure 2 - Siena 8 | |||
13:40 | Faceoff Ramirez, Brandon vs Zou, Jason won by SBU. | ||
13:23 | GOAL by SBU Westley, Sean, Assist by Rose, Jackson, goal number 6 for season. | ||
Score: St. Bonaventure 3 - Siena 8 | |||
13:23 | Faceoff Almond, Jack vs Meir, Brandon won by SBU (on faceoff violation). | ||
12:49 | GOAL by SBU Blumbergs, Austin, goal number 6 for season. | ||
Score: St. Bonaventure 4 - Siena 8 | |||
12:49 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM. | ||
Turnover by SIEM Munn, Eric (caused by Burns, Ryan). | |||
12:14 | Ground ball pickup by SBU Oakes, Brandon. | ||
12:12 | Clear attempt by SBU good. | ||
12:09 | GOAL by SBU Westley, Sean, Assist by Newbrough, Daire, goal number 7 for season. | ||
Score: St. Bonaventure 5 - Siena 8 | |||
12:09 | Timeout by SIEM. | ||
12:09 | Faceoff Almond, Jack vs Meir, Brandon won by SIEM, [12:09] Ground ball pickup by SIEM Pepe, Nick. | ||
Turnover by SIEM Pulzello, Tommy. | |||
11:47 | Ground ball pickup by SBU Anderson, Brodie. | ||
11:47 | Clear attempt by SBU failed. | ||
Turnover by SBU Anderson, Brodie (caused by Reilly, Mike). | |||
11:47 | Ground ball pickup by SIEM Reilly, Mike. | ||
11:45 | GOAL by SIEM Reilly, Mike, Assist by Cook, Keenan, goal number 15 for season. | ||
Score: St. Bonaventure 5 - Siena 9 | |||
11:45 | Faceoff Almond, Jack vs Zou, Jason won by SIEM, [11:45] Ground ball pickup by SIEM Zou, Jason. | ||
11:11 | GOAL by SIEM Cook, Keenan, Assist by Van Schepen, Seth, goal number 16 for season. | ||
Score: St. Bonaventure 5 - Siena 10 | |||
11:11 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [11:11] Ground ball pickup by SIEM Zou, Jason. | ||
11:06 | GOAL by SIEM Zou, Jason, goal number 1 for season. | ||
Score: St. Bonaventure 5 - Siena 11 | |||
11:06 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [11:06] Ground ball pickup by SIEM Zou, Jason. | ||
10:27 | Shot by SIEM Pantalone, Dylan, SAVE Mazur, Ben | ||
09:48 | Clear attempt by SBU good. | ||
Turnover by SBU Madlang, Dominic. | |||
08:26 | Shot by SIEM Pantalone, Dylan WIDE | ||
08:11 | Shot by SIEM Rusnak, George HIGH | ||
08:05 | Shot by SIEM Rusnak, George HIGH | ||
07:57 | GOAL by SIEM Munn, Eric, Assist by Habich, Brett, goal number 6 for season. | ||
Score: St. Bonaventure 5 - Siena 12 | |||
07:52 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [07:52] Ground ball pickup by SIEM Pepe, Nick. | ||
07:40 | GOAL by SIEM Pepe, Nick, goal number 7 for season. | ||
Score: St. Bonaventure 5 - Siena 13 | |||
07:40 | Dobson, Brett at goalie for SBU. | ||
07:40 | Faceoff Ramirez, Brandon vs Zou, Jason won by SBU, [07:40] Ground ball pickup by SBU Hersey, Andrew. | ||
06:52 | Shot by SBU DeGirolamo, Matthew, SAVE Lewis, Aaron | ||
06:47 | Ground ball pickup by SBU DeGirolamo, Matthew. | ||
Turnover by SBU DeGirolamo, Matthew. | |||
06:25 | Clear attempt by SIEM good. | ||
Turnover by SIEM Kiernan, Jack. | |||
05:45 | Clear attempt by SBU good. | ||
Turnover by SBU Forga, Caleb (caused by Drillock, Jack). | |||
05:21 | Ground ball pickup by SIEM Drillock, Jack. | ||
05:13 | Clear attempt by SIEM good. | ||
05:08 | Shot by SIEM Reilly, Mike HIT CROSSBAR | ||
04:50 | Ground ball pickup by SIEM Kiernan, Jack. | ||
04:06 | Shot by SIEM Menniti, Tyler, SAVE Dobson, Brett | ||
03:42 | Clear attempt by SBU good. | ||
03:28 | Shot by SBU DeGirolamo, Matthew WIDE | ||
03:20 | Shot by SBU Killcommons, John WIDE | ||
02:55 | Shot by SBU Blumbergs, Austin WIDE | ||
02:55 | Penalty on SIEM Munn, Eric (INTERFERENCE/0:30) Extra-man opportunity. | ||
Turnover by SBU Newbrough, Daire. | |||
02:27 | Ground ball pickup by SIEM Lewis, Aaron. | ||
02:15 | Clear attempt by SIEM good. | ||
01:50 | Shot by SIEM Pepe, Nick, SAVE Dobson, Brett | ||
01:31 | Clear attempt by SBU good. | ||
01:06 | Shot by SBU Owens, Zach, SAVE Lewis, Aaron | ||
00:56 | Ground ball pickup by SIEM Labar, Braedon. | ||
00:53 | Clear attempt by SIEM good. | ||
00:46 | Timeout by SIEM. | ||
00:01 | Shot by SIEM Cook, Keenan WIDE | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Ramirez, Brandon vs Zou, Jason won by SBU, [15:00] Ground ball pickup by SBU Newbrough, Daire. | ||
14:28 | GOAL by SBU DeGirolamo, Matthew, goal number 5 for season. | ||
Score: St. Bonaventure 6 - Siena 13 | |||
14:28 | Faceoff Ramirez, Brandon vs Zou, Jason won by SBU (on faceoff violation). | ||
13:57 | Shot by SBU Rose, Jackson, SAVE Lewis, Aaron | ||
Turnover by SBU Rose, Jackson. | |||
13:38 | Clear attempt by SIEM good. | ||
13:35 | GOAL by SIEM Pantalone, Dylan, Assist by Pepe, Nick, goal number 7 for season. | ||
Score: St. Bonaventure 6 - Siena 14 | |||
13:35 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [13:35] Ground ball pickup by SIEM Zou, Jason. | ||
13:16 | Shot by SIEM Rusnak, George, SAVE Dobson, Brett | ||
12:40 | Ground ball pickup by SIEM Rusnak, George. | ||
12:22 | Shot by SIEM Watts, Christian WIDE | ||
12:16 | Ground ball pickup by SIEM Rusnak, George. | ||
12:14 | Ground ball pickup by SIEM Rusnak, George. | ||
12:11 | Shot by SIEM Reilly, Mike, SAVE Dobson, Brett | ||
12:03 | Ground ball pickup by SBU Dobson, Brett. | ||
11:49 | Clear attempt by SIEM good. | ||
10:48 | 30-second clock violation by SBU. | ||
10:21 | Clear attempt by SIEM good. | ||
10:07 | Shot by SIEM Cook, Keenan, SAVE Dobson, Brett | ||
Turnover by SIEM Munn, Eric (caused by Conklin, Nick). | |||
09:30 | Ground ball pickup by SBU Conklin, Nick. | ||
09:24 | Clear attempt by SBU good. | ||
09:00 | Shot by SBU Westley, Sean BLOCKED | ||
08:56 | Ground ball pickup by SBU Blumbergs, Austin. | ||
08:53 | Shot by SBU Blumbergs, Austin WIDE | ||
08:48 | Shot by SBU Westley, Sean WIDE | ||
08:44 | Ground ball pickup by SIEM Lewis, Aaron. | ||
08:30 | Clear attempt by SIEM good. | ||
07:50 | Shot by SIEM Lantieri, Brendan HIT POST | ||
07:46 | Ground ball pickup by SIEM Van Schepen, Seth. | ||
07:27 | Shot by SIEM Pepe, Nick HIGH | ||
07:07 | GOAL by SIEM Rusnak, George, Assist by Reilly, Mike, goal number 2 for season. | ||
Score: St. Bonaventure 6 - Siena 15 | |||
07:05 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [07:05] Ground ball pickup by SIEM Zou, Jason. | ||
06:45 | Shot by SIEM Menniti, Tyler, SAVE Dobson, Brett | ||
06:33 | Ground ball pickup by SIEM Rusnak, George. | ||
06:26 | Shot by SIEM Pantalone, Dylan WIDE | ||
06:22 | Ground ball pickup by SBU Dobson, Brett. | ||
06:17 | Clear attempt by SBU good. | ||
05:27 | GOAL by SBU Killcommons, John, goal number 3 for season. | ||
Score: St. Bonaventure 7 - Siena 15 | |||
05:27 | Faceoff Almond, Jack vs Zou, Jason won by SIEM, [05:27] Ground ball pickup by SIEM Zou, Jason. | ||
Turnover by SIEM Zou, Jason (caused by Almond, Jack). | |||
05:12 | Ground ball pickup by SBU Conklin, Nick. | ||
05:08 | Clear attempt by SBU good. | ||
05:08 | GOAL by SBU Killcommons, John, goal number 4 for season. | ||
Score: St. Bonaventure 8 - Siena 15 | |||
05:08 | Faceoff Ramirez, Brandon vs Zou, Jason won by SBU (on faceoff violation). | ||
Turnover by SBU Killcommons, John (caused by Drillock, Jack). | |||
04:30 | Clear attempt by SIEM failed. | ||
Turnover by SIEM Drillock, Jack (caused by Killcommons, John). | |||
03:57 | Shot by SBU Collins, Cian, SAVE Lewis, Aaron | ||
03:28 | Clear attempt by SIEM good. | ||
Turnover by SIEM Rusnak, George. | |||
03:03 | Ground ball pickup by SBU Belter, Zack. | ||
03:00 | Clear attempt by SBU failed. | ||
Turnover by SBU Belter, Zack. | |||
02:42 | Ground ball pickup by SIEM Twohig, Jack. | ||
02:25 | Clear attempt by SIEM good. | ||
02:23 | Shot by SIEM Lantieri, Brendan, SAVE Dobson, Brett | ||
01:50 | Clear attempt by SBU good. | ||
01:04 | 30-second clock violation by SBU. | ||
00:32 | Clear attempt by SIEM failed. | ||
Turnover by SIEM Labar, Braedon. | |||
00:32 | Timeout by SBU. | ||
00:17 | Penalty on SIEM Drillock, Jack (HOLDING/0:30) Extra-man opportunity. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
Turnover by SBU Westley, Sean. | |||
14:26 | Clear attempt by SIEM good. | ||
13:32 | Shot by SIEM Rusnak, George, SAVE Dobson, Brett | ||
Turnover by SIEM Rusnak, George. | |||
12:58 | Clear attempt by SBU good. | ||
12:36 | GOAL by SBU DeGirolamo, Matthew, goal number 6 for season. | ||
Score: St. Bonaventure 9 - Siena 15 | |||
12:36 | Penalty on SIEM Pepe, Nick (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by SBU Westley, Sean. | |||
12:10 | Ground ball pickup by SIEM Drillock, Jack. | ||
12:05 | Clear attempt by SIEM good. | ||
11:27 | Shot by SIEM Watts, Christian, SAVE Dobson, Brett | ||
11:09 | Clear attempt by SBU good. | ||
10:24 | Ground ball pickup by SBU DeGirolamo, Matthew. | ||
10:18 | GOAL by SBU Westley, Sean, Assist by Madlang, Dominic, goal number 8 for season. | ||
Score: St. Bonaventure 10 - Siena 15 | |||
10:18 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM. | ||
09:17 | GOAL by SIEM Rusnak, George, Assist by Habich, Brett, goal number 3 for season. | ||
Score: St. Bonaventure 10 - Siena 16 | |||
09:17 | Faceoff Ramirez, Brandon vs Zou, Jason won by SIEM, [09:17] Ground ball pickup by SIEM Zou, Jason. | ||
09:01 | Shot by SIEM Zou, Jason WIDE | ||
08:15 | Shot by SIEM Lantieri, Brendan, SAVE Dobson, Brett | ||
07:37 | Shot by SIEM Cook, Keenan HIGH | ||
07:22 | Clear attempt by SBU good. | ||
06:39 | Shot by SBU Collins, Cian WIDE | ||
06:30 | Shot by SBU Westley, Sean HIGH | ||
06:22 | Shot by SBU Killcommons, John HIGH | ||
06:16 | 30-second clock violation by SBU. | ||
05:53 | Clear attempt by SIEM good. | ||
05:24 | Shot by SIEM Pantalone, Dylan, SAVE Dobson, Brett | ||
05:02 | Clear attempt by SBU good. | ||
Turnover by SBU Madlang, Dominic (caused by Habich, Brett). | |||
04:38 | Ground ball pickup by SIEM Habich, Brett. | ||
04:30 | Clear attempt by SIEM good. | ||
03:59 | GOAL by SIEM Kiernan, Jack, Assist by Cook, Keenan, goal number 12 for season. | ||
Score: St. Bonaventure 10 - Siena 17 | |||
03:59 | Faceoff Ramirez, Brandon vs Meir, Brandon won by SIEM. | ||
03:46 | Penalty on SBU Ramirez, Brandon (PUSHING/0:30) Extra-man opportunity. | ||
03:06 | Shot by SIEM Pantalone, Dylan HIGH | ||
Turnover by SIEM Lantieri, Brendan (caused by Brie, Max). | |||
02:31 | Clear attempt by SBU failed. | ||
Turnover by SBU. | |||
Turnover by SIEM Cook, Keenan. | |||
01:46 | Ground ball pickup by SBU Conklin, Nick. | ||
01:36 | Clear attempt by SBU failed. | ||
Turnover by SBU. | |||
01:07 | Shot by SIEM Habich, Brett, SAVE Dobson, Brett | ||
00:50 | Clear attempt by SBU good. | ||
00:36 | Timeout by SBU. | ||
00:16 | Shot by SBU DeGirolamo, Matthew, SAVE Lewis, Aaron | ||
00:00 | End-of-period. | ||
Score: St. Bonaventure 10 - Siena 17 |