St. Bonaventure at Siena
@ Loudonville, NY (Hickey Field )
3/12/2019 at 3:02 PM
@ Loudonville, NY (Hickey Field )
3/12/2019 at 3:02 PM
St. Bonaventure
10 |
Siena
17 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-5, 0-3) | 1 | 4 | 3 | 2 | 10 |
Siena (3-2, 1-0) | 8 | 5 | 2 | 2 | 17 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | St. Bonaventure | Siena | ||
Siena | 14:33 | Pantalone, Dylan (unassisted) | 0 | 1 |
Siena | 12:17 | Van Schepen, Seth (Lantieri, Brendan ) | 0 | 2 |
Siena | 10:24 | Cook, Keenan (unassisted) | 0 | 3 |
Siena | 08:35 | Kiernan, Jack (Van Schepen, Seth ) | 0 | 4 |
Siena | 07:56 | Pantalone, Dylan (unassisted) | 0 | 5 |
Siena | 06:57 | Habich, Brett (Cook, Keenan ) | 0 | 6 |
St. Bonaventure | 06:19 | UP - Blumbergs, Austin (Collins, Cian ) | 1 | 6 |
Siena | 05:33 | Kiernan, Jack (Pantalone, Dylan ) | 1 | 7 |
Siena | 01:53 | Reilly, Mike (unassisted) | 1 | 8 |
-- 2nd -- | St. Bonaventure | Siena | ||
St. Bonaventure | 13:40 | Rose, Jackson (Fox, John ) | 2 | 8 |
St. Bonaventure | 13:23 | Westley, Sean (Rose, Jackson ) | 3 | 8 |
St. Bonaventure | 12:49 | Blumbergs, Austin (unassisted) | 4 | 8 |
St. Bonaventure | 12:09 | Westley, Sean (Newbrough, Daire ) | 5 | 8 |
Siena | 11:45 | Reilly, Mike (Cook, Keenan ) | 5 | 9 |
Siena | 11:11 | Cook, Keenan (Van Schepen, Seth ) | 5 | 10 |
Siena | 11:06 | Zou, Jason (unassisted) | 5 | 11 |
Siena | 07:57 | Munn, Eric (Habich, Brett ) | 5 | 12 |
Siena | 07:40 | Pepe, Nick (unassisted) | 5 | 13 |
-- 3rd -- | St. Bonaventure | Siena | ||
St. Bonaventure | 14:28 | DeGirolamo, Matthew (unassisted) | 6 | 13 |
Siena | 13:35 | Pantalone, Dylan (Pepe, Nick ) | 6 | 14 |
Siena | 07:07 | Rusnak, George (Reilly, Mike ) | 6 | 15 |
St. Bonaventure | 05:27 | Killcommons, John (unassisted) | 7 | 15 |
St. Bonaventure | 05:08 | Killcommons, John (unassisted) | 8 | 15 |
-- 4th -- | St. Bonaventure | Siena | ||
St. Bonaventure | 12:36 | DeGirolamo, Matthew (unassisted) | 9 | 15 |
St. Bonaventure | 10:18 | Westley, Sean (Madlang, Dominic ) | 10 | 15 |
Siena | 09:17 | Rusnak, George (Habich, Brett ) | 10 | 16 |
Siena | 03:59 | Kiernan, Jack (Cook, Keenan ) | 10 | 17 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Madlang | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
2 | John Fox | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
3 | Max Brie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | John Killcommons * | a | 2 | 0 | 6 | 3 | 1 | 1 | 2 |
5 | Andrew Hersey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | Ben Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Austin Blumbergs * | a | 2 | 0 | 4 | 2 | 1 | 0 | 0 |
10 | Brandon Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | David Steria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Daire Newbrough | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
15 | Brandon Oakes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
17 | Matthew DeGirolamo * | m | 2 | 0 | 6 | 4 | 3 | 1 | 0 |
18 | Brodie Anderson * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
22 | CJ DiRienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Jackson Rose * | a | 1 | 1 | 3 | 3 | 0 | 1 | 0 |
26 | Caleb Forga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
27 | Mike DiSpigno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
28 | Zach Owens | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
31 | Cian Collins * | m | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
36 | Nick Conklin * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
42 | Ryan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Zack Belter * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
45 | Brett Dobson * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
51 | Sean Westley * | a | 3 | 0 | 7 | 3 | 1 | 2 | 0 |
73 | Jack Almond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Totals | 10 | 5 | 29 | 17 | 19 | 20 | 6 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
45 | Brett Dobson (L, 0-3) | 8 | 44:11 | 13 | 21 |
7 | Ben Mazur | 9 | 15:49 | 3 | 12 |
Totals | 17 | 60:00 | 16 | 33 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Brandon Ramirez 7-22; Mike DiSpigno 1-4; Jack Almond 1-4 | |||||||||
PIM: Brandon Ramirez 1-30 |
Siena |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
0 | Johnson, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lantieri, Brendan | 0 | 1 | 4 | 3 | 0 | 1 | 0 | |
2 | Pepe, Nick | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
3 | Cook, Keenan * | a | 2 | 3 | 8 | 5 | 1 | 2 | 0 |
4 | Marcus, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Meir, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Menniti, Tyler | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
11 | Reilly, Mike * | a | 2 | 1 | 4 | 3 | 1 | 0 | 1 |
12 | Tessier, Maurice | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Drillock, Jack * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
16 | Van Schepen, Seth | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
19 | Habich, Brett * | m | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
21 | Pulzello, Tommy | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
22 | O'Connor, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Munn, Eric * | m | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
24 | Kiernan, Jack * | a | 3 | 0 | 4 | 3 | 2 | 1 | 0 |
26 | Pantalone, Dylan * | m | 3 | 1 | 9 | 5 | 0 | 0 | 0 |
27 | Hart, Colton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
31 | Lewis, Aaron * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
33 | Rusnak, George | 2 | 0 | 6 | 4 | 4 | 2 | 0 | |
36 | Twohig, Jack * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
38 | Buckley, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Labar, Braedon * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
44 | Watts, Christian | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
88 | Zou, Jason | 1 | 0 | 2 | 1 | 9 | 1 | 0 | |
Totals | 17 | 11 | 50 | 33 | 35 | 14 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
31 | Lewis, Aaron (W, 3-1) | 10 | 60:00 | 7 | 17 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Meir, Brandon 2-4; Zou, Jason 19-26 | |||||||||
PIM: Pepe, Nick 1-60; Drillock, Jack 1-30; Pulzello, Tommy 1-60; Munn, Eric 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 3 | 3 | 5 | 5 | 16 |
Siena | 1 | 3 | 2 | 1 | 7 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 4 | 6 | 7 | 2 | 19 |
Siena | 11 | 11 | 10 | 3 | 35 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 4 | 5 | 5 | 6 | 20 |
Siena | 2 | 4 | 5 | 3 | 14 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 2-3 | 5-6 | 4-5 | 5-7 | 16 -21 |
Siena | 6-6 | 4-4 | 6-8 | 4-4 | 20 -22 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 3-11 | 3-10 | 3-6 | 0-3 | 9 -30 |
Siena | 8-11 | 7-10 | 3-6 | 3-3 | 21 -30 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 1-1 | 0-1 | 0-1 | 0-1 | 1 -4 |
Siena | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 5 | 10 | 8 | 6 | 29 |
Siena | 16 | 13 | 11 | 10 | 50 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 2 | 0 | 0 | 0 | 2 |
Siena | 0 | 1 | 2 | 0 | 3 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Siena | 60 seconds | 06:38 | Pulzello, Tommy : - CROSS-CHECK | ||
-- 2nd -- | |||||
Siena | 30 seconds | 02:55 | Munn, Eric : - INTERFERENCE | ||
-- 3rd -- | |||||
Siena | 30 seconds | 00:17 | Drillock, Jack : - HOLDING | ||
-- 4th -- | |||||
Siena | 60 seconds | 12:36 | Pepe, Nick : - UNNECESSARY ROUGHNESS | ||
St. Bonaventure | 30 seconds | 03:46 | Ramirez, Brandon : - PUSHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:58 Attendance: 338 Officials and game personnel: Mike Infantino ; Stephen Field ; Michael Rieder ; Brett Bosley |
Starter * |