St. Bonaventure at Manhattan
@ Riverdale, NY (Gaelic Park )
2/23/2019 at 1:00 pm
@ Riverdale, NY (Gaelic Park )
2/23/2019 at 1:00 pm
St. Bonaventure
12 |
Manhattan
15 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
St. Bonaventure (0-3; 0-1 MAAC) | 2 | 2 | 4 | 4 | 12 |
Manhattan (2-2; 1-0 MAAC) | 3 | 6 | 4 | 2 | 15 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | St. Bonaventure | Manhattan | ||
St. Bonaventure | 14:10 | Rose, Jackson (DeGirolamo, Matthew ) | 1 | 0 |
Manhattan | 10:51 | MacKinney, Sean (Pelletier, Trevor ) | 1 | 1 |
St. Bonaventure | 09:33 | Fox, John (unassisted) | 2 | 1 |
Manhattan | 04:40 | Lombardi, Mike (MacKinney, Sean ) | 2 | 2 |
Manhattan | 02:03 | Nicolosi, Jake (MacKinney, Sean ) | 2 | 3 |
-- 2nd -- | St. Bonaventure | Manhattan | ||
Manhattan | 13:00 | Walshe, Liam (Scharf, CJ ) | 2 | 4 |
Manhattan | 10:48 | Grinnell, Brandon (unassisted) | 2 | 5 |
Manhattan | 09:15 | Scharf, CJ (Hanson, Luke ) | 2 | 6 |
St. Bonaventure | 08:28 | Blumbergs, Austin (unassisted) | 3 | 6 |
Manhattan | 07:59 | Hanson, Luke (unassisted) | 3 | 7 |
Manhattan | 05:01 | Malpica, Justin (Hanson, Luke ) | 3 | 8 |
Manhattan | 04:41 | MacKinney, Sean (unassisted) | 3 | 9 |
St. Bonaventure | 02:06 | Rose, Jackson (Westley, Sean ) | 4 | 9 |
-- 3rd -- | St. Bonaventure | Manhattan | ||
St. Bonaventure | 13:07 | Westley, Sean (unassisted) | 5 | 9 |
St. Bonaventure | 09:24 | Rose, Jackson (Westley, Sean ) | 6 | 9 |
Manhattan | 03:44 | Grinnell, Brandon (unassisted) | 6 | 10 |
Manhattan | 02:56 | MacKinney, Sean (Hanson, Luke ) | 6 | 11 |
St. Bonaventure | 01:54 | Madlang, Dominic (unassisted) | 7 | 11 |
Manhattan | 01:46 | Walshe, Liam (Carroll, Robert ) | 7 | 12 |
St. Bonaventure | 01:11 | DeGirolamo, Matthew (Collins, Cian ) | 8 | 12 |
Manhattan | 00:06 | Hanson, Luke (Pelletier, Trevor ) | 8 | 13 |
-- 4th -- | St. Bonaventure | Manhattan | ||
Manhattan | 14:14 | O'Riordan, Tadhg (unassisted) | 8 | 14 |
St. Bonaventure | 13:48 | DeGirolamo, Matthew (unassisted) | 9 | 14 |
St. Bonaventure | 10:16 | Rose, Jackson (unassisted) | 10 | 14 |
St. Bonaventure | 09:42 | Westley, Sean (Collins, Cian ) | 11 | 14 |
Manhattan | 00:52 | UP - Malpica, Justin (Hanson, Luke ) | 11 | 15 |
St. Bonaventure | 00:40 | Belter, Zack (unassisted) | 12 | 15 |
St. Bonaventure |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Madlang | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
2 | John Fox | 1 | 0 | 4 | 3 | 3 | 2 | 0 | |
3 | Max Brie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | John Killcommons * | a | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
5 | Andrew Hersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ben Mazur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Edward Beyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Austin Blumbergs * | a | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
10 | Brandon Ramirez | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
11 | David Steria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Daire Newbrough | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
15 | Brandon Oakes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
16 | Max Carbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Matthew DeGirolamo * | mf | 2 | 1 | 4 | 3 | 1 | 1 | 0 |
18 | Brodie Anderson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | CJ DiRienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Jackson Rose * | a | 4 | 0 | 5 | 5 | 3 | 0 | 0 |
27 | Mike DiSpigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Zach Owens | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
30 | Nik Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Cian Collins * | mf | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
36 | Nick Conklin * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
42 | Ryan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Zack Belter * | d | 1 | 0 | 2 | 1 | 4 | 1 | 3 |
45 | Brett Dobson * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
51 | Sean Westley * | a | 2 | 2 | 5 | 3 | 1 | 0 | 1 |
73 | Jack Almond | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 12 | 5 | 32 | 21 | 29 | 16 | 7 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
45 | Brett Dobson (L, 0-2) | 15 | 55:19 | 12 | 27 |
7 | Ben Mazur | 0 | 4:41 | 1 | 1 |
Totals | 15 | 60:00 | 13 | 28 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Brandon Ramirez 7-15; Brandon Oakes 1-6; Mike DiSpigno 0-1; Jack Almond 2-8 | |||||||||
PIM: Dominic Madlang 1-60; Daire Newbrough 1-30; Ryan Burns 1-60; Sean Westley 1-30 |
Manhattan |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | DeMuro, Dylan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Pelletier, Trevor | 0 | 2 | 3 | 1 | 3 | 0 | 0 | |
6 | Lombardi, Mike | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
7 | Crutchfield, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | O'Riordan, Tadhg * | mf | 1 | 0 | 2 | 1 | 4 | 1 | 0 |
12 | Grinnell, Brandon * | a | 2 | 0 | 5 | 4 | 2 | 0 | 0 |
13 | Scharf, CJ * | mf | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
14 | Johnson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Hanson, Luke * | mf | 2 | 4 | 8 | 6 | 1 | 3 | 0 |
17 | Mazzocchi, C.J. | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
21 | Fitzpatrick, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Clifford, Christian | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
27 | Walshe, Liam * | a | 2 | 0 | 7 | 4 | 2 | 2 | 0 |
28 | Krebs, Brendan * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
30 | Pacher, Luke * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | DelBene, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Carroll, Robert | 0 | 1 | 0 | 0 | 13 | 2 | 0 | |
35 | Galioto, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Redl, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Makowski, Matthew | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
40 | Ratchford, William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Borisenko, Kelson * | d | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
48 | Malpica, Justin | 2 | 0 | 2 | 2 | 1 | 2 | 1 | |
53 | Johnson, Rob | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
54 | Nicolosi, Jake | 1 | 0 | 7 | 3 | 1 | 0 | 0 | |
55 | MacKinney, Sean * | a | 3 | 2 | 5 | 3 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 15 | 10 | 45 | 28 | 42 | 15 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
28 | Krebs, Brendan (W, 2-2) | 12 | 60:00 | 9 | 21 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Carroll, Robert 20-29; Galioto, Nick 0-1 | |||||||||
PIM: Grinnell, Brandon 1-30; Johnson, Rob 1-30 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 3 | 4 | 3 | 3 | 13 |
Manhattan | 1 | 0 | 2 | 6 | 9 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 4 | 5 | 8 | 12 | 29 |
Manhattan | 9 | 16 | 11 | 6 | 42 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 5 | 5 | 4 | 2 | 16 |
Manhattan | 3 | 4 | 2 | 6 | 15 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 2-2 | 4-7 | 6-8 | 4-4 | 16 -21 |
Manhattan | 3-3 | 1-2 | 3-3 | 6-7 | 13 -15 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 2-6 | 1-9 | 3-8 | 4-7 | 10 -30 |
Manhattan | 4-6 | 8-9 | 5-8 | 3-7 | 20 -30 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
Manhattan | 0-1 | 0-2 | 0-0 | 1-1 | 1 -4 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 4 | 5 | 10 | 13 | 32 |
Manhattan | 9 | 18 | 12 | 6 | 45 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
St. Bonaventure | 1 | 1 | 0 | 0 | 2 |
Manhattan | 0 | 0 | 1 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Manhattan | 30 seconds | 12:56 | Grinnell, Brandon : - DELAY OF GAME | ||
St. Bonaventure | 30 seconds | 06:23 | Westley, Sean : - PUSHING | ||
Manhattan | 30 seconds | 02:44 | Johnson, Rob : - OFFSIDE | ||
-- 2nd -- | |||||
St. Bonaventure | 30 seconds | 03:13 | Newbrough, Daire : - PUSHING | ||
St. Bonaventure | 60 seconds | 00:00 | Madlang, Dominic : - SLASHING | ||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
St. Bonaventure | 60 seconds | 01:02 | Burns, Ryan : - SLASHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:00 Attendance: 383 Officials and game personnel: Al Pue ; Jim Vignona ; Steve Murray |
Starter * |