2020-21 Basketball Statistics - St. Bonaventure
Games
18
Pts per game
70.3
FG %
45.0
3PT %
35.8
FT %
72.3
Reb per game
37.1
Ast per game
14.9
Schedule Summary | |
---|---|
Overall (Pct.) | 14-4 (.778) |
Conference (Pct.) | 11-4 (.733) |
Streak | Won 1 |
Home | 8-1 |
Away | 4-3 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | at George Mason | |
Feb 21 | Davidson | W, 69-58 |
Feb 24 | at Davidson | W, 56-53 |
Feb 26 | George Washington | W, 88-41 |
Mar 1 | Dayton | L, 55-52 |
Mar 5 | vs. Duquesne | W, 75-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 15 | ||
Points | 1265 | 1032 | ||
Points per game | 70.3 | 68.8 | ||
FG made per game | 26.1 | 25.1 | ||
FG attempts per game | 57.9 | 56.3 | ||
FG Pct | 45.0 | 44.6 | ||
3PT made per game | 6.6 | 6.9 | ||
3PT attempts per game | 18.3 | 18.5 | ||
3PT Pct | 35.8 | 37.5 | ||
FT made per game | 11.6 | 11.6 | ||
FT attempt per game | 16.1 | 16.0 | ||
FT Pct | 72.3 | 72.5 | ||
Off rebounds per game | 11.4 | 11.1 | ||
Def rebounds per game | 25.7 | 25.1 | ||
Total rebounds per game | 37.1 | 36.3 | ||
Rebound margin per game | 3.8 | 3.6 | ||
Assists per game | 14.9 | 14.4 | ||
Turnovers per game | 11.2 | 11.3 | ||
Steals per game | 6.2 | 6.1 | ||
Blocks per game | 3.6 | 3.7 | ||
Personal fouls per game | 15.6 | 15.3 | ||
Points per game allowed | 60.5 | 59.1 | ||
Opponents' Field goal percentage | 38.9 | 39.1 | ||
Opponents' 3PT percentage | 30.5 | 31.9 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 18 | 18 | 38.2 | 4.9-11.5 | 43.0 | 0.8-3.5 | 22.2 | 3.6-4.6 | 79.3 | 14.3 |
1 | Dominick Welch | Junior | G | 18 | 18 | 34.8 | 4.1-9.3 | 44.0 | 2.6-6.1 | 41.8 | 0.9-1.2 | 77.3 | 11.7 |
2 | Eddie Creal | Junior | G | 13 | 0 | 5.2 | 0.4-1.4 | 27.8 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.8 |
3 | Alpha Okoli | Junior | G | 2 | 0 | 4.0 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 |
4 | Anthony Roberts | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Jaren Holmes | Junior | G | 18 | 18 | 32.2 | 5.3-11.8 | 44.6 | 2.0-4.7 | 42.9 | 1.2-2.2 | 53.8 | 13.7 |
10 | Alejandro Vasquez | Sophomore | G | 18 | 1 | 13.6 | 1.3-4.5 | 28.4 | 0.7-2.1 | 34.2 | 1.3-1.6 | 79.3 | 4.6 |
11 | Josh Bell | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Osun Osunniyi | Junior | F/C | 18 | 18 | 34.2 | 4.2-7.7 | 54.3 | 0.0-0.1 | 0.0 | 2.1-3.2 | 65.5 | 10.4 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jalen Adaway | R-Junior | G | 18 | 17 | 32.7 | 4.9-9.2 | 53.0 | 0.4-1.2 | 31.8 | 1.9-2.5 | 77.8 | 12.1 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 9.0 | 1.0-4.5 | 22.2 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
40 | Jalen Shaw | Junior | 17 | 0 | 5.8 | 0.6-1.0 | 58.8 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 1.4 | |
Totals | 18 | 18 | 199.8 | 26.1-57.9 | 45.0 | 6.6-18.3 | 35.8 | 11.6-16.1 | 72.3 | 70.3 | |||
Opponent | 18 | 18 | 199.8 | 21.6-55.4 | 38.9 | 7.5-24.6 | 30.5 | 9.9-15.4 | 64.0 | 60.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 18 | 18 | 38.2 | 0.7 | 2.4 | 3.1 | 2.4 | 0.0 | 5.4 | 2.7 | 2.0 | 1.6 | 0.0 |
1 | Dominick Welch | Junior | G | 18 | 18 | 34.8 | 1.7 | 4.8 | 6.6 | 2.6 | 0.1 | 2.4 | 1.9 | 1.2 | 1.3 | 0.3 |
2 | Eddie Creal | Junior | G | 13 | 0 | 5.2 | 0.8 | 0.4 | 1.2 | 0.5 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.0 |
3 | Alpha Okoli | Junior | G | 2 | 0 | 4.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
4 | Anthony Roberts | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Jaren Holmes | Junior | G | 18 | 18 | 32.2 | 1.3 | 3.9 | 5.2 | 2.3 | 0.0 | 1.9 | 1.8 | 1.1 | 0.9 | 0.1 |
10 | Alejandro Vasquez | Sophomore | G | 18 | 1 | 13.6 | 0.3 | 0.8 | 1.1 | 0.8 | 0.0 | 0.7 | 0.4 | 1.5 | 0.5 | 0.1 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 18 | 18 | 34.2 | 2.6 | 6.9 | 9.6 | 2.6 | 0.1 | 2.4 | 1.7 | 1.4 | 0.9 | 2.6 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 18 | 17 | 32.7 | 2.2 | 3.8 | 6.1 | 2.4 | 0.0 | 1.4 | 0.9 | 1.6 | 0.5 | 0.3 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Jalen Shaw | Junior | 17 | 0 | 5.8 | 0.3 | 1.0 | 1.3 | 1.4 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 0.2 | |
Totals | 18 | 18 | 199.8 | 11.4 | 25.7 | 37.1 | 15.6 | 0.2 | 14.9 | 11.2 | 1.3 | 6.2 | 3.6 | |||
Opponent | 18 | 18 | 199.8 | 10.7 | 22.7 | 33.3 | 15.4 | 0.2 | 12.5 | 13.0 | 1.0 | 5.1 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 18 | 18 | 688 | 89-207 | 43.0 | 14-63 | 22.2 | 65-82 | 79.3 | 257 |
1 | Dominick Welch | Junior | G | 18 | 18 | 627 | 74-168 | 44.0 | 46-110 | 41.8 | 17-22 | 77.3 | 211 |
2 | Eddie Creal | Junior | G | 13 | 0 | 67 | 5-18 | 27.8 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
3 | Alpha Okoli | Junior | G | 2 | 0 | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
4 | Anthony Roberts | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Jaren Holmes | Junior | G | 18 | 18 | 579 | 95-213 | 44.6 | 36-84 | 42.9 | 21-39 | 53.8 | 247 |
10 | Alejandro Vasquez | Sophomore | G | 18 | 1 | 244 | 23-81 | 28.4 | 13-38 | 34.2 | 23-29 | 79.3 | 82 |
11 | Josh Bell | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Osun Osunniyi | Junior | F/C | 18 | 18 | 615 | 75-138 | 54.3 | 0-1 | 0.0 | 38-58 | 65.5 | 188 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jalen Adaway | R-Junior | G | 18 | 17 | 588 | 88-166 | 53.0 | 7-22 | 31.8 | 35-45 | 77.8 | 218 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 18 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
40 | Jalen Shaw | Junior | 17 | 0 | 98 | 10-17 | 58.8 | 0-0 | - | 4-6 | 66.7 | 24 | |
Totals | 18 | 18 | 3596 | 469-1042 | 45.0 | 118-330 | 35.8 | 209-289 | 72.3 | 1265 | |||
Opponent | 18 | 18 | 3596 | 388-998 | 38.9 | 135-442 | 30.5 | 178-278 | 64.0 | 1089 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 18 | 18 | 688 | 12 | 44 | 56 | 43 | 0 | 98 | 48 | 2.0 | 28 | 0 |
1 | Dominick Welch | Junior | G | 18 | 18 | 627 | 31 | 87 | 118 | 46 | 2 | 43 | 35 | 1.2 | 23 | 5 |
2 | Eddie Creal | Junior | G | 13 | 0 | 67 | 10 | 5 | 15 | 7 | 0 | 2 | 1 | 2.0 | 3 | 0 |
3 | Alpha Okoli | Junior | G | 2 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
4 | Anthony Roberts | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Jaren Holmes | Junior | G | 18 | 18 | 579 | 23 | 71 | 94 | 41 | 0 | 35 | 33 | 1.1 | 16 | 2 |
10 | Alejandro Vasquez | Sophomore | G | 18 | 1 | 244 | 5 | 14 | 19 | 15 | 0 | 12 | 8 | 1.5 | 9 | 1 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 18 | 18 | 615 | 47 | 125 | 172 | 46 | 2 | 44 | 31 | 1.4 | 16 | 47 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 18 | 17 | 588 | 40 | 69 | 109 | 44 | 0 | 26 | 16 | 1.6 | 9 | 6 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 18 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | - | 0 | 0 |
40 | Jalen Shaw | Junior | 17 | 0 | 98 | 5 | 17 | 22 | 24 | 0 | 1 | 13 | 0.1 | 5 | 3 | |
Totals | 18 | 18 | 3596 | 206 | 462 | 668 | 280 | 4 | 269 | 202 | 1.3 | 112 | 65 | |||
Opponent | 18 | 18 | 3596 | 192 | 408 | 600 | 278 | 3 | 225 | 234 | 1.0 | 92 | 56 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 15 | 15 | 38.3 | 4.9-11.6 | 42.5 | 0.8-3.3 | 24.0 | 3.5-4.3 | 81.5 | 14.2 |
1 | Dominick Welch | Junior | G | 15 | 15 | 34.3 | 3.7-8.7 | 43.1 | 2.5-6.0 | 42.2 | 0.7-0.9 | 71.4 | 10.7 |
2 | Eddie Creal | Junior | G | 11 | 0 | 4.5 | 0.3-1.1 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
3 | Alpha Okoli | Junior | G | 2 | 0 | 4.0 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 |
4 | Anthony Roberts | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Jaren Holmes | Junior | G | 15 | 15 | 32.7 | 5.5-12.0 | 45.6 | 2.2-4.9 | 45.2 | 1.3-2.3 | 55.9 | 14.4 |
10 | Alejandro Vasquez | Sophomore | G | 15 | 1 | 13.7 | 1.3-4.7 | 28.2 | 0.8-2.3 | 34.3 | 1.4-1.8 | 77.8 | 4.9 |
11 | Josh Bell | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Osun Osunniyi | Junior | F/C | 15 | 15 | 34.0 | 3.3-6.6 | 50.5 | 0.0-0.0 | - | 2.1-3.1 | 66.0 | 8.7 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jalen Adaway | R-Junior | G | 15 | 14 | 32.9 | 5.1-9.4 | 53.9 | 0.5-1.3 | 36.8 | 2.1-2.7 | 78.0 | 12.7 |
35 | Justin Winston | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Jalen Shaw | Junior | 14 | 0 | 6.1 | 0.6-0.9 | 61.5 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.4 | |
Totals | 15 | 15 | 199.8 | 25.1-56.3 | 44.6 | 6.9-18.5 | 37.5 | 11.6-16.0 | 72.5 | 68.8 | |||
Opponent | 15 | 15 | 199.8 | 21.3-54.4 | 39.1 | 7.7-24.0 | 31.9 | 8.9-14.6 | 61.2 | 59.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 15 | 15 | 38.3 | 0.7 | 2.1 | 2.9 | 2.4 | 0.0 | 5.3 | 2.6 | 2.0 | 1.6 | 0.0 |
1 | Dominick Welch | Junior | G | 15 | 15 | 34.3 | 1.5 | 4.9 | 6.4 | 2.7 | 0.1 | 2.3 | 2.0 | 1.1 | 1.1 | 0.3 |
2 | Eddie Creal | Junior | G | 11 | 0 | 4.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.2 | 0.1 | 2.0 | 0.3 | 0.0 |
3 | Alpha Okoli | Junior | G | 2 | 0 | 4.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
4 | Anthony Roberts | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Jaren Holmes | Junior | G | 15 | 15 | 32.7 | 1.3 | 4.2 | 5.5 | 2.1 | 0.0 | 1.8 | 1.7 | 1.0 | 0.9 | 0.1 |
10 | Alejandro Vasquez | Sophomore | G | 15 | 1 | 13.7 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.7 | 0.5 | 1.4 | 0.5 | 0.1 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 15 | 15 | 34.0 | 2.5 | 6.7 | 9.2 | 2.5 | 0.1 | 2.2 | 1.7 | 1.3 | 0.9 | 2.7 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 15 | 14 | 32.9 | 2.3 | 4.1 | 6.5 | 2.4 | 0.0 | 1.5 | 0.9 | 1.7 | 0.3 | 0.2 |
35 | Justin Winston | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jalen Shaw | Junior | 14 | 0 | 6.1 | 0.4 | 1.1 | 1.4 | 1.4 | 0.0 | 0.1 | 0.9 | 0.1 | 0.3 | 0.2 | |
Totals | 15 | 15 | 199.8 | 11.1 | 25.1 | 36.3 | 15.3 | 0.3 | 14.4 | 11.3 | 1.3 | 6.1 | 3.7 | |||
Opponent | 15 | 15 | 199.8 | 10.5 | 22.2 | 32.7 | 15.3 | 0.1 | 12.8 | 12.7 | 1.0 | 5.0 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 15 | 15 | 575 | 74-174 | 42.5 | 12-50 | 24.0 | 53-65 | 81.5 | 213 |
1 | Dominick Welch | Junior | G | 15 | 15 | 515 | 56-130 | 43.1 | 38-90 | 42.2 | 10-14 | 71.4 | 160 |
2 | Eddie Creal | Junior | G | 11 | 0 | 50 | 3-12 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
3 | Alpha Okoli | Junior | G | 2 | 0 | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
4 | Anthony Roberts | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Jaren Holmes | Junior | G | 15 | 15 | 490 | 82-180 | 45.6 | 33-73 | 45.2 | 19-34 | 55.9 | 216 |
10 | Alejandro Vasquez | Sophomore | G | 15 | 1 | 205 | 20-71 | 28.2 | 12-35 | 34.3 | 21-27 | 77.8 | 73 |
11 | Josh Bell | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Osun Osunniyi | Junior | F/C | 15 | 15 | 510 | 50-99 | 50.5 | 0-0 | - | 31-47 | 66.0 | 131 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jalen Adaway | R-Junior | G | 15 | 14 | 494 | 76-141 | 53.9 | 7-19 | 36.8 | 32-41 | 78.0 | 191 |
35 | Justin Winston | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Jalen Shaw | Junior | 14 | 0 | 86 | 8-13 | 61.5 | 0-0 | - | 4-6 | 66.7 | 20 | |
Totals | 15 | 15 | 2997 | 377-845 | 44.6 | 104-277 | 37.5 | 174-240 | 72.5 | 1032 | |||
Opponent | 15 | 15 | 2997 | 319-816 | 39.1 | 115-360 | 31.9 | 134-219 | 61.2 | 887 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 15 | 15 | 575 | 11 | 32 | 43 | 36 | 0 | 79 | 39 | 2.0 | 24 | 0 |
1 | Dominick Welch | Junior | G | 15 | 15 | 515 | 23 | 73 | 96 | 41 | 2 | 34 | 30 | 1.1 | 17 | 4 |
2 | Eddie Creal | Junior | G | 11 | 0 | 50 | 6 | 5 | 11 | 6 | 0 | 2 | 1 | 2.0 | 3 | 0 |
3 | Alpha Okoli | Junior | G | 2 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
4 | Anthony Roberts | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Jaren Holmes | Junior | G | 15 | 15 | 490 | 19 | 63 | 82 | 31 | 0 | 27 | 26 | 1.0 | 13 | 2 |
10 | Alejandro Vasquez | Sophomore | G | 15 | 1 | 205 | 5 | 9 | 14 | 14 | 0 | 10 | 7 | 1.4 | 8 | 1 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 15 | 15 | 510 | 37 | 101 | 138 | 38 | 2 | 33 | 25 | 1.3 | 14 | 41 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 15 | 14 | 494 | 35 | 62 | 97 | 36 | 0 | 22 | 13 | 1.7 | 5 | 3 |
35 | Justin Winston | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jalen Shaw | Junior | 14 | 0 | 86 | 5 | 15 | 20 | 19 | 0 | 1 | 12 | 0.1 | 4 | 3 | |
Totals | 15 | 15 | 2997 | 167 | 377 | 544 | 230 | 4 | 216 | 169 | 1.3 | 91 | 55 | |||
Opponent | 15 | 15 | 2997 | 157 | 333 | 490 | 229 | 2 | 192 | 190 | 1.0 | 75 | 48 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12 | St. Francis (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | vs. Akron | W, 81-74 | 30-65 | 46.2 | 1-14 | 7.1 | 20-28 | 71.4 | 11 | 25 | 36 | 15 | 10 | 8 | 2 | 17 | 81 |
Dec 19 | Hofstra | W, 77-69 | 30-67 | 44.8 | 7-16 | 43.8 | 10-13 | 76.9 | 13 | 35 | 48 | 19 | 11 | 4 | 4 | 18 | 77 |
Dec 22 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Rhode Island | L, 63-57 | 24-61 | 39.3 | 5-15 | 33.3 | 4-10 | 40.0 | 14 | 15 | 29 | 14 | 20 | 12 | 4 | 25 | 57 |
Jan 2 | at rv Richmond | W, 69-66 | 26-57 | 45.6 | 5-18 | 27.8 | 12-14 | 85.7 | 12 | 26 | 38 | 9 | 12 | 3 | 4 | 18 | 69 |
Jan 6 | Saint Joseph's | W, 83-57 | 32-68 | 47.1 | 10-23 | 43.5 | 9-13 | 69.2 | 10 | 36 | 46 | 27 | 7 | 7 | 5 | 11 | 83 |
Jan 9 | George Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Fordham | W, 68-54 | 24-55 | 43.6 | 6-21 | 28.6 | 14-19 | 73.7 | 15 | 28 | 43 | 20 | 10 | 5 | 0 | 14 | 68 |
Jan 15 | Duquesne | W, 62-48 | 20-55 | 36.4 | 2-16 | 12.5 | 20-27 | 74.1 | 14 | 23 | 37 | 8 | 8 | 9 | 4 | 14 | 62 |
Jan 20 | VCU | W, 70-54 | 25-59 | 42.4 | 6-14 | 42.9 | 14-22 | 63.6 | 15 | 22 | 37 | 14 | 15 | 11 | 4 | 14 | 70 |
Jan 23 | at Duquesne | W, 65-61 | 22-56 | 39.3 | 3-13 | 23.1 | 18-25 | 72.0 | 15 | 27 | 42 | 14 | 15 | 5 | 5 | 14 | 65 |
Jan 30 | George Mason | W, 84-67 | 35-57 | 61.4 | 5-14 | 35.7 | 9-14 | 64.3 | 9 | 29 | 38 | 15 | 12 | 1 | 3 | 16 | 84 |
Feb 3 | at Saint Joseph's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Saint Louis | L, 70-59 | 20-55 | 36.4 | 6-19 | 31.6 | 13-15 | 86.7 | 9 | 23 | 32 | 11 | 11 | 7 | 5 | 18 | 59 |
Feb 9 | La Salle | W, 86-73 | 28-46 | 60.9 | 9-14 | 64.3 | 21-25 | 84.0 | 5 | 24 | 29 | 16 | 10 | 4 | 3 | 15 | 86 |
Feb 12 | at VCU | L, 67-64 | 22-50 | 44.0 | 3-15 | 20.0 | 17-25 | 68.0 | 10 | 24 | 34 | 9 | 15 | 3 | 5 | 24 | 64 |
Feb 14 | at UMass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at George Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | Davidson | W, 69-58 | 25-53 | 47.2 | 11-21 | 52.4 | 8-9 | 88.9 | 10 | 29 | 39 | 15 | 8 | 2 | 0 | 12 | 69 |
Feb 24 | at Davidson | W, 56-53 | 21-53 | 39.6 | 11-21 | 52.4 | 3-4 | 75.0 | 8 | 25 | 33 | 10 | 9 | 3 | 3 | 10 | 56 |
Feb 26 | George Washington | W, 88-41 | 35-60 | 58.3 | 15-29 | 51.7 | 3-5 | 60.0 | 8 | 27 | 35 | 22 | 7 | 10 | 3 | 11 | 88 |
Mar 1 | Dayton | L, 55-52 | 18-60 | 30.0 | 7-24 | 29.2 | 9-13 | 69.2 | 13 | 19 | 32 | 12 | 10 | 9 | 7 | 14 | 52 |
Mar 5 | vs. Duquesne | W, 75-59 | 32-65 | 49.2 | 6-23 | 26.1 | 5-8 | 62.5 | 15 | 25 | 40 | 19 | 12 | 9 | 4 | 15 | 75 |
Mar 6 | vs. Saint Louis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Atlantic 10 Championship Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 469-1042 | 45.0 | 118-330 | 35.8 | 209-289 | 72.3 | 11.4 | 25.7 | 37.1 | 14.9 | 11.2 | 6.2 | 3.6 | 15.6 | 70.3 |
Conference | 15 | 377-845 | 44.6 | 104-277 | 37.5 | 174-240 | 72.5 | 11.1 | 25.1 | 36.3 | 14.4 | 11.3 | 6.1 | 3.7 | 15.3 | 68.8 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 9 | 248-525 | 47.2 | 72-171 | 42.1 | 103-141 | 73.0 | 10.8 | 27.1 | 37.9 | 16.4 | 9.8 | 6.3 | 3.7 | 13.9 | 74.6 |
Away | 7 | 159-387 | 41.1 | 39-122 | 32.0 | 81-112 | 72.3 | 11.9 | 24.0 | 35.9 | 12.4 | 13.1 | 5.4 | 3.7 | 17.6 | 62.6 |
Neutral | 2 | 62-130 | 47.7 | 7-37 | 18.9 | 25-36 | 69.4 | 13.0 | 25.0 | 38.0 | 17.0 | 11.0 | 8.5 | 3.0 | 16.0 | 78.0 |
- |
||||||||||||||||
Wins | 14 | 385-816 | 47.2 | 97-257 | 37.7 | 166-226 | 73.5 | 11.4 | 27.2 | 38.6 | 15.9 | 10.4 | 5.8 | 3.1 | 14.2 | 73.8 |
Losses | 4 | 84-226 | 37.2 | 21-73 | 28.8 | 43-63 | 68.3 | 11.5 | 20.3 | 31.8 | 11.5 | 14.0 | 7.8 | 5.3 | 20.3 | 58.0 |
- |
||||||||||||||||
December | 3 | 84-193 | 43.5 | 13-45 | 28.9 | 34-51 | 66.7 | 12.7 | 25.0 | 37.7 | 16.0 | 13.7 | 8.0 | 3.3 | 20.0 | 71.7 |
