2020-21 Basketball Statistics - St. Bonaventure
Games
14
Pts per game
71.0
FG %
45.1
3PT %
33.9
FT %
73.0
Reb per game
37.7
Ast per game
14.7
Schedule Summary | |
---|---|
Overall (Pct.) | 11-3 (.786) |
Conference (Pct.) | 9-3 (.750) |
Streak | Won 1 |
Home | 7-0 |
Away | 3-3 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Saint Louis | L, 70-59 |
Feb 9 | La Salle | W, 86-73 |
Feb 12 | at VCU | L, 67-64 |
Feb 14 | at UMass | |
Feb 18 | at George Mason | |
Feb 21 | Davidson | W, 69-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 12 | ||
Points | 994 | 836 | ||
Points per game | 71.0 | 69.7 | ||
FG made per game | 25.9 | 25.3 | ||
FG attempts per game | 57.4 | 56.0 | ||
FG Pct | 45.1 | 45.1 | ||
3PT made per game | 5.6 | 5.9 | ||
3PT attempts per game | 16.6 | 16.9 | ||
3PT Pct | 33.9 | 35.0 | ||
FT made per game | 13.5 | 13.3 | ||
FT attempt per game | 18.5 | 18.2 | ||
FT Pct | 73.0 | 72.9 | ||
Off rebounds per game | 11.6 | 11.5 | ||
Def rebounds per game | 26.1 | 25.5 | ||
Total rebounds per game | 37.7 | 37.0 | ||
Rebound margin per game | 3.8 | 3.6 | ||
Assists per game | 14.7 | 14.3 | ||
Turnovers per game | 11.7 | 11.9 | ||
Steals per game | 5.8 | 5.8 | ||
Blocks per game | 3.4 | 3.5 | ||
Personal fouls per game | 16.4 | 16.3 | ||
Points per game allowed | 62.9 | 61.5 | ||
Opponents' Field goal percentage | 39.0 | 38.8 | ||
Opponents' 3PT percentage | 30.9 | 32.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 14 | 14 | 38.3 | 5.3-11.4 | 46.5 | 0.6-3.1 | 20.9 | 4.4-5.4 | 80.3 | 15.6 |
1 | Dominick Welch | Junior | G | 14 | 14 | 34.1 | 3.9-8.9 | 43.5 | 2.2-5.6 | 39.7 | 1.2-1.5 | 81.0 | 11.1 |
2 | Eddie Creal | Junior | G | 11 | 0 | 5.2 | 0.4-1.5 | 25.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.8 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Anthony Roberts | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Jaren Holmes | Junior | G | 14 | 14 | 31.5 | 5.4-12.1 | 44.7 | 2.1-4.7 | 43.9 | 1.3-2.5 | 51.4 | 14.2 |
10 | Alejandro Vasquez | Sophomore | G | 14 | 1 | 13.5 | 1.1-4.6 | 23.4 | 0.5-1.9 | 25.9 | 1.2-1.5 | 81.0 | 3.9 |
11 | Josh Bell | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Osun Osunniyi | Junior | F/C | 14 | 14 | 33.9 | 4.1-7.7 | 52.8 | 0.0-0.1 | 0.0 | 2.4-3.7 | 65.4 | 10.6 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jalen Adaway | R-Junior | G | 14 | 13 | 32.8 | 4.6-8.1 | 57.0 | 0.1-0.6 | 25.0 | 2.3-2.9 | 80.0 | 11.7 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 9.0 | 1.0-4.5 | 22.2 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
40 | Jalen Shaw | Junior | 13 | 0 | 6.1 | 0.8-1.3 | 58.8 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.8 | |
Totals | 14 | 14 | 199.7 | 25.9-57.4 | 45.1 | 5.6-16.6 | 33.9 | 13.5-18.5 | 73.0 | 71.0 | |||
Opponent | 14 | 14 | 199.7 | 22.2-57.0 | 39.0 | 8.1-26.4 | 30.9 | 10.4-16.1 | 64.2 | 62.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 14 | 14 | 38.3 | 0.6 | 2.5 | 3.1 | 2.6 | 0.0 | 5.1 | 2.9 | 1.8 | 1.4 | 0.0 |
1 | Dominick Welch | Junior | G | 14 | 14 | 34.1 | 1.7 | 4.5 | 6.2 | 2.9 | 0.1 | 2.5 | 1.9 | 1.3 | 1.1 | 0.4 |
2 | Eddie Creal | Junior | G | 11 | 0 | 5.2 | 0.9 | 0.5 | 1.4 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | Anthony Roberts | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Jaren Holmes | Junior | G | 14 | 14 | 31.5 | 1.5 | 4.4 | 5.9 | 2.4 | 0.0 | 1.9 | 2.0 | 1.0 | 0.9 | 0.1 |
10 | Alejandro Vasquez | Sophomore | G | 14 | 1 | 13.5 | 0.3 | 0.7 | 1.0 | 0.9 | 0.0 | 0.6 | 0.4 | 1.3 | 0.4 | 0.0 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 14 | 14 | 33.9 | 2.2 | 6.9 | 9.1 | 2.7 | 0.1 | 2.4 | 1.8 | 1.3 | 0.9 | 2.4 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 14 | 13 | 32.8 | 2.3 | 4.2 | 6.5 | 2.4 | 0.0 | 1.5 | 1.0 | 1.5 | 0.4 | 0.3 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Jalen Shaw | Junior | 13 | 0 | 6.1 | 0.2 | 0.8 | 1.1 | 1.3 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 0.2 | |
Totals | 14 | 14 | 199.7 | 11.6 | 26.1 | 37.7 | 16.4 | 0.3 | 14.7 | 11.7 | 1.3 | 5.8 | 3.4 | |||
Opponent | 14 | 14 | 199.7 | 11.3 | 22.6 | 33.9 | 16.7 | 0.2 | 13.2 | 12.4 | 1.1 | 5.4 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 14 | 14 | 536 | 74-159 | 46.5 | 9-43 | 20.9 | 61-76 | 80.3 | 218 |
1 | Dominick Welch | Junior | G | 14 | 14 | 478 | 54-124 | 43.5 | 31-78 | 39.7 | 17-21 | 81.0 | 156 |
2 | Eddie Creal | Junior | G | 11 | 0 | 57 | 4-16 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Anthony Roberts | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Jaren Holmes | Junior | G | 14 | 14 | 441 | 76-170 | 44.7 | 29-66 | 43.9 | 18-35 | 51.4 | 199 |
10 | Alejandro Vasquez | Sophomore | G | 14 | 1 | 189 | 15-64 | 23.4 | 7-27 | 25.9 | 17-21 | 81.0 | 54 |
11 | Josh Bell | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Osun Osunniyi | Junior | F/C | 14 | 14 | 474 | 57-108 | 52.8 | 0-1 | 0.0 | 34-52 | 65.4 | 148 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jalen Adaway | R-Junior | G | 14 | 13 | 459 | 65-114 | 57.0 | 2-8 | 25.0 | 32-40 | 80.0 | 164 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 18 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
40 | Jalen Shaw | Junior | 13 | 0 | 79 | 10-17 | 58.8 | 0-0 | - | 4-6 | 66.7 | 24 | |
Totals | 14 | 14 | 2796 | 363-804 | 45.1 | 79-233 | 33.9 | 189-259 | 73.0 | 994 | |||
Opponent | 14 | 14 | 2796 | 311-798 | 39.0 | 114-369 | 30.9 | 145-226 | 64.2 | 881 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 14 | 14 | 536 | 9 | 35 | 44 | 37 | 0 | 72 | 40 | 1.8 | 19 | 0 |
1 | Dominick Welch | Junior | G | 14 | 14 | 478 | 24 | 63 | 87 | 40 | 2 | 35 | 26 | 1.3 | 16 | 5 |
2 | Eddie Creal | Junior | G | 11 | 0 | 57 | 10 | 5 | 15 | 6 | 0 | 1 | 1 | 1.0 | 3 | 0 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
4 | Anthony Roberts | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Jaren Holmes | Junior | G | 14 | 14 | 441 | 21 | 62 | 83 | 33 | 0 | 27 | 28 | 1.0 | 13 | 2 |
10 | Alejandro Vasquez | Sophomore | G | 14 | 1 | 189 | 4 | 10 | 14 | 12 | 0 | 8 | 6 | 1.3 | 5 | 0 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 14 | 14 | 474 | 31 | 96 | 127 | 38 | 2 | 33 | 25 | 1.3 | 13 | 34 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 14 | 13 | 459 | 32 | 59 | 91 | 34 | 0 | 21 | 14 | 1.5 | 6 | 4 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 18 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | - | 0 | 0 |
40 | Jalen Shaw | Junior | 13 | 0 | 79 | 3 | 11 | 14 | 17 | 0 | 1 | 10 | 0.1 | 4 | 2 | |
Totals | 14 | 14 | 2796 | 162 | 366 | 528 | 230 | 4 | 206 | 164 | 1.3 | 81 | 48 | |||
Opponent | 14 | 14 | 2796 | 158 | 317 | 475 | 234 | 3 | 185 | 173 | 1.1 | 75 | 46 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 12 | 12 | 38.6 | 5.2-11.4 | 46.0 | 0.7-3.0 | 22.2 | 4.2-5.2 | 81.0 | 15.4 |
1 | Dominick Welch | Junior | G | 12 | 12 | 33.7 | 3.6-8.4 | 42.6 | 2.2-5.7 | 39.7 | 0.8-1.2 | 71.4 | 10.3 |
2 | Eddie Creal | Junior | G | 9 | 0 | 4.4 | 0.2-1.1 | 20.0 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Anthony Roberts | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
5 | Jaren Holmes | Junior | G | 12 | 12 | 31.8 | 5.8-12.3 | 46.6 | 2.2-4.9 | 45.8 | 1.4-2.6 | 54.8 | 15.2 |
10 | Alejandro Vasquez | Sophomore | G | 12 | 1 | 13.5 | 1.1-4.6 | 23.6 | 0.5-2.0 | 25.0 | 1.2-1.6 | 78.9 | 3.9 |
11 | Josh Bell | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Osun Osunniyi | Junior | F/C | 12 | 12 | 33.9 | 3.4-6.8 | 50.0 | 0.0-0.0 | - | 2.2-3.4 | 65.9 | 9.1 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jalen Adaway | R-Junior | G | 12 | 11 | 33.8 | 4.8-8.6 | 56.3 | 0.2-0.7 | 25.0 | 2.6-3.2 | 81.6 | 12.4 |
35 | Justin Winston | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Jalen Shaw | Junior | 11 | 0 | 6.3 | 0.7-1.2 | 61.5 | 0.0-0.0 | - | 0.4-0.5 | 66.7 | 1.8 | |
Totals | 12 | 12 | 199.8 | 25.2-56.0 | 45.1 | 5.9-16.9 | 35.0 | 13.2-18.2 | 72.9 | 69.7 | |||
Opponent | 12 | 12 | 199.8 | 21.9-56.4 | 38.8 | 8.2-25.6 | 32.2 | 9.4-15.2 | 61.7 | 61.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 12 | 12 | 38.6 | 0.8 | 2.3 | 3.0 | 2.7 | 0.0 | 4.8 | 2.9 | 1.7 | 1.5 | 0.0 |
1 | Dominick Welch | Junior | G | 12 | 12 | 33.7 | 1.6 | 4.6 | 6.2 | 3.1 | 0.2 | 2.3 | 1.9 | 1.2 | 1.0 | 0.3 |
2 | Eddie Creal | Junior | G | 9 | 0 | 4.4 | 0.7 | 0.6 | 1.2 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | Anthony Roberts | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Jaren Holmes | Junior | G | 12 | 12 | 31.8 | 1.5 | 4.5 | 6.0 | 2.3 | 0.0 | 1.8 | 1.9 | 1.0 | 1.0 | 0.2 |
10 | Alejandro Vasquez | Sophomore | G | 12 | 1 | 13.5 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.6 | 0.4 | 1.4 | 0.3 | 0.0 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 12 | 12 | 33.9 | 2.3 | 6.7 | 8.9 | 2.7 | 0.2 | 2.3 | 1.8 | 1.3 | 1.0 | 2.6 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 12 | 11 | 33.8 | 2.4 | 4.6 | 7.0 | 2.4 | 0.0 | 1.6 | 0.9 | 1.7 | 0.3 | 0.2 |
35 | Justin Winston | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jalen Shaw | Junior | 11 | 0 | 6.3 | 0.3 | 0.8 | 1.1 | 1.3 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 0.2 | |
Totals | 12 | 12 | 199.8 | 11.5 | 25.5 | 37.0 | 16.3 | 0.3 | 14.3 | 11.9 | 1.2 | 5.8 | 3.5 | |||
Opponent | 12 | 12 | 199.8 | 11.6 | 21.8 | 33.4 | 16.3 | 0.2 | 13.5 | 12.1 | 1.1 | 5.3 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 12 | 12 | 463 | 63-137 | 46.0 | 8-36 | 22.2 | 51-63 | 81.0 | 185 |
1 | Dominick Welch | Junior | G | 12 | 12 | 404 | 43-101 | 42.6 | 27-68 | 39.7 | 10-14 | 71.4 | 123 |
2 | Eddie Creal | Junior | G | 9 | 0 | 40 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Anthony Roberts | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Jaren Holmes | Junior | G | 12 | 12 | 382 | 69-148 | 46.6 | 27-59 | 45.8 | 17-31 | 54.8 | 182 |
10 | Alejandro Vasquez | Sophomore | G | 12 | 1 | 162 | 13-55 | 23.6 | 6-24 | 25.0 | 15-19 | 78.9 | 47 |
11 | Josh Bell | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Osun Osunniyi | Junior | F/C | 12 | 12 | 407 | 41-82 | 50.0 | 0-0 | - | 27-41 | 65.9 | 109 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jalen Adaway | R-Junior | G | 12 | 11 | 405 | 58-103 | 56.3 | 2-8 | 25.0 | 31-38 | 81.6 | 149 |
35 | Justin Winston | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Jalen Shaw | Junior | 11 | 0 | 69 | 8-13 | 61.5 | 0-0 | - | 4-6 | 66.7 | 20 | |
Totals | 12 | 12 | 2397 | 303-672 | 45.1 | 71-203 | 35.0 | 159-218 | 72.9 | 836 | |||
Opponent | 12 | 12 | 2397 | 263-677 | 38.8 | 99-307 | 32.2 | 113-183 | 61.7 | 738 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 12 | 12 | 463 | 9 | 27 | 36 | 32 | 0 | 58 | 35 | 1.7 | 18 | 0 |
1 | Dominick Welch | Junior | G | 12 | 12 | 404 | 19 | 55 | 74 | 37 | 2 | 28 | 23 | 1.2 | 12 | 4 |
2 | Eddie Creal | Junior | G | 9 | 0 | 40 | 6 | 5 | 11 | 5 | 0 | 1 | 1 | 1.0 | 3 | 0 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
4 | Anthony Roberts | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Jaren Holmes | Junior | G | 12 | 12 | 382 | 18 | 54 | 72 | 27 | 0 | 22 | 23 | 1.0 | 12 | 2 |
10 | Alejandro Vasquez | Sophomore | G | 12 | 1 | 162 | 4 | 7 | 11 | 11 | 0 | 7 | 5 | 1.4 | 4 | 0 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 12 | 12 | 407 | 27 | 80 | 107 | 32 | 2 | 28 | 22 | 1.3 | 12 | 31 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 12 | 11 | 405 | 29 | 55 | 84 | 29 | 0 | 19 | 11 | 1.7 | 3 | 2 |
35 | Justin Winston | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jalen Shaw | Junior | 11 | 0 | 69 | 3 | 9 | 12 | 14 | 0 | 1 | 9 | 0.1 | 3 | 2 | |
Totals | 12 | 12 | 2397 | 138 | 306 | 444 | 195 | 4 | 172 | 143 | 1.2 | 69 | 42 | |||
Opponent | 12 | 12 | 2397 | 139 | 262 | 401 | 196 | 2 | 162 | 145 | 1.1 | 64 | 42 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12 | St. Francis (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | vs. Akron | W, 81-74 | 30-65 | 46.2 | 1-14 | 7.1 | 20-28 | 71.4 | 11 | 25 | 36 | 15 | 10 | 8 | 2 | 17 | 81 |
Dec 19 | Hofstra | W, 77-69 | 30-67 | 44.8 | 7-16 | 43.8 | 10-13 | 76.9 | 13 | 35 | 48 | 19 | 11 | 4 | 4 | 18 | 77 |
Dec 22 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Rhode Island | L, 63-57 | 24-61 | 39.3 | 5-15 | 33.3 | 4-10 | 40.0 | 14 | 15 | 29 | 14 | 20 | 12 | 4 | 25 | 57 |
Jan 2 | at rv Richmond | W, 69-66 | 26-57 | 45.6 | 5-18 | 27.8 | 12-14 | 85.7 | 12 | 26 | 38 | 9 | 12 | 3 | 4 | 18 | 69 |
Jan 6 | Saint Joseph's | W, 83-57 | 32-68 | 47.1 | 10-23 | 43.5 | 9-13 | 69.2 | 10 | 36 | 46 | 27 | 7 | 7 | 5 | 11 | 83 |
Jan 9 | George Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Fordham | W, 68-54 | 24-55 | 43.6 | 6-21 | 28.6 | 14-19 | 73.7 | 15 | 28 | 43 | 20 | 10 | 5 | 0 | 14 | 68 |
Jan 15 | Duquesne | W, 62-48 | 20-55 | 36.4 | 2-16 | 12.5 | 20-27 | 74.1 | 14 | 23 | 37 | 8 | 8 | 9 | 4 | 14 | 62 |
Jan 20 | VCU | W, 70-54 | 25-59 | 42.4 | 6-14 | 42.9 | 14-22 | 63.6 | 15 | 22 | 37 | 14 | 15 | 11 | 4 | 14 | 70 |
Jan 23 | at Duquesne | W, 65-61 | 22-56 | 39.3 | 3-13 | 23.1 | 18-25 | 72.0 | 15 | 27 | 42 | 14 | 15 | 5 | 5 | 14 | 65 |
Jan 30 | George Mason | W, 84-67 | 35-57 | 61.4 | 5-14 | 35.7 | 9-14 | 64.3 | 9 | 29 | 38 | 15 | 12 | 1 | 3 | 16 | 84 |
Feb 3 | at Saint Joseph's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Saint Louis | L, 70-59 | 20-55 | 36.4 | 6-19 | 31.6 | 13-15 | 86.7 | 9 | 23 | 32 | 11 | 11 | 7 | 5 | 18 | 59 |
Feb 9 | La Salle | W, 86-73 | 28-46 | 60.9 | 9-14 | 64.3 | 21-25 | 84.0 | 5 | 24 | 29 | 16 | 10 | 4 | 3 | 15 | 86 |
Feb 12 | at VCU | L, 67-64 | 22-50 | 44.0 | 3-15 | 20.0 | 17-25 | 68.0 | 10 | 24 | 34 | 9 | 15 | 3 | 5 | 24 | 64 |
Feb 14 | at UMass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at George Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | Davidson | W, 69-58 | 25-53 | 47.2 | 11-21 | 52.4 | 8-9 | 88.9 | 10 | 29 | 39 | 15 | 8 | 2 | 0 | 12 | 69 |
Feb 24 | at Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | George Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | Dayton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | vs. Atlantic 10 Second Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | vs. Atlantic 10 Quarterfinals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | vs. Atlantic 10 Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | vs. Atlantic 10 Championship Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 363-804 | 45.1 | 79-233 | 33.9 | 189-259 | 73.0 | 11.6 | 26.1 | 37.7 | 14.7 | 11.7 | 5.8 | 3.4 | 16.4 | 71.0 |
Conference | 12 | 303-672 | 45.1 | 71-203 | 35.0 | 159-218 | 72.9 | 11.5 | 25.5 | 37.0 | 14.3 | 11.9 | 5.8 | 3.5 | 16.3 | 69.7 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 7 | 195-405 | 48.1 | 50-118 | 42.4 | 91-123 | 74.0 | 10.9 | 28.3 | 39.1 | 16.3 | 10.1 | 5.4 | 3.3 | 14.3 | 75.9 |
Away | 6 | 138-334 | 41.3 | 28-101 | 27.7 | 78-108 | 72.2 | 12.5 | 23.8 | 36.3 | 12.8 | 13.8 | 5.8 | 3.8 | 18.8 | 63.7 |
Neutral | 1 | 30-65 | 46.2 | 1-14 | 7.1 | 20-28 | 71.4 | 11.0 | 25.0 | 36.0 | 15.0 | 10.0 | 8.0 | 2.0 | 17.0 | 81.0 |
- |
||||||||||||||||
Wins | 11 | 297-638 | 46.6 | 65-184 | 35.3 | 155-209 | 74.2 | 11.7 | 27.6 | 39.4 | 15.6 | 10.7 | 5.4 | 3.1 | 14.8 | 74.0 |
Losses | 3 | 66-166 | 39.8 | 14-49 | 28.6 | 34-50 | 68.0 | 11.0 | 20.7 | 31.7 | 11.3 | 15.3 | 7.3 | 4.7 | 22.3 | 60.0 |
- |
||||||||||||||||
December | 3 | 84-193 | 43.5 | 13-45 | 28.9 | 34-51 | 66.7 | 12.7 | 25.0 | 37.7 | 16.0 | 13.7 | 8.0 | 3.3 | 20.0 | 71.7 |
January | 7 | 184-407 | 45.2 | 37-119 | 31.1 | 96-134 | 71.6 | 12.9 | 27.3 | 40.1 | 15.3 | 11.3 | 5.9 | 3.6 | 14.4 | 71.6 |
February | 4 | 95-204 | 46.6 | 29-69 | 42.0 | 59-74 | 79.7 | 8.5 | 25.0 | 33.5 | 12.8 | 11.0 | 4.0 | 3.3 | 17.3 | 69.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
