2020-21 Basketball Statistics - St. Bonaventure
Games
8
Pts per game
70.9
FG %
43.3
3PT %
30.7
FT %
70.5
Reb per game
39.3
Ast per game
15.8
Schedule Summary | |
---|---|
Overall (Pct.) | 7-1 (.875) |
Conference (Pct.) | 5-1 (.833) |
Streak | Won 5 |
Home | 4-0 |
Away | 2-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 2 | at rv Richmond | W, 69-66 |
Jan 6 | Saint Joseph's | W, 83-57 |
Jan 9 | George Washington | |
Jan 13 | at Fordham | W, 68-54 |
Jan 15 | Duquesne | W, 62-48 |
Jan 20 | VCU | W, 70-54 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 6 | ||
Points | 567 | 409 | ||
Points per game | 70.9 | 68.2 | ||
FG made per game | 26.4 | 25.2 | ||
FG attempts per game | 60.9 | 59.2 | ||
FG Pct | 43.3 | 42.5 | ||
3PT made per game | 5.3 | 5.7 | ||
3PT attempts per game | 17.1 | 17.8 | ||
3PT Pct | 30.7 | 31.8 | ||
FT made per game | 12.9 | 12.2 | ||
FT attempt per game | 18.3 | 17.5 | ||
FT Pct | 70.5 | 69.5 | ||
Off rebounds per game | 13.0 | 13.3 | ||
Def rebounds per game | 26.3 | 25.0 | ||
Total rebounds per game | 39.3 | 38.3 | ||
Rebound margin per game | 4.0 | 3.7 | ||
Assists per game | 15.8 | 15.3 | ||
Turnovers per game | 11.6 | 12.0 | ||
Steals per game | 7.4 | 7.8 | ||
Blocks per game | 3.4 | 3.5 | ||
Personal fouls per game | 16.4 | 16.0 | ||
Points per game allowed | 60.6 | 57.0 | ||
Opponents' Field goal percentage | 39.0 | 38.7 | ||
Opponents' 3PT percentage | 28.5 | 30.3 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 8 | 8 | 37.9 | 5.0-11.1 | 44.9 | 0.4-3.2 | 11.5 | 4.6-5.5 | 84.1 | 15.0 |
1 | Dominick Welch | Junior | G | 8 | 8 | 32.1 | 3.5-8.9 | 39.4 | 1.8-5.0 | 35.0 | 1.5-1.8 | 85.7 | 10.3 |
2 | Eddie Creal | Junior | G | 8 | 0 | 6.0 | 0.5-1.8 | 28.6 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 1.1 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Anthony Roberts | Junior | G | 3 | 0 | 21.3 | 2.0-7.7 | 26.1 | 0.3-2.0 | 16.7 | 1.0-1.3 | 75.0 | 5.3 |
5 | Jaren Holmes | Junior | G | 8 | 8 | 30.0 | 6.1-13.0 | 47.1 | 2.2-4.9 | 46.2 | 1.4-2.9 | 47.8 | 15.9 |
10 | Alejandro Vasquez | Sophomore | G | 8 | 0 | 13.9 | 1.2-5.0 | 25.0 | 0.8-2.2 | 33.3 | 0.9-1.0 | 87.5 | 4.1 |
11 | Josh Bell | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Osun Osunniyi | Junior | F/C | 8 | 8 | 35.1 | 4.0-9.0 | 44.4 | 0.0-0.1 | 0.0 | 2.1-3.9 | 54.8 | 10.1 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jalen Adaway | R-Junior | G | 8 | 8 | 29.9 | 4.5-7.4 | 61.0 | 0.0-0.4 | 0.0 | 1.6-2.2 | 72.2 | 10.6 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 9.0 | 1.0-4.5 | 22.2 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
40 | Jalen Shaw | Junior | 8 | 0 | 4.4 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
Totals | 8 | 8 | 199.6 | 26.4-60.9 | 43.3 | 5.2-17.1 | 30.7 | 12.9-18.2 | 70.5 | 70.9 | |||
Opponent | 8 | 8 | 199.6 | 21.6-55.5 | 39.0 | 7.4-25.9 | 28.5 | 10.0-15.8 | 63.5 | 60.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 8 | 8 | 37.9 | 0.4 | 2.8 | 3.1 | 2.5 | 0.0 | 5.0 | 3.3 | 1.5 | 1.3 | 0.0 |
1 | Dominick Welch | Junior | G | 8 | 8 | 32.1 | 2.1 | 4.5 | 6.6 | 2.6 | 0.1 | 2.3 | 2.0 | 1.1 | 1.5 | 0.4 |
2 | Eddie Creal | Junior | G | 8 | 0 | 6.0 | 1.0 | 0.5 | 1.5 | 0.4 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | Anthony Roberts | Junior | G | 3 | 0 | 21.3 | 1.7 | 1.0 | 2.7 | 2.7 | 0.0 | 2.7 | 2.0 | 1.3 | 0.7 | 0.3 |
5 | Jaren Holmes | Junior | G | 8 | 8 | 30.0 | 1.9 | 3.9 | 5.8 | 2.4 | 0.0 | 2.3 | 1.8 | 1.3 | 1.3 | 0.3 |
10 | Alejandro Vasquez | Sophomore | G | 8 | 0 | 13.9 | 0.3 | 0.8 | 1.0 | 0.8 | 0.0 | 0.6 | 0.5 | 1.3 | 0.5 | 0.0 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 8 | 8 | 35.1 | 2.5 | 7.1 | 9.6 | 2.5 | 0.1 | 2.5 | 1.1 | 2.2 | 1.4 | 2.1 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 8 | 8 | 29.9 | 2.1 | 3.6 | 5.8 | 2.3 | 0.0 | 1.9 | 0.6 | 3.0 | 0.6 | 0.3 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 9.0 | 0.0 | 1.5 | 1.5 | 2.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
40 | Jalen Shaw | Junior | 8 | 0 | 4.4 | 0.1 | 0.8 | 0.9 | 1.4 | 0.0 | 0.1 | 0.5 | 0.3 | 0.4 | 0.3 | |
Totals | 8 | 8 | 199.6 | 13.0 | 26.3 | 39.3 | 16.4 | 0.3 | 15.8 | 11.6 | 1.4 | 7.4 | 3.4 | |||
Opponent | 8 | 8 | 199.6 | 10.4 | 24.9 | 35.3 | 17.8 | 0.4 | 13.4 | 14.8 | 0.9 | 5.3 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 8 | 8 | 303 | 40-89 | 44.9 | 3-26 | 11.5 | 37-44 | 84.1 | 120 |
1 | Dominick Welch | Junior | G | 8 | 8 | 257 | 28-71 | 39.4 | 14-40 | 35.0 | 12-14 | 85.7 | 82 |
2 | Eddie Creal | Junior | G | 8 | 0 | 48 | 4-14 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Anthony Roberts | Junior | G | 3 | 0 | 64 | 6-23 | 26.1 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
5 | Jaren Holmes | Junior | G | 8 | 8 | 240 | 49-104 | 47.1 | 18-39 | 46.2 | 11-23 | 47.8 | 127 |
10 | Alejandro Vasquez | Sophomore | G | 8 | 0 | 111 | 10-40 | 25.0 | 6-18 | 33.3 | 7-8 | 87.5 | 33 |
11 | Josh Bell | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Osun Osunniyi | Junior | F/C | 8 | 8 | 281 | 32-72 | 44.4 | 0-1 | 0.0 | 17-31 | 54.8 | 81 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jalen Adaway | R-Junior | G | 8 | 8 | 239 | 36-59 | 61.0 | 0-3 | 0.0 | 13-18 | 72.2 | 85 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 18 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
40 | Jalen Shaw | Junior | 8 | 0 | 35 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 | |
Totals | 8 | 8 | 1597 | 211-487 | 43.3 | 42-137 | 30.7 | 103-146 | 70.5 | 567 | |||
Opponent | 8 | 8 | 1597 | 173-444 | 39.0 | 59-207 | 28.5 | 80-126 | 63.5 | 485 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 8 | 8 | 303 | 3 | 22 | 25 | 20 | 0 | 40 | 26 | 1.5 | 10 | 0 |
1 | Dominick Welch | Junior | G | 8 | 8 | 257 | 17 | 36 | 53 | 21 | 1 | 18 | 16 | 1.1 | 12 | 3 |
2 | Eddie Creal | Junior | G | 8 | 0 | 48 | 8 | 4 | 12 | 3 | 0 | 1 | 1 | 1.0 | 2 | 0 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
4 | Anthony Roberts | Junior | G | 3 | 0 | 64 | 5 | 3 | 8 | 8 | 0 | 8 | 6 | 1.3 | 2 | 1 |
5 | Jaren Holmes | Junior | G | 8 | 8 | 240 | 15 | 31 | 46 | 19 | 0 | 18 | 14 | 1.3 | 10 | 2 |
10 | Alejandro Vasquez | Sophomore | G | 8 | 0 | 111 | 2 | 6 | 8 | 6 | 0 | 5 | 4 | 1.3 | 4 | 0 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 8 | 8 | 281 | 20 | 57 | 77 | 20 | 1 | 20 | 9 | 2.2 | 11 | 17 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 8 | 8 | 239 | 17 | 29 | 46 | 18 | 0 | 15 | 5 | 3.0 | 5 | 2 |
35 | Justin Winston | Sophomore | F | 2 | 0 | 18 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | - | 0 | 0 |
40 | Jalen Shaw | Junior | 8 | 0 | 35 | 1 | 6 | 7 | 11 | 0 | 1 | 4 | 0.3 | 3 | 2 | |
Totals | 8 | 8 | 1597 | 104 | 210 | 314 | 131 | 2 | 126 | 93 | 1.4 | 59 | 27 | |||
Opponent | 8 | 8 | 1597 | 83 | 199 | 282 | 142 | 3 | 107 | 118 | 0.9 | 42 | 29 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 6 | 6 | 38.3 | 4.8-11.2 | 43.3 | 0.3-3.2 | 10.5 | 4.5-5.2 | 87.1 | 14.5 |
1 | Dominick Welch | Junior | G | 6 | 6 | 30.5 | 2.8-8.0 | 35.4 | 1.7-5.0 | 33.3 | 0.8-1.2 | 71.4 | 8.2 |
2 | Eddie Creal | Junior | G | 6 | 0 | 5.2 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.8 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
4 | Anthony Roberts | Junior | G | 3 | 0 | 21.3 | 2.0-7.7 | 26.1 | 0.3-2.0 | 16.7 | 1.0-1.3 | 75.0 | 5.3 |
5 | Jaren Holmes | Junior | G | 6 | 6 | 30.2 | 7.0-13.7 | 51.2 | 2.7-5.3 | 50.0 | 1.7-3.2 | 52.6 | 18.3 |
10 | Alejandro Vasquez | Sophomore | G | 6 | 0 | 14.0 | 1.3-5.2 | 25.8 | 0.8-2.5 | 33.3 | 0.8-1.0 | 83.3 | 4.3 |
11 | Josh Bell | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Osun Osunniyi | Junior | F/C | 6 | 6 | 35.7 | 2.7-7.7 | 34.8 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 7.0 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jalen Adaway | R-Junior | G | 6 | 6 | 30.8 | 4.8-8.0 | 60.4 | 0.0-0.5 | 0.0 | 2.0-2.7 | 75.0 | 11.7 |
35 | Justin Winston | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Jalen Shaw | Junior | 6 | 0 | 4.2 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
Totals | 6 | 6 | 199.7 | 25.2-59.2 | 42.5 | 5.7-17.8 | 31.8 | 12.2-17.5 | 69.5 | 68.2 | |||
Opponent | 6 | 6 | 199.7 | 20.8-53.8 | 38.7 | 7.3-24.2 | 30.3 | 8.0-13.8 | 57.8 | 57.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 6 | 6 | 38.3 | 0.5 | 2.3 | 2.8 | 2.5 | 0.0 | 4.3 | 3.5 | 1.2 | 1.5 | 0.0 |
1 | Dominick Welch | Junior | G | 6 | 6 | 30.5 | 2.0 | 4.7 | 6.7 | 3.0 | 0.2 | 1.8 | 2.2 | 0.8 | 1.3 | 0.3 |
2 | Eddie Creal | Junior | G | 6 | 0 | 5.2 | 0.7 | 0.7 | 1.3 | 0.3 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | Anthony Roberts | Junior | G | 3 | 0 | 21.3 | 1.7 | 1.0 | 2.7 | 2.7 | 0.0 | 2.7 | 2.0 | 1.3 | 0.7 | 0.3 |
5 | Jaren Holmes | Junior | G | 6 | 6 | 30.2 | 2.0 | 3.8 | 5.8 | 2.2 | 0.0 | 2.2 | 1.5 | 1.4 | 1.5 | 0.3 |
10 | Alejandro Vasquez | Sophomore | G | 6 | 0 | 14.0 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.7 | 0.5 | 1.3 | 0.5 | 0.0 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 6 | 6 | 35.7 | 2.7 | 6.8 | 9.5 | 2.3 | 0.2 | 2.5 | 1.0 | 2.5 | 1.7 | 2.3 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 6 | 6 | 30.8 | 2.3 | 4.2 | 6.5 | 2.2 | 0.0 | 2.2 | 0.3 | 6.5 | 0.3 | 0.0 |
35 | Justin Winston | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jalen Shaw | Junior | 6 | 0 | 4.2 | 0.2 | 0.7 | 0.8 | 1.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.3 | |
Totals | 6 | 6 | 199.7 | 13.3 | 25.0 | 38.3 | 16.0 | 0.3 | 15.3 | 12.0 | 1.3 | 7.8 | 3.5 | |||
Opponent | 6 | 6 | 199.7 | 10.7 | 24.0 | 34.7 | 17.3 | 0.3 | 14.0 | 15.0 | 0.9 | 5.2 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 6 | 6 | 230 | 29-67 | 43.3 | 2-19 | 10.5 | 27-31 | 87.1 | 87 |
1 | Dominick Welch | Junior | G | 6 | 6 | 183 | 17-48 | 35.4 | 10-30 | 33.3 | 5-7 | 71.4 | 49 |
2 | Eddie Creal | Junior | G | 6 | 0 | 31 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Anthony Roberts | Junior | G | 3 | 0 | 64 | 6-23 | 26.1 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
5 | Jaren Holmes | Junior | G | 6 | 6 | 181 | 42-82 | 51.2 | 16-32 | 50.0 | 10-19 | 52.6 | 110 |
10 | Alejandro Vasquez | Sophomore | G | 6 | 0 | 84 | 8-31 | 25.8 | 5-15 | 33.3 | 5-6 | 83.3 | 26 |
11 | Josh Bell | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Quintin Metcalf | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Osun Osunniyi | Junior | F/C | 6 | 6 | 214 | 16-46 | 34.8 | 0-0 | - | 10-20 | 50.0 | 42 |
23 | Jermaine Taggart | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jalen Adaway | R-Junior | G | 6 | 6 | 185 | 29-48 | 60.4 | 0-3 | 0.0 | 12-16 | 75.0 | 70 |
35 | Justin Winston | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Jalen Shaw | Junior | 6 | 0 | 25 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
Totals | 6 | 6 | 1198 | 151-355 | 42.5 | 34-107 | 31.8 | 73-105 | 69.5 | 409 | |||
Opponent | 6 | 6 | 1198 | 125-323 | 38.7 | 44-145 | 30.3 | 48-83 | 57.8 | 342 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Junior | G | 6 | 6 | 230 | 3 | 14 | 17 | 15 | 0 | 26 | 21 | 1.2 | 9 | 0 |
1 | Dominick Welch | Junior | G | 6 | 6 | 183 | 12 | 28 | 40 | 18 | 1 | 11 | 13 | 0.8 | 8 | 2 |
2 | Eddie Creal | Junior | G | 6 | 0 | 31 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 |
3 | Alpha Okoli | Junior | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
4 | Anthony Roberts | Junior | G | 3 | 0 | 64 | 5 | 3 | 8 | 8 | 0 | 8 | 6 | 1.3 | 2 | 1 |
5 | Jaren Holmes | Junior | G | 6 | 6 | 181 | 12 | 23 | 35 | 13 | 0 | 13 | 9 | 1.4 | 9 | 2 |
10 | Alejandro Vasquez | Sophomore | G | 6 | 0 | 84 | 2 | 3 | 5 | 5 | 0 | 4 | 3 | 1.3 | 3 | 0 |
11 | Josh Bell | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Quintin Metcalf | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Osun Osunniyi | Junior | F/C | 6 | 6 | 214 | 16 | 41 | 57 | 14 | 1 | 15 | 6 | 2.5 | 10 | 14 |
23 | Jermaine Taggart | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jalen Adaway | R-Junior | G | 6 | 6 | 185 | 14 | 25 | 39 | 13 | 0 | 13 | 2 | 6.5 | 2 | 0 |
35 | Justin Winston | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jalen Shaw | Junior | 6 | 0 | 25 | 1 | 4 | 5 | 8 | 0 | 1 | 3 | 0.3 | 2 | 2 | |
Totals | 6 | 6 | 1198 | 80 | 150 | 230 | 96 | 2 | 92 | 72 | 1.3 | 47 | 21 | |||
Opponent | 6 | 6 | 1198 | 64 | 144 | 208 | 104 | 2 | 84 | 90 | 0.9 | 31 | 25 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12 | St. Francis (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 15 | vs. Akron | W, 81-74 | 30-65 | 46.2 | 1-14 | 7.1 | 20-28 | 71.4 | 11 | 25 | 36 | 15 | 10 | 8 | 2 | 17 | 81 |
Dec 19 | Hofstra | W, 77-69 | 30-67 | 44.8 | 7-16 | 43.8 | 10-13 | 76.9 | 13 | 35 | 48 | 19 | 11 | 4 | 4 | 18 | 77 |
Dec 22 | Buffalo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | at Rhode Island | L, 63-57 | 24-61 | 39.3 | 5-15 | 33.3 | 4-10 | 40.0 | 14 | 15 | 29 | 14 | 20 | 12 | 4 | 25 | 57 |
Jan 2 | at rv Richmond | W, 69-66 | 26-57 | 45.6 | 5-18 | 27.8 | 12-14 | 85.7 | 12 | 26 | 38 | 9 | 12 | 3 | 4 | 18 | 69 |
Jan 6 | Saint Joseph's | W, 83-57 | 32-68 | 47.1 | 10-23 | 43.5 | 9-13 | 69.2 | 10 | 36 | 46 | 27 | 7 | 7 | 5 | 11 | 83 |
Jan 9 | George Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 13 | at Fordham | W, 68-54 | 24-55 | 43.6 | 6-21 | 28.6 | 14-19 | 73.7 | 15 | 28 | 43 | 20 | 10 | 5 | 0 | 14 | 68 |
Jan 15 | Duquesne | W, 62-48 | 20-55 | 36.4 | 2-16 | 12.5 | 20-27 | 74.1 | 14 | 23 | 37 | 8 | 8 | 9 | 4 | 14 | 62 |
Jan 20 | VCU | W, 70-54 | 25-59 | 42.4 | 6-14 | 42.9 | 14-22 | 63.6 | 15 | 22 | 37 | 14 | 15 | 11 | 4 | 14 | 70 |
Jan 23 | at Duquesne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | at Davidson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 3 | at Saint Joseph's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | George Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at UMass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 17 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at George Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 24 | La Salle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 28 | Dayton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 3 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 211-487 | 43.3 | 42-137 | 30.7 | 103-146 | 70.5 | 13.0 | 26.3 | 39.3 | 15.8 | 11.6 | 7.4 | 3.4 | 16.4 | 70.9 |
Conference | 6 | 151-355 | 42.5 | 34-107 | 31.8 | 73-105 | 69.5 | 13.3 | 25.0 | 38.3 | 15.3 | 12.0 | 7.8 | 3.5 | 16.0 | 68.2 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 4 | 107-249 | 43.0 | 25-69 | 36.2 | 53-75 | 70.7 | 13.0 | 29.0 | 42.0 | 17.0 | 10.3 | 7.8 | 4.3 | 14.3 | 73.0 |
Away | 3 | 74-173 | 42.8 | 16-54 | 29.6 | 30-43 | 69.8 | 13.7 | 23.0 | 36.7 | 14.3 | 14.0 | 6.7 | 2.7 | 19.0 | 64.7 |
Neutral | 1 | 30-65 | 46.2 | 1-14 | 7.1 | 20-28 | 71.4 | 11.0 | 25.0 | 36.0 | 15.0 | 10.0 | 8.0 | 2.0 | 17.0 | 81.0 |
- |
||||||||||||||||
Wins | 7 | 187-426 | 43.9 | 37-122 | 30.3 | 99-136 | 72.8 | 12.9 | 27.9 | 40.7 | 16.0 | 10.4 | 6.7 | 3.3 | 15.1 | 72.9 |
Losses | 1 | 24-61 | 39.3 | 5-15 | 33.3 | 4-10 | 40.0 | 14.0 | 15.0 | 29.0 | 14.0 | 20.0 | 12.0 | 4.0 | 25.0 | 57.0 |
- |
||||||||||||||||
December | 3 | 84-193 | 43.5 | 13-45 | 28.9 | 34-51 | 66.7 | 12.7 | 25.0 | 37.7 | 16.0 | 13.7 | 8.0 | 3.3 | 20.0 | 71.7 |
January | 5 | 127-294 | 43.2 | 29-92 | 31.5 | 69-95 | 72.6 | 13.2 | 27.0 | 40.2 | 15.6 | 10.4 | 7.0 | 3.4 | 14.2 | 70.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Dec 12 | St. Francis (Pa.) | - | |
Dec 15 | vs. Akron | W, 81-74 | 150 |
Dec 19 | Hofstra | W, 77-69 | 0 |
Dec 22 | Buffalo | - | |
Dec 30 | at Rhode Island | L, 63-57 | 0 |
Jan 2 | at rv Richmond | W, 69-66 | 0 |
Jan 6 | Saint Joseph's | W, 83-57 | 0 |
Jan 9 | George Washington | - | |
Jan 13 | at Fordham | W, 68-54 | 0 |
Jan 15 | Duquesne | W, 62-48 | 0 |
Jan 20 | VCU | W, 70-54 | 0 |
Jan 23 | at Duquesne | - | |
Jan 30 | at Davidson | - | |
Feb 3 | at Saint Joseph's | - | |
Feb 6 | George Mason | - | |
Feb 14 | at UMass | - | |
Feb 17 | TBA | - | |
Feb 21 | at George Washington | - | |
Feb 24 | La Salle | - | |
Feb 28 | Dayton | - | |
Mar 3 | at TBA | - |