Season Stats (PDF) | Season Stats (HTML)
A-10 Only Stats (PDF)
![]() |
![]() |
![]() |
![]() |
![]() |
vs. Akron | vs. Hofstra | at Rhode Island | at rv Richmond | vs. Saint Joseph's |
Dec. 15 | Dec. 19 | Dec. 30 | Jan. 2 | Jan. 6 |
Cleveland, Ohio | Reilly Center | Kingston, R.I. | Richmond, Va. | Reilly Center |
W, 81-74 | W, 77-69 | L, 63-57 | W, 69-66 | W, 83-57 |
Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | Highlights | Highlights | Highlights |
Photos | Photos | Photos | ||
Postgame 1 | Postgame 2 | Postgame 1 | Postgame 2 | Postgame | Postgame 1 | Postgame 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
at Fordham | vs. Duquesne | vs. VCU | at Duquesne | George Mason |
Jan. 13 | Jan. 15 | Jan. 20 | Jan. 23 | Jan. 30 |
Bronx, N.Y. | Reilly Center | Reilly Center | Pittsburgh, Pa. | Reilly Center |
W, 68-54 | W, 62-48 | W, 70-54 | W, 65-61 | W, 84-67 |
Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | Highlights | Highlights | Highlights |
Photos | Photos | Postgame | Photos | Photos |
Postgame | Postgame |
![]() |
![]() |
![]() |
![]() |
![]() |
at rv/rv Saint Louis | vs. La Salle | at VCU | vs. Davidson | at Davidson |
Feb. 6 | Feb. 9 | Feb. 12 | Feb. 21 | Feb. 24 |
St. Louis, Mo. | Reilly Center | Richmond, Va. | Reilly Center | Davidson, N.C. |
L, 70-59 | W, 86-73 | L, 67-64 | W, 69-58 | W, 56-53 |
Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) | Game Notes (PDF) |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | Highlights | Highlights | Highlights |
Photos | Photos | Postgame | Photos | |
Postgame |
![]() |
![]() |
|||
vs. GW | vs. Dayton | |||
Feb. 26 | March 1 | |||
Reilly Center | Reilly Center | |||
W, 88-41 | L, 55-52 | |||
Game Notes (PDF) | Game Notes (PDF) | |||
Recap | Recap | |||
Box Score (PDF) | Box Score (PDF) | |||
Highlights | Highlights | |||
Photos | Photos | |||
Postgame | Postgame |