St. Bonaventure Men's Basketball
St. Bonaventure Individual Game-by-Game (as of Mar 09, 2020)
All games
#00 LOFTON, Kyle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO 11/05/19 * 39 3-11 .273 0-2 .000 2-2 1.000 0 2 2 2.0 2 0 3 3 0 1 8 8.0
VERMONT 11/08/19 * 40 4-13 .308 1-6 .167 5-6 .833 2 3 5 3.5 2 0 6 1 0 1 14 11.0
at Siena 11/12/19 * 37 5-11 .455 2-5 .400 2-2 1.000 1 1 2 3.0 5 1 7 2 1 1 14 12.0
vs Rutgers 11/16/19 * 40 5-15 .333 0-5 .000 7-7 1.000 0 1 1 2.5 4 0 8 1 0 2 17 13.3
vs Canisius 11/23/19 * 40 6-13 .462 1-3 .333 5-6 .833 0 1 1 2.2 1 0 3 3 1 4 18 14.2
MERCER 11/26/19 * 40 3-8 .375 0-1 .000 4-4 1.000 1 3 4 2.5 2 0 4 1 0 0 10 13.5
vs San Diego 12/1/19 * 39 4-14 .286 0-4 .000 3-3 1.000 1 3 4 2.7 0 0 5 4 0 0 11 13.1
at Florida Atlantic 12/2/19 * 40 6-15 .400 1-2 .500 1-2 .500 2 2 4 2.9 2 0 6 0 0 1 14 13.3
HOFSTRA 12/07/19 * 36 3-13 .231 1-6 .167 0-0 .000 0 1 1 2.7 1 0 11 1 0 1 7 12.6
GANNON 12/14/19 * 34 4-7 .571 2-4 .500 4-4 1.000 0 3 3 2.7 0 0 11 3 1 2 14 12.7
NIAGARA 12/18/19 * 39 3-8 .375 2-4 .500 4-4 1.000 0 2 2 2.6 3 0 11 4 0 1 12 12.6
at Middle Tenn. 12/21/19 * 40 6-17 .353 0-1 .000 2-2 1.000 0 2 2 2.6 3 0 3 2 0 2 14 12.8
at Buffalo 12/30/19 * 38 15-30 .500 2-6 .333 0-1 .000 2 3 5 2.8 1 0 8 5 0 1 32 14.2
at George Washington 01/05/20 * 40 5-11 .455 1-3 .333 6-9 .667 0 5 5 2.9 0 0 8 2 0 1 17 14.4
at George Mason 01/08/20 * 40 7-18 .389 2-4 .500 1-1 1.000 2 3 5 3.1 1 0 5 2 0 3 17 14.6
FORDHAM 01/11/20 * 31 6-7 .857 1-2 .500 4-4 1.000 0 1 1 2.9 4 0 7 4 0 1 17 14.8
vs Massachusetts 01/15/20 * 39 7-15 .467 3-5 .600 2-4 .500 1 1 2 2.9 1 0 6 2 0 1 19 15.0
at VCU 01/18/20 * 35 2-8 .250 0-1 .000 2-2 1.000 0 1 1 2.8 1 0 5 1 0 3 6 14.5
at Dayton 01/22/20 * 36 3-9 .333 0-2 .000 4-5 .800 0 0 0 2.6 1 0 5 1 0 0 10 14.3
RHODE ISLAND 01/25/20 * 40 7-12 .583 1-2 .500 0-0 .000 0 2 2 2.6 2 0 3 5 0 0 15 14.3
at Fordham 01/29/20 * 45 0-9 .000 0-3 .000 6-6 1.000 0 5 5 2.7 2 0 5 3 0 2 6 13.9
GEORGE MASON 02/01/20 * 40 6-11 .545 2-4 .500 3-4 .750 0 1 1 2.6 0 0 7 4 0 3 17 14.0
GEORGE WASHINGTON 02/05/20 * 38 2-9 .222 0-2 .000 1-2 .500 1 2 3 2.7 2 0 5 2 0 0 5 13.7
at Duquesne 02/08/20 * 35 7-11 .636 5-6 .833 2-4 .500 1 1 2 2.6 4 0 7 2 0 1 21 14.0
at Saint Joseph's 02/11/20 * 35 7-13 .538 4-8 .500 2-3 .667 1 5 6 2.8 2 0 3 2 0 0 20 14.2
DAVIDSON 02/14/20 * 36 6-12 .500 1-3 .333 2-3 .667 1 0 1 2.7 3 0 6 3 1 1 15 14.2
RICHMOND 02/22/20 * 40 6-10 .600 1-2 .500 0-1 .000 0 0 0 2.6 1 0 7 6 0 1 13 14.2
DUQUESNE 02/26/20 * 40 6-12 .500 1-3 .333 1-3 .333 1 4 5 2.7 3 0 7 5 0 3 14 14.2
at La Salle 02/29/20 * 40 7-13 .538 2-6 .333 1-1 1.000 1 1 2 2.7 4 0 6 4 0 3 17 14.3
SAINT JOSEPH'S 03/04/20 * 39 6-11 .545 1-3 .333 2-2 1.000 0 3 3 2.7 2 0 5 1 0 3 15 14.3
at Saint Louis 03/07/20 * 38 2-11 .182 0-2 .000 5-6 .833 1 0 1 2.6 1 0 3 1 0 1 9 14.1
Totals......................... 31 1189 159-377 .422 37-110 .336 83-103 .806 19 62 81 2.6 60 1 186 80 4 44 438 14.1
Games played: 31
Minutes/game: 38.4
Points/game: 14.1
FG Pct: 42.2
3FG Pct: 33.6
FT Pct: 80.6
Rebounds/game: 2.6
Assists/game: 6.0
Turnovers/game: 2.6
Assist/turnover ratio: 2.3
Steals/game: 1.4
Blocks/game: 0.1