2018-19 Basketball Statistics - St. Bonaventure
Games
34
Pts per game
66.2
FG %
42.9
3PT %
32.8
FT %
74.2
Reb per game
34.8
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 18-16 (.529) |
Conference (Pct.) | 12-6 (.667) |
Streak | Lost 1 |
Home | 9-5 |
Away | 6-7 |
Neutral | 3-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 2 | at George Washington | W, 64-58 |
Mar 6 | at Davidson | L, 64-46 |
Mar 9 | Saint Louis | W, 66-57 |
Mar 15 | vs. George Mason | W, 68-57 |
Mar 16 | vs. Rhode Island | W, 68-51 |
Mar 17 | vs. Saint Louis | L, 55-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 18 | ||
Points | 2250 | 1184 | ||
Points per game | 66.2 | 65.8 | ||
FG made per game | 24.1 | 24.4 | ||
FG attempts per game | 56.3 | 56.5 | ||
FG Pct | 42.9 | 43.3 | ||
3PT made per game | 6.1 | 5.6 | ||
3PT attempts per game | 18.7 | 18.2 | ||
3PT Pct | 32.8 | 30.8 | ||
FT made per game | 11.8 | 11.3 | ||
FT attempt per game | 15.9 | 15.3 | ||
FT Pct | 74.2 | 73.8 | ||
Off rebounds per game | 9.9 | 9.9 | ||
Def rebounds per game | 24.9 | 25.4 | ||
Total rebounds per game | 34.8 | 35.4 | ||
Rebound margin per game | 0.8 | 2.2 | ||
Assists per game | 12.3 | 12.8 | ||
Turnovers per game | 12.4 | 11.4 | ||
Steals per game | 5.9 | 5.9 | ||
Blocks per game | 4.8 | 4.6 | ||
Personal fouls per game | 16.3 | 14.8 | ||
Points per game allowed | 63.1 | 61.4 | ||
Opponents' Field goal percentage | 40.2 | 39.6 | ||
Opponents' 3PT percentage | 32.3 | 32.7 | ||
Home Attendance | 28170 | 14225 | ||
Home Attendance average | 2012 | 1778 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Freshman | G | 34 | 34 | 37.4 | 5.2-11.8 | 44.1 | 1.1-3.4 | 33.0 | 2.9-3.4 | 83.8 | 14.4 |
1 | Dominick Welch | Freshman | G | 25 | 20 | 29.2 | 2.6-6.8 | 38.8 | 1.7-4.8 | 36.1 | 0.5-1.0 | 50.0 | 7.5 |
3 | Alpha Okoli | Freshman | G | 27 | 4 | 7.1 | 0.4-1.5 | 26.8 | 0.1-0.6 | 17.6 | 0.2-0.4 | 50.0 | 1.1 |
4 | Nelson Kaputo | Senior | G | 31 | 5 | 20.1 | 2.0-5.3 | 38.7 | 1.2-3.3 | 35.6 | 0.5-0.6 | 83.3 | 5.7 |
5 | Tshiefu Ngalakulondi | Sophomore | F/C | 19 | 11 | 16.0 | 1.5-3.9 | 38.7 | 0.5-1.5 | 34.5 | 0.1-0.3 | 16.7 | 3.6 |
11 | Courtney Stockard | Senior | F | 28 | 26 | 33.8 | 5.2-13.0 | 40.3 | 1.4-4.8 | 30.1 | 3.3-4.3 | 76.9 | 15.3 |
12 | Melkisedek Moreaux | Junior | F | 10 | 0 | 7.4 | 0.2-1.3 | 15.4 | 0.0-0.1 | 0.0 | 0.5-0.7 | 71.4 | 0.9 |
15 | LaDarien Griffin | Senior | F | 24 | 23 | 33.3 | 4.1-8.5 | 48.8 | 0.1-0.4 | 20.0 | 2.4-3.2 | 74.0 | 10.7 |
20 | Jason Lee | Sophomore | G | 9 | 0 | 1.6 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 |
21 | Osun Osunniyi | Freshman | F/C | 34 | 21 | 27.1 | 3.1-5.4 | 57.1 | 0.0-0.0 | - | 1.4-2.0 | 66.7 | 7.5 |
23 | Jalen Poyser | Junior | G | 27 | 13 | 25.3 | 3.3-8.3 | 39.5 | 1.3-4.0 | 32.4 | 1.8-2.1 | 84.2 | 9.6 |
24 | Jack Galatio | Junior | G | 4 | 0 | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Amadi Ikpeze | Junior | F/C | 32 | 13 | 11.0 | 1.0-2.3 | 44.6 | 0.0-0.0 | - | 0.6-1.0 | 60.6 | 2.7 |
Bobby Planutis | Sophomore | F/G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 34 | 34 | 196.9 | 24.1-56.3 | 42.9 | 6.1-18.7 | 32.8 | 11.8-15.9 | 74.2 | 66.2 | |||
Opponent | 34 | 34 | 196.9 | 22.1-54.8 | 40.2 | 7.6-23.6 | 32.3 | 11.4-17.3 | 65.8 | 63.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Freshman | G | 34 | 34 | 37.4 | 0.9 | 1.6 | 2.5 | 2.1 | 0.1 | 3.7 | 1.9 | 2.0 | 1.4 | 0.1 |
1 | Dominick Welch | Freshman | G | 25 | 20 | 29.2 | 1.2 | 3.2 | 4.4 | 1.6 | 0.0 | 1.4 | 1.4 | 1.0 | 0.6 | 0.5 |
3 | Alpha Okoli | Freshman | G | 27 | 4 | 7.1 | 0.5 | 0.9 | 1.4 | 1.1 | 0.0 | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 |
4 | Nelson Kaputo | Senior | G | 31 | 5 | 20.1 | 0.2 | 1.9 | 2.1 | 1.5 | 0.0 | 1.4 | 1.1 | 1.2 | 0.6 | 0.0 |
5 | Tshiefu Ngalakulondi | Sophomore | F/C | 19 | 11 | 16.0 | 0.8 | 2.8 | 3.7 | 1.8 | 0.0 | 0.5 | 0.7 | 0.6 | 0.6 | 0.5 |
11 | Courtney Stockard | Senior | F | 28 | 26 | 33.8 | 0.4 | 5.2 | 5.6 | 2.7 | 0.2 | 3.6 | 3.4 | 1.1 | 1.3 | 0.4 |
12 | Melkisedek Moreaux | Junior | F | 10 | 0 | 7.4 | 0.8 | 1.2 | 2.0 | 0.3 | 0.0 | 0.4 | 1.1 | 0.4 | 0.1 | 0.0 |
15 | LaDarien Griffin | Senior | F | 24 | 23 | 33.3 | 1.9 | 4.3 | 6.2 | 2.1 | 0.0 | 1.3 | 1.7 | 0.8 | 1.1 | 1.0 |
20 | Jason Lee | Sophomore | G | 9 | 0 | 1.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
21 | Osun Osunniyi | Freshman | F/C | 34 | 21 | 27.1 | 2.9 | 4.6 | 7.6 | 2.9 | 0.1 | 0.8 | 0.9 | 0.9 | 0.5 | 2.7 |
23 | Jalen Poyser | Junior | G | 27 | 13 | 25.3 | 0.4 | 1.7 | 2.1 | 1.6 | 0.0 | 1.1 | 1.6 | 0.7 | 0.6 | 0.1 |
24 | Jack Galatio | Junior | G | 4 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
32 | Amadi Ikpeze | Junior | F/C | 32 | 13 | 11.0 | 0.6 | 1.9 | 2.4 | 1.8 | 0.0 | 0.1 | 0.6 | 0.1 | 0.2 | 0.2 |
Bobby Planutis | Sophomore | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 34 | 34 | 196.9 | 9.9 | 24.9 | 34.8 | 16.3 | 0.3 | 12.3 | 12.4 | 1.0 | 5.9 | 4.8 | |||
Opponent | 34 | 34 | 196.9 | 10.0 | 24.0 | 34.0 | 15.9 | 0.1 | 11.4 | 13.1 | 0.9 | 5.8 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Freshman | G | 34 | 34 | 1273 | 177-401 | 44.1 | 38-115 | 33.0 | 98-117 | 83.8 | 490 |
1 | Dominick Welch | Freshman | G | 25 | 20 | 730 | 66-170 | 38.8 | 43-119 | 36.1 | 12-24 | 50.0 | 187 |
3 | Alpha Okoli | Freshman | G | 27 | 4 | 193 | 11-41 | 26.8 | 3-17 | 17.6 | 5-10 | 50.0 | 30 |
4 | Nelson Kaputo | Senior | G | 31 | 5 | 623 | 63-163 | 38.7 | 36-101 | 35.6 | 15-18 | 83.3 | 177 |
5 | Tshiefu Ngalakulondi | Sophomore | F/C | 19 | 11 | 304 | 29-75 | 38.7 | 10-29 | 34.5 | 1-6 | 16.7 | 69 |
11 | Courtney Stockard | Senior | F | 28 | 26 | 945 | 147-365 | 40.3 | 40-133 | 30.1 | 93-121 | 76.9 | 427 |
12 | Melkisedek Moreaux | Junior | F | 10 | 0 | 74 | 2-13 | 15.4 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
15 | LaDarien Griffin | Senior | F | 24 | 23 | 798 | 99-203 | 48.8 | 2-10 | 20.0 | 57-77 | 74.0 | 257 |
20 | Jason Lee | Sophomore | G | 9 | 0 | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
21 | Osun Osunniyi | Freshman | F/C | 34 | 21 | 923 | 105-184 | 57.1 | 0-0 | - | 46-69 | 66.7 | 256 |
23 | Jalen Poyser | Junior | G | 27 | 13 | 683 | 88-223 | 39.5 | 35-108 | 32.4 | 48-57 | 84.2 | 259 |
24 | Jack Galatio | Junior | G | 4 | 0 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Amadi Ikpeze | Junior | F/C | 32 | 13 | 353 | 33-74 | 44.6 | 0-0 | - | 20-33 | 60.6 | 86 |
Bobby Planutis | Sophomore | F/G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 34 | 34 | 6695 | 821-1914 | 42.9 | 208-635 | 32.8 | 400-539 | 74.2 | 2250 | |||
Opponent | 34 | 34 | 6695 | 750-1864 | 40.2 | 259-802 | 32.3 | 386-587 | 65.8 | 2145 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Freshman | G | 34 | 34 | 1273 | 30 | 55 | 85 | 72 | 2 | 127 | 64 | 2.0 | 48 | 2 |
1 | Dominick Welch | Freshman | G | 25 | 20 | 730 | 29 | 81 | 110 | 41 | 0 | 34 | 34 | 1.0 | 15 | 13 |
3 | Alpha Okoli | Freshman | G | 27 | 4 | 193 | 13 | 24 | 37 | 31 | 0 | 5 | 11 | 0.5 | 7 | 2 |
4 | Nelson Kaputo | Senior | G | 31 | 5 | 623 | 7 | 59 | 66 | 48 | 0 | 43 | 35 | 1.2 | 18 | 0 |
5 | Tshiefu Ngalakulondi | Sophomore | F/C | 19 | 11 | 304 | 16 | 54 | 70 | 35 | 0 | 9 | 14 | 0.6 | 11 | 10 |
11 | Courtney Stockard | Senior | F | 28 | 26 | 945 | 12 | 145 | 157 | 76 | 5 | 101 | 94 | 1.1 | 35 | 11 |
12 | Melkisedek Moreaux | Junior | F | 10 | 0 | 74 | 8 | 12 | 20 | 3 | 0 | 4 | 11 | 0.4 | 1 | 0 |
15 | LaDarien Griffin | Senior | F | 24 | 23 | 798 | 45 | 104 | 149 | 51 | 0 | 32 | 40 | 0.8 | 26 | 24 |
20 | Jason Lee | Sophomore | G | 9 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 |
21 | Osun Osunniyi | Freshman | F/C | 34 | 21 | 923 | 100 | 158 | 258 | 97 | 3 | 26 | 30 | 0.9 | 18 | 92 |
23 | Jalen Poyser | Junior | G | 27 | 13 | 683 | 11 | 47 | 58 | 42 | 1 | 31 | 42 | 0.7 | 15 | 4 |
24 | Jack Galatio | Junior | G | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 0 |
32 | Amadi Ikpeze | Junior | F/C | 32 | 13 | 353 | 18 | 60 | 78 | 56 | 0 | 2 | 20 | 0.1 | 5 | 6 |
Bobby Planutis | Sophomore | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 34 | 34 | 6695 | 336 | 847 | 1183 | 553 | 10 | 417 | 420 | 1.0 | 199 | 164 | |||
Opponent | 34 | 34 | 6695 | 341 | 815 | 1156 | 542 | 2 | 386 | 446 | 0.9 | 196 | 97 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Freshman | G | 18 | 18 | 37.6 | 5.4-12.1 | 44.5 | 1.2-3.8 | 30.4 | 2.6-3.2 | 81.0 | 14.6 |
1 | Dominick Welch | Freshman | G | 18 | 13 | 27.7 | 2.4-6.2 | 38.4 | 1.6-4.3 | 35.9 | 0.5-0.9 | 52.9 | 6.8 |
3 | Alpha Okoli | Freshman | G | 13 | 0 | 3.8 | 0.3-0.8 | 40.0 | 0.1-0.2 | 33.3 | 0.2-0.3 | 50.0 | 0.8 |
4 | Nelson Kaputo | Senior | G | 16 | 5 | 18.5 | 1.5-4.6 | 32.4 | 0.9-3.2 | 28.8 | 0.0-0.0 | - | 3.9 |
5 | Tshiefu Ngalakulondi | Sophomore | F/C | 6 | 0 | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
11 | Courtney Stockard | Senior | F | 18 | 18 | 36.6 | 5.3-14.0 | 37.7 | 1.3-4.9 | 27.0 | 3.3-4.4 | 75.0 | 15.2 |
12 | Melkisedek Moreaux | Junior | F | 8 | 0 | 5.5 | 0.0-0.9 | 0.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 66.7 | 0.3 |
15 | LaDarien Griffin | Senior | F | 18 | 18 | 33.6 | 4.5-8.6 | 52.6 | 0.1-0.4 | 25.0 | 2.2-3.0 | 72.2 | 11.3 |
20 | Jason Lee | Sophomore | G | 3 | 0 | .7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
21 | Osun Osunniyi | Freshman | F/C | 18 | 17 | 28.8 | 3.6-6.2 | 58.6 | 0.0-0.0 | - | 1.3-1.7 | 77.4 | 8.6 |
23 | Jalen Poyser | Junior | G | 11 | 0 | 15.5 | 2.1-5.1 | 41.1 | 0.8-2.4 | 34.6 | 0.9-1.0 | 90.9 | 5.9 |
24 | Jack Galatio | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Amadi Ikpeze | Junior | F/C | 16 | 1 | 7.4 | 0.4-1.2 | 35.0 | 0.0-0.0 | - | 0.6-1.1 | 58.8 | 1.5 |
Bobby Planutis | Sophomore | F/G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 18 | 18 | 202.7 | 24.4-56.5 | 43.3 | 5.6-18.2 | 30.8 | 11.3-15.3 | 73.8 | 65.8 | |||
Opponent | 18 | 18 | 202.7 | 21.4-54.0 | 39.6 | 7.7-23.6 | 32.7 | 10.9-16.4 | 66.6 | 61.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Freshman | G | 18 | 18 | 37.6 | 0.7 | 1.7 | 2.3 | 2.0 | 0.0 | 3.4 | 1.9 | 1.8 | 1.6 | 0.0 |
1 | Dominick Welch | Freshman | G | 18 | 13 | 27.7 | 1.3 | 2.9 | 4.2 | 1.4 | 0.0 | 1.3 | 1.2 | 1.1 | 0.7 | 0.2 |
3 | Alpha Okoli | Freshman | G | 13 | 0 | 3.8 | 0.2 | 0.5 | 0.6 | 0.7 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 |
4 | Nelson Kaputo | Senior | G | 16 | 5 | 18.5 | 0.1 | 1.6 | 1.7 | 1.4 | 0.0 | 1.4 | 0.7 | 2.1 | 0.4 | 0.0 |
5 | Tshiefu Ngalakulondi | Sophomore | F/C | 6 | 0 | 2.2 | 0.0 | 0.7 | 0.7 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
11 | Courtney Stockard | Senior | F | 18 | 18 | 36.6 | 0.4 | 5.4 | 5.8 | 2.6 | 0.2 | 3.9 | 3.7 | 1.1 | 1.4 | 0.4 |
12 | Melkisedek Moreaux | Junior | F | 8 | 0 | 5.5 | 0.8 | 1.1 | 1.9 | 0.1 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
15 | LaDarien Griffin | Senior | F | 18 | 18 | 33.6 | 1.9 | 4.0 | 5.9 | 2.2 | 0.0 | 1.5 | 1.7 | 0.9 | 0.9 | 1.1 |
20 | Jason Lee | Sophomore | G | 3 | 0 | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
21 | Osun Osunniyi | Freshman | F/C | 18 | 17 | 28.8 | 3.5 | 5.6 | 9.1 | 3.1 | 0.1 | 0.8 | 0.5 | 1.7 | 0.4 | 2.6 |
23 | Jalen Poyser | Junior | G | 11 | 0 | 15.5 | 0.1 | 0.9 | 1.0 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.2 |
24 | Jack Galatio | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Amadi Ikpeze | Junior | F/C | 16 | 1 | 7.4 | 0.4 | 1.3 | 1.6 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.1 |
Bobby Planutis | Sophomore | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 18 | 18 | 202.7 | 9.9 | 25.4 | 35.4 | 14.8 | 0.3 | 12.8 | 11.4 | 1.1 | 5.9 | 4.6 | |||
Opponent | 18 | 18 | 202.7 | 9.1 | 24.1 | 33.2 | 15.0 | 0.0 | 10.6 | 12.3 | 0.9 | 5.6 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Freshman | G | 18 | 18 | 676 | 97-218 | 44.5 | 21-69 | 30.4 | 47-58 | 81.0 | 262 |
1 | Dominick Welch | Freshman | G | 18 | 13 | 498 | 43-112 | 38.4 | 28-78 | 35.9 | 9-17 | 52.9 | 123 |
3 | Alpha Okoli | Freshman | G | 13 | 0 | 50 | 4-10 | 40.0 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
4 | Nelson Kaputo | Senior | G | 16 | 5 | 296 | 24-74 | 32.4 | 15-52 | 28.8 | 0-0 | - | 63 |
5 | Tshiefu Ngalakulondi | Sophomore | F/C | 6 | 0 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
11 | Courtney Stockard | Senior | F | 18 | 18 | 658 | 95-252 | 37.7 | 24-89 | 27.0 | 60-80 | 75.0 | 274 |
12 | Melkisedek Moreaux | Junior | F | 8 | 0 | 44 | 0-7 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
15 | LaDarien Griffin | Senior | F | 18 | 18 | 604 | 81-154 | 52.6 | 2-8 | 25.0 | 39-54 | 72.2 | 203 |
20 | Jason Lee | Sophomore | G | 3 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
21 | Osun Osunniyi | Freshman | F/C | 18 | 17 | 519 | 65-111 | 58.6 | 0-0 | - | 24-31 | 77.4 | 154 |
23 | Jalen Poyser | Junior | G | 11 | 0 | 170 | 23-56 | 41.1 | 9-26 | 34.6 | 10-11 | 90.9 | 65 |
24 | Jack Galatio | Junior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Amadi Ikpeze | Junior | F/C | 16 | 1 | 118 | 7-20 | 35.0 | 0-0 | - | 10-17 | 58.8 | 24 |
Bobby Planutis | Sophomore | F/G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Totals | 18 | 18 | 3648 | 440-1017 | 43.3 | 101-328 | 30.8 | 203-275 | 73.8 | 1184 | |||
Opponent | 18 | 18 | 3648 | 385-972 | 39.6 | 139-425 | 32.7 | 197-296 | 66.6 | 1106 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kyle Lofton | Freshman | G | 18 | 18 | 676 | 12 | 30 | 42 | 36 | 0 | 62 | 35 | 1.8 | 29 | 0 |
1 | Dominick Welch | Freshman | G | 18 | 13 | 498 | 23 | 53 | 76 | 26 | 0 | 24 | 22 | 1.1 | 13 | 4 |
3 | Alpha Okoli | Freshman | G | 13 | 0 | 50 | 2 | 6 | 8 | 9 | 0 | 1 | 2 | 0.5 | 1 | 0 |
4 | Nelson Kaputo | Senior | G | 16 | 5 | 296 | 2 | 25 | 27 | 23 | 0 | 23 | 11 | 2.1 | 6 | 0 |
5 | Tshiefu Ngalakulondi | Sophomore | F/C | 6 | 0 | 13 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
11 | Courtney Stockard | Senior | F | 18 | 18 | 658 | 7 | 98 | 105 | 46 | 3 | 71 | 66 | 1.1 | 26 | 8 |
12 | Melkisedek Moreaux | Junior | F | 8 | 0 | 44 | 6 | 9 | 15 | 1 | 0 | 4 | 5 | 0.8 | 1 | 0 |
15 | LaDarien Griffin | Senior | F | 18 | 18 | 604 | 35 | 72 | 107 | 40 | 0 | 27 | 30 | 0.9 | 17 | 19 |
20 | Jason Lee | Sophomore | G | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
21 | Osun Osunniyi | Freshman | F/C | 18 | 17 | 519 | 63 | 100 | 163 | 55 | 2 | 15 | 9 | 1.7 | 8 | 47 |
23 | Jalen Poyser | Junior | G | 11 | 0 | 170 | 1 | 10 | 11 | 7 | 0 | 3 | 8 | 0.4 | 2 | 2 |
24 | Jack Galatio | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Amadi Ikpeze | Junior | F/C | 16 | 1 | 118 | 6 | 20 | 26 | 21 | 0 | 0 | 5 | 0.0 | 3 | 2 |
Bobby Planutis | Sophomore | F/G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 18 | 18 | 3648 | 179 | 458 | 637 | 267 | 5 | 231 | 205 | 1.1 | 106 | 82 | |||
Opponent | 18 | 18 | 3648 | 164 | 433 | 597 | 270 | 0 | 191 | 221 | 0.9 | 101 | 41 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 # | Alfred | W, 90-42 | 35-64 | 54.7 | 12-24 | 50.0 | 8-12 | 66.7 | 12 | 34 | 46 | 19 | 9 | 4 | 9 | 19 | 90 |
Nov 7 | Bucknell | L, 88-85 | 29-60 | 48.3 | 4-19 | 21.1 | 23-31 | 74.2 | 7 | 22 | 29 | 13 | 12 | 8 | 5 | 27 | 85 |
Nov 10 | Jackson St. | W, 67-36 | 20-55 | 36.4 | 6-23 | 26.1 | 21-26 | 80.8 | 11 | 22 | 33 | 10 | 16 | 15 | 10 | 16 | 67 |
Nov 12 | at Niagara | L, 80-72 | 32-68 | 47.1 | 6-15 | 40.0 | 2-3 | 66.7 | 11 | 26 | 37 | 13 | 14 | 5 | 4 | 22 | 72 |
Nov 19 | vs. Georgia State | L, 75-65 | 21-58 | 36.2 | 12-27 | 44.4 | 11-18 | 61.1 | 15 | 22 | 37 | 11 | 18 | 4 | 5 | 14 | 65 |
Nov 20 | vs. Boise St. | L, 72-52 | 17-53 | 32.1 | 5-17 | 29.4 | 13-15 | 86.7 | 6 | 14 | 20 | 5 | 10 | 3 | 2 | 13 | 52 |
Nov 21 | vs. Akron | L, 61-49 | 20-52 | 38.5 | 2-11 | 18.2 | 7-16 | 43.8 | 13 | 23 | 36 | 6 | 12 | 6 | 1 | 19 | 49 |
Nov 28 | Canisius | W, 70-55 | 26-56 | 46.4 | 9-23 | 39.1 | 9-13 | 69.2 | 8 | 34 | 42 | 16 | 13 | 2 | 4 | 15 | 70 |
Dec 1 | Delaware St. | W, 90-61 | 34-60 | 56.7 | 12-25 | 48.0 | 10-14 | 71.4 | 6 | 26 | 32 | 26 | 13 | 9 | 8 | 17 | 90 |
Dec 5 | Siena | W, 82-40 | 33-59 | 55.9 | 6-17 | 35.3 | 10-13 | 76.9 | 9 | 29 | 38 | 13 | 8 | 6 | 5 | 13 | 82 |
Dec 8 | #17 Buffalo | L, 80-62 | 21-56 | 37.5 | 5-16 | 31.3 | 15-18 | 83.3 | 10 | 25 | 35 | 11 | 15 | 4 | 3 | 21 | 62 |
Dec 18 | at Vermont | L, 83-76 | 30-62 | 48.4 | 7-20 | 35.0 | 9-13 | 69.2 | 8 | 30 | 38 | 10 | 20 | 10 | 3 | 27 | 76 |
Dec 21 | at Northeastern | L, 64-59 | 20-50 | 40.0 | 8-17 | 47.1 | 11-13 | 84.6 | 5 | 20 | 25 | 9 | 12 | 7 | 5 | 21 | 59 |
Dec 29 | at Syracuse | L, 81-48 | 16-45 | 35.6 | 3-19 | 15.8 | 13-22 | 59.1 | 13 | 18 | 31 | 8 | 25 | 6 | 4 | 20 | 48 |
Jan 6 | at George Mason | L, 68-53 | 23-59 | 39.0 | 5-20 | 25.0 | 2-3 | 66.7 | 8 | 16 | 24 | 12 | 10 | 7 | 2 | 17 | 53 |
Jan 9 | Saint Joseph's | W, 73-47 | 29-55 | 52.7 | 5-20 | 25.0 | 10-13 | 76.9 | 9 | 31 | 40 | 18 | 9 | 4 | 2 | 14 | 73 |
Jan 12 | vs. Fordham | W, 71-64 | 23-46 | 50.0 | 3-13 | 23.1 | 22-27 | 81.5 | 10 | 23 | 33 | 17 | 14 | 5 | 4 | 10 | 71 |
Jan 16 | at Rhode Island | L, 75-63 | 21-54 | 38.9 | 5-18 | 27.8 | 16-21 | 76.2 | 11 | 18 | 29 | 7 | 18 | 7 | 3 | 22 | 63 |
Jan 19 | Dayton | L, 89-86 | 31-76 | 40.8 | 9-26 | 34.6 | 15-19 | 78.9 | 15 | 23 | 38 | 15 | 7 | 4 | 6 | 19 | 86 |
Jan 23 | at UMass | W, 65-51 | 23-52 | 44.2 | 7-18 | 38.9 | 12-13 | 92.3 | 7 | 26 | 33 | 15 | 13 | 6 | 4 | 11 | 65 |
Jan 26 | at Richmond | W, 66-57 | 24-57 | 42.1 | 4-12 | 33.3 | 14-16 | 87.5 | 11 | 29 | 40 | 9 | 8 | 4 | 4 | 15 | 66 |
Feb 1 | Davidson | L, 75-66 | 25-57 | 43.9 | 6-22 | 27.3 | 10-14 | 71.4 | 8 | 23 | 31 | 12 | 6 | 8 | 4 | 16 | 66 |
Feb 6 | at Duquesne | W, 51-49 | 20-70 | 28.6 | 2-17 | 11.8 | 9-14 | 64.3 | 21 | 33 | 54 | 10 | 14 | 3 | 10 | 18 | 51 |
Feb 9 | VCU | L, 85-55 | 17-64 | 26.6 | 1-18 | 5.6 | 20-27 | 74.1 | 15 | 20 | 35 | 5 | 14 | 6 | 3 | 19 | 55 |
Feb 12 | at Saint Joseph's | W, 76-51 | 29-57 | 50.9 | 8-19 | 42.1 | 10-12 | 83.3 | 6 | 35 | 41 | 18 | 8 | 5 | 2 | 15 | 76 |
Feb 17 | George Mason | W, 79-56 | 31-55 | 56.4 | 11-19 | 57.9 | 6-10 | 60.0 | 5 | 26 | 31 | 18 | 8 | 7 | 7 | 13 | 79 |
Feb 20 | La Salle | W, 62-60 | 24-51 | 47.1 | 3-15 | 20.0 | 11-17 | 64.7 | 10 | 25 | 35 | 12 | 17 | 8 | 6 | 9 | 62 |
