2018-19 St. Bonaventure Basketball
St. Bonaventure Individual Game-by-Game (as of Mar 18, 2019)
All games
#32 Amadi Ikpeze
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/07/18 * 17 3-3 1.000 0-0 .000 0-0 .000 0 3 3 3.0 5 1 0 2 0 0 6 6.0
JACKSON ST. 11/10/18 * 11 2-5 .400 0-0 .000 0-1 .000 1 5 6 4.5 2 0 0 0 0 0 4 5.0
at Niagara 11/12/18 * 19 2-8 .250 0-0 .000 0-0 .000 1 3 4 4.3 2 0 0 1 1 0 4 4.7
vs Georgia State Univ. 11/19/18 25 1-1 1.000 0-0 .000 3-6 .500 2 5 7 5.0 2 0 0 2 0 0 5 4.8
vs Boise State Univ. 11/20/18 * 14 0-4 .000 0-0 .000 0-0 .000 0 0 0 4.0 4 0 0 0 1 0 0 3.8
vs University of Akron 11/21/18 * 21 2-6 .333 0-0 .000 0-0 .000 0 4 4 4.0 1 0 0 2 0 1 4 3.8
CANISIUS 11/28/18 * 12 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.0 1 0 0 2 0 0 2 3.6
DELAWARE ST. 12/01/18 * 17 5-7 .714 0-0 .000 4-5 .800 2 7 9 4.6 4 0 0 0 1 1 14 4.9
SIENA 12/05/18 * 20 2-3 .667 0-0 .000 0-0 .000 2 3 5 4.7 3 0 0 0 1 0 4 4.8
BUFFALO 12/08/18 * 20 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.6 4 0 0 3 0 0 6 4.9
at Vermont 12/18/18 * 21 3-4 .750 0-0 .000 0-0 .000 0 1 1 4.3 1 0 2 1 0 0 6 5.0
at Northeastern 12/21/18 * 14 1-2 .500 0-0 .000 0-0 .000 0 3 3 4.2 3 0 0 1 0 0 2 4.8
at Syracuse 12/29/18 * 9 0-1 .000 0-0 .000 1-2 .500 0 0 0 3.8 2 0 0 1 0 0 1 4.5
at George Mason 01/06/19 * 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 0 0 1 1 0 4.1
SAINT JOSEPH'S 01/09/19 9 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 1 4 4.1
FORDHAM 01/12/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 3 0 0 1 0 0 0 3.9
at Rhode Island 01/16/19 13 1-2 .500 0-0 .000 2-4 .500 2 1 3 3.2 2 0 0 1 0 0 4 3.9
DAYTON 01/19/19 14 1-3 .333 0-0 .000 3-4 .750 2 2 4 3.3 3 0 0 0 0 0 5 3.9
at Massachusetts 01/23/19 12 1-3 .333 0-0 .000 4-4 1.000 0 2 2 3.2 2 0 0 0 0 0 6 4.1
at Richmond 01/26/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 2 0 0 0 0 0 0 3.9
DAVIDSON 02/01/19 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 3.7
at Duquesne 02/06/19 4 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 3.5
VCU 02/09/19 9 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.8 1 0 0 0 0 0 1 3.4
GEORGE MASON 02/17/19 3 0-0 .000 0-0 .000 0-1 .000 0 4 4 2.9 1 0 0 0 0 0 0 3.3
LA SALLE 02/20/19 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 2 3.2
at Fordham 02/23/19 6 0-0 .000 0-0 .000 0-2 .000 1 1 2 2.8 0 0 0 1 0 0 0 3.1
DUQUESNE 02/27/19 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 1 0 1 0 3.0
at Davidson 03/06/19 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 2.9
SAINT LOUIS 03/09/19 14 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.6 3 0 0 0 1 0 2 2.8
vs George Mason 03/15/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.7
vs Rhode Island 03/16/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 2.6
vs Saint Louis 03/17/19 10 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.4 1 0 0 0 0 0 4 2.7
Totals......................... 13 353 33-74 .446 0-0 .000 20-33 .606 18 60 78 2.4 56 1 2 20 6 5 86 2.7
Games played: 32
Minutes/game: 11.0
Points/game: 2.7
FG Pct: 44.6
FT Pct: 60.6
Rebounds/game: 2.4
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.2