2018-19 St. Bonaventure Basketball
St. Bonaventure Individual Game-by-Game (as of Mar 18, 2019)
All games
#15 LaDarien Griffin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUCKNELL 11/07/18 * 35 5-10 .500 0-1 .000 3-4 .750 2 8 10 10.0 2 0 1 0 0 4 13 13.0
at Northeastern 12/21/18 26 1-4 .250 0-0 .000 1-2 .500 1 0 1 5.5 1 0 1 1 0 2 3 8.0
at Syracuse 12/29/18 * 16 1-2 .500 0-0 .000 3-5 .600 2 1 3 4.7 1 0 2 3 1 0 5 7.0
at George Mason 01/06/19 * 28 3-8 .375 0-1 .000 0-1 .000 1 2 3 4.3 4 0 0 2 1 1 6 6.8
SAINT JOSEPH'S 01/09/19 * 35 8-12 .667 1-2 .500 2-2 1.000 2 5 7 4.8 2 0 2 1 1 1 19 9.2
FORDHAM 01/12/19 * 35 6-11 .545 0-1 .000 5-7 .714 2 4 6 5.0 1 0 4 1 1 1 17 10.5
at Rhode Island 01/16/19 * 37 5-11 .455 0-2 .000 7-8 .875 2 2 4 4.9 3 0 1 0 1 0 17 11.4
DAYTON 01/19/19 * 47 8-14 .571 1-2 .500 1-1 1.000 2 3 5 4.9 1 0 1 1 1 0 18 12.3
at Massachusetts 01/23/19 * 38 2-6 .333 0-0 .000 0-0 .000 2 7 9 5.3 2 0 3 3 1 1 4 11.3
at Richmond 01/26/19 * 36 1-5 .200 0-0 .000 6-6 1.000 4 4 8 5.6 1 0 0 2 0 2 8 11.0
DAVIDSON 02/01/19 * 27 3-7 .429 0-0 .000 4-6 .667 4 1 5 5.5 4 0 1 2 0 1 10 10.9
at Duquesne 02/06/19 * 28 3-8 .375 0-0 .000 3-4 .750 2 3 5 5.5 2 0 1 1 3 1 9 10.8
VCU 02/09/19 * 21 5-7 .714 0-0 .000 0-0 .000 3 0 3 5.3 3 0 0 2 0 1 10 10.7
at Saint Joseph's 02/12/19 * 39 7-11 .636 0-0 .000 2-2 1.000 2 8 10 5.6 3 0 3 1 1 0 16 11.1
GEORGE MASON 02/17/19 * 29 4-7 .571 0-0 .000 0-2 .000 0 3 3 5.5 2 0 3 1 2 0 8 10.9
LA SALLE 02/20/19 * 26 2-4 .500 0-0 .000 3-3 1.000 1 1 2 5.3 3 0 1 5 1 2 7 10.6
at Fordham 02/23/19 * 30 4-6 .667 0-0 .000 1-3 .333 2 9 11 5.6 2 0 4 2 1 2 9 10.5
DUQUESNE 02/27/19 * 39 8-11 .727 0-0 .000 0-0 .000 2 9 11 5.9 2 0 2 1 1 2 16 10.8
at George Washington 03/02/19 * 40 5-8 .625 0-0 .000 1-2 .500 2 5 7 5.9 2 0 1 1 1 1 11 10.8
at Davidson 03/06/19 * 30 3-9 .333 0-0 .000 2-4 .500 1 2 3 5.8 1 0 0 2 0 1 8 10.7
SAINT LOUIS 03/09/19 * 40 4-9 .444 0-0 .000 2-3 .667 1 4 5 5.8 2 0 0 2 3 0 10 10.7
vs George Mason 03/15/19 * 40 3-11 .273 0-1 .000 4-5 .800 2 9 11 6.0 2 0 1 0 3 2 10 10.6
vs Rhode Island 03/16/19 * 37 3-9 .333 0-0 .000 7-7 1.000 0 6 6 6.0 3 0 0 3 0 1 13 10.7
vs Saint Louis 03/17/19 * 40 5-13 .385 0-0 .000 0-0 .000 3 8 11 6.2 2 0 0 3 1 0 10 10.7
Totals......................... 23 799 99-203 .488 2-10 .200 57-77 .740 45 104 149 6.2 51 0 32 40 24 26 257 10.7
Games played: 24
Minutes/game: 33.3
Points/game: 10.7
FG Pct: 48.8
3FG Pct: 20.0
FT Pct: 74.0
Rebounds/game: 6.2
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 1.0