2017-18 St. Bonaventure Basketball
St. Bonaventure Individual Game-by-Game (as of Apr 03, 2018)
All games
#32 IKPEZE, Amadi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NIAGARA 11/10/17 11 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 2.0 4 0 0 1 0 0 4 4.0
JACKSON STATE 11/18/17 14 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.5 4 0 0 1 0 0 4 4.0
MD. EASTERN SHORE 11/20/17 * 25 2-4 .500 0-0 .000 0-0 .000 2 4 6 3.7 0 0 1 0 2 1 4 4.0
vs Maryland 11/24/17 16 2-5 .400 0-0 .000 0-0 .000 1 0 1 3.0 3 0 0 0 0 1 4 4.0
vs TCU 11/25/17 9 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.6 2 0 0 1 0 0 2 3.6
at Siena 11/29/17 17 4-6 .667 0-0 .000 0-2 .000 1 2 3 2.7 1 0 0 1 0 1 8 4.3
at Buffalo 12/2/17 13 2-6 .333 0-0 .000 0-1 .000 2 2 4 2.9 4 0 1 0 0 0 4 4.3
at Canisius 12/6/17 13 3-4 .750 0-0 .000 0-0 .000 2 2 4 3.0 2 0 0 0 0 0 6 4.5
YALE 12/9/17 11 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.9 3 0 0 0 0 0 2 4.2
vs Vermont 12/16/17 16 6-6 1.000 0-0 .000 1-2 .500 0 1 1 2.7 1 0 0 0 1 0 13 5.1
NORTHEASTERN 12/20/17 15 1-2 .500 0-0 .000 2-2 1.000 1 0 1 2.5 5 1 0 2 0 0 4 5.0
at Syracuse 12/22/17 10 1-4 .250 0-0 .000 0-1 .000 1 1 2 2.5 5 1 0 0 0 0 2 4.8
MASSACHUSETTS 12/30/17 13 3-7 .429 0-0 .000 3-3 1.000 2 1 3 2.5 2 0 0 1 0 0 9 5.1
at Dayton 1/3/18 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 0 4.7
at Saint Joseph's 01/06/18 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.3 0 0 0 0 0 0 1 4.5
FORDHAM 01/10/18 9 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.3 1 0 0 0 0 0 6 4.6
at Rhode Island 01/13/18 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.2 2 0 1 1 3 0 2 4.4
at Davidson 01/19/18 10 2-4 .500 0-0 .000 0-0 .000 1 2 3 2.3 1 0 0 1 0 0 4 4.4
SAINT JOSEPH'S 1/24/18 13 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.4 3 0 1 1 1 0 2 4.3
GEORGE WASHINGTON 01/28/18 15 0-2 .000 0-0 .000 1-2 .500 3 3 6 2.6 2 0 2 1 2 1 1 4.1
at George Mason 01/31/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 0 3.9
at Duquesne 02/03/18 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 1 0 0 2 3.8
SAINT LOUIS 02/07/18 24 4-7 .571 0-0 .000 0-0 .000 0 2 2 2.3 5 1 0 0 1 1 8 4.0
RICHMOND 02/10/18 * 26 4-8 .500 0-0 .000 4-4 1.000 3 5 8 2.6 5 1 0 0 1 0 12 4.3
at La Salle 02/13/18 8 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.6 1 0 0 0 0 1 2 4.2
RHODE ISLAND 02/16/18 * 13 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.5 3 0 0 0 1 1 4 4.2
DUQUESNE 02/21/18 * 26 3-6 .500 0-0 .000 7-7 1.000 1 9 10 2.8 4 0 0 0 1 0 13 4.6
at VCU 2/24/18 * 15 2-6 .333 0-0 .000 0-0 .000 3 2 5 2.9 4 0 0 2 0 0 4 4.5
DAVIDSON 02/27/18 * 20 0-5 .000 0-0 .000 0-4 .000 1 4 5 2.9 2 0 0 1 1 0 0 4.4
at Saint Louis 03/03/18 * 14 0-2 .000 0-0 .000 1-2 .500 0 3 3 2.9 3 0 0 0 0 0 1 4.3
vs RICHMOND 03/09/18 * 20 4-8 .500 0-0 .000 1-3 .333 0 3 3 2.9 2 0 0 0 1 1 9 4.4
vs Davidson 03/10/18 * 31 6-9 .667 0-0 .000 0-4 .000 5 3 8 3.1 3 0 0 0 0 0 12 4.7
vs UCLA 3/13/18 * 15 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.1 2 0 0 1 0 0 0 4.5
vs Florida 03/15/18 * 16 1-2 .500 0-0 .000 1-2 .500 0 4 4 3.1 0 0 1 1 1 0 3 4.5
Totals......................... 11 485 62-125 .496 0-0 .000 28-47 .596 37 69 106 3.1 83 4 7 18 16 8 152 4.5
Games played: 34
Minutes/game: 14.3
Points/game: 4.5
FG Pct: 49.6
FT Pct: 59.6
Rebounds/game: 3.1
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.5