Season Statistics (HTML) | Season Statistics (PDF) | Conference Only Statistics (PDF)
GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
vs. St. John's (N.Y.) |
vs. Niagara | vs. Akron | at Bucknell | at Canisius |
Nov. 5 | Nov. 7 | Nov. 10 | Nov. 13 | Nov. 17 |
Reilly Center | Reilly Center | Reilly Center | Lewisburg, Pa. | Buffalo, N.Y. |
L, 68-56 | W, 71-67 | L, 63-54 | L, 68-60 | L, 84-82 |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | Highlights | Highlights | |
Photos | Photos |
GAME 6 | GAME 7 | GAME 8 | GAME 9 | GAME 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
vs. Cleveland State |
at Binghamton | at Kent State | vs. Buffalo | vs. Oakland |
Nov. 23 | Nov. 27 | Dec. 3 | Dec. 7 | Dec. 15 |
Reilly Center | Vestal, N.Y. | Kent, Ohio | Reilly Center | Reilly Center |
L, 65-62 | L, 78-67 | L, 81-58 | L, 46-36 | W, 80-66 |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | ||||
Photos |
GAME 11 | GAME 12 | GAME 13 | GAME 14 | GAME 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
vs. Wright State |
vs. St. Mary's (Cal.) | vs. Cornell | at Fordham | vs. UMass |
Dec. 20 | Dec. 21 | Dec. 29 | Jan. 4 | Jan. 8 |
Orlando, Fla. | Orlando, Fla. | Reilly Center | Bronx, N.Y. | Reilly Center |
W, 57-56 | L, 72-57 | L, 70-42 | L, 79-53 | L, 62-52 |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
GAME 16 | GAME 17 | GAME 18 | GAME 19 | GAME 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
vs. George Mason |
at Saint Louis | at La Salle | vs. Saint Joseph's | vs. Rhode Island |
Jan. 12 | Jan. 15 | Jan. 19 | Jan. 22 | Jan. 26 |
Reilly Center | St. Louis, MO | Philadelphia, Pa. | Reilly Center | Reilly Center |
W, 62-47 | L, 72-51 | L, 67-61 | L, 61-60 | W, 64-59 |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | Highlights | ||
Photo |
GAME 21 | GAME 22 | GAME 23 | GAME 24 | GAME 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
at Duquesne |
at Richmond | vs. GW | vs. Davidson | at VCU |
Jan. 30 | Feb. 2 | Feb. 6 | Feb. 9 | Feb. 13 |
Pittsburgh, Pa. | Richmond, Va. | Reilly Center | Reilly Center | Richmond, Va. |
L, 58-39 | L, 63-59 (OT) | W, 59-55 | W, 68-56 | L, 56-47 |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |
Highlights | Highlights | |||
GAME 26 | GAME 27 | GAME 28 | GAME 29 | GAME 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
at Rhode Island |
vs. Richmond | at Dayton | vs. Duquesne | at UMass |
Feb. 16 | Feb. 23 | Feb. 26 | Feb. 29 | March 3 |
Kingston, R.I. | Reilly Center | Dayton, Ohio | Reilly Center | Amherst, Mass. |
L, 69-67 | L, 72-58 | L, 78-51 | L, 80-57 | L, 72-54 |
Game Notes | Game Notes | Game Notes | Game Notes | Game Notes |
Recap | Recap | Recap | Recap | Recap |
Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) | Box Score (PDF) |