Women's Cross Country 5k and 6k Top Times
Runner |
Time |
Location/Class Year |
Year |
| 1. Katie Matrone | 18:52 | Notre Dame (Sr.) | 1996 |
| 2. Kerry Caher | 19:11 | Notre Dame (Fr.) | 2012 |
| 3. Kady Weisner | 19:16 | Notre Dame (Jr.) | 2012 |
| 4. Ruth Goins | 19:21 | Duquesne (Fr.) | 2003 |
| 5. Hannah Robinson | 19:27 | Mount St. Mary's (Fr. | 2011 |
| 6. Aubrie Russell | 19:37 | Notre Dame (Fr.) | 2012 |
| 7. Amy Gonelli | 19:42 | Notre Dame (Jr.) | 1996 |
| 8. Emily Steves | 19:44 | Mount St. Mary's (Fr.) | 2011 |
| 9. Sarah Mars | 19:52 | Mount St. Mary's (Fr.) | 2011 |
| 10. Caitlin Palmer | 19:55 | Notre Dame(Fr.) | 2007 |
Runner |
Time |
Location/Class Year |
Year |
| 1. Kerry Caher | 22:25 | Hammonesset Park | 2012 |
| 2. Kady Weisner | 23:24 | Gettysburg | 2012 |
| 3. Aubrie Russell | 23:51 | Gettysburg | 2012 |
| 4. Hannah Robinson | 24:04 | Gettysburg | 2012 |
| 5. Emily Steves | 24:42 | Paul Short | 2011 |
| 6. Izie Dickinson | 24:44 | Hammonesset Park | 2012 |
| 7. Jamie Sullivan | 25:17 | Paul Short | 2008 |
| 8. Tiffany Barkley | 25:35 | Paul Short | 2008 |
| 9. Morgan Mayo | 26:11 | Paul Short | 2011 |
| 10. Rachel Dorogi | 26:13 | Gettysburg | 2012 |
For additions/changes to this list, contact head coach Bob MacFarlane via email at rmacfarl@sbu.edu or by phone at (716) 375-2287.



























