St. Bonaventure
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| $ | 02/10/12 | vs | Ohio | 0-3 | L | 0-1-4 | / | 3-4-0 | 7 | 0-1-0 | 0-0-0 | SANSANO (L 0-1) | 127 | 3:27 | |
| $ | 02/10/12 | vs | Detroit | W | 6-3 | 6-5-3 | / | 3-10-3 | 7 | 1-1-0 | 0-0-0 | PHALON (W 1-0) | 33 | 2:18 | |
| $ | 02/11/12 | vs | Ohio | 4-21 | L | 4-5-7 | / | 21-16-0 | 6 | 1-2-0 | 0-0-0 | SANSANO (L 1-1) | 41 | 2:07 | |
| $ | 02/11/12 | at | USC Upstate | 0-9 | L | 0-2-2 | / | 9-10-0 | 5 | 1-3-0 | 0-0-0 | PHALON (L 1-1) | 355 | 1:31 | |
| 02/24/12 | vs | Mount St. Mary's | W | 9-0 | 9-13-0 | / | 0-2-0 | 5 | 2-3-0 | 0-0-0 | SANSANO (W 1-2) | 239 | 1:28 | ||
| 02/24/12 | vs | Bethune-Cookman | W | 3-0 | 3-7-0 | / | 0-5-3 | 7 | 3-3-0 | 0-0-0 | PHALON (W 2-1) | 239 | 1:35 | ||
| 02/15/12 | vs | Bethune-Cookman | W | 3-0 | 3-6-0 | / | 0-5-1 | 7 | 4-3-0 | 0-0-0 | SANSANO (W 2-2) | 189 | 1:28 | ||
| 02/25/12 | at | Stetson | 2-3 | L | 2-4-2 | / | 3-5-2 | 7 | 4-4-0 | 0-0-0 | PHALON (L 2-2) | 319 | 1:45 | ||
| 02/26/12 | vs | Bethune-Cookman | W | 9-7 | 9-10-1 | / | 7-8-3 | 7 | 5-4-0 | 0-0-0 | PHALON (W 3-2) | 182 | 1:51 | ||
| 02/29/12 | vs | Mount St. Mary's-1 | 0-7 | L | 0-4-0 | / | 7-9-0 | 7 | 5-5-0 | 0-0-0 | PRATT (L 0-1) | - | 1:49 | ||
| 02/29/12 | vs | Mount St. Mary's-2 | W | 4-3 | 4-11-2 | / | 3-8-0 | 7 | 6-5-0 | 0-0-0 | SANSANO (W 3-2) | - | 1:47 | ||
| 03/02/12 | vs | McNeese State | 0-2 | L | 0-3-2 | / | 2-3-1 | 7 | 6-6-0 | 0-0-0 | PHALON (L 3-3) | 78 | 1:19 | ||
| 03/02/12 | vs | Mount St. Mary's | W | 6-0 | 6-9-2 | / | 0-0-3 | 7 | 7-6-0 | 0-0-0 | SANSANO (W 4-2) | 78 | 1:13 | ||
| 03/03/12 | vs | Delaware State | 2-5 | L | 2-9-2 | / | 5-9-2 | 7 | 7-7-0 | 0-0-0 | SANSANO (L 4-3) | 66 | 1:58 | ||
| 03/02/12 | at | North Florida | W | 4-3 | 4-9-1 | / | 3-11-1 | 7 | 8-7-0 | 0-0-0 | PHALON (W 4-3) | 114 | 2:02 | ||
| 03/04/12 | vs | McNeese State | 0-3 | L | 0-6-3 | / | 3-7-0 | 7 | 8-8-0 | 0-0-0 | PHALON (L 3-4) | 56 | 2:10 | ||
| 03/16/12 | vs | Belmont | W | 7-1 | 7-6-0 | / | 1-1-3 | 7 | 9-8-0 | 0-0-0 | SANSANO (W 5-3) | 187 | 1:58 | ||
| 03/17/12 | vs | Mercer | 0-8 | L | 0-2-2 | / | 8-10-0 | 5 | 9-9-0 | 0-0-0 | PHALON (L 4-5) | 87 | 1:38 | ||
| 03/18/12 | vs | Ohio State | 2-8 | L | 2-11-5 | / | 8-10-1 | 7 | 9-10-0 | 0-0-0 | SANSANO (L 6-4) | 132 | 2:11 | ||
| 03/17/12 | at | Tennessee State | W | 3-1 | 3-3-2 | / | 1-4-1 | 7 | 10-10-0 | 0-0-0 | SANSANO (W 6-3) | 175 | 2:40 | ||
| * | 03/24/12 | at | Dayton-1 | W | 4-0 | 4-6-0 | / | 0-5-0 | 7 | 11-10-0 | 1-0-0 | SANSANO (W 7-4) | 78 | 1:38 | |
| * | 03/24/12 | at | Dayton-2 | W | 8-6 | 8-14-1 | / | 6-15-3 | (8) | 12-10-0 | 2-0-0 | PHALON (W 5-5) | 78 | 2:37 | |
| * | 04/01/12 | SAINT LOUIS-1 | 1-5 | L | 1-3-2 | / | 5-9-3 | 7 | 12-11-0 | 2-1-0 | SANSANO (L) | 89 | 1:59 | ||
| * | 04/01/12 | SAINT LOUIS-2 | 1-4 | L | 1-3-3 | / | 4-8-2 | 5 | 12-12-0 | 2-2-0 | PHALON (L) | 89 | 1:57 | ||
| * | 04/06/12 | RHODE ISLAND | W | 3-1 | 3-5-0 | / | 1-8-1 | 7 | 13-12-0 | 3-2-0 | SANSANO (W) | 75 | 1:31 | ||
| * | 04/07/12 | RHODE ISLAND | W | 6-5 | 6-8-1 | / | 5-9-1 | 7 | 14-12-0 | 4-2-0 | SANSANO (W) | 90 | 1:55 | ||
| * | 04/08/12 | UMASS-1 | 0-10 | L | 0-0-1 | / | 10-12-0 | 5 | 14-13-0 | 4-3-0 | PHALON (L) | 125 | 1:43 | ||
| * | 04/08/12 | UMASS-2 | 2-8 | L | 2-1-2 | / | 8-7-2 | 7 | 14-14-0 | 4-4-0 | SANSANO (L) | 80 | 2:18 | ||
| * | 04/14/12 | at | Charlotte-1 | 4-5 | L | 4-11-4 | / | 5-9-1 | (10) | 14-15-0 | 4-5-0 | SANSANO (L 9-7) | 200 | 2:38 | |
| * | 04/14/12 | at | Charlotte-2 | 0-5 | L | 0-2-4 | / | 5-9-0 | 7 | 14-16-0 | 4-6-0 | PHALON (L 5-8) | 200 | 1:35 | |
| 04/17/12 | CANISIUS-1 | W | 6-3 | 6-8-2 | / | 3-8-1 | 7 | 15-16-0 | 4-6-0 | SANSANO (W 10-7) | 53 | 1:35 | |||
| 04/17/12 | CANISIUS-2 | 0-8 | L | 0-4-2 | / | 8-10-0 | 6 | 15-17-0 | 4-6-0 | PHALON (L 5-9) | 53 | 1:33 | |||
| * | 04/20/12 | at | Fordham-1 | 0-7 | L | 0-2-4 | / | 7-10-0 | 7 | 15-18-0 | 4-7-0 | SANSANO (L 10-8) | 137 | 1:30 | |
| * | 04/20/12 | at | Fordham-2 | 1-5 | L | 1-4-1 | / | 5-7-0 | 7 | 15-19-0 | 4-8-0 | PHALON (L 5-10) | 124 | 1:37 | |
| * | 04/21/12 | at | La Salle-1 | W | 11-8 | 11-13-2 | / | 8-10-0 | (8) | 16-19-0 | 5-8-0 | SANSANO (W) | 113 | 2:20 | |
| * | 04/21/12 | at | La Salle-2 | W | 12-4 | 12-13-0 | / | 4-4-2 | 6 | 17-19-0 | 6-8-0 | PHALON (W) | 76 | 1:40 | |
| * | 04/28/12 | GEORGE WASHINGTON-1 | 0-17 | L | 0-4-2 | / | 17-19-0 | 6 | 17-20-0 | 6-9-0 | SANSANO (L 11-9) | 112 | 1:50 | ||
| * | 04/28/12 | GEORGE WASHINGTON-2 | 0-9 | L | 0-2-3 | / | 9-11-0 | 6 | 17-21-0 | 6-10-0 | PHALON (L 6-11) | 122 | 1:30 | ||
| May 01, 2012 | at | Binghamton | 1-4 | L | 1-4-0 | / | 4-7-2 | 7 | 17-22-0 | 6-10-0 | SANSANO (L 11-10) | 75 | 1:44 | ||
| May 01, 2012 | at | Binghamton | 0-4 | L | 0-4-1 | / | 4-11-3 | 7 | 17-23-0 | 6-10-0 | PRATT (L 0-2) | 65 | 1:42 | ||
| * | May 04, 2012 | at | Saint Joseph's | 0-10 | L | 0-3-0 | / | 10-13-0 | 5 | 17-24-0 | 6-11-0 | SANSANO (L 11-11) | 74 | 1:27 | |
| * | May 05, 2012 | at | Saint Joseph's | 2-10 | L | 2-2-3 | / | 10-10-1 | 5 | 17-25-0 | 6-12-0 | PRATT (L 0-3) | 89 | 1:30 | |
| * | May 06, 2012 | at | Temple University-1 | 0-11 | L | 0-1-2 | / | 11-10-1 | 5 | 17-26-0 | 6-13-0 | SANSANO (L 11-12) | 125 | 1:25 | |
| * | May 06, 2012 | at | Temple University-2 | 1-5 | L | 1-3-3 | / | 5-5-0 | 7 | 17-27-0 | 6-14-0 | PHALON (L 6-12) | 125 | 1:25 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02/10/12 | vs | Ohio | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 7 | 4 | .048 | |
| 02/10/12 | vs | Detroit | 26 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 3 | .128 | |
| 02/11/12 | vs | Ohio | 22 | 4 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 14 | 7 | .159 | |
| 02/11/12 | at | USC Upstate | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 9 | 2 | .151 | |
| 02/24/12 | vs | Mount St. Mary's | 25 | 9 | 13 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 6 | 0 | .234 | |
| 02/24/12 | vs | Bethune-Cookman | 23 | 3 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 21 | 8 | 0 | .246 | |
| 02/15/12 | vs | Bethune-Cookman | 26 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 0 | .244 | |
| 02/25/12 | at | Stetson | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 18 | 12 | 2 | .234 | |
| 02/26/12 | vs | Bethune-Cookman | 29 | 9 | 10 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 21 | 7 | 1 | .249 | |
| 02/29/12 | vs | Mount St. Mary's | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 12 | 0 | .239 | |
| 02/29/12 | vs | Mount St. Mary's | 28 | 4 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .256 | |
| 03/02/12 | vs | McNeese State | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 2 | .245 | |
| 03/02/12 | vs | Mount St. Mary's | 33 | 6 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 2 | .248 | |
| 03/03/12 | vs | Delaware State | 32 | 2 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | .251 | |
| 03/02/12 | at | North Florida | 28 | 4 | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 1 | .256 | |
| 03/04/12 | vs | McNeese State | 26 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 8 | 3 | .254 | |
| 03/16/12 | vs | Belmont | 27 | 7 | 6 | 4 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | .252 | |
| 03/17/12 | vs | Mercer | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 3 | 2 | .248 | |
| 03/18/12 | vs | Ohio State | 33 | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 5 | .254 | |
| 03/17/12 | at | Tennessee State | 20 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 21 | 4 | 2 | .250 | |
| * | 03/24/12 | at | Dayton | 25 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 21 | 3 | 0 | .249 |
| * | 03/24/12 | at | Dayton | 41 | 8 | 14 | 8 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 24 | 12 | 1 | .256 |
| * | 04/01/12 | SAINT LOUIS | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 2 | .250 | |
| * | 04/01/12 | SAINT LOUIS | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 15 | 12 | 3 | .248 | |
| * | 04/06/12 | RHODE ISLAND | 22 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | .248 | |
| * | 04/07/12 | RHODE ISLAND | 25 | 6 | 8 | 5 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | .250 | |
| * | 04/08/12 | UMASS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 1 | .245 | |
| * | 04/08/12 | UMASS | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 21 | 5 | 2 | .239 | |
| * | 04/14/12 | at | Charlotte | 39 | 4 | 11 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 28 | 11 | 4 | .241 |
| * | 04/14/12 | at | Charlotte | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 4 | .236 |
| 04/17/12 | CANISIUS | 27 | 6 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .238 | ||
| 04/17/12 | CANISIUS | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 11 | 2 | .237 | ||
| * | 04/20/12 | at | Fordham | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 7 | 4 | .233 |
| * | 04/20/12 | at | Fordham | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 18 | 9 | 1 | .231 |
| * | 04/21/12 | at | La Salle | 35 | 11 | 13 | 11 | 2 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 8 | 2 | .237 |
| * | 04/21/12 | at | La Salle | 32 | 12 | 13 | 11 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 10 | 0 | .243 |
| * | 04/28/12 | GEORGE WASHINGTON | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | 5 | 2 | .242 | |
| * | 04/28/12 | GEORGE WASHINGTON | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 12 | 3 | .239 | |
| May 01, 2012 | at | Binghamton | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 18 | 4 | 0 | .238 | |
| May 01, 2012 | at | Binghamton | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 10 | 1 | .235 | |
| * | May 04, 2012 | at | Saint Joseph's | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | .234 |
| * | May 05, 2012 | at | Saint Joseph's | 18 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 10 | 3 | .232 |
| * | May 06, 2012 | at | Temple University | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | .229 |
| * | May 06, 2012 | at | Temple University | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 12 | 3 | .227 |
| Totals | 1083 | 127 | 246 | 107 | 40 | 5 | 19 | 89 | 4 | 30 | 9 | 17 | 22 | 6 | 4 | 285 | 827 | 353 | 83 | .227 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/10/12 | vs | Ohio | 6.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 0 | 1.17 | |
| 02/10/12 | vs | Detroit | 7.0 | 10 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 1 | 1 | 1 | 1.62 | |
| 02/11/12 | vs | Ohio | 6.0 | 16 | 21 | 9 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-21 | 1 | 2 | 1 | 4.42 | |
| 02/11/12 | at | USC Upstate | 4.0 | 10 | 9 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-9 | 1 | 3 | 1 | 4.57 | |
| 02/24/12 | vs | Mount St. Mary's | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 2 | 3 | 1 | 3.75 | |
| 02/24/12 | vs | Bethune-Cookman | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 3 | 1 | 3.00 | |
| 02/15/12 | vs | Bethune-Cookman | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 4 | 3 | 1 | 2.50 | |
| 02/25/12 | at | Stetson | 6.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 4 | 4 | 1 | 2.48 | |
| 02/26/12 | vs | Bethune-Cookman | 7.0 | 8 | 7 | 7 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-7 | 5 | 4 | 1 | 3.05 | |
| 02/29/12 | vs | Mount St. Mary's | 6.0 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0-7 | 5 | 5 | 1 | 3.56 | |
| 02/29/12 | vs | Mount St. Mary's | 7.0 | 8 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-3 | 6 | 5 | 1 | 3.50 | |
| 03/02/12 | vs | McNeese State | 7.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 6 | 6 | 1 | 3.27 | |
| 03/02/12 | vs | Mount St. Mary's | 7.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-0 | 7 | 6 | 1 | 2.99 | |
| 03/03/12 | vs | Delaware State | 7.0 | 9 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-5 | 7 | 7 | 1 | 3.07 | |
| 03/02/12 | at | North Florida | 7.0 | 11 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 8 | 7 | 1 | 3.06 | |
| 03/04/12 | vs | McNeese State | 6.0 | 7 | 3 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 8 | 8 | 1 | 2.95 | |
| 03/16/12 | vs | Belmont | 7.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 9 | 8 | 1 | 2.83 | |
| 03/17/12 | vs | Mercer | 4.0 | 10 | 8 | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-8 | 9 | 9 | 1 | 3.10 | |
| 03/18/12 | vs | Ohio State | 6.0 | 10 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2-8 | 9 | 10 | 1 | 3.18 | |
| 03/17/12 | at | Tennessee State | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 10 | 10 | 1 | 3.06 | |
| * | 03/24/12 | at | Dayton | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 11 | 10 | 1 | 2.89 |
| * | 03/24/12 | at | Dayton | 8.0 | 15 | 6 | 6 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8-6 | 12 | 10 | 1 | 3.03 |
| * | 04/01/12 | SAINT LOUIS | 7.0 | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 12 | 11 | 1 | 3.12 | |
| * | 04/01/12 | SAINT LOUIS | 5.0 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 12 | 12 | 1 | 3.11 | |
| * | 04/06/12 | RHODE ISLAND | 7.0 | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 13 | 12 | 1 | 3.02 | |
| * | 04/07/12 | RHODE ISLAND | 7.0 | 9 | 5 | 5 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 14 | 12 | 2 | 3.10 | |
| * | 04/08/12 | UMASS | 5.0 | 12 | 10 | 9 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-10 | 14 | 13 | 2 | 3.38 | |
| * | 04/08/12 | UMASS | 7.0 | 7 | 8 | 7 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-8 | 14 | 14 | 2 | 3.52 | |
| * | 04/14/12 | at | Charlotte | 9.1 | 9 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4-5 | 14 | 15 | 2 | 3.42 |
| * | 04/14/12 | at | Charlotte | 6.0 | 9 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 14 | 16 | 2 | 3.39 |
| 04/17/12 | CANISIUS | 7.0 | 8 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 15 | 16 | 2 | 3.30 | ||
| 04/17/12 | CANISIUS | 6.0 | 10 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 15 | 17 | 2 | 3.34 | ||
| * | 04/20/12 | at | Fordham | 6.0 | 10 | 7 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-7 | 15 | 18 | 2 | 3.38 |
| * | 04/20/12 | at | Fordham | 6.0 | 7 | 5 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1-5 | 15 | 19 | 2 | 3.41 |
| * | 04/21/12 | at | La Salle | 8.0 | 10 | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11-8 | 16 | 19 | 2 | 3.39 |
| * | 04/21/12 | at | La Salle | 6.0 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12-4 | 17 | 19 | 2 | 3.42 |
| * | 04/28/12 | GEORGE WASHINGTON | 6.0 | 19 | 17 | 15 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-17 | 17 | 20 | 2 | 3.77 | |
| * | 04/28/12 | GEORGE WASHINGTON | 6.0 | 11 | 9 | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-9 | 17 | 21 | 2 | 3.85 | |
| May 01, 2012 | at | Binghamton | 6.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-4 | 17 | 22 | 2 | 3.87 | |
| May 01, 2012 | at | Binghamton | 6.0 | 11 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-4 | 17 | 23 | 2 | 3.89 | |
| * | May 04, 2012 | at | Saint Joseph's | 4.0 | 13 | 10 | 10 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-10 | 17 | 24 | 2 | 4.10 |
| * | May 05, 2012 | at | Saint Joseph's | 4.1 | 10 | 10 | 6 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-10 | 17 | 25 | 2 | 4.19 |
| * | May 06, 2012 | at | Temple University | 4.0 | 10 | 11 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-11 | 17 | 26 | 2 | 4.26 |
| * | May 06, 2012 | at | Temple University | 6.0 | 5 | 5 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-5 | 17 | 27 | 2 | 4.27 |
| Totals | 275.2 | 363 | 241 | 168 | 110 | 144 | 60 | 2 | 25 | 25 | 0 | 21 | 10 | 6 | 127-241 | 17 | 27 | 2 | 4.27 |
* = Atlantic 10 game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 02/10/12 | vs | Ohio | 1-21 | 0-0 | 1-21 | 0-5 | 1-16 | 0-0 | 0-7 | 0-0 | 2-7 | 0-0 | 2 | |
| 02/10/12 | vs | Detroit | 5-26 | 0-0 | 5-26 | 2-13 | 3-13 | 0-0 | 2-11 | 1-9 | 2-6 | 0-1 | 5 | |
