| #10 HILL, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/17/12 | at Marquette | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 08/19/12 | at Milwaukee | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 08/24/12 | PITT | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| 08/26/12 | UB | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| 08/31/12 | SYRACUSE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| 09/02/12 | BUCKNELL | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| 9/07/2012 | at Hofstra | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 09/14/12 | at Binghamton Univ. | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| 09/21/12 | NIAGARA | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| 09/23/12 | at Canisius | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| 09/28/12 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| 09/30/12 | at Fordham | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| 10/5/12 | TEMPLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| 10/7/12 | SAINT JOSEPH'S | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| 10/19/2012 | at Dayton | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 45 | |
| 10/21/12 | at Xavier | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 44 | |
| 10/26/12 | UMASS | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| 10/28/12 | RHODE ISLAND | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| 11/1/12 | vs Butler | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Totals | 17-32 | 19 | 8 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 2 | 0 | 0 | 751 |
|
Games played: 19 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |



























