| # 9 CUNNINGHAM, Anna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 31, 2007 | at Cleveland State | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 63 |
| Sep 02, 2007 | vs OHIO | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 | 98 |
| Sep 07, 2007 | AKRON | 1-2 | * | * | 0 | 1 | 1 | 6 | .000 | 2 | .364 | 0 | 0-0 | 85 |
| Sep 09, 2007 | CORNELL | 4-2 | * | 1 | 1 | 3 | 4 | .067 | 2 | .400 | 0 | 0-0 | 71 | |
| Sep 14, 2007 | KENT STATE | 1-2 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | .333 | 0 | 0-0 | 83 |
| Sep 16, 2007 | at Saint Francis | 2-0 | * | 1 | 0 | 2 | 3 | .095 | 3 | .429 | 0 | 0-0 | 75 | |
| Sep 21, 2007 | at Canisius | 2-3 | * | * | 0 | 1 | 1 | 1 | .091 | 1 | .455 | 0 | 0-0 | 50 |
| Sep 23, 2007 | NIAGARA | 1-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .458 | 0 | 0-0 | 74 |
| Sep 30, 2007 | at Saint Louis | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .458 | 0 | 0-0 | 79 |
| Oct 05, 2007 | at Richmond | 0-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .458 | 0 | 0-0 | 68 |
| Oct 07, 2007 | at George Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .480 | 0 | 0-0 | 83 |
| Oct 12, 2007 | XAVIER | 4-3 | * | * | 0 | 2 | 2 | 2 | .074 | 2 | .519 | 0 | 0-0 | 90 |
| Oct 14, 2007 | DAYTON | 0-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .500 | 0 | 0-0 | 98 |
| Oct 19, 2007 | at Saint Joseph's | 0-2 | * | * | 0 | 0 | 0 | 8 | .053 | 3 | .474 | 0 | 0-0 | 81 |
| Oct 21, 2007 | at Temple | 3-0 | * | * | 2 | 0 | 4 | 2 | .100 | 2 | .500 | 0 | 0-0 | 39 |
| Oct 26, 2007 | DUQUESNE | 0-1 | * | * | 0 | 0 | 0 | 3 | .093 | 1 | .488 | 0 | 0-0 | 87 |
| Nov 02, 2007 | LA SALLE | 1-2 | * | * | 0 | 0 | 0 | 4 | .085 | 1 | .468 | 0 | 0-0 | 90 |
| Nov 04, 2007 | FORDHAM | 0-1 | * | * | 0 | 0 | 0 | 3 | .080 | 1 | .460 | 0 | 0-0 | 37 |
| Totals | 22-28 | 18 | 16 | 4 | 5 | 13 | 50 | .080 | 23 | .460 | 0 | 0-0 | 1351 |
|
Games played: 18 Shots per game: 2.78 Goals per game: 0.22 Assists per game: 0.28 Points per game: 0.72 |