# 9 CUNNINGHAM, Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 31, 2007  at Cleveland State   3-0  .000  .667  0-0  63 
Sep 02, 2007  vs OHIO   0-0  .000  .400  0-0  98 
Sep 07, 2007  AKRON   1-2  .000  .364  0-0  85 
Sep 09, 2007  CORNELL   4-2    .067  .400  0-0  71 
Sep 14, 2007  KENT STATE   1-2  .056  .333  0-0  83 
Sep 16, 2007  at Saint Francis   2-0    .095  .429  0-0  75 
Sep 21, 2007  at Canisius   2-3  .091  .455  0-0  50 
Sep 23, 2007  NIAGARA   1-2  .083  .458  0-0  74 
Sep 30, 2007  at Saint Louis   0-2  .083  .458  0-0  79 
Oct 05, 2007  at Richmond   0-4  .083  .458  0-0  68 
Oct 07, 2007  at George Washington   0-2  .080  .480  0-0  83 
Oct 12, 2007  XAVIER   4-3  .074  .519  0-0  90 
Oct 14, 2007  DAYTON   0-0  .067  .500  0-0  98 
Oct 19, 2007  at Saint Joseph's   0-2  .053  .474  0-0  81 
Oct 21, 2007  at Temple   3-0  .100  .500  0-0  39 
Oct 26, 2007  DUQUESNE   0-1  .093  .488  0-0  87 
Nov 02, 2007  LA SALLE   1-2  .085  .468  0-0  90 
Nov 04, 2007  FORDHAM   0-1  .080  .460  0-0  37 
Totals     22-28  18  16  13  50  .080  23  .460  0-0  1351 

 
Games played: 18
Shots per game: 2.78
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72