St. Bonaventure
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
| Overall: 3-10 Conf: 0-7 Home: 1-4 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 131-308 | 215-452 |
| Goals scored per game | 10.08 | 16.54 |
| Shot pct. | .425 | .476 |
| Shots on goal-Attempts | 244-308 | 367-452 |
| SOG pct. | .792 | .812 |
| Shots/Game | 23.7 | 34.8 |
| Assists | 42 | 110 |
| Free position made-Att | 32-87 | 31-67 |
| Free position pct. | .368 | .463 |
| GOAL BREAKDOWN | ||
| Total Goals | 131 | 215 |
| Free-position | 32 | 31 |
| Unassisted | 89 | 105 |
| Overtime | 0 | 0 |
| Goals scored average | 10.08 | 16.55 |
| GROUND BALLS | 205 | 249 |
| DRAW CONTROLS | 160 | 207 |
| TURNOVERS | 206 | 145 |
| CAUSED TURNOVERS | 55 | 119 |
| CLEARS | 146-208 | 163-182 |
| Clear Pct. | .702 | .896 |
| ATTENDANCE | ||
| Total | 503 | 1745 |
| Dates/Avg Per Date | 5/101 | 8/218 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-10 Conf: 0-7 Home: 1-4 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | rc | yc | gc |
| 16 | DRABIN, Danielle | 13-13 | 27 | 10 | 37 | 49 | .551 | 40 | .816 | 0 | 4-11 | 19 | 9 | 25 | 6 | 0 | 1 | 0 |
| 21 | THOMAS, Erin | 13-5 | 19 | 3 | 22 | 48 | .396 | 38 | .792 | 0 | 3-16 | 9 | 17 | 10 | 3 | 0 | 0 | 0 |
| 5 | JORDAN, Mackenzie | 13-11 | 14 | 1 | 15 | 24 | .583 | 19 | .792 | 1 | 3-6 | 14 | 16 | 18 | 3 | 0 | 0 | 0 |
| 14 | TIMLIN, Daisy | 13-12 | 12 | 5 | 17 | 25 | .480 | 23 | .920 | 0 | 0-3 | 8 | 5 | 13 | 1 | 0 | 0 | 0 |
| 8 | MICHAELS, Lauren | 13-12 | 12 | 2 | 14 | 33 | .364 | 21 | .636 | 1 | 3-8 | 5 | 1 | 11 | 1 | 0 | 2 | 0 |
| 1 | CIZENSKI, Amanda | 13-10 | 9 | 2 | 11 | 34 | .265 | 26 | .765 | 1 | 5-10 | 19 | 16 | 10 | 11 | 0 | 0 | 0 |
| 10 | MADIA, Marybeth | 12-8 | 8 | 1 | 9 | 18 | .444 | 15 | .833 | 0 | 2-3 | 6 | 10 | 8 | 0 | 0 | 1 | 0 |
| 12 | BARBER, Jenna | 8-2 | 6 | 2 | 8 | 12 | .500 | 11 | .917 | 0 | 3-6 | 9 | 9 | 6 | 5 | 0 | 2 | 0 |
| 18 | MCGARRY, Elspeth | 13-7 | 6 | 3 | 9 | 23 | .261 | 19 | .826 | 0 | 2-9 | 8 | 7 | 11 | 4 | 0 | 2 | 0 |
| 3 | VENTRE, Taylor | 13-6 | 5 | 2 | 7 | 12 | .417 | 8 | .667 | 0 | 3-5 | 7 | 7 | 12 | 0 | 0 | 1 | 0 |
| 25 | KANE, Emily | 7-0 | 3 | 6 | 9 | 5 | .600 | 5 | 1.000 | 0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 20 | CALLAHAN, Cara | 2-0 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 1-3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| 26 | JENNINGS, Kaitlin | 10-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0-0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 |
| 19 | SCHLAGENHAUF, Jenna | 5-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1-2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | SMOCK, Tohnnie | 7-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 35 | DEMARA, Elizabeth | 10-5 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-1 | 3 | 13 | 2 | 0 | 0 | 0 | 0 |
| 17 | RASKOPF, Tiffany | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | MORRILL, Marissa | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | STUBBS,Cassie | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| 30 | ZOERB, Jamie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | DEZIO, Stephanie | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 28 | KOCIS, Karly | 10-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 16 | 0 | 4 | 1 | 0 | 0 | 0 |
| 29 | SCHLAGENHAUF, Sara | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 0 | 6 | 2 | 0 | 0 | 0 |
| 15 | TAMASITIS, Kristi | 13-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 9 | 15 | 4 | 0 | 1 | 0 |
| 7 | YAWORSKY, Kelley | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 7 | 6 | 0 | 1 | 0 |
| 6 | TIMLIN, Lily | 13-11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 5 | 14 | 5 | 0 | 0 | 0 | 0 |
| 2 | SAVAGE, Kellyn | 13-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 12 | 12 | 2 | 0 | 1 | 0 |
| 23 | GUILFOYLE, Colleen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total............... | 13 | 131 | 42 | 173 | 308 | .425 | 244 | .792 | 3 | 32-87 | 205 | 160 | 206 | 55 | 0 | 14 | 0 | |
| Opponents........... | 13 | 215 | 110 | 325 | 452 | .476 | 367 | .812 | 10 | 31-67 | 249 | 207 | 145 | 119 | 0 | 13 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | SCHLAGENHAUF, Sara | 10-6 | 355:49 | 83 | 14.00 | 57 | .407 | 2 | 2 | 0 | 178 |
| 28 | KOCIS, Karly | 10-7 | 423:50 | 132 | 18.69 | 95 | .419 | 0 | 8 | 0 | 274 |
| Total............... | 13 | 779:39 | 215 | 16.55 | 152 | .414 | 2 | 10 | 0 | 452 | |
| Opponents........... | 13 | 779:39 | 131 | 10.08 | 113 | .463 | 10 | 2 | 0 | 308 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-10 Conf: 0-7 Home: 1-4 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 DRABIN, Danielle 13-13 27 10 37 49 .551 40 .816 25 6 0 19 7-7 16 6 22 29 .552 24 .828 12 3 0 8
21 THOMAS, Erin 13-5 19 3 22 48 .396 38 .792 10 3 0 9 7-4 6 1 7 19 .316 15 .789 5 2 0 5
5 JORDAN, Mackenzie 13-11 14 1 15 24 .583 19 .792 18 3 1 14 7-5 8 0 8 14 .571 11 .786 10 2 0 6
14 TIMLIN, Daisy 13-12 12 5 17 25 .480 23 .920 13 1 0 8 7-6 2 2 4 12 .167 10 .833 9 0 0 5
8 MICHAELS, Lauren 13-12 12 2 14 33 .364 21 .636 11 1 1 5 7-6 7 0 7 19 .368 12 .632 6 0 0 2
1 CIZENSKI, Amanda 13-10 9 2 11 34 .265 26 .765 10 11 1 19 7-4 4 2 6 21 .190 14 .667 5 5 0 13
10 MADIA, Marybeth 12-8 8 1 9 18 .444 15 .833 8 0 0 6 7-6 4 1 5 12 .333 10 .833 7 0 0 4
18 MCGARRY, Elspeth 13-7 6 3 9 23 .261 19 .826 11 4 0 8 7-5 3 2 5 14 .214 12 .857 3 3 0 5
12 BARBER, Jenna 8-2 6 2 8 12 .500 11 .917 6 5 0 9 5-2 4 0 4 8 .500 7 .875 3 3 0 5
3 VENTRE, Taylor 13-6 5 2 7 12 .417 8 .667 12 0 0 7 7-2 4 1 5 10 .400 7 .700 7 0 0 4
20 CALLAHAN, Cara 2-0 3 0 3 7 .429 5 .714 1 2 0 5 -
25 KANE, Emily 7-0 3 6 9 5 .600 5 1.000 6 0 0 2 3-0 0 1 1 0 .000 0 .000 2 0 0 0
19 SCHLAGENHAUF, Jenna 5-0 2 0 2 3 .667 3 1.000 3 0 0 6 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1
26 JENNINGS, Kaitlin 10-0 2 1 3 6 .333 5 .833 4 0 0 3 5-0 1 0 1 3 .333 2 .667 2 0 0 1
9 SMOCK, Tohnnie 7-0 2 1 3 3 .667 2 .667 3 0 0 2 2-0 0 0 0 0 .000 0 .000 2 0 0 1
35 DEMARA, Elizabeth 10-5 1 0 1 3 .333 1 .333 2 0 0 3 5-2 1 0 1 3 .333 1 .333 2 0 0 1
23 GUILFOYLE, Colleen 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
2 SAVAGE, Kellyn 13-13 0 1 1 0 .000 0 .000 12 2 0 13 7-7 0 1 1 0 .000 0 .000 5 1 0 5
30 ZOERB, Jamie 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
17 RASKOPF, Tiffany 3-0 0 0 0 0 .000 0 .000 2 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
13 DEZIO, Stephanie 5-1 0 0 0 0 .000 0 .000 0 3 0 2 3-1 0 0 0 0 .000 0 .000 0 0 0 0
15 TAMASITIS, Kristi 13-13 0 1 1 0 .000 0 .000 15 4 0 13 7-7 0 0 0 0 .000 0 .000 10 2 0 9
6 TIMLIN, Lily 13-11 0 1 1 1 .000 1 1.000 5 0 0 5 7-5 0 0 0 1 .000 1 1.000 2 0 0 4
4 STUBBS,Cassie 4-1 0 0 0 1 .000 1 1.000 4 0 0 1 3-1 0 0 0 0 .000 0 .000 4 0 0 1
7 YAWORSKY, Kelley 13-12 0 0 0 0 .000 0 .000 7 6 0 8 7-6 0 0 0 0 .000 0 .000 2 2 0 4
29 SCHLAGENHAUF, Sara 10-6 0 0 0 0 .000 0 .000 6 2 0 15 6-3 0 0 0 0 .000 0 .000 3 2 0 4
11 MORRILL, Marissa 3-1 0 0 0 0 .000 0 .000 1 1 0 5 3-1 0 0 0 0 .000 0 .000 1 1 0 5
28 KOCIS, Karly 10-7 0 0 0 1 .000 1 1.000 4 1 0 16 6-4 0 0 0 1 .000 1 1.000 3 1 0 2
Total............... 13 131 42 173 308 .425 244 .792 206 55 3 205 7 61 17 78 167 .365 128 .766 112 27 0 95
Opponents........... 13 215 110 325 452 .476 367 .812 145 119 10 249 7 127 66 193 258 .492 214 .829 78 70 7 131
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 SCHLAGENHAUF, Sara 10-6 355:49 83 14.00 57 .407 2 2 0 178 6-3 160:46 41 15.30 28 .406 0 2 0 87
28 KOCIS, Karly 10-7 423:50 132 18.69 95 .419 0 8 0 274 6-4 258:53 86 19.93 59 .407 0 5 0 171
Total............... 13 779:39 215 16.55 152 .414 2 10 0 452 7 419:39 127 18.16 87 .407 0 7 0 258
Opponents........... 13 779:39 131 10.08 113 .463 10 2 0 308 7 419:39 61 8.72 67 .523 7 0 0 167
|
|
|



























