| #22 Remick,Jill |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 02/13/11 | at Bucknell | 14-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| 02/27/11 | at Ohio State | 4-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| 03/14/11 | vs Longwood | 17-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0-0 | 0-0.0 |
| 03/18/11 | at Robert Morris | 13-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 0-0 | 0-0.0 |
| 03/27/11 | vs Connecticut | 9-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 03/29/11 | at Niagara U. | 14-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0-0 | 0-0.0 |
| 04/01/11 | at George Washington | 15-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| 04/03/11 | at RICHMOND | 5-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0-0 | 0-0.0 |
| 04/08/11 | vs Saint Joseph's | 11-10 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0-0.0 |
| 04/10/11 | vs Massachusetts | 10-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 04/15/11 | vs La Salle | 15-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0-0 | 0-0.0 |
| 04/17/11 | at Temple | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0-0 | 0-0.0 |
| 04/21/11 | vs Duquesne | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 04/23/11 | vs Detroit | 21-7 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0-0 | 0-0.0 |
| 04/25/11 | at Canisius | 13-17 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Totals | 181-209 | 15 | 15 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 39 | 32 | 16 | 27 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |



























