Career History


 

 Individual Career History 

 
Behrens,Paulina
Callahan,Cara
Cizenski,Amanda
Dell,Carly
Demara,Elizabeth
Dezio,Stephanie
Drabin,Danielle
Greene,Catie
Hanley,Christine
Humphrey,Samantha
Kane,Emily
Kocis,Karly
Madia,Marybeth
Mcgarry,Elspeth
Michaels,Lauren
Morrill,Marissa
Raskopf,Tiffany
Remick,Jill
Ross,Laura
Savage,Kellyn
Schlagenhauf,Sara
Smock,Tohnnie
Stubbs,Cassie
Tamasitis,Kristi
Thomas,Erin
Timlin,Daisy
Timlin,Lily
Yaworsky,Kelly
Zoerb,Jamie




Behrens,Paulina

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 1 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
 



Callahan,Cara

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 15 38 6 44 71 .535 60 .845 1 0 19 11 32 8 0-0 .000 0-0.0
TOTAL............... 15 38 6 44 71 .535 60 .845 1 0 19 11 32 8 0-0 .000 0-0.0
 



Cizenski,Amanda

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 15 14 2 16 24 .583 19 .792 0 0 25 15 16 17 0-0 .000 0-0.0
TOTAL............... 15 14 2 16 24 .583 19 .792 0 0 25 15 16 17 0-0 .000 0-0.0
 



Dell,Carly




Demara,Elizabeth

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 15 4 2 6 9 .444 8 .889 0 0 5 4 13 3 0-0 .000 0-0.0
2010................ 16 9 6 15 22 .409 13 .591 0 0 14 27 18 5 0-0 .000 0-0.0
2011................ 5 1 1 2 4 .250 3 .750 0 0 2 5 4 3 0-0 .000 0-0.0
TOTAL............... 36 14 9 23 35 .400 24 .686 0 0 21 36 35 11 0-0 .000 0-0.0
 



Dezio,Stephanie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 6 0 0 0 1 .000 - - 0 0 0 1 0 0 0-0 .000 0-0.0
2010................ 8 0 0 0 - - - - 0 0 1 0 0 0 0-0 .000 0-0.0
2011................ 1 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 15 0 0 0 1 .000 - - 0 0 1 1 0 0 0-0 .000 0-0.0
 



Drabin,Danielle

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 17 33 7 40 59 .559 50 .847 1 0 18 1 27 4 0-0 .000 0-0.0
2010................ 16 35 16 51 63 .556 53 .841 3 1 16 42 34 4 0-0 .000 0-0.0
2011................ 15 32 9 41 57 .561 43 .754 0 0 16 14 31 6 0-0 .000 0-0.0
TOTAL............... 48 100 32 132 179 .559 146 .816 4 1 50 57 92 14 0-0 .000 0-0.0
 



Greene,Catie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2008................ 14 2 3 5 11 .182 7 .636 0 0 7 11 11 1 0-0 .000 0-0.0
2009................ 17 3 1 4 7 .429 7 1.000 0 0 32 14 19 10 0-0 .000 0-0.0
2010................ 16 0 2 2 4 .000 2 .500 0 0 29 17 14 8 0-0 .000 0-0.0
2011................ 15 4 0 4 14 .286 13 .929 0 0 29 19 14 14 0-0 .000 0-0.0
TOTAL............... 62 9 6 15 36 .250 29 .806 0 0 97 61 58 33 0-0 .000 0-0.0
 



Hanley,Christine

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2008................ 14 22 5 27 45 .489 39 .867 0 0 24 20 22 16 0-0 .000 0-0.0
2009................ 16 48 15 63 101 .475 89 .881 1 0 30 26 33 15 0-0 .000 0-0.0
2010................ 16 46 11 57 82 .561 62 .756 1 3 36 26 36 29 0-0 .000 0-0.0
2011................ 15 38 10 48 69 .551 54 .783 0 0 34 15 40 28 0-0 .000 0-0.0
TOTAL............... 61 154 41 195 297 .519 244 .822 2 3 124 87 131 88 0-0 .000 0-0.0
 



Humphrey,Samantha

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 1 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
 



Kane,Emily

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 15 18 17 35 49 .367 41 .837 0 0 9 9 24 5 0-0 .000 0-0.0
2011................ 15 19 34 53 35 .543 30 .857 0 0 13 23 31 7 0-0 .000 0-0.0
TOTAL............... 30 37 51 88 84 .440 71 .845 0 0 22 32 55 12 0-0 .000 0-0.0
 



Kocis,Karly

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 15 0 0 0 - - - - 0 0 17 0 2 2 0-0 .000 0-0.0
TOTAL............... 15 0 0 0 - - - - 0 0 17 0 2 2 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011................ 15 728:14 174 14.34 128 .424 4 8 0 0
TOTAL............... 15 728:14 174 14.34 128 .424 4 8 0 0
 



Madia,Marybeth

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2010................ 13 2 3 5 17 .118 9 .529 0 0 3 1 8 3 0-0 .000 0-0.0
2011................ 4 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-0.0
TOTAL............... 17 3 3 6 19 .158 11 .579 0 0 3 2 8 3 0-0 .000 0-0.0
 



Mcgarry,Elspeth

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 15 4 8 12 8 .500 7 .875 0 0 9 3 16 3 0-0 .000 0-0.0
TOTAL............... 15 4 8 12 8 .500 7 .875 0 0 9 3 16 3 0-0 .000 0-0.0
 



Michaels,Lauren

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 15 17 1 18 43 .395 36 .837 0 0 12 11 12 4 0-0 .000 0-0.0
TOTAL............... 15 17 1 18 43 .395 36 .837 0 0 12 11 12 4 0-0 .000 0-0.0
 



Morrill,Marissa

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 11 1 0 1 2 .500 1 .500 0 0 6 1 3 3 0-0 .000 0-0.0
2010................ 6 0 0 0 1 .000 1 1.000 0 0 2 0 2 0 0-0 .000 0-0.0
2011................ 3 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 20 1 0 1 4 .250 3 .750 0 0 8 1 5 3 0-0 .000 0-0.0
 



Raskopf,Tiffany

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2010................ 14 4 1 5 10 .400 7 .700 1 0 3 0 9 0 0-0 .000 0-0.0
2011................ 2 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 16 4 1 5 10 .400 7 .700 1 0 3 0 9 0 0-0 .000 0-0.0
 



Remick,Jill

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2008................ 13 0 0 0 4 .000 3 .750 0 0 9 4 12 4 0-0 .000 0-0.0
2009................ 17 0 2 2 - - - - 0 0 31 46 15 8 0-0 .000 1-3.0
2010................ 16 0 0 0 - - - - 0 0 25 30 13 11 0-0 .000 1-3.0
2011................ 15 1 2 3 1 1.000 1 1.000 0 0 39 32 16 27 0-0 .000 0-0.0
TOTAL............... 61 1 4 5 5 .200 4 .800 0 0 104 112 56 50 0-0 .000 2-6.0
 



Ross,Laura

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 16 0 0 0 4 .000 4 1.000 0 0 6 4 5 3 0-0 .000 0-0.0
2011................ 11 0 0 0 1 .000 1 1.000 0 0 4 0 5 4 0-0 .000 0-0.0
TOTAL............... 27 0 0 0 5 .000 5 1.000 0 0 10 4 10 7 0-0 .000 0-0.0
 



Savage,Kellyn

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2010................ 15 4 3 7 20 .200 14 .700 0 0 12 12 12 7 0-0 .000 0-0.0
2011................ 15 0 0 0 1 .000 1 1.000 0 0 24 1 7 15 0-0 .000 0-0.0
TOTAL............... 30 4 3 7 21 .190 15 .714 0 0 36 13 19 22 0-0 .000 0-0.0
 



Schlagenhauf,Sara

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 7 0 0 0 - - - - 0 0 3 0 1 1 0-0 .000 0-0.0
TOTAL............... 7 0 0 0 - - - - 0 0 3 0 1 1 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011................ 7 171:46 35 12.23 16 .314 1 1 0 0
TOTAL............... 7 171:46 35 12.23 16 .314 1 1 0 0
 



Smock,Tohnnie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 13 1 0 1 6 .167 4 .667 0 0 9 11 8 9 0-0 .000 0-0.0
TOTAL............... 13 1 0 1 6 .167 4 .667 0 0 9 11 8 9 0-0 .000 0-0.0
 



Stubbs,Cassie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 2 0 0 0 - - - - 0 0 1 0 1 0 0-0 .000 0-0.0
2010................ 3 0 1 1 - - - - 0 0 1 1 0 0 0-0 .000 0-0.0
2011................ 1 0 0 0 - - - - 0 0 1 0 0 0 0-0 .000 0-0.0
TOTAL............... 6 0 1 1 - - - - 0 0 3 1 1 0 0-0 .000 0-0.0
 



Tamasitis,Kristi

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 4 1 1 2 4 .250 4 1.000 0 0 1 0 2 0 0-0 .000 0-0.0
2010................ 15 4 1 5 13 .308 8 .615 2 0 5 2 16 1 0-0 .000 0-0.0
2011................ 9 0 0 0 - - - - 0 0 6 0 5 5 0-0 .000 0-0.0
TOTAL............... 28 5 2 7 17 .294 12 .706 2 0 12 2 23 6 0-0 .000 0-0.0
 



Thomas,Erin

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 10 8 4 12 23 .348 14 .609 0 0 4 14 13 2 0-0 .000 0-0.0
TOTAL............... 10 8 4 12 23 .348 14 .609 0 0 4 14 13 2 0-0 .000 0-0.0
 



Timlin,Daisy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2009................ 17 8 1 9 26 .308 17 .654 0 0 16 18 17 6 0-0 .000 0-0.0
2010................ 16 15 3 18 39 .385 26 .667 0 0 9 13 20 3 0-0 .000 0-0.0
2011................ 9 2 1 3 3 .667 3 1.000 0 0 2 1 3 0 0-0 .000 0-0.0
TOTAL............... 42 25 5 30 68 .368 46 .676 0 0 27 32 40 9 0-0 .000 0-0.0
 



Timlin,Lily

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 15 0 1 1 3 .000 - - 0 0 10 6 5 7 0-0 .000 0-0.0
TOTAL............... 15 0 1 1 3 .000 - - 0 0 10 6 5 7 0-0 .000 0-0.0
 



Yaworsky,Kelly

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2010................ 6 0 0 0 - - - - 0 0 0 0 0 0 0-0 .000 0-0.0
2011................ 4 0 0 0 - - - - 0 0 1 0 1 2 0-0 .000 0-0.0
TOTAL............... 10 0 0 0 - - - - 0 0 1 0 1 2 0-0 .000 0-0.0
 



Zoerb,Jamie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Faceoff Pct. Pen-Min
2011................ 1 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-0.0
 

 

 Individual Career Records 

 
Points
1. 195 - Christine HANLEY (154g 41a) - 2008-11
2. 181 - Molly Hastrich (138g 43a) - 2007-10
3. 174 - Brenna Houghton (70g 104a) - 2006-08
4. 138 - Katelyn Faas (110g 28a) - 2006-07
5. 132 - Danielle DRABIN (100g 32a) - 2009-11
6. 120 - Kimberly Ross (83g 37a) - 2006-08
7. 88 - Emily KANE (37g 51a) - 2009,11
8. 69 - Keri Vito (51g 18a) - 2006-09
9. 63 - Patty Nessle (39g 24a) - 2007-08
10. 61 - Samantha CAVALLARO (41g 20a) - 2009-10
 
Points per game (minimum 5 games)
1. 4.31 - Katelyn Faas (32 games) - 2006-07
2. 3.78 - Brenna Houghton (46 games) - 2006-08
3. 3.20 - Christine HANLEY (61 games) - 2008-11
4. 2.93 - Cara Callahan (15 games) - 2011
2.93 - Emily KANE (30 games) - 2009,11
6. 2.92 - Molly Hastrich (62 games) - 2007-10
7. 2.88 - Katie Hurley (17 games) - 2006
8. 2.82 - Nicole Motondo (17 games) - 2006
9. 2.75 - Danielle DRABIN (48 games) - 2009-11
10. 2.73 - Kimberly Ross (44 games) - 2006-08
 
Goals
1. 154 - Christine HANLEY - 2008-11
2. 138 - Molly Hastrich - 2007-10
3. 110 - Katelyn Faas - 2006-07
4. 100 - Danielle DRABIN - 2009-11
5. 83 - Kimberly Ross - 2006-08
6. 70 - Brenna Houghton - 2006-08
7. 51 - Keri Vito - 2006-09
8. 41 - Samantha CAVALLARO - 2009-10
9. 40 - Stephanie Jordan - 2006-08
10. 39 - Patty Nessle - 2007-08
 
Goals per game (minimum 5 games)
1. 3.44 - Katelyn Faas (32 games) - 2006-07
2. 2.53 - Cara Callahan (15 games) - 2011
3. 2.52 - Christine HANLEY (61 games) - 2008-11
4. 2.24 - Nicole Motondo (17 games) - 2006
5. 2.23 - Molly Hastrich (62 games) - 2007-10
6. 2.18 - Katie Hurley (17 games) - 2006
7. 2.08 - Danielle DRABIN (48 games) - 2009-11
8. 1.89 - Kimberly Ross (44 games) - 2006-08
9. 1.65 - Courtney Gibbons (17 games) - 2006
10. 1.52 - Brenna Houghton (46 games) - 2006-08
 
Assists
1. 104 - Brenna Houghton - 2006-08
2. 51 - Emily KANE - 2009,11
3. 43 - Molly Hastrich - 2007-10
4. 41 - Christine HANLEY - 2008-11
5. 37 - Kimberly Ross - 2006-08
6. 32 - Danielle DRABIN - 2009-11
7. 28 - Katelyn Faas - 2006-07
8. 24 - Patty Nessle - 2007-08
9. 20 - Samantha CAVALLARO - 2009-10
10. 18 - Keri Vito - 2006-09
 
Assists per game (minimum 5 games)
1. 2.26 - Brenna Houghton (46 games) - 2006-08
2. 1.70 - Emily KANE (30 games) - 2009,11
3. 0.88 - Katelyn Faas (32 games) - 2006-07
4. 0.84 - Kimberly Ross (44 games) - 2006-08
5. 0.83 - Patty Nessle (29 games) - 2007-08
6. 0.71 - Katie Hurley (17 games) - 2006
7. 0.69 - Molly Hastrich (62 games) - 2007-10
8. 0.67 - Christine HANLEY (61 games) - 2008-11
9. 0.67 - Danielle DRABIN (48 games) - 2009-11
10. 0.61 - Samantha CAVALLARO (33 games) - 2009-10
 
Shots attempted
1. 307 - Molly Hastrich (138 goals) - 2007-10
2. 297 - Christine HANLEY (154 goals) - 2008-11
3. 211 - Kimberly Ross (83 goals) - 2006-08
4. 202 - Katelyn Faas (110 goals) - 2006-07
5. 179 - Danielle DRABIN (100 goals) - 2009-11
6. 147 - Brenna Houghton (70 goals) - 2006-08
7. 120 - Keri Vito (51 goals) - 2006-09
8. 102 - Samantha CAVALLARO (41 goals) - 2009-10
9. 97 - Katie Hurley (37 goals) - 2006
10. 95 - Courtney Gibbons (28 goals) - 2006
 
Shots per game (minimum 5 games)
1. 6.31 - Katelyn Faas (32 games) - 2006-07
2. 5.71 - Katie Hurley (17 games) - 2006
3. 5.59 - Courtney Gibbons (17 games) - 2006
4. 4.95 - Molly Hastrich (62 games) - 2007-10
5. 4.87 - Christine HANLEY (61 games) - 2008-11
6. 4.80 - Kimberly Ross (44 games) - 2006-08
7. 4.73 - Cara Callahan (15 games) - 2011
8. 4.24 - Nicole Motondo (17 games) - 2006
9. 3.73 - Danielle DRABIN (48 games) - 2009-11
10. 3.20 - Brenna Houghton (46 games) - 2006-08
 
Shots on goal
1. 244 - Christine HANLEY (154 goals) - 2008-11
2. 241 - Molly Hastrich (138 goals) - 2007-10
3. 167 - Katelyn Faas (110 goals) - 2006-07
4. 146 - Danielle DRABIN (100 goals) - 2009-11
5. 135 - Kimberly Ross (83 goals) - 2006-08
6. 107 - Brenna Houghton (70 goals) - 2006-08
7. 93 - Keri Vito (51 goals) - 2006-09
8. 75 - Samantha CAVALLARO (41 goals) - 2009-10
9. 74 - Katie Hurley (37 goals) - 2006
10. 72 - Patty Nessle (39 goals) - 2007-08
 
SOG per game (minimum 5 games)
1. 5.22 - Katelyn Faas (32 games) - 2006-07
2. 4.35 - Katie Hurley (17 games) - 2006
3. 4.00 - Cara Callahan (15 games) - 2011
4.00 - Christine HANLEY (61 games) - 2008-11
5. 3.89 - Molly Hastrich (62 games) - 2007-10
6. 3.59 - Courtney Gibbons (17 games) - 2006
7. 3.18 - Nicole Motondo (17 games) - 2006
8. 3.07 - Kimberly Ross (44 games) - 2006-08
9. 3.04 - Danielle DRABIN (48 games) - 2009-11
10. 2.48 - Patty Nessle (29 games) - 2007-08
 
Ground balls
1. 124 - Christine HANLEY - 2008-11
2. 105 - Robin Mason - 2006-07
3. 104 - Jill REMICK - 2008-11
4. 97 - Catie GREENE - 2008-11
5. 96 - Kimberly Ross - 2006-08
6. 79 - Eboni Preston - 2006-08
7. 72 - Ashley Fischer - 2007-10
8. 63 - Meghan Depaul - 2006-08
9. 60 - Sarah Gagnon - 2007-10
10. 59 - Tori Waheibi - 2007-10
 
Ground balls per game (minimum 5 games)
1. 3.28 - Robin Mason (32 games) - 2006-07
2. 2.29 - Courtney Gibbons (17 games) - 2006
3. 2.19 - Sarah Dressler (16 games) - 2006
4. 2.18 - Kimberly Ross (44 games) - 2006-08
5. 2.18 - Katie Hurley (17 games) - 2006
6. 2.03 - Christine HANLEY (61 games) - 2008-11
7. 2.00 - Nicole Motondo (17 games) - 2006
8. 1.88 - Eboni Preston (42 games) - 2006-08
9. 1.70 - Jill REMICK (61 games) - 2008-11
10. 1.67 - Amanda Cizenski (15 games) - 2011
 
Draw controls
1. 112 - Jill REMICK - 2008-11
2. 99 - Keri Vito - 2006-09
3. 95 - Robin Mason - 2006-07
4. 87 - Christine HANLEY - 2008-11
5. 72 - Kimberly Ross - 2006-08
6. 61 - Catie GREENE - 2008-11
7. 57 - Danielle DRABIN - 2009-11
8. 55 - Molly Hastrich - 2007-10
9. 48 - Stephanie Jordan - 2006-08
10. 47 - Courtney Gibbons - 2006
 
Draw controls per game (minimum 5 games)
1. 2.97 - Robin Mason (32 games) - 2006-07
2. 2.76 - Courtney Gibbons (17 games) - 2006
3. 1.84 - Jill REMICK (61 games) - 2008-11
4. 1.64 - Kimberly Ross (44 games) - 2006-08
5. 1.57 - Keri Vito (63 games) - 2006-09
6. 1.50 - Sarah Dressler (16 games) - 2006
7. 1.43 - Christine HANLEY (61 games) - 2008-11
8. 1.40 - Erin Thomas (10 games) - 2011
9. 1.34 - Katelyn Faas (32 games) - 2006-07
10. 1.30 - Stephanie Jordan (37 games) - 2006-08
 
Caused turnovers
1. 88 - Christine HANLEY - 2008-11
2. 50 - Jill REMICK - 2008-11
3. 43 - Kimberly Ross - 2006-08
4. 40 - Meghan Depaul - 2006-08
5. 36 - Robin Mason - 2006-07
6. 35 - Keri Vito - 2006-09
7. 33 - Catie GREENE - 2008-11
8. 29 - Sarah Gagnon - 2007-10
9. 28 - Molly Hastrich - 2007-10
10. 26 - Ashley Fischer - 2007-10
 
Caused turnovers per game (minimum 5 games)
1. 1.44 - Christine HANLEY (61 games) - 2008-11
2. 1.14 - Megan MURPHY (14 games) - 2008
3. 1.13 - Amanda Cizenski (15 games) - 2011
4. 1.12 - Sarah Dressler (16 games) - 2006
1.12 - Robin Mason (32 games) - 2006-07
6. 1.03 - Meghan Depaul (39 games) - 2006-08
7. 1.00 - Courtney Gibbons (17 games) - 2006
8. 0.98 - Kimberly Ross (44 games) - 2006-08
9. 0.82 - Katie Hurley (17 games) - 2006
10. 0.82 - Jill REMICK (61 games) - 2008-11
 
Turnovers
1. 131 - Christine HANLEY - 2008-11
2. 105 - Molly Hastrich - 2007-10
3. 101 - Brenna Houghton - 2006-08
4. 92 - Danielle DRABIN - 2009-11
5. 90 - Kimberly Ross - 2006-08
6. 65 - Keri Vito - 2006-09
7. 58 - Catie GREENE - 2008-11
8. 56 - Jill REMICK - 2008-11
9. 55 - Emily KANE - 2009,11
10. 50 - Patty Nessle - 2007-08
 
Turnovers per game (minimum 5 games)
1. 2.20 - Brenna Houghton (46 games) - 2006-08
2. 2.15 - Christine HANLEY (61 games) - 2008-11
3. 2.13 - Cara Callahan (15 games) - 2011
4. 2.05 - Kimberly Ross (44 games) - 2006-08
5. 1.92 - Danielle DRABIN (48 games) - 2009-11
6. 1.83 - Emily KANE (30 games) - 2009,11
7. 1.82 - Courtney Gibbons (17 games) - 2006
8. 1.76 - Nicole Motondo (17 games) - 2006
9. 1.72 - Patty Nessle (29 games) - 2007-08
10. 1.71 - Megan MURPHY (14 games) - 2008
 
Man-up goals
1. 4 - Danielle DRABIN - 2009-11
2. 2 - Kristi TAMASITIS - 2009-11
2 - Christine HANLEY - 2008-11
4. 1 - Tiffany RASKOPF - 2010-11
1 - Cara Callahan - 2011
1 - Samantha CAVALLARO - 2009-10
 
Man-down goals
1. 3 - Christine HANLEY - 2008-11
2. 1 - Danielle DRABIN - 2009-11
1 - Samantha CAVALLARO - 2009-10
 
Free-position goals
1. 40 - Christine HANLEY - 2008-11
2. 34 - Molly Hastrich - 2007-10
3. 27 - Katelyn Faas - 2006-07
4. 24 - Danielle DRABIN - 2009-11
5. 14 - Kimberly Ross - 2006-08
6. 10 - Brenna Houghton - 2006-08
7. 8 - Katie Hurley - 2006
8 - Patty Nessle - 2007-08
9. 7 - Keri Vito - 2006-09
10. 6 - Cara Callahan - 2011
 
Faceoff W-L pct. (minimum 5 faceoffs)
 
Saves
1. 430 - Eboni Preston (410 GA, 430 saves) - 2006-08
2. 302 - Tori Waheibi (379 GA, 302 saves) - 2007-10
3. 128 - Karly Kocis (174 GA, 128 saves) - 2011
4. 37 - Victoria MORGAN (62 GA, 37 saves) - 2009-10
5. 36 - Eileen Gagnon (44 GA, 36 saves) - 2006-07
6. 17 - Courtney Hastrich (18 GA, 17 saves) - 2006
7. 16 - Sara Schlagenhauf (35 GA, 16 saves) - 2011
 
Saves per game (minimum 5 games)
1. 10.49 - Eboni Preston (41 games) - 2006-08
2. 8.53 - Karly Kocis (15 games) - 2011
3. 7.55 - Tori Waheibi (40 games) - 2007-10
4. 6.00 - Eileen Gagnon (6 games) - 2006-07
5. 2.85 - Victoria MORGAN (13 games) - 2009-10
6. 2.29 - Sara Schlagenhauf (7 games) - 2011
 
Save percent (minimum 5 saves)
1. .512 - Eboni Preston (410 GA, 430 saves) - 2006-08
2. .486 - Courtney Hastrich (18 GA, 17 saves) - 2006
3. .450 - Eileen Gagnon (44 GA, 36 saves) - 2006-07
4. .443 - Tori Waheibi (379 GA, 302 saves) - 2007-10
5. .424 - Karly Kocis (174 GA, 128 saves) - 2011
6. .374 - Victoria MORGAN (62 GA, 37 saves) - 2009-10
7. .314 - Sara Schlagenhauf (35 GA, 16 saves) - 2011
 
Goals against avg (minimum 5 minutes)
1. 8.37 - Courtney Hastrich (18 GA, 129 min) - 2006
2. 9.60 - Eileen Gagnon (44 GA, 275 min) - 2006-07
3. 11.01 - Eboni Preston (410 GA, 2234 min) - 2006-08
4. 11.43 - Victoria MORGAN (62 GA, 325 min) - 2009-10
5. 12.23 - Sara Schlagenhauf (35 GA, 172 min) - 2011
6. 12.49 - Tori Waheibi (379 GA, 1821 min) - 2007-10
7. 14.34 - Karly Kocis (174 GA, 728 min) - 2011
 
Most wins
1. 20 - Eboni Preston (20-19-0) - 2006-08
2. 13 - Tori Waheibi (13-17-0) - 2007-10
3. 4 - Karly Kocis (4-8-0) - 2011
4. 3 - Courtney Hastrich (3-0-0) - 2006
5. 2 - Eileen Gagnon (2-1-0) - 2006-07
6. 1 - Sara Schlagenhauf (1-1-0) - 2011
1 - Victoria MORGAN (1-2-0) - 2009-10
 
Most losses
1. 19 - Eboni Preston (20-19-0) - 2006-08
2. 17 - Tori Waheibi (13-17-0) - 2007-10
3. 8 - Karly Kocis (4-8-0) - 2011
4. 2 - Victoria MORGAN (1-2-0) - 2009-10
5. 1 - Eileen Gagnon (2-1-0) - 2006-07
1 - Sara Schlagenhauf (1-1-0) - 2011
 
Most ties
 
Games played
1. 63 - Keri Vito - 2006-09
2. 62 - Catie GREENE - 2008-11
62 - Molly Hastrich - 2007-10
4. 61 - Jill REMICK - 2008-11
61 - Christine HANLEY - 2008-11
6. 60 - Sarah Gagnon - 2007-10
7. 59 - Ashley Fischer - 2007-10
8. 48 - Danielle DRABIN - 2009-11
9. 46 - Brenna Houghton - 2006-08
10. 44 - Kimberly Ross - 2006-08
 
Games started
1. 60 - Christine HANLEY - 2008-11
60 - Molly Hastrich - 2007-10
3. 58 - Sarah Gagnon - 2007-10
4. 53 - Catie GREENE - 2008-11
5. 48 - Danielle DRABIN - 2009-11
48 - Jill REMICK - 2008-11
7. 46 - Brenna Houghton - 2006-08
8. 43 - Ashley Fischer - 2007-10
9. 42 - Keri Vito - 2006-09
10. 39 - Meghan Depaul - 2006-08
 
Minutes played
1. 3674 - Sarah Gagnon - 2007-10
2. 3644 - Molly Hastrich - 2007-10
3. 3495 - Christine HANLEY - 2008-11
4. 3132 - Catie GREENE - 2008-11
5. 2930 - Jill REMICK - 2008-11
6. 2925 - Brenna Houghton - 2006-08
7. 2790 - Ashley Fischer - 2007-10
8. 2766 - Keri Vito - 2006-09
9. 2764 - Danielle DRABIN - 2009-11
10. 2508 - Meghan Depaul - 2006-08
 

Bonnies Scoreboard
View: Mobile | Desktop