THE STAT CREW SYSTEM
St. Bonaventure Individual Game-by-Game (as of Mar 23, 2011)
All games
#14 JENKINS, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BINGHAMTON 11/12/10 * 39 6-12 .500 3-8 .375 7-8 .875 0 2 2 2.0 2 0 1 1 0 0 22 22.0
at INDIANA 11/15/10 * 38 2-10 .200 2-8 .250 0-0 .000 0 4 4 3.0 0 0 0 2 0 0 6 14.0
at Morgan State 11/17/10 * 36 6-13 .462 5-11 .455 2-2 1.000 0 2 2 2.7 3 0 2 2 0 1 19 15.7
QUINNIPIAC 11/21/10 * 34 4-11 .364 2-9 .222 6-6 1.000 0 2 2 2.5 1 0 1 4 0 3 16 15.8
at Niagara 11/24/10 * 31 6-14 .429 5-11 .455 4-5 .800 0 2 2 2.4 4 0 2 0 0 0 21 16.8
ST. JOHN'S 11/29/10 * 36 2-9 .222 2-9 .222 0-0 .000 1 2 3 2.5 2 0 2 1 0 1 6 15.0
LAFAYETTE 12/01/10 * 25 2-8 .250 1-4 .250 2-2 1.000 0 0 0 2.1 1 0 2 1 0 1 7 13.9
at Marist 12/4/10 * 33 1-6 .167 0-5 .000 1-4 .250 0 2 2 2.1 2 0 0 1 0 1 3 12.5
CANISIUS 12/07/10 * 22 3-8 .375 3-6 .500 0-0 .000 1 2 3 2.2 0 0 0 1 1 0 9 12.1
at Buffalo 12/10/10 * 34 5-9 .556 3-6 .500 1-2 .500 0 3 3 2.3 0 0 0 2 0 0 14 12.3
vs Middle Tennessee 12/20/10 * 27 3-10 .300 1-6 .167 0-0 .000 0 2 2 2.3 3 0 0 1 0 0 7 11.8
at UTSA 12/21/10 * 36 4-8 .500 3-6 .500 4-4 1.000 1 0 1 2.2 0 0 1 0 1 0 15 12.1
at Sacred Heart 12/28/10 * 34 6-12 .500 5-8 .625 0-0 .000 0 1 1 2.1 1 0 0 0 0 1 17 12.5
WEST VIRGINIA 12/30/10 * 34 4-9 .444 2-4 .500 0-0 .000 1 2 3 2.1 1 0 0 2 0 5 10 12.3
KENT STATE 01/02/11 * 28 5-13 .385 5-11 .455 0-0 .000 0 3 3 2.2 2 0 0 1 0 0 15 12.5
at Duquesne 01/08/11 * 25 1-9 .111 0-8 .000 1-1 1.000 0 1 1 2.1 2 0 0 1 0 0 3 11.9
LA SALLE 01/12/11 * 34 4-7 .571 4-5 .800 1-2 .500 0 2 2 2.1 2 0 1 0 0 2 13 11.9
at George Washington 1/15/11 * 25 5-7 .714 5-7 .714 1-2 .500 0 1 1 2.1 3 0 3 0 0 1 16 12.2
at Xavier 01/19/11 * 28 7-12 .583 5-10 .500 0-1 .000 0 1 1 2.0 3 0 3 0 0 2 19 12.5
RHODE ISLAND 01/22/11 * 33 4-10 .400 2-6 .333 1-1 1.000 0 1 1 2.0 4 0 1 1 0 1 11 12.5
at Saint Joseph's 1/26/11 * 36 4-9 .444 3-5 .600 2-2 1.000 0 0 0 1.9 1 0 2 1 0 2 13 12.5
MASSACHUSETTS 01/29/11 * 23 2-8 .250 1-5 .200 3-4 .750 1 1 2 1.9 3 0 0 0 0 0 8 12.3
DAYTON 02/02/11 * 40 7-16 .438 5-13 .385 0-0 .000 0 2 2 1.9 3 0 1 0 0 2 19 12.6
at RICHMOND 2/5/11 * 34 5-12 .417 3-8 .375 0-0 .000 0 4 4 2.0 1 0 0 2 0 1 13 12.6
TEMPLE 02/09/11 * 32 2-7 .286 1-5 .200 0-0 .000 0 1 1 1.9 3 0 1 1 0 0 5 12.3
DUQUESNE 02/12/11 * 37 8-13 .615 8-10 .800 7-8 .875 1 4 5 2.0 2 0 0 2 0 4 31 13.0
at Fordham 2/19/11 * 31 2-12 .167 2-8 .250 7-7 1.000 0 1 1 2.0 2 0 2 0 0 0 13 13.0
at Saint Louis 2/23/11 * 36 2-6 .333 2-6 .333 4-4 1.000 0 1 1 2.0 0 0 0 1 0 1 10 12.9
CHARLOTTE 02/26/11 * 34 10-16 .625 9-14 .643 4-5 .800 0 3 3 2.0 3 0 2 1 0 1 33 13.6
vs Fordham 03/04/11 * 35 1-5 .200 1-4 .250 0-0 .000 0 2 2 2.0 1 0 3 2 0 1 3 13.2
vs Temple 03/05/11 * 31 2-8 .250 0-3 .000 2-3 .667 0 2 2 2.0 1 0 0 2 0 0 6 13.0
LEHIGH 03/17/11 * 25 5-10 .500 5-10 .500 5-5 1.000 0 2 2 2.0 1 0 0 0 0 1 20 13.2
at Syracuse 03/21/11 * 35 4-12 .333 2-10 .200 0-0 .000 0 1 1 2.0 0 0 1 3 0 0 10 13.1
Totals......................... 33 1061 134-331 .405 100-249 .402 65-78 .833 6 59 65 2.0 57 0 31 36 2 32 433 13.1
Games played: 33
Minutes/game: 32.2
Points/game: 13.1
FG Pct: 40.5
3FG Pct: 40.2
FT Pct: 83.3
Rebounds/game: 2.0
Assists/game: 0.9
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.1