St. Bonaventure Men's Cross Country Top Times
Men's Cross Country Top-10 8K Times
Runner |
Time |
Course/Location |
Year/Date |
| 1. Jimmy Burton | 26:46 | Buffalo, N.Y. | 2010 |
| 2. Nick Masiello | 26:46.5 | Buffalo, N.Y. | 2011 |
| 3. Jon Siuta | 26:55 | Notre Dame | 1996 |
| 4. Harley Thompson | 26:59 | Gettysburg, Pa. | 2012 |
| 5. Joe Ferencik | 27:09 | Gettysburg, Pa. | 2012 |
| 6. John Rigney | 27:17 | Belmont Philadelphia, Pa. | 1998 |
| 7.Paul Nessle | 27:18 | Notre Dame | 2003 |
| 8. Duane Serpentine | 27:22 | Paul Short | 1999 |
| 9. Wj. Fernan | 27:27 | Notre Dame | 1995 |
| 10. Justin Isaman | 27:29 | Charlotte, N.C | 2008 |
Men's Cross Country Top-10 5K Times
Runner |
Time |
Course/Location |
Year/Date |
| 1. Nick Masiello | 16:18 | Mt. Saint Mary's | 2011 |
| 2. Harley Thompson | 16:37 | Mt. Saint Mary's | 2011 |
| 3. Steven Kibbe | 16:49 | Mt. St. Mary's | 2011 |
| 4. Nick Konotopskyj | 17:00 | Little Three Bona's | 2012 |
| Brian Thierman | 17:00 | SBU Alumni Invite | 2005 |
| 6. Joe Ferencik | 17:02 | Little Three Bona's | 2012 |
| 7. Paul Nessle | 17:06 | SBU Alumni Invite | 2006 |
| 8. Kevin Sidoran | 17:20 | Little Three Bona's | 2012 |
| 9. Jason Schultz | 17:24 | SBU Alumni Invite | 2005 |
| 10. Caleb Lecker | 17:28 | Little Three Bona's | 2012 |
Men's Cross Country Top-10 10K Times
Runner |
Time |
Course/Location |
Year/Date |
| 1. Harley Thompson | 33:45 | Hammonasset Park | 2012 |
| 2. Jimmy Burton | 33:58 | Hammonasset Park | 2010 |
| 3. Joe Ferencik | 34:42 | Hammonasset Park | 2012 |
| 4. Kevin Sidoran | 34:49 | Hammonasset Park | 2012 |
| 5. Nick Masiello | 35:37 | Buffalo, N.Y. | 2011 |
| 6. Nick Konotopskyj | 35:41 | Hammonasset Park | 2012 |
| 7. Steven Kibbe | 35:54 | Hammonasset Park | 2012 |
| 8. Caleb Lecker | 36:08 | Hammonasset Park | 2012 |
| 9. Dan Myers | 38:21 | Buffalo, N.Y. | 2011 |
| 10. Nick Taylor | 38:39 | Buffalo, N.Y. | 2011 |
For additions/changes to this list, contact head coach Bob MacFarlane via email at rmacfarl@sbu.edu or by phone (716) 375-2287.



























