| GARCIA, Juan |
| GUEVARA, Luis |
| LARREGOLA, Enric |
| MULLINGS, Jahvair |
| POST, Chris |
| SUDAKOV, Mikhail |
| VALDENEGRO, Diego |
| YANEZ, Oscar |
|
GARCIA, Juan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/4/09 | vs | Mendes | Won 6-2, 6-0 | ||||
| 9/12/09 | vs | LEHIGH | Arnoldo Pacheco | Won 6-1, 6-3 | |||
| 9/12/09 | vs | CONCORDI | Andreas Lindell | Lost 1-6, 0-6 | |||
| 9/12/09 | vs | ARMY | Josh Krieter | Lost 3-8 | |||
| 2/7/2010 | CLEVELAND STATE | KLEPATZ, Chris | Lost 3-6, 0-6 | ||||
| 3/6/10 | BUCKNELL | Zach Hascoe | Lost 0-6, 6-2, 8-10 | ||||
| 3/12/10 | ROBERT MORRIS | HAAS, Aaron | Won 6-0, 6-0 | ||||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | COLLINS, Justin | Lost 0-6, 5-7 | |||
| 3/28/10 | at | Buffalo | HOVE, Vusa | Lost 0-6, 0-6 | |||
| 4/5/10 | at | Duquesne | O'LEARY, Kyle | Lost 0-6, 1-6 | |||
| 4/8/10 | NIAGARA | BLAIR, Jordan | Lost 2-6, 6-3, 3-10 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12/09 | vs | STONY BR | Dil/Wong | Lost 3-8/MULLINGS, Jahvair | |||
| 2/7/2010 | CLEVELAND STATE | SPIRTOS, Aris / ORNO, Phil | Lost 1-8 / GUEVARA, Luis | ||||
| 4/5/10 | at | Duquesne | O'LEARY, Kyle / RASNER, Mikhael | Lost 6-8 / GUEVARA, Luis | |||
| 4/8/10 | NIAGARA | GALLEGOS, Brandon / SARRASIN, David | Won 8-7 / GUEVARA, Luis | ||||
|
GUEVARA, Luis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/4/09 | vs | Nathaniel Fleming | Won 6-4, 6-2 | ||||
| 9/4/09 | vs | Emig | Lost 6-2, 1-6, 4-6 | ||||
| 9/4/09 | vs | Zenaty | Lost 3-6, 1-6 | ||||
| 9/12/09 | vs | ARMY | John Lucero | Won 6-4, 6-4 | |||
| 9/12/09 | vs | LEHIGH | Ryan Krueger | Won 5-7, 6-3, 10-6 | |||
| 9/12/09 | vs | STONY BR | Roope Kailaheimo | Lost 2-6, 2-6 | |||
| 10/15/09 | vs | NJIT | CHIUJDEA, Cosmin | Lost 1-6, 4-6 | |||
| 2/14/2010 | at | #55 Penn State | Taylor Cohen | Lost 4-6, 4-6 | |||
| 2/20/10 | at | Colgate | SPELLBERG, Sean | Lost 2-6, 4-6 | |||
| 2/21/10 | ST. FRANCIS | DIETRICH, Peter | Won 6-0, 6-0 | ||||
| 3/12/10 | ROBERT MORRIS | BRAUN, Liran | Won 6-4, 6-3 | ||||
| 3/13/10 | at | Cornell | KARSON, Jarod | Won 6-2, 6-4 | |||
| 3/19/10 | at | Xavier | Brandon MacDonald | Lost 1-6, 1-6 | |||
| 3/21/10 | at | Dayton | WIEGAND, Austin | Won 6-2, 6-1 | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | SARUTA, Junya | Lost 0-6, 3-6 | |||
| 3/28/10 | at | Buffalo | KALININ, Alex | Lost 3-6, 2-6 | |||
| 4/5/10 | at | Duquesne | MACIVCH, Mark | Lost 2-6, 2-6 | |||
| 4/8/10 | NIAGARA | SARRASIN, David | Won 6-4, 6-1 | ||||
| 4/16/10 | vs | Saint Joseph's | PEREZ, Lucho | - | |||
| 4/16/10 | vs | Xavier | MACDONALD, Brandon | Lost 2-6, 2-6 | |||
| 4/17/10 | vs | Charlotte | KWASNIEWICZ, Krzyszt | Lost 4-6, 3-6 | |||
| 4/18/10 | vs | Saint Louis | BEASLEY, Bryan | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/4/09 | vs | YSU | Michael Kathary/Patrick Hamning | Lost 8-9 (3-7)/POST, Chris | |||
| 9/4/09 | vs | Macelo Mazzetto/Kiril Kolomyts | Lost 2-8/POST, Chris | ||||
| 2/7/2010 | CLEVELAND STATE | SPIRTOS, Aris / ORNO, Phil | Lost 1-8 / GARCIA, Juan | ||||
| 2/14/2010 | at | #55 Penn State | Guillaume St-Maurice / Bryan Welnetz | Lost 3-8 / YANEZ, Oscar | |||
| 2/20/10 | at | Colgate | YASSKY, Michael / BEAM, John | Won 8-5 / YANEZ, Oscar | |||
| 2/21/10 | ST. FRANCIS | CHILD, Steven / DIETRICH, Peter | Won 8-4 / YANEZ, Oscar | ||||
| 3/6/10 | BUCKNELL | Clark Bogle / Josh Katten | Won 8-7 / YANEZ, Oscar | ||||
| 3/12/10 | ROBERT MORRIS | BRAUN, Liran / HAAS, Aaron | - 2-2 / YANEZ, Oscar | ||||
| 3/13/10 | at | Cornell | KARSON, Jarod / KLIS, Mirza | Won 9-7 / YANEZ, Oscar | |||
| 3/19/10 | at | Xavier | Marc Pretorius / JT Torbeck | Lost 3-8 / YANEZ, Oscar | |||
| 3/21/10 | at | Dayton | SALCEDO, Rob / WIEGAND, Austin | Won 9-8 / YANEZ, Oscar | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | SANADO, Luis / SARUTA, Junya | Won 8-4 / YANEZ, Oscar | |||
| 3/28/10 | at | Buffalo | ZENATY, Mitch / HOVE, Vusa | Lost 4-8 / YANEZ, Oscar | |||
| 4/5/10 | at | Duquesne | O'LEARY, Kyle / RASNER, Mikhael | Lost 6-8 / GARCIA, Juan | |||
| 4/8/10 | NIAGARA | GALLEGOS, Brandon / SARRASIN, David | Won 8-7 / GARCIA, Juan | ||||
| 4/16/10 | vs | Saint Joseph's | VERONIS, Alex / GATES, Thomas | Won 8-1 / YANEZ, Oscar | |||
| 4/16/10 | vs | Xavier | DEYE, Bobby / TORBECK, JT | Lost 6-8 / YANEZ, Oscar | |||
| 4/17/10 | vs | Charlotte | DAVISON, Anthony / MARTIN-LECAMP, Charl | - / YANEZ, Oscar | |||
| 4/18/10 | vs | Saint Louis | HENDRIE, Jake / WELKNER, Dave | Lost 5-8 / YANEZ, Oscar | |||
|
LARREGOLA, Enric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/4/09 | vs | Rosa | Won 6-1, 6-0 | ||||
| 9/4/09 | vs | D'Angelo | Won 6-1, 6-1 | ||||
| 9/4/09 | vs | Tibil | Won 7-5, 6-2 | ||||
| 9/12/09 | vs | COLGATE | Graydon Klassen | Lost 6-8 | |||
| 10/15/09 | vs | Drexel | KURDAZA, Nika | Lost 0-6, 3-6 | |||
| 2/7/2010 | CLEVELAND STATE | HALEY, John | Won 7-5, 6-3 | ||||
| 2/14/2010 | at | #55 Penn State | Bryan Welnetz | Lost 2-6, 1-6 | |||
| 2/20/10 | at | Colgate | GOLDSTEIN, Alec | Won 6-4, 7-5 | |||
| 2/21/10 | ST. FRANCIS | KOWALSKI, Stephen | Won 6-0, 6-0 | ||||
| 3/6/10 | BUCKNELL | Josh Katten | Won 6-3, 6-1 | ||||
| 3/12/10 | ROBERT MORRIS | NEVES, Igor | Won 6-1, 6-1 | ||||
| 3/13/10 | at | Cornell | FELDMAN, Jeremy | Lost 0-6, 3-6 | |||
| 3/19/10 | at | Xavier | Patrick Bandy | Won 2-6, 6-2, 6-3 | |||
| 3/21/10 | at | Dayton | MCCALLUM, Robbie | Won 6-1, 6-3 | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | SANADO, Luis | Won 6-3, 6-2 | |||
| 3/28/10 | at | Buffalo | MAZZETTO, Marcelo | Lost 2-6, 6-7 | |||
| 4/5/10 | at | Duquesne | VILLARES, Gustavo | Lost 1-6, 2-6 | |||
| 4/8/10 | NIAGARA | KANE, Matt | Won 6-2, 6-2 | ||||
| 4/16/10 | vs | Saint Joseph's | PRUSACK, Matt | Won 6-2, 6-1 | |||
| 4/16/10 | vs | Xavier | BRANDY, Patrick | Won 7-5, 7-6 | |||
| 4/17/10 | vs | Charlotte | ANDERS, Mike | Won 7-6, 6-4 | |||
| 4/18/10 | vs | Saint Louis | HENDRIE, Jake | Lost 6-4, 4-6, 4-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/4/09 | vs | Rob Emig/Steve D'Angelo | Won 8-4/SUDAKOV, Mikhail | ||||
| 9/4/09 | vs | Wojciech Starakiewic/George Tibil | Won 8-4/SUDAKOV, Mikhail | ||||
| 9/4/09 | vs | Rosa/Mendes | Won 8-1/SUDAKOV, Mikhail | ||||
| 9/12/09 | vs | STONY BR | Epstein/Kailaheimo | Lost 5-8/SUDAKOV, Mikhail | |||
| 10/17/09 | vs | Princeton | Alex Faust/Ilya Trubov | Won 8-2/SUDAKOV, Mikhail | |||
| 10/18/09 | vs | Harvard | Alistair Felton/Andy Nguyen | Lost 8-9, 6-8/SUDAKOV, Mikhail | |||
| 2/7/2010 | CLEVELAND STATE | GOOSSENS, Yannick / KLEPATZ, Chris | Lost 5-8 / SUDAKOV, Mikhail | ||||
| 2/14/2010 | at | #55 Penn State | Ryan Gormley / C.J. Griffin | Lost 4-8 / SUDAKOV, Mikhail | |||
| 2/20/10 | at | Colgate | BERNASEK, Phil / GOUSSIANTNIKOV, R. | Lost 3-8 / SUDAKOV, Mikhail | |||
| 2/21/10 | ST. FRANCIS | ROSA, Andres / LAYTON, Devin | Won 8-3 / SUDAKOV, Mikhail | ||||
| 3/6/10 | BUCKNELL | Gregg Cohenca / Zach Hascoe | Won 8-1 / SUDAKOV, Mikhail | ||||
| 3/12/10 | ROBERT MORRIS | SOVKO, Grigory / COIRO, Andre | Won 8-3 / SUDAKOV, Mikhail | ||||
| 3/19/10 | at | Xavier | Anthony Palmenter / Brian Starr | Lost 5-8 / SUDAKOV, Mikhail | |||
| 3/21/10 | at | Dayton | WEST, Joe / MCCALLUM, Robbie | Won 8-5 / SUDAKOV, Mikhail | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | MASELLI, Luis / GAMA, Felipe | Won 8-4 / SUDAKOV, Mikhail | |||
| 3/28/10 | at | Buffalo | STARAKIEWICZ, Woj / TIBIL, George | Lost 5-7 / SUDAKOV, Mikhail | |||
| 4/5/10 | at | Duquesne | HERCHKO, Steve / MACIVCH, Mark | Lost 3-8 / SUDAKOV, Mikhail | |||
| 4/8/10 | NIAGARA | KANE, Matt / ZELIC, Joseph | Won 8-5 / SUDAKOV, Mikhail | ||||
| 4/16/10 | vs | Saint Joseph's | COGNETTI, Peter / PEREZ, Lucho | Won 8-2 / SUDAKOV, Mikhail | |||
| 4/16/10 | vs | Xavier | PALMENTER, Anthony / STARR, Brian | Won 8-6 / SUDAKOV, Mikhail | |||
| 4/17/10 | vs | Charlotte | ANDERS, Mike / KWASNIEWICZ, Krzyszt | Won 8-2 / SUDAKOV, Mikhail | |||
| 4/18/10 | vs | Saint Louis | BEASLEY, Bryan / ERIKSSON, Chris | - / SUDAKOV, Mikhail | |||
|
MULLINGS, Jahvair |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12/09 | vs | COLGATE | Max Segan | Lost 0-6, 1-6 | |||
| 9/12/09 | vs | LEHIGH | Greg Holtzman | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12/09 | vs | STONY BR | Dil/Wong | Lost 3-8/GARCIA, Juan | |||
|
POST, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/4/09 | vs | Pogue | Won 6-4, 7-6 | ||||
| 9/4/09 | vs | Ismail | Lost 7-5, 6-7, 5-10 | ||||
| 9/4/09 | vs | Starakiewicz | Lost 2-6, 3-6 | ||||
| 9/12/09 | vs | STONY BR | Ivan Rummel | Lost 6-1, 5-7, 8-10 | |||
| 9/12/09 | vs | ARMY | Alex Holland | Won 8-1 | |||
| 9/12/09 | vs | LEHIGH | Edgar Rauza | Won 8-2 | |||
| 9/12/09 | vs | STONY BR | John Epstein | Lost 5-8 | |||
| 2/7/2010 | CLEVELAND STATE | ORNO, Phil | Lost 7-5, 4-6, 3-6 | ||||
| 2/14/2010 | at | #55 Penn State | Eddie Bourchier | Lost 2-6, 3-6 | |||
| 2/20/10 | at | Colgate | YASSKY, Michael | Lost 6-2, 4-6, 6-7 | |||
| 2/21/10 | ST. FRANCIS | POGUE, Elahn | Won 6-3, 6-2 | ||||
| 3/6/10 | BUCKNELL | Gregg Cohenca | Won 4-6, 6-4, 10-5 | ||||
| 3/13/10 | at | Cornell | GAUTHIER, Andy | Lost 4-6, 4-6 | |||
| 3/19/10 | at | Xavier | Chris Herrlinger | Lost 2-6, 7-6, 3-6 | |||
| 3/21/10 | at | Dayton | SHERMAN, Matt | Won 5-7, 6-1, 6-1 | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | SIGAUD, Francisco | Won 7-6, 6-2 | |||
| 4/16/10 | vs | Saint Joseph's | STAUBLE, Mike | - | |||
| 4/16/10 | vs | Xavier | HERRLINGER, Chris | Lost 4-6, 3-6 | |||
| 4/17/10 | vs | Charlotte | BERNHOERSTER, Moritz | Won 6-4, 6-2 | |||
| 4/18/10 | vs | Saint Louis | MCARTHUR, James | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/4/09 | vs | YSU | Michael Kathary/Patrick Hamning | Lost 8-9 (3-7)/GUEVARA, Luis | |||
| 9/4/09 | vs | Macelo Mazzetto/Kiril Kolomyts | Lost 2-8/GUEVARA, Luis | ||||
| 10/17/09 | vs | Brown | Kendrick Au/Charlie Posner | Lost 3-8/VALDENEGRO, Diego | |||
| 2/7/2010 | CLEVELAND STATE | FOX, Rob / HALEY, John | Won 9-8 / VALDENEGRO, Diego | ||||
| 2/14/2010 | at | #55 Penn State | Eddie Bourchier / Jason Lee | Lost 7-8 / VALDENEGRO, Diego | |||
| 2/20/10 | at | Colgate | JEWETT, Harry / NOGUERAS, John | Won 8-5 / VALDENEGRO, Diego | |||
| 2/21/10 | ST. FRANCIS | POGUE, Elahn / FLEIMING, Nathaniel | Won 9-8 / VALDENEGRO, Diego | ||||
| 3/6/10 | BUCKNELL | Anton Kovic / Kelly Morque | Won 8-5 / VALDENEGRO, Diego | ||||
| 3/12/10 | ROBERT MORRIS | NEVES, Igor / PINTO, David | Won 8-0 / VALDENEGRO, Diego | ||||
| 3/13/10 | at | Cornell | FELDMAN, Jeremy / BHANDARI, Ashish | Lost 6-8 / VALDENEGRO, Diego | |||
| 3/19/10 | at | Xavier | Chris Herrlinger / Patrick Bandy | Won 8-7 / VALDENEGRO, Diego | |||
| 3/21/10 | at | Dayton | SHERMAN, Matt / WARNOCK, Bryce | Won 8-4 / VALDENEGRO, Diego | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | SIGAUD, Francisco / COLLINS, Justin | Lost 6-8 / VALDENEGRO, Diego | |||
| 3/28/10 | at | Buffalo | KOLOMYTS, Kirill / MAZZETTO, Marcelo | Lost 1-8 / VALDENEGRO, Diego | |||
| 4/16/10 | vs | Saint Joseph's | STAUBLE, Mike / PRUSACK, Matt | - / VALDENEGRO, Diego | |||
| 4/16/10 | vs | Xavier | BRANDY, Patrick / HERRLINGER, Chris | Won 9-7 / VALDENEGRO, Diego | |||
| 4/17/10 | vs | Charlotte | HUTCHINSON, Jesse / BERNHOERSTER, Moritz | Won 8-5 / VALDENEGRO, Diego | |||
| 4/18/10 | vs | Saint Louis | MCARTHUR, James / HENDRIE, P.J. | Lost 1-8 / VALDENEGRO, Diego | |||
|
SUDAKOV, Mikhail |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/4/09 | vs | Jordan Kowalski | Won 6-3, 6-2 | ||||
| 9/4/09 | vs | Kathary | Won 6-2, 6-1 | ||||
| 9/4/09 | vs | Kolomyts | Won 6-0, 6-4 | ||||
| 9/12/09 | vs | CORNELL | Jeremy Feldman | Lost 2-6, 4-6 | |||
| 9/12/09 | vs | ARMY | Pete Williams | Won 8-0 | |||
| 9/12/09 | vs | CORNELL | Evan Bernstein | Lost 5-8 | |||
| 2/7/2010 | CLEVELAND STATE | GOOSSENS, Yannick | Lost 2-6, 7-5, 2-6 | ||||
| 2/14/2010 | at | #55 Penn State | Jason Lee | Lost 5-7, 3-6 | |||
| 2/20/10 | at | Colgate | NOGUERAS, John | Lost 2-6, 4-6 | |||
| 2/21/10 | ST. FRANCIS | ROSA, Andres | Won 6-0, 7-5 | ||||
| 3/6/10 | BUCKNELL | Kelly Morque | Won 6-3, 6-2 | ||||
| 3/12/10 | ROBERT MORRIS | SOVKO, Grigory | Won 6-1, 6-0 | ||||
| 3/13/10 | at | Cornell | FIFE, Jon | Lost 3-6, 5-7 | |||
| 3/19/10 | at | Xavier | Bobby Deye | Won 7-6, 7-6 | |||
| 3/21/10 | at | Dayton | SALCEDO, Rob | Won 7-6, 6-1 | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | MASELLI, Luis | Won 6-1, 6-4 | |||
| 3/28/10 | at | Buffalo | KOLOMYTS, Kirill | Lost 2-6, 4-6 | |||
| 4/5/10 | at | Duquesne | RASNER, Mikhael | Lost 3-6, 4-6 | |||
| 4/8/10 | NIAGARA | GALLEGOS, Brandon | Won 6-1, 6-1 | ||||
| 4/16/10 | vs | Saint Joseph's | TUXEN, Nik | Won 6-0, 6-2 | |||
| 4/16/10 | vs | Xavier | DEYE, Bobby | Lost 7-6, 4-6, 2-6 | |||
| 4/17/10 | vs | Charlotte | DAVISON, Anthony | Lost 2-6, 1-6 | |||
| 4/18/10 | vs | Saint Louis | ERIKSSON, Chris | Won 6-0, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/4/09 | vs | Rob Emig/Steve D'Angelo | Won 8-4/LARREGOLA, Enric | ||||
| 9/4/09 | vs | Wojciech Starakiewic/George Tibil | Won 8-4/LARREGOLA, Enric | ||||
| 9/4/09 | vs | Rosa/Mendes | Won 8-1/LARREGOLA, Enric | ||||
| 9/12/09 | vs | STONY BR | Epstein/Kailaheimo | Lost 5-8/LARREGOLA, Enric | |||
| 10/17/09 | vs | Princeton | Alex Faust/Ilya Trubov | Won 8-2/LARREGOLA, Enric | |||
| 10/18/09 | vs | Harvard | Alistair Felton/Andy Nguyen | Lost 8-9, 6-8/LARREGOLA, Enric | |||
| 2/7/2010 | CLEVELAND STATE | GOOSSENS, Yannick / KLEPATZ, Chris | Lost 5-8 / LARREGOLA, Enric | ||||
| 2/14/2010 | at | #55 Penn State | Ryan Gormley / C.J. Griffin | Lost 4-8 / LARREGOLA, Enric | |||
| 2/20/10 | at | Colgate | BERNASEK, Phil / GOUSSIANTNIKOV, R. | Lost 3-8 / LARREGOLA, Enric | |||
| 2/21/10 | ST. FRANCIS | ROSA, Andres / LAYTON, Devin | Won 8-3 / LARREGOLA, Enric | ||||
| 3/6/10 | BUCKNELL | Gregg Cohenca / Zach Hascoe | Won 8-1 / LARREGOLA, Enric | ||||
| 3/12/10 | ROBERT MORRIS | SOVKO, Grigory / COIRO, Andre | Won 8-3 / LARREGOLA, Enric | ||||
| 3/19/10 | at | Xavier | Anthony Palmenter / Brian Starr | Lost 5-8 / LARREGOLA, Enric | |||
| 3/21/10 | at | Dayton | WEST, Joe / MCCALLUM, Robbie | Won 8-5 / LARREGOLA, Enric | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | MASELLI, Luis / GAMA, Felipe | Won 8-4 / LARREGOLA, Enric | |||
| 3/28/10 | at | Buffalo | STARAKIEWICZ, Woj / TIBIL, George | Lost 5-7 / LARREGOLA, Enric | |||
| 4/5/10 | at | Duquesne | HERCHKO, Steve / MACIVCH, Mark | Lost 3-8 / LARREGOLA, Enric | |||
| 4/8/10 | NIAGARA | KANE, Matt / ZELIC, Joseph | Won 8-5 / LARREGOLA, Enric | ||||
| 4/16/10 | vs | Saint Joseph's | COGNETTI, Peter / PEREZ, Lucho | Won 8-2 / LARREGOLA, Enric | |||
| 4/16/10 | vs | Xavier | PALMENTER, Anthony / STARR, Brian | Won 8-6 / LARREGOLA, Enric | |||
| 4/17/10 | vs | Charlotte | ANDERS, Mike / KWASNIEWICZ, Krzyszt | Won 8-2 / LARREGOLA, Enric | |||
| 4/18/10 | vs | Saint Louis | BEASLEY, Bryan / ERIKSSON, Chris | - / LARREGOLA, Enric | |||
|
VALDENEGRO, Diego |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/4/09 | vs | Steven Child | Won 6-3, 6-1 | ||||
| 9/4/09 | vs | Hamning | Won 6-3, 6-2 | ||||
| 9/4/09 | vs | Mazzetto | Lost 6-7, 2-6 | ||||
| 9/12/09 | vs | LEHIGH | Matt Savran | Won 6-1, 6-2 | |||
| 9/12/09 | vs | BING | Arnav Jain | Lost 1-6, 3-6 | |||
| 9/12/09 | vs | CORNELL | John Fife | Lost 5-8 | |||
| 2/7/2010 | CLEVELAND STATE | FOX, Rob | Lost 2-6, 6-2, 3-6 | ||||
| 2/14/2010 | at | #55 Penn State | Ryan Gormley | Lost 1-6, 2-6 | |||
| 2/20/10 | at | Colgate | BERNASEK, Phil | Lost 2-6, 6-1, 2-6 | |||
| 2/21/10 | ST. FRANCIS | CHILD, Steven | Won 6-2, 6-1 | ||||
| 3/6/10 | BUCKNELL | Anton Kovic | Won 6-3, 3-6, 6-3 | ||||
| 3/12/10 | ROBERT MORRIS | COIRO, Andre | Won 6-2, 6-1 | ||||
| 3/13/10 | at | Cornell | JAKLITSCH, Jon | Lost 0-6, 0-6 | |||
| 3/19/10 | at | Xavier | Richard Canelas | Lost 5-7, 0-1 | |||
| 3/21/10 | at | Dayton | WEST, Joe | Lost 4-6, 2-6 | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | GAMA, Felipe | Won 6-2, 6-2 | |||
| 3/28/10 | at | Buffalo | STARAKIEWICZ, Woj | Lost 0-6, 6-4, 1-6 | |||
| 4/5/10 | at | Duquesne | MCCLELLAND, Jeremy | Lost 7-6, 3-6, 2-10 | |||
| 4/8/10 | NIAGARA | QUIROZ, Jeremy | Lost 6-4, 0-6, 3-6 | ||||
| 4/16/10 | vs | Saint Joseph's | VERONIS, Alex | Won 6-2, 6-2 | |||
| 4/16/10 | vs | Xavier | CANELAS, Richard | Won 1-6, 7-5, 6-3 | |||
| 4/17/10 | vs | Charlotte | MARTIN-LECAMP, Charl | Won 6-4, 6-4 | |||
| 4/18/10 | vs | Saint Louis | NORDHEIM, Ken | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/4/09 | vs | Tariq Ismail/Chris Leson | Won 8-0/YANEZ, Oscar | ||||
| 9/4/09 | vs | Mitch Zenaty/Kristof Custers | Won 8-3/YANEZ, Oscar | ||||
| 9/4/09 | vs | Dietrich/Jurjevich | Won 8-0/YANEZ, Oscar | ||||
| 9/12/09 | vs | COLGATE | Segan/Feuille | Won 8-3/YANEZ, Oscar | |||
| 9/12/09 | vs | CORNELL | Bernstein/Bhandari | Won 9-8 (5-0)/YANEZ, Oscar | |||
| 9/12/09 | vs | ARMY | Lucero/Krieter | Won 8-6/YANEZ, Oscar | |||
| 9/12/09 | vs | STONY BR | Dil/Wong | Won 8-6/YANEZ, Oscar | |||
| 10/17/09 | vs | Brown | Kendrick Au/Charlie Posner | Lost 3-8/POST, Chris | |||
| 2/7/2010 | CLEVELAND STATE | FOX, Rob / HALEY, John | Won 9-8 / POST, Chris | ||||
| 2/14/2010 | at | #55 Penn State | Eddie Bourchier / Jason Lee | Lost 7-8 / POST, Chris | |||
| 2/20/10 | at | Colgate | JEWETT, Harry / NOGUERAS, John | Won 8-5 / POST, Chris | |||
| 2/21/10 | ST. FRANCIS | POGUE, Elahn / FLEIMING, Nathaniel | Won 9-8 / POST, Chris | ||||
| 3/6/10 | BUCKNELL | Anton Kovic / Kelly Morque | Won 8-5 / POST, Chris | ||||
| 3/12/10 | ROBERT MORRIS | NEVES, Igor / PINTO, David | Won 8-0 / POST, Chris | ||||
| 3/13/10 | at | Cornell | FELDMAN, Jeremy / BHANDARI, Ashish | Lost 6-8 / POST, Chris | |||
| 3/19/10 | at | Xavier | Chris Herrlinger / Patrick Bandy | Won 8-7 / POST, Chris | |||
| 3/21/10 | at | Dayton | SHERMAN, Matt / WARNOCK, Bryce | Won 8-4 / POST, Chris | |||
| 3/22/10 | at | Indiana Purdue - Fort Wayne | SIGAUD, Francisco / COLLINS, Justin | Lost 6-8 / POST, Chris | |||
| 3/28/10 | at | Buffalo | KOLOMYTS, Kirill / MAZZETTO, Marcelo | Lost 1-8 / POST, Chris | |||
| 4/5/10 | at | Duquesne | MCCLELLAND, Jeremy / VILLARES, Gustavo | Won 8-4 / YANEZ, Oscar | |||
| 4/8/10 | NIAGARA | QUIROZ, Jeremy / BLAIR, Jordan | Won 8-5 / YANEZ, Oscar | ||||
| 4/16/10 | vs | Saint Joseph's | STAUBLE, Mike / PRUSACK, Matt | - / POST, Chris | |||
| 4/16/10 | vs | Xavier | BRANDY, Patrick / HERRLINGER, Chris | Won 9-7 / POST, Chris | |||
| 4/17/10 | vs | Charlotte | HUTCHINSON, Jesse / BERNHOERSTER, Moritz | Won 8-5 / POST, Chris | |||
| 4/18/10 | vs | Saint Louis | MCARTHUR, James / HENDRIE, P.J. | Lost 1-8 / POST, Chris | |||
|
YANEZ, Oscar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/4/09 | vs | Leson | Won 6-1, 6-1 | ||||
| 9/4/09 | vs | UB | Won 6-4, 6-1 | ||||
| 9/12/09 | vs | STONY BR | Mitch Wong | Lost 2-6, 3-6 | |||
| 9/12/09 | vs | COLGATE | Alex Goldstein | Lost 3-8 | |||
| 10/15/09 | vs | Drexel | NGUYEN, Bryan | Lost 3-6, 6-2, 0-6 | |||
| 2/7/2010 | CLEVELAND STATE | JONES, Jay | Lost 6-3, 5-7, 7-10 | ||||
| 2/14/2010 | at | #55 Penn State | C.J. Griffin | Lost 5-7, 6-3, 0-1 | |||
| 2/20/10 | at | Colgate | JEWETT, Harry | Won 6-4, 6-3 | |||
| 2/21/10 | ST. FRANCIS | FLEIMING, Nathaniel | Won 6-0, 6-0 | ||||
| 3/6/10 | BUCKNELL | Gregory Maxson | Won 6-3, 0-6, 10-8 | ||||
| 3/12/10 | ROBERT MORRIS | PINTO, David | Won 6-1, 6-1 | ||||
| 3/13/10 | at | Cornell | BHANDARI, Ashish | Lost 2-6, 2-6 | |||
| 3/19/10 | at | Xavier | JT Torbeck | Lost 7-5, 4-6, 4-6 | |||
| 3/21/10 | at | Dayton | WARNOCK, Bryce | Won 6-4, 6-2 | |||
| 3/28/10 | at | Buffalo | TIBIL, George | Lost 1-6, 5-7 | |||
