
2011 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Bobby Diaz | Goalkeeper | Freshman | 6-1 | 170 | Long Valley, N.J./West Morris Central |
| 2 | Kolby Banker | Defender | Sophomore | 6-1 | 180 | Grand Island, N.Y./Grand Island |
| 3 | Brad Beaumont | Defender | Sophomore | 6-1 | 170 | Courtice, Ontario/Courtice |
| 4 | Mike Lawhead | Midfielder/Defender | Freshman | 5-11 | 180 | Lancaster, Pa./Lampeter-Strasburg |
| 5 | Garrett Pasono | Defender | Freshman | 6-0 | 175 | Rochester, N.Y./Aquinas Institute |
| 6 | Nicholas Perillo | Defender | Sophomore | 6-1 | 185 | Bayshore, N.Y./St. John the Baptist |
| 7 | Reid Gan | Midfielder | Redshirt Sophomore | 5-11 | 160 | Olean, N.Y./Olean |
| 8 | Robert D'Cruz | Midfielder | Sophomore | 5-4 | 135 | Richmond Hill, Ontario/St. Theresa of Liseux |
| 9 | Brad Vanino | Midfielder | Sophomore | 5-10 | 150 | Sinking Spring, Pa./Wilson |
| 10 | Adam Scott | Midfielder | Junior | 6-1 | 180 | Rutherglen, Scotland/John McCrae Secondary School |
| 11 | Joshua Gonsalves | Forward | Redshirt Sophomore | 6-3 | 170 | Toronto, Ontario/St. Augustine |
| 12 | Eric Smolarek | Defender | Sophomore | 5-11 | 175 | East Aurora, N.Y./St. Francis |
| 13 | Daniel Iannacito | Midfielder/Forward | Sophomore | 5-9 | 150 | Richmond Hill, Ontario/St. Theresa of Liseux |
| 14 | Julian Cenzi | Midfielder | Junior | 5-4 | 175 | Rochester, N.Y./Greece Arcadia |
| 15 | Steve Carcaterro | Midfielder/Defender | Freshman | 5-9 | 155 | Buffalo, N.Y./Clarence Senior |
| 16 | Craig Hancock | Midfielder/Defender | Freshman | 5-7 | 155 | Geneva, Ill./Geneva |
| 17 | James Reed | Midfielder | Sophomore | 5-10 | 150 | St. Charles, Ill./St. Charles North |
| 19 | Bobby Dimitrievski | Forward | Freshman | 5-10 | 180 | Scarborough, Ontario/St. Theresa of Liseux |
| 20 | Kaine Moar | Forward | Sophomore | 6-0 | 195 | Ajax, Ontario/Archbishop Dennis O'Connor |
| 21 | Faris Zuraikat | Forward | Sophomore | 5-10 | 175 | Indiana, Pa./Indiana Area |
| 22 | Emmett O'Connor | Midfielder/Forward | Sophomore | 5-9 | 145 | Ajax, Ontario/Archbiship Dennis O'Connor |
| 23 | Andrew Derayeh | Midfielder | Junior | 6-0 | 170 | Burlington, Ontario/Notre Dame |
| 25 | Zach Sullivan | Defender | Sophomore | 6-2 | 185 | Rochester, N.Y./Aquinas Institute |
| 26 | Connor Magnusen | Midfielder/Defender | Freshman | 6-2 | 160 | Long Valley, N.J./West Morris Central |
| 27 | Ryan Zebuth | Defender | Freshman | 6-2 | 195 | Coram, N.Y./Longwood |
| 28 | Garth Brungard | Midfielder/Defender | Freshman | 5-9 | 165 | Hornell, N.Y./Hornell |
| 29 | Kyle Gaskill | Midfielder/Forward | Freshman | 5-10 | 140 | Chesapeake, Va./Hickory |
| 31 | Joseph Gallardo-Alzate | Midfielder/Forward | Freshman | 5-11 | 170 | Ellicottville, N.Y./Ellicottville |
|
Head Coach: Mel Mahler |
||||||



























