2009 Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Tommy Zaikos | Defender | Junior | 5-11 | 175 | Unionville, Ontario/St. Michael's |
| 4 | Brett Allen | Midfielder | Senior | 5-9 | 155 | Rochester, N.Y./Brockport |
| 5 | Kevin Okapal | Defender | Senior | 5-11 | 185 | Sylvania, Ohio/Sylvania Northview |
| 6 | Joe Miller | Defender | Senior | 6-0 | 165 | Harrisburg, Pa./Central Dauphin East |
| 7 | Phil Corbi | Midfielder | Junior | 5-9 | 150 | Hopewell Junction, N.Y./John Jay |
| 7 | Reid Gan | Midfielder | Redshirt Sophomore | 5-11 | 160 | Olean, N.Y./Olean |
| 8 | Kevin Mjaatvedt | Midfielder | Junior | 5-11 | 140 | Allentown, Pa./Salisbury |
| 9 | Fabrizio Savarino | Midfielder | Senior | 6-0 | 190 | Toronto, Ontario/St. Mary Catholic |
| 10 | Pasquale Rago | Midfield | Senior | 5-9 | 150 | Edmonton, Alberta/St. Joseph's |
| 10 | Adam Scott | Midfielder | Junior | 6-1 | 180 | Rutherglen, Scotland/John McCrae Secondary School |
| 11 | Juan Trevino | Forward | Junior | 6-1 | 170 | The Woodlands, Tex./Concordia Lutheran |
| 12 | David DiNardo | Defender | Senior | 5-10 | 160 | Ottawa, Ontario/Notre Dame |
| 13 | Sam Maheu | Forward | Senior | 5-10 | 150 | Ottawa, Ontario/Saint Alexandre |
| 14 | Shane Nolan | Defender | Junior | 6-0 | 170 | Brick, N.J./Saint Rose |
| 15 | Stewart Grisante | Defender | Junior | 5-11 | 175 | Buffalo, N.Y./Kenmore East |
| 16 | Ian Galasso | Defender | Junior | 5-11 | 160 | Stanford, Conn./Immaculate |
| 18 | Tyler Sampsell | Defender | Junior | 5-10 | 165 | Elmira, N.Y./Elmira Free Academy |
| 19 | Matt Culo | Defender | Senior | 6-2 | 180 | Edmonton, Alberta/St. Francis Xavier |
| 20 | Tyler Bellamy | Defender | Senior | 6-1 | 175 | Hammonton, N.J./St. Joseph |
| 23 | David Flynn | Goalkeeper | Junior | 6-3 | 165 | Lancaster, Pa./Manheim Township |
| 24 | Archie Dweh | Midfielder | Junior | 5-8 | 160 | Jamaica, N.Y./Martin Luther King Jr. |
| 25 | Chris Leko | Midfielder | Junior | 6-0 | 170 | Mississauga, Ontario/ |
|
Head Coach:Mel Mahler |
||||||


























