St. Bonaventure
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 10-9-0 Conf: 5-4-0 Home: 5-3-0 Away: 4-5-0 Neut: 1-1-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-207 | 26-222 |
| Goals scored per game | 1.53 | 1.37 |
| Shot pct. | .140 | .117 |
| Shots on goal-Attempts | 109-207 | 102-222 |
| SOG pct. | .527 | .459 |
| Shots/Game | 10.9 | 11.7 |
| Assists | 28 | 17 |
| CORNER KICKS | 107 | 91 |
| PENALTY KICKS | 0-0 | 3-3 |
| PENALTIES | ||
| Yellow cards | 20 | 15 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 741 | 2251 |
| Dates/Avg Per Date | 8/93 | 9/250 |
| Neutral Site #/Avg | 2/92 |
|
Overall Individual Statistics |
| Overall: 10-9-0 Conf: 5-4-0 Home: 5-3-0 Away: 4-5-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | MAHEU, Sam | 19-19 | 12 | 7 | 31 | 71 | .169 | 41 | .577 | 3 | 0-0 |
| 9 | SAVARINO, Fabrizio | 19-19 | 6 | 2 | 14 | 20 | .300 | 9 | .450 | 3 | 0-0 |
| 4 | ALLEN, Brett | 19-19 | 4 | 6 | 14 | 28 | .143 | 21 | .750 | 2 | 0-0 |
| 25 | LEKO, Chris | 19-18 | 1 | 3 | 5 | 18 | .056 | 5 | .278 | 1 | 0-0 |
| 5 | OKAPAL, Kevin | 19-19 | 1 | 3 | 5 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| 6 | MILLER, Joe | 19-19 | 0 | 4 | 4 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 7 | CORBI, Phil | 17-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 20 | BELLAMY, Tyler | 18-18 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| 17 | MITCHELL, Dan | 16-4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 12 | DiNARDO, David | 19-19 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 14 | NOLAN, Shane | 14-6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | MJAATVEDT, Kevin | 14-12 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 10 | RAGO, Pasquale | 19-16 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 2 | SCOTT, Adam | 15-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 21 | JACKSON, Jamari | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | TREVINO, Juan | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | DWEH, Archie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | GAN, Reid | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | GRISANTE, Stewart | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | ZAIKOS, Tommy | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 29 | 28 | 86 | 207 | .140 | 109 | .527 | 10 | 0-0 | |
| Opponents........... | 19 | 26 | 17 | 69 | 222 | .117 | 102 | .459 | 9 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | FLYNN, David | 19-19 | 1711:41 | 26 | 1.37 | 75 | .743 | 10 | 9 | 0 | 6 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1711:41 | 26 | 1.37 | 76 | .745 | 10 | 9 | 0 | 6 | |
| Opponents........... | 19 | 1711:41 | 29 | 1.52 | 80 | .734 | 9 | 10 | 0 | 2 | |
| Team Statistics |
|



























