2017-18 Men's Basketball Statistics
St. Bonaventure
Games
34
Pts per game
77.1
FG %
45.1
3PT %
38.6
FT %
75.2
Reb per game
35.5
Ast per game
13.9
Schedule Summary | |
---|---|
Overall (Pct.) | 26-8 (.765) |
Conference (Pct.) | 14-4 (.778) |
Streak | Lost 1 |
Home | 13-1 |
Away | 9-4 |
Neutral | 4-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 27 | Davidson | W, 117-113 |
Mar 3 | at Saint Louis | W, 64-56 |
Mar 9 | vs. Richmond | W, 83-77 |
Mar 10 | vs. Davidson | L, 82-70 |
Mar 13 | vs. UCLA | W, 65-58 |
Mar 15 | vs. Florida | L, 77-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 18 | ||
Points | 2620 | 1434 | ||
Points per game | 77.1 | 79.7 | ||
FG made per game | 26.0 | 27.2 | ||
FG attempts per game | 57.6 | 59.6 | ||
FG Pct | 45.1 | 45.7 | ||
3PT made per game | 7.5 | 8.3 | ||
3PT attempts per game | 19.4 | 20.6 | ||
3PT Pct | 38.6 | 40.4 | ||
FT made per game | 17.6 | 16.9 | ||
FT attempt per game | 23.4 | 21.7 | ||
FT Pct | 75.2 | 77.7 | ||
Off rebounds per game | 10.1 | 10.4 | ||
Def rebounds per game | 25.4 | 26.2 | ||
Total rebounds per game | 35.5 | 36.6 | ||
Rebound margin per game | 0.7 | 1.9 | ||
Assists per game | 13.9 | 14.7 | ||
Turnovers per game | 11.5 | 11.6 | ||
Steals per game | 7.0 | 6.3 | ||
Blocks per game | 3.5 | 3.7 | ||
Personal fouls per game | 19.8 | 19.6 | ||
Points per game allowed | 70.8 | 73.9 | ||
Opponents' Field goal percentage | 42.1 | 42.9 | ||
Opponents' 3PT percentage | 32.1 | 31.9 | ||
Home Attendance | 60007 | 40964 | ||
Home Attendance average | 4286 | 4552 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 34 | 34 | 28.4 | 2.1-4.8 | 43.6 | 0.2-0.5 | 33.3 | 1.0-1.7 | 57.6 | 5.4 |
02 | Matt Mobley | Senior | G | 34 | 33 | 37.6 | 5.5-13.1 | 41.8 | 3.1-8.3 | 37.2 | 4.0-4.7 | 86.2 | 18.1 |
03 | Jaylen Adams | Senior | G | 28 | 28 | 37.0 | 5.5-12.5 | 43.7 | 2.7-6.1 | 43.6 | 5.5-6.5 | 85.1 | 19.1 |
04 | Nelson Kaputo | Junior | G | 33 | 6 | 10.2 | 1.1-2.5 | 41.7 | 0.6-1.7 | 33.3 | 0.6-0.6 | 90.5 | 3.3 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 18 | - | 4.1 | 0.9-1.6 | 60.7 | 0.3-0.6 | 45.5 | 0.2-0.3 | 50.0 | 2.3 |
11 | Courtney Stockard | Junior | F/G | 31 | 16 | 31.3 | 4.7-9.6 | 48.5 | 0.6-1.8 | 33.9 | 3.4-4.4 | 75.9 | 13.3 |
15 | LaDarien Griffin | Junior | F | 33 | 25 | 29.7 | 3.2-6.6 | 48.9 | 0.0-0.2 | 16.7 | 2.2-3.2 | 69.2 | 8.8 |
20 | Jason Lee | Freshman | 6 | - | 2.0 | 0.3-0.5 | 66.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 | |
21 | Izaiah Brockington | Freshman | 34 | 1 | 11.6 | 1.5-3.5 | 44.1 | 0.6-1.6 | 41.5 | 0.6-1.1 | 53.8 | 4.3 | |
24 | Jack Galatio | Sophomore | G | 5 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Amadi Ikpeze | Sophomore | F/C | 34 | 11 | 14.3 | 1.8-3.7 | 49.6 | 0.0-0.0 | - | 0.8-1.4 | 59.6 | 4.5 |
33 | Josh Ayeni | Sophomore | F | 24 | 16 | 14.6 | 2.2-5.0 | 44.2 | 0.0-0.2 | 25.0 | 0.8-1.3 | 62.5 | 5.3 |
Jalen Poyser | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 34 | 34 | 202.9 | 26.0-57.6 | 45.1 | 7.5-19.4 | 38.6 | 17.6-23.4 | 75.2 | 77.1 | |||
Opponent | 34 | 34 | 202.9 | 23.7-56.4 | 42.1 | 7.8-24.4 | 32.1 | 15.5-21.7 | 71.5 | 70.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 34 | 34 | 28.4 | 1.9 | 3.4 | 5.3 | 2.7 | 0.1 | 1.5 | 0.7 | 2.3 | 1.1 | 0.7 |
02 | Matt Mobley | Senior | G | 34 | 33 | 37.6 | 0.6 | 4.4 | 5.0 | 2.6 | 0.0 | 2.4 | 2.4 | 1.0 | 1.1 | 0.1 |
03 | Jaylen Adams | Senior | G | 28 | 28 | 37.0 | 0.4 | 3.0 | 3.4 | 2.9 | 0.0 | 5.2 | 3.1 | 1.7 | 1.5 | 0.3 |
04 | Nelson Kaputo | Junior | G | 33 | 6 | 10.2 | 0.1 | 0.5 | 0.6 | 0.8 | 0.0 | 1.1 | 0.5 | 2.3 | 0.5 | 0.0 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 18 | - | 4.1 | 0.4 | 0.9 | 1.3 | 0.6 | 0.0 | 0.3 | 0.3 | 1.2 | 0.4 | 0.3 |
11 | Courtney Stockard | Junior | F/G | 31 | 16 | 31.3 | 1.3 | 5.0 | 6.3 | 3.5 | 0.2 | 2.2 | 2.5 | 0.9 | 1.4 | 0.4 |
15 | LaDarien Griffin | Junior | F | 33 | 25 | 29.7 | 2.4 | 3.9 | 6.3 | 2.6 | 0.0 | 1.1 | 1.2 | 0.9 | 0.7 | 1.2 |
20 | Jason Lee | Freshman | 6 | - | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
21 | Izaiah Brockington | Freshman | 34 | 1 | 11.6 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.9 | 0.4 | 2.1 | 0.4 | 0.1 | |
24 | Jack Galatio | Sophomore | G | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
32 | Amadi Ikpeze | Sophomore | F/C | 34 | 11 | 14.3 | 1.1 | 2.0 | 3.1 | 2.4 | 0.1 | 0.2 | 0.5 | 0.4 | 0.2 | 0.5 |
33 | Josh Ayeni | Sophomore | F | 24 | 16 | 14.6 | 1.3 | 1.5 | 2.8 | 3.1 | 0.2 | 0.3 | 0.9 | 0.3 | 0.2 | 0.1 |
Jalen Poyser | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 34 | 34 | 202.9 | 10.1 | 25.4 | 35.5 | 19.8 | 0.2 | 13.9 | 11.5 | 1.2 | 7.0 | 3.5 | |||
Opponent | 34 | 34 | 202.9 | 10.4 | 24.4 | 34.8 | 19.5 | 0.1 | 13.6 | 14.4 | 0.9 | 5.3 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 34 | 34 | 964 | 71-163 | 43.6 | 6-18 | 33.3 | 34-59 | 57.6 | 182 |
02 | Matt Mobley | Senior | G | 34 | 33 | 1277 | 187-447 | 41.8 | 105-282 | 37.2 | 137-159 | 86.2 | 616 |
03 | Jaylen Adams | Senior | G | 28 | 28 | 1036 | 153-350 | 43.7 | 75-172 | 43.6 | 154-181 | 85.1 | 535 |
04 | Nelson Kaputo | Junior | G | 33 | 6 | 336 | 35-84 | 41.7 | 19-57 | 33.3 | 19-21 | 90.5 | 108 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 18 | - | 73 | 17-28 | 60.7 | 5-11 | 45.5 | 3-6 | 50.0 | 42 |
11 | Courtney Stockard | Junior | F/G | 31 | 16 | 969 | 145-299 | 48.5 | 19-56 | 33.9 | 104-137 | 75.9 | 413 |
15 | LaDarien Griffin | Junior | F | 33 | 25 | 979 | 107-219 | 48.9 | 1-6 | 16.7 | 74-107 | 69.2 | 289 |
20 | Jason Lee | Freshman | 6 | - | 12 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 | |
21 | Izaiah Brockington | Freshman | 34 | 1 | 396 | 52-118 | 44.1 | 22-53 | 41.5 | 21-39 | 53.8 | 147 | |
24 | Jack Galatio | Sophomore | G | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Amadi Ikpeze | Sophomore | F/C | 34 | 11 | 485 | 62-125 | 49.6 | 0-0 | - | 28-47 | 59.6 | 152 |
33 | Josh Ayeni | Sophomore | F | 24 | 16 | 351 | 53-120 | 44.2 | 1-4 | 25.0 | 20-32 | 62.5 | 127 |
Jalen Poyser | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 34 | 34 | 6900 | 884-1959 | 45.1 | 255-661 | 38.6 | 597-794 | 75.2 | 2620 | |||
Opponent | 34 | 34 | 6900 | 807-1917 | 42.1 | 266-829 | 32.1 | 527-737 | 71.5 | 2407 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 34 | 34 | 964 | 63 | 116 | 179 | 91 | 3 | 52 | 23 | 2.3 | 39 | 25 |
02 | Matt Mobley | Senior | G | 34 | 33 | 1277 | 20 | 149 | 169 | 87 | 1 | 83 | 82 | 1.0 | 38 | 4 |
03 | Jaylen Adams | Senior | G | 28 | 28 | 1036 | 12 | 83 | 95 | 80 | 1 | 146 | 86 | 1.7 | 43 | 7 |
04 | Nelson Kaputo | Junior | G | 33 | 6 | 336 | 3 | 18 | 21 | 26 | 0 | 35 | 15 | 2.3 | 17 | 0 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 18 | - | 73 | 7 | 17 | 24 | 10 | 0 | 6 | 5 | 1.2 | 7 | 6 |
11 | Courtney Stockard | Junior | F/G | 31 | 16 | 969 | 39 | 156 | 195 | 107 | 7 | 69 | 76 | 0.9 | 42 | 12 |
15 | LaDarien Griffin | Junior | F | 33 | 25 | 979 | 80 | 129 | 209 | 85 | 1 | 37 | 39 | 0.9 | 24 | 40 |
20 | Jason Lee | Freshman | 6 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
21 | Izaiah Brockington | Freshman | 34 | 1 | 396 | 8 | 34 | 42 | 27 | 1 | 30 | 14 | 2.1 | 14 | 5 | |
24 | Jack Galatio | Sophomore | G | 5 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Amadi Ikpeze | Sophomore | F/C | 34 | 11 | 485 | 37 | 69 | 106 | 83 | 4 | 7 | 18 | 0.4 | 8 | 16 |
33 | Josh Ayeni | Sophomore | F | 24 | 16 | 351 | 30 | 37 | 67 | 74 | 5 | 7 | 21 | 0.3 | 5 | 3 |
Jalen Poyser | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 34 | 34 | 6900 | 344 | 864 | 1208 | 674 | 8 | 472 | 391 | 1.2 | 239 | 118 | |||
Opponent | 34 | 34 | 6900 | 355 | 829 | 1184 | 663 | 5 | 463 | 488 | 0.9 | 181 | 133 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 34 | 34 | 28.4 | 2.9-6.8 | 43.6 | 0.2-0.7 | 33.3 | 1.4-2.4 | 57.6 | 7.6 |
02 | Matt Mobley | Senior | G | 34 | 33 | 37.6 | 5.9-14.0 | 41.8 | 3.3-8.8 | 37.2 | 4.3-5.0 | 86.2 | 19.3 |
03 | Jaylen Adams | Senior | G | 28 | 28 | 37.0 | 5.9-13.5 | 43.7 | 2.9-6.6 | 43.6 | 5.9-7.0 | 85.1 | 20.7 |
04 | Nelson Kaputo | Junior | G | 33 | 6 | 10.2 | 4.2-10.0 | 41.7 | 2.3-6.8 | 33.3 | 2.3-2.5 | 90.5 | 12.9 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 18 | - | 4.1 | 9.3-15.3 | 60.7 | 2.7-6.0 | 45.5 | 1.6-3.3 | 50.0 | 23.0 |
11 | Courtney Stockard | Junior | F/G | 31 | 16 | 31.3 | 6.0-12.3 | 48.5 | 0.8-2.3 | 33.9 | 4.3-5.7 | 75.9 | 17.0 |
15 | LaDarien Griffin | Junior | F | 33 | 25 | 29.7 | 4.4-8.9 | 48.9 | 0.0-0.2 | 16.7 | 3.0-4.4 | 69.2 | 11.8 |
20 | Jason Lee | Freshman | 6 | - | 2.0 | 6.7-10.0 | 66.7 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 20.0 | |
21 | Izaiah Brockington | Freshman | 34 | 1 | 11.6 | 5.3-11.9 | 44.1 | 2.2-5.4 | 41.5 | 2.1-3.9 | 53.8 | 14.8 | |
24 | Jack Galatio | Sophomore | G | 5 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Amadi Ikpeze | Sophomore | F/C | 34 | 11 | 14.3 | 5.1-10.3 | 49.6 | 0.0-0.0 | - | 2.3-3.9 | 59.6 | 12.5 |
33 | Josh Ayeni | Sophomore | F | 24 | 16 | 14.6 | 6.0-13.7 | 44.2 | 0.1-0.5 | 25.0 | 2.3-3.6 | 62.5 | 14.5 |
Jalen Poyser | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 34 | 34 | 202.9 | 25.6-56.8 | 45.1 | 7.4-19.2 | 38.6 | 17.3-23.0 | 75.2 | 75.9 | |||
Opponent | 34 | 34 | 202.9 | 23.4-55.6 | 42.1 | 7.7-24.0 | 32.1 | 15.3-21.4 | 71.5 | 69.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 34 | 34 | 28.4 | 2.6 | 4.8 | 7.4 | 3.8 | 0.1 | 2.2 | 1.0 | 2.3 | 1.6 | 1.0 |
02 | Matt Mobley | Senior | G | 34 | 33 | 37.6 | 0.6 | 4.7 | 5.3 | 2.7 | 0.0 | 2.6 | 2.6 | 1.0 | 1.2 | 0.1 |
03 | Jaylen Adams | Senior | G | 28 | 28 | 37.0 | 0.5 | 3.2 | 3.7 | 3.1 | 0.0 | 5.6 | 3.3 | 1.7 | 1.7 | 0.3 |
04 | Nelson Kaputo | Junior | G | 33 | 6 | 10.2 | 0.4 | 2.1 | 2.5 | 3.1 | 0.0 | 4.2 | 1.8 | 2.3 | 2.0 | 0.0 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 18 | - | 4.1 | 3.8 | 9.3 | 13.2 | 5.5 | 0.0 | 3.3 | 2.7 | 1.2 | 3.8 | 3.3 |
11 | Courtney Stockard | Junior | F/G | 31 | 16 | 31.3 | 1.6 | 6.4 | 8.0 | 4.4 | 0.3 | 2.8 | 3.1 | 0.9 | 1.7 | 0.5 |
15 | LaDarien Griffin | Junior | F | 33 | 25 | 29.7 | 3.3 | 5.3 | 8.5 | 3.5 | 0.0 | 1.5 | 1.6 | 0.9 | 1.0 | 1.6 |
20 | Jason Lee | Freshman | 6 | - | 2.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | |
21 | Izaiah Brockington | Freshman | 34 | 1 | 11.6 | 0.8 | 3.4 | 4.2 | 2.7 | 0.1 | 3.0 | 1.4 | 2.1 | 1.4 | 0.5 | |
24 | Jack Galatio | Sophomore | G | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
32 | Amadi Ikpeze | Sophomore | F/C | 34 | 11 | 14.3 | 3.1 | 5.7 | 8.7 | 6.8 | 0.3 | 0.6 | 1.5 | 0.4 | 0.7 | 1.3 |
33 | Josh Ayeni | Sophomore | F | 24 | 16 | 14.6 | 3.4 | 4.2 | 7.6 | 8.4 | 0.6 | 0.8 | 2.4 | 0.3 | 0.6 | 0.3 |
Jalen Poyser | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 34 | 34 | 202.9 | 10.0 | 25.0 | 35.0 | 19.5 | 0.2 | 13.7 | 11.3 | 1.2 | 6.9 | 3.4 | |||
Opponent | 34 | 34 | 202.9 | 10.3 | 24.0 | 34.3 | 19.2 | 0.1 | 13.4 | 14.1 | 0.9 | 5.2 | 3.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 18 | 18 | 28.2 | 1.9-4.9 | 38.6 | 0.2-0.6 | 30.0 | 1.4-2.2 | 64.1 | 5.3 |
02 | Matt Mobley | Senior | G | 18 | 18 | 38.3 | 6.1-13.5 | 44.9 | 3.2-8.3 | 38.3 | 3.4-3.9 | 87.1 | 18.7 |
03 | Jaylen Adams | Senior | G | 18 | 18 | 37.8 | 6.3-13.4 | 47.3 | 3.2-6.9 | 46.8 | 5.3-6.4 | 83.5 | 21.2 |
04 | Nelson Kaputo | Junior | G | 18 | - | 8.1 | 1.0-1.9 | 51.4 | 0.6-1.4 | 42.3 | 0.4-0.4 | 100.0 | 3.0 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 10 | - | 3.3 | 0.6-1.2 | 50.0 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 1.3 |
11 | Courtney Stockard | Junior | F/G | 18 | 13 | 32.9 | 4.9-10.1 | 48.6 | 0.6-1.6 | 35.7 | 3.4-4.2 | 81.6 | 13.8 |
15 | LaDarien Griffin | Junior | F | 17 | 12 | 28.1 | 3.2-6.3 | 50.5 | 0.0-0.0 | - | 1.6-2.2 | 71.1 | 7.9 |
20 | Jason Lee | Freshman | 3 | - | .7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 | |
21 | Izaiah Brockington | Freshman | 18 | - | 10.1 | 1.3-3.4 | 37.7 | 0.5-1.6 | 32.1 | 0.4-0.9 | 43.8 | 3.4 | |
24 | Jack Galatio | Sophomore | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Amadi Ikpeze | Sophomore | F/C | 18 | 6 | 12.9 | 1.4-3.4 | 42.6 | 0.0-0.0 | - | 1.1-1.4 | 73.1 | 3.9 |
33 | Josh Ayeni | Sophomore | F | 11 | 5 | 11.9 | 1.5-3.8 | 40.5 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 3.1 |
Jalen Poyser | Junior | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 18 | 18 | 204.1 | 27.2-59.6 | 45.7 | 8.3-20.6 | 40.4 | 16.9-21.7 | 77.7 | 79.7 | |||
Opponent | 18 | 18 | 204.1 | 25.2-58.8 | 42.9 | 7.9-24.7 | 31.9 | 15.6-21.3 | 73.1 | 73.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 18 | 18 | 28.2 | 2.3 | 2.6 | 4.9 | 2.6 | 0.1 | 1.7 | 0.6 | 2.8 | 1.0 | 0.8 |
02 | Matt Mobley | Senior | G | 18 | 18 | 38.3 | 0.7 | 4.7 | 5.3 | 2.5 | 0.0 | 2.1 | 1.9 | 1.1 | 1.1 | 0.2 |
03 | Jaylen Adams | Senior | G | 18 | 18 | 37.8 | 0.2 | 3.1 | 3.3 | 2.9 | 0.1 | 5.3 | 3.1 | 1.7 | 1.6 | 0.3 |
04 | Nelson Kaputo | Junior | G | 18 | - | 8.1 | 0.1 | 0.4 | 0.6 | 0.5 | 0.0 | 0.8 | 0.4 | 1.9 | 0.1 | 0.0 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 10 | - | 3.3 | 0.2 | 0.9 | 1.1 | 0.5 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.2 |
11 | Courtney Stockard | Junior | F/G | 18 | 13 | 32.9 | 1.5 | 5.6 | 7.1 | 3.6 | 0.3 | 2.6 | 2.6 | 1.0 | 1.4 | 0.4 |
15 | LaDarien Griffin | Junior | F | 17 | 12 | 28.1 | 2.5 | 3.9 | 6.4 | 2.5 | 0.1 | 1.0 | 1.2 | 0.8 | 0.5 | 1.1 |
20 | Jason Lee | Freshman | 3 | - | .7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
21 | Izaiah Brockington | Freshman | 18 | - | 10.1 | 0.3 | 0.8 | 1.2 | 0.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.2 | 0.2 | |
24 | Jack Galatio | Sophomore | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | Amadi Ikpeze | Sophomore | F/C | 18 | 6 | 12.9 | 1.0 | 2.2 | 3.2 | 2.3 | 0.1 | 0.2 | 0.6 | 0.4 | 0.2 | 0.6 |
33 | Josh Ayeni | Sophomore | F | 11 | 5 | 11.9 | 0.9 | 1.6 | 2.5 | 2.7 | 0.2 | 0.5 | 1.1 | 0.4 | 0.3 | 0.1 |
Jalen Poyser | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 18 | 18 | 204.1 | 10.4 | 26.2 | 36.6 | 19.6 | 0.3 | 14.7 | 11.6 | 1.3 | 6.3 | 3.7 | |||
Opponent | 18 | 18 | 204.1 | 10.4 | 24.3 | 34.7 | 18.6 | 0.0 | 13.8 | 13.3 | 1.0 | 5.4 | 4.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 18 | 18 | 507 | 34-88 | 38.6 | 3-10 | 30.0 | 25-39 | 64.1 | 96 |
02 | Matt Mobley | Senior | G | 18 | 18 | 690 | 109-243 | 44.9 | 57-149 | 38.3 | 61-70 | 87.1 | 336 |
03 | Jaylen Adams | Senior | G | 18 | 18 | 680 | 114-241 | 47.3 | 58-124 | 46.8 | 96-115 | 83.5 | 382 |
04 | Nelson Kaputo | Junior | G | 18 | - | 146 | 18-35 | 51.4 | 11-26 | 42.3 | 7-7 | 100.0 | 54 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 10 | - | 33 | 6-12 | 50.0 | 1-5 | 20.0 | 0-0 | - | 13 |
11 | Courtney Stockard | Junior | F/G | 18 | 13 | 593 | 88-181 | 48.6 | 10-28 | 35.7 | 62-76 | 81.6 | 248 |
15 | LaDarien Griffin | Junior | F | 17 | 12 | 477 | 54-107 | 50.5 | 0-0 | - | 27-38 | 71.1 | 135 |
20 | Jason Lee | Freshman | 3 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
21 | Izaiah Brockington | Freshman | 18 | - | 181 | 23-61 | 37.7 | 9-28 | 32.1 | 7-16 | 43.8 | 62 | |
24 | Jack Galatio | Sophomore | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Amadi Ikpeze | Sophomore | F/C | 18 | 6 | 233 | 26-61 | 42.6 | 0-0 | - | 19-26 | 73.1 | 71 |
33 | Josh Ayeni | Sophomore | F | 11 | 5 | 131 | 17-42 | 40.5 | 0-0 | - | 0-4 | 0.0 | 34 |
Jalen Poyser | Junior | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 18 | 18 | 3674 | 490-1072 | 45.7 | 150-371 | 40.4 | 304-391 | 77.7 | 1434 | |||
Opponent | 18 | 18 | 3674 | 454-1058 | 42.9 | 142-445 | 31.9 | 280-383 | 73.1 | 1330 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Idris Taqqee | Senior | G | 18 | 18 | 507 | 42 | 47 | 89 | 47 | 2 | 31 | 11 | 2.8 | 18 | 15 |
02 | Matt Mobley | Senior | G | 18 | 18 | 690 | 12 | 84 | 96 | 45 | 0 | 38 | 34 | 1.1 | 19 | 4 |
03 | Jaylen Adams | Senior | G | 18 | 18 | 680 | 4 | 56 | 60 | 53 | 1 | 96 | 56 | 1.7 | 28 | 5 |
04 | Nelson Kaputo | Junior | G | 18 | - | 146 | 2 | 8 | 10 | 9 | 0 | 15 | 8 | 1.9 | 2 | 0 |
05 | Tshiefu Ngalakulondi | Freshman | F/C | 10 | - | 33 | 2 | 9 | 11 | 5 | 0 | 2 | 0 | - | 2 | 2 |
11 | Courtney Stockard | Junior | F/G | 18 | 13 | 593 | 27 | 100 | 127 | 64 | 5 | 47 | 46 | 1.0 | 25 | 8 |
15 | LaDarien Griffin | Junior | F | 17 | 12 | 477 | 42 | 67 | 109 | 43 | 1 | 17 | 20 | 0.8 | 8 | 18 |
20 | Jason Lee | Freshman | 3 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
21 | Izaiah Brockington | Freshman | 18 | - | 181 | 6 | 15 | 21 | 14 | 0 | 9 | 7 | 1.3 | 4 | 3 | |
24 | Jack Galatio | Sophomore | G | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Amadi Ikpeze | Sophomore | F/C | 18 | 6 | 233 | 18 | 40 | 58 | 42 | 2 | 4 | 10 | 0.4 | 4 | 11 |
33 | Josh Ayeni | Sophomore | F | 11 | 5 | 131 | 10 | 18 | 28 | 30 | 2 | 5 | 12 | 0.4 | 3 | 1 |
Jalen Poyser | Junior | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 18 | 18 | 3674 | 188 | 471 | 659 | 352 | 5 | 264 | 209 | 1.3 | 113 | 67 | |||
Opponent | 18 | 18 | 3674 | 188 | 437 | 625 | 335 | 0 | 249 | 239 | 1.0 | 98 | 74 |
Shooting |
---|
