true
RV/24 VCU at St. Bonaventure
@ St. Bonaventure, NY (Reilly Center)
1/12/2013 at 4:00 PM

Va. Commonwealth
72
St. Bonaventure
65
Final 1 2 T
Va. Commonwealth (14-3, 2-0 A-10) 32 40 72
St. Bonaventure (7-8, 0-2 A-10) 29 36 65

Va. Commonwealth

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 REDDIC, Juvonte - f 35 3-5 0-0 2-6 0 9 9 1 1 2 3 4 8
10 THEUS, Darius - g 32 2-7 0-1 3-4 0 0 0 7 0 0 1 2 7
11 BRANDENBERG, Rob - g 28 4-6 1-3 0-2 1 0 1 4 2 0 4 1 9
21 GRAHAM, Treveon - g 22 6-10 2-4 3-5 3 6 9 1 0 0 3 4 17
30 DANIELS, Troy - g 28 3-8 2-7 2-3 1 2 3 1 1 0 1 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 WEBER, Briante 26 2-5 0-1 4-6 2 3 5 0 2 0 2 2 8
05 OKEREAFOR, Teddy 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 GUEST, Jarred 14 4-6 0-0 1-1 2 2 4 0 1 0 1 3 9
32 JOHNSON, Melvin 10 2-3 0-1 0-0 0 0 0 0 0 0 0 2 4
33 HALEY, D.J. 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 HINTON, David 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 2 4 0 0
TOTALS 26-50
52.0%
5-17
29.4%
15-27
55.6%
11 24 35 15 7 2 15 21 72

St. Bonaventure

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 CONGER, Demitrius - f 40 5-10 4-6 5-6 2 5 7 3 1 1 4 5 19
33 SIMMONS, Marquise - f 22 3-6 0-0 2-2 3 3 6 0 0 0 0 3 8
02 MOSLEY, Eric - g 26 3-6 3-6 0-0 0 0 0 3 0 0 5 1 9
03 KLOOF, Charlon - g 26 2-4 0-2 0-1 0 2 2 4 1 0 6 4 4
23 JOHNSON, Chris - g 34 3-13 2-5 2-2 1 2 3 4 2 0 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 GATHERS, Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 WRIGHT, Matthew 29 3-6 2-5 2-2 0 0 0 3 0 0 0 0 10
35 NDOYE, Youssou 17 2-3 0-0 1-2 1 5 6 0 0 0 0 4 5
45 DAVENPORT, Michael 6 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
TM TEAM 1 2 3 0 0
TOTALS 21-51
41.2%
11-25
44.0%
12-15
80.0%
8 20 28 17 4 1 16 21 65
Other Information
Technical fouls: Va. Commonwealth-None; St. Bonaventure-None.
Officials: Tony Crisp (R); David Walker (U); Justin Porterfield (U)
Attendance: 4675
Time: 4:00 PM
Bonnies Scoreboard
View: Mobile | Desktop