true
Bethune-Cookman at St. Bonaventure
@ St. Bonaventure, NY
11/9/2012 at 7:00 PM

Bethune-Cookman
55
St. Bonaventure
65
OT - 00:00 1 2 T
Bethune-Cookman (0-1) 25 30 55
St. Bonaventure (1-0) 29 36 65

Bethune-Cookman

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 COLEMAN, Adrien - f 38 5-12 0-1 2-2 0 7 7 1 0 0 4 2 12
02 SMITH, Alex - f 24 1-2 0-0 0-0 1 6 7 1 0 3 1 2 2
15 MACK, Marc - f 19 1-5 0-0 0-0 2 0 2 0 0 0 1 4 2
12 TRAPP, Mikel - g 19 0-3 0-2 0-0 2 1 3 0 0 0 0 1 0
21 DUKES, Kevin - g 29 3-12 1-9 9-9 1 1 2 3 0 0 2 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 SCOTLAND, Paul 19 3-8 3-5 0-0 0 1 1 0 0 0 4 1 9
05 RESPRESS, Myron 17 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 JACKSON, Malik 24 4-7 2-4 0-0 2 3 5 3 1 0 1 2 10
22 JOHNSON, Ricky 11 2-2 0-0 0-0 0 2 2 1 0 0 0 1 4
TM TEAM 1 0 1 1 0
TOTALS 19-51
37.3%
6-21
28.6%
11-11
100.0%
9 21 30 9 1 3 14 18 55

St. Bonaventure

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 CONGER, Demitrius - f 36 5-8 1-2 1-4 1 6 7 4 0 0 2 1 12
23 JOHNSON, Chris - f 27 3-6 1-3 2-4 1 4 5 1 0 0 1 0 9
35 NDOYE, Youssou - c 27 2-6 0-0 3-6 4 3 7 0 0 5 2 1 7
03 KLOOF, Charlon - g 19 0-2 0-1 2-2 0 1 1 3 1 0 2 4 2
24 WRIGHT, Matthew - g 33 5-8 1-4 2-2 2 3 5 2 1 1 1 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 MOSLEY, Eric 21 4-8 3-6 3-3 0 1 1 1 2 0 0 3 14
05 GATHERS, Jordan 7 1-4 0-2 0-0 0 1 1 0 0 0 2 2 2
21 WRIGHT, Dion 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 SIMMONS, Marquise 13 1-2 0-0 2-2 0 1 1 0 0 0 0 2 4
45 DAVENPORT, Michael 13 0-2 0-1 2-2 0 1 1 4 1 0 0 1 2
TM TEAM 2 2 4 0 0
TOTALS 21-47
44.7%
6-19
31.6%
17-25
68.0%
10 23 33 15 5 6 10 14 65
Other Information
Technical fouls: Bethune-Cookman-None; St. Bonaventure-1.
Officials: Jeff Janosik (R), Kevin O'Connell (U), Alvin Cox (U)
Attendance: 4215
Time: 7:00 PM
Bonnies Scoreboard
View: Mobile | Desktop