2010-11 St. Bonaventure Basketball
St. Bonaventure Individual Game-by-Game (as of Mar 25, 2011)
All games
#43 COOK,Da'Quan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Canisius 11/12/10 * 27 3-6 .500 0-0 .000 5-6 .833 0 4 4 4.0 4 0 1 1 0 2 11 11.0
ARKANSAS-LITTLE ROCK 11/14/10 * 27 1-4 .250 0-0 .000 2-3 .667 1 4 5 4.5 2 0 0 1 0 0 4 7.5
at Cornell 11/19/10 * 26 0-3 .000 0-0 .000 4-6 .667 1 4 5 4.7 1 0 1 2 0 0 4 6.3
at Binghamton Univ. 11/21/10 * 33 10-12 .833 0-0 .000 1-2 .500 3 10 13 6.8 4 0 1 3 0 1 21 10.0
at Cleveland State 11/27/10 * 16 1-2 .500 0-0 .000 5-6 .833 0 0 0 5.4 4 0 1 1 0 1 7 9.4
BUFFALO 12/04/10 * 31 5-7 .714 0-0 .000 2-3 .667 0 0 0 4.5 4 0 1 1 0 0 12 9.8
at St. John's 12/07/10 * 38 2-6 .333 0-0 .000 4-5 .800 1 2 3 4.3 2 0 2 1 0 0 8 9.6
NIAGARA 12/11/10 * 24 3-6 .500 0-0 .000 5-5 1.000 6 4 10 5.0 4 0 0 4 0 1 11 9.8
OHIO 12/18/10 * 14 3-4 .750 0-0 .000 1-2 .500 0 1 1 4.6 5 1 1 1 0 2 7 9.4
vs VT 12/23/10 * 36 3-7 .429 0-0 .000 0-2 .000 3 3 6 4.7 4 0 3 3 0 0 6 9.1
SIENA 12/28/10 * 33 2-5 .400 0-0 .000 2-2 1.000 2 5 7 4.9 2 0 3 1 0 0 6 8.8
MARSHALL 01/02/11 * 22 1-2 .500 0-0 .000 1-2 .500 0 1 1 4.6 5 1 1 1 0 2 3 8.3
at Arkansas-Little Roc 01/05/11 * 31 5-7 .714 0-0 .000 1-5 .200 2 1 3 4.5 4 0 1 1 1 0 11 8.5
CHARLOTTE 01/08/11 * 46 1-2 .500 0-0 .000 9-12 .750 3 3 6 4.6 1 0 0 1 0 1 11 8.7
at Temple 01/12/11 * 12 0-1 .000 0-0 .000 0-2 .000 0 0 0 4.3 2 0 0 1 1 1 0 8.1
at Rhode Island 01/16/11 * 29 0-2 .000 0-0 .000 2-2 1.000 0 4 4 4.3 2 0 1 3 0 0 2 7.8
XAVIER 01/19/11 * 28 2-3 .667 0-0 .000 0-0 .000 0 1 1 4.1 3 0 1 3 0 1 4 7.5
at George Washington 01/22/11 * 30 1-2 .500 0-0 .000 3-5 .600 3 5 8 4.3 2 0 2 1 0 0 5 7.4
UMASS 01/26/11 * 17 1-2 .500 0-0 .000 2-2 1.000 0 0 0 4.1 2 0 0 1 0 1 4 7.2
at Fordham University 01/29/11 * 26 1-4 .250 0-0 .000 6-8 .750 1 4 5 4.1 1 0 1 2 0 1 8 7.3
at Dayton 02/02/11 * 13 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.0 5 1 0 1 1 0 2 7.0
DUQUESNE 02/05/11 * 28 2-7 .286 0-0 .000 2-2 1.000 6 3 9 4.2 2 0 2 2 0 2 6 7.0
LA SALLE 02/12/11 * 17 0-1 .000 0-0 .000 1-2 .500 1 2 3 4.2 2 0 0 3 0 0 1 6.7
SAINT LOUIS 02/16/11 * 30 8-10 .800 0-0 .000 5-7 .714 5 3 8 4.3 3 0 0 2 0 0 21 7.3
at RICHMOND 02/20/11 * 23 1-4 .250 0-0 .000 0-0 .000 2 1 3 4.3 3 0 3 1 0 0 2 7.1
FORDHAM UNIVERSITY 02/23/11 * 21 2-3 .667 0-0 .000 3-3 1.000 1 3 4 4.3 1 0 0 2 1 0 7 7.1
at Saint Joseph's 02/26/11 * 16 0-1 .000 0-0 .000 2-2 1.000 0 1 1 4.1 4 0 1 0 0 1 2 6.9
at Duquesne 03/02/11 * 28 2-2 1.000 0-0 .000 5-6 .833 2 2 4 4.1 1 0 1 0 1 1 9 7.0
RHODE ISLAND 03/05/11 * 22 1-3 .333 0-0 .000 3-5 .600 3 3 6 4.2 2 0 3 1 0 0 5 6.9
LA SALLE 03/08/11 * 23 1-6 .167 0-0 .000 1-4 .250 2 2 4 4.2 0 0 0 3 0 0 3 6.8
at UCF 03/16/11 * 24 2-3 .667 0-0 .000 2-4 .500 1 3 4 4.2 1 0 0 0 2 1 6 6.7
Totals......................... 31 791 65-130 .500 0-0 .000 79-115 .687 50 80 130 4.2 82 3 31 48 7 19 209 6.7
Games played: 31
Minutes/game: 25.5
Points/game: 6.7
FG Pct: 50.0
FT Pct: 68.7
Rebounds/game: 4.2
Assists/game: 1.0
Turnovers/game: 1.5
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.2