Career History


 

 Individual Career History 

 
BALLMER,_Aaron
BRENNEN,_Nick
BROZICK,_Justin
CARNEY,_Cameron
CRANE,_Jordan
DIAZ,_Jonathan
DIMARTINO,_John
EDWARDS,_Zachary
GRAY,_Eddie
GRIECO,_Michael
HEATH,_Bret
INGRAHAM,_Austin
JOHNSON,_Asa
JOHNSON,_Cael
JUTCA,_Eric
LOHRER,_Nick
MEREDITH,_Michael
MORGAN,_Derek
NALEPA,_Robert
PEASE,_Michael
RADWAN,_Jason
REVELLO,_Andrew
SHATTUCK,_Jake
SHAW,_Nathan
SKELLIE,_Ryan
URBAN,_Billy
WEIGHTMAN,_Brian




BALLMER, Aaron

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



BRENNEN, Nick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .181 37-27 105 9 19 1 0 0 8 20 .190 12 4 27 0 .285 2 0 0-1 72 4 2 .974
2010.... .324 48-48 185 31 60 14 2 10 42 108 .584 20 5 43 0 .399 3 0 12-13 64 11 5 .938
2011.... .248 46-46 157 20 39 7 3 2 23 58 .369 19 6 39 8 .348 2 4 2-8 106 6 3 .974
2012.... .272 48-48 173 27 47 5 2 0 28 56 .324 27 2 33 5 .373 2 6 1-2 155 4 3 .981
TOTAL... .266 179-169 620 87 165 27 7 12 101 242 .390 78 17 142 13 .359 9 10 15-24 397 25 13 .970
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.40 0-1 7 1 0 0/0 0 11.2 12 11 7 11 11 5 0 1 59 .261 3 1 0 1 0
2010.... 8.49 2-5 13 11 0 0/0 0 46.2 72 57 44 42 41 10 1 2 257 .353 3 6 1 1 4
2011.... 5.86 1-4 9 6 1 1/0 0 27.2 35 25 18 13 19 6 2 0 131 .330 0 5 1 3 4
2012.... 7.36 1-2 9 2 0 0/0 1 14.2 26 18 12 10 14 1 1 1 80 .400 0 1 0 1 3
TOTAL... 7.24 4-12 38 20 1 1/0 1 100.2 145 111 81 76 85 22 4 4 527 .344 6 13 2 6 11
 



BROZICK, Justin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .271 24-16 59 10 16 2 1 1 9 23 .390 7 1 19 0 .348 2 2 0-1 120 5 3 .977
2012.... .244 40-38 131 21 32 7 1 0 8 41 .313 16 2 29 0 .331 2 2 0-1 48 4 0 1.000
TOTAL... .253 64-54 190 31 48 9 2 1 17 64 .337 23 3 48 0 .336 4 4 0-2 168 9 3 .983
 



CARNEY, Cameron

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 4.44 0-3 13 2 0 0/1 1 24.1 26 14 12 10 22 5 2 2 111 .271 3 2 0 1 2
TOTAL... 4.44 0-3 13 2 0 0/1 1 24.1 26 14 12 10 22 5 2 2 111 .271 3 2 0 1 2
 



CRANE, Jordan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 29 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 11.74 2-3 14 0 0 0/0 1 23.0 40 37 30 15 18 4 2 2 127 .396 9 6 0 3 2
2010.... 10.44 3-3 22 1 0 0/0 0 39.2 61 50 46 28 27 17 0 1 212 .357 6 6 0 4 3
2011.... 2.76 4-2 14 8 1 0/1 1 62.0 56 24 19 22 32 6 0 2 257 .246 5 1 0 4 2
2012.... 3.95 5-2 13 11 4 0/0 0 84.1 95 48 37 28 44 15 6 2 375 .286 1 4 2 5 6
TOTAL... 5.68 14-10 63 20 5 0/1 2 209.0 252 159 132 93 121 42 8 7 971 .303 21 17 2 16 13
 



DIAZ, Jonathan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



DIMARTINO, John

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2011.... .250 4-0 4 0 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0 4 0 0 1.000
2012.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .167 6-0 6 0 1 1 0 0 0 2 .333 0 0 5 0 .167 0 0 0-0 4 0 0 1.000
 



EDWARDS, Zachary

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 3.95 1-0 10 1 0 0/1 0 13.2 20 8 6 6 8 5 0 0 65 .351 1 2 0 0 0
TOTAL... 3.95 1-0 10 1 0 0/1 0 13.2 20 8 6 6 8 5 0 0 65 .351 1 2 0 0 0
 



GRAY, Eddie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 1 .947
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 2 .895
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 1 .923
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 38 4 .922
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 7.55 4-6 15 11 0 0/0 0 70.1 94 65 59 48 50 22 1 4 352 .331 13 6 2 7 7
2011.... 3.47 6-2 12 12 1 0/0 0 80.1 90 43 31 37 57 8 4 1 367 .288 7 7 0 1 8
2012.... 4.04 4-3 13 13 1 0/2 0 93.2 96 45 42 33 70 13 5 3 407 .270 7 7 1 5 7
TOTAL... 4.86 14-11 40 36 2 0/2 0 244.1 280 153 132 118 177 43 10 8 1126 .294 27 20 3 13 22
 



GRIECO, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .250 30-27 84 9 21 4 1 0 11 27 .321 15 6 27 2 .396 1 5 0-0 166 18 5 .974
2010.... .214 44-39 112 14 24 2 0 1 9 29 .259 13 4 33 1 .311 3 3 0-1 216 29 6 .976
2011.... .290 46-46 155 23 45 5 2 3 19 63 .406 9 8 36 1 .356 2 3 0-0 242 32 9 .968
2012.... .276 41-39 145 23 40 2 2 3 27 55 .379 11 4 27 4 .337 3 4 0-0 214 33 7 .972
TOTAL... .262 161-151 496 69 130 13 5 7 66 174 .351 48 22 123 8 .348 9 15 0-1 838 112 27 .972
 



HEATH, Bret

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .000 10-3 9 1 0 0 0 0 0 0 .000 0 1 1 0 .100 0 0 0-0 3 1 0 1.000
TOTAL... .000 10-3 9 1 0 0 0 0 0 0 .000 0 1 1 0 .100 0 0 0-0 3 1 0 1.000
 



INGRAHAM, Austin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .252 42-36 135 20 34 5 1 3 20 50 .370 16 0 26 0 .329 1 0 3-5 285 23 4 .987
2011.... .323 38-35 130 18 42 10 1 2 16 60 .462 14 2 19 2 .392 2 3 5-8 264 15 2 .993
2012.... .260 47-46 173 24 45 9 2 3 33 67 .387 29 0 27 3 .357 5 3 3-3 340 18 3 .992
TOTAL... .276 127-117 438 62 121 24 4 8 69 177 .404 59 2 72 5 .359 8 6 11-16 889 56 9 .991
 



JOHNSON, Asa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
2012.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 8 9 1 .944
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 8 12 3 .870
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 5.71 0-1 11 0 0 0/0 0 17.1 22 16 11 9 11 2 2 1 85 .324 4 4 1 2 2
2012.... 5.47 3-3 20 9 1 0/0 0 77.1 85 48 47 22 21 12 4 5 333 .292 4 5 0 7 8
TOTAL... 5.51 3-4 31 9 1 0/0 0 94.2 107 64 58 31 32 14 6 6 418 .298 8 9 1 9 10
 



JOHNSON, Cael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 13 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
2012.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 7 2 .882
TOTAL... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 19 27 3 .939
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 4.72 4-5 13 12 4 0/0 0 89.2 90 54 47 36 55 15 2 13 394 .262 5 8 0 2 4
2010.... 7.82 0-1 3 2 0 0/0 0 12.2 16 13 11 10 9 4 2 0 65 .320 0 1 0 3 1
2011.... 3.75 4-4 13 7 0 0/0 0 50.1 54 28 21 34 36 10 3 1 239 .286 7 8 0 5 3
2012.... 5.88 3-6 17 9 0 0/0 1 59.2 71 53 39 40 51 11 2 4 296 .297 7 7 0 3 7
TOTAL... 5.00 11-16 46 30 4 0/0 1 212.1 231 148 118 120 151 40 9 18 994 .281 19 24 0 13 15
 



JUTCA, Eric

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .269 20-3 26 1 7 0 0 0 5 7 .269 0 0 5 0 .259 1 0 1-1 1 2 1 .750
2011.... .306 30-16 62 9 19 1 0 0 13 20 .323 10 3 12 2 .416 2 4 1-4 11 3 1 .933
2012.... .309 38-33 123 18 38 5 0 0 9 43 .350 17 3 22 1 .403 1 3 1-2 72 3 3 .962
TOTAL... .303 88-52 211 28 64 6 0 0 27 70 .332 27 6 39 3 .391 4 7 3-7 84 8 5 .948
 



LOHRER, Nick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .176 15-12 34 5 6 1 0 0 4 7 .206 3 2 8 1 .282 0 5 0-0 66 8 1 .987
TOTAL... .176 15-12 34 5 6 1 0 0 4 7 .206 3 2 8 1 .282 0 5 0-0 66 8 1 .987
 



MEREDITH, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .268 46-44 164 27 44 3 1 0 17 49 .299 16 3 31 3 .342 1 12 3-4 55 98 12 .927
TOTAL... .268 46-44 164 27 44 3 1 0 17 49 .299 16 3 31 3 .342 1 12 3-4 55 98 12 .927
 



MORGAN, Derek

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .136 28-3 22 2 3 0 0 0 2 3 .136 2 2 9 0 .269 0 1 0-0 7 8 0 1.000
TOTAL... .136 28-3 22 2 3 0 0 0 2 3 .136 2 2 9 0 .269 0 1 0-0 7 8 0 1.000
 



NALEPA, Robert

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 3 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 1 .917
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 11 1 .950
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 5.21 2-2 14 3 0 0/0 0 48.1 58 31 28 21 22 14 1 5 226 .299 3 6 0 4 1
2011.... 6.88 4-2 14 5 0 0/0 0 34.0 40 31 26 23 21 11 1 2 171 .290 3 5 0 2 3
TOTAL... 5.90 6-4 28 8 0 0/0 0 82.1 98 62 54 44 43 25 2 7 397 .295 6 11 0 6 4
 



PEASE, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 1 .833
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 5 1 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 4.50 0-1 15 0 0 0/0 1 8.0 10 6 4 10 6 4 1 0 48 .313 2 4 0 1 1
2010.... 6.00 0-0 13 1 0 0/0 0 12.0 22 25 8 17 7 2 0 1 77 .386 2 3 0 0 0
2011.... 4.70 0-0 7 0 0 0/1 0 7.2 5 7 4 6 4 1 0 4 36 .172 1 1 0 0 0
TOTAL... 5.20 0-1 35 1 0 0/1 1 27.2 37 38 16 33 17 7 1 5 161 .314 5 8 0 1 1
 



RADWAN, Jason

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .309 48-46 178 40 55 12 0 1 23 70 .393 37 5 34 0 .435 3 0 3-3 69 103 10 .945
2011.... .324 45-45 182 35 59 10 0 5 33 84 .462 18 1 27 5 .384 2 0 3-4 99 123 10 .957
2012.... .337 48-48 193 42 65 11 4 1 26 87 .451 30 2 26 5 .427 2 2 1-2 89 113 5 .976
TOTAL... .324 141-139 553 117 179 33 4 7 82 241 .436 85 8 87 10 .417 7 2 7-9 257 339 25 .960
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2012.... 5.35 4-4 20 1 0 0/1 3 33.2 28 21 20 24 30 6 1 2 163 .235 3 13 0 2 5
TOTAL... 5.35 4-4 20 1 0 0/1 3 33.2 28 21 20 24 30 6 1 2 163 .235 3 13 0 2 5
 



REVELLO, Andrew

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 11 6 2 .895
2011.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 1 .889
2012.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 15 3 .900
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 8.54 4-3 15 11 0 0/0 0 59.0 83 70 56 41 35 20 1 5 313 .333 10 17 2 2 4
2011.... 4.83 1-5 14 7 1 0/0 2 50.1 68 39 27 17 24 11 0 2 246 .335 4 10 0 7 9
2012.... 13.50 0-1 1 0 0 0/0 0 2.0 3 3 3 2 0 1 0 0 10 .600 0 0 0 1 2
TOTAL... 6.95 5-9 30 18 1 0/0 2 111.1 154 112 86 60 59 32 1 7 569 .337 14 27 2 10 15
 



SHATTUCK, Jake

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



SHAW, Nathan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2012.... .125 28-12 40 5 5 0 0 0 4 5 .125 4 3 9 0 .255 0 1 1-1 32 20 2 .963
TOTAL... .125 28-12 40 5 5 0 0 0 4 5 .125 4 3 9 0 .255 0 1 1-1 32 20 2 .963
 



SKELLIE, Ryan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .331 42-41 145 23 48 5 2 1 31 60 .414 16 5 36 1 .408 3 2 2-3 90 6 5 .950
2010.... .261 46-45 176 34 46 14 3 4 22 78 .443 10 5 48 2 .318 1 1 5-5 112 4 3 .975
2011.... .211 42-30 114 13 24 6 0 2 18 36 .316 6 2 29 0 .258 2 1 1-3 43 2 2 .957
2012.... .313 47-47 182 24 57 6 3 5 31 84 .462 18 1 40 6 .376 1 2 5-8 108 5 1 .991
TOTAL... .284 177-163 617 94 175 31 8 12 102 258 .418 50 13 153 9 .346 7 6 13-19 353 17 11 .971
 



URBAN, Billy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .337 45-45 178 30 60 9 1 3 44 80 .449 12 5 18 3 .383 6 1 0-0 27 106 16 .893
2011.... .327 46-46 168 31 55 13 1 3 41 79 .470 13 9 17 4 .389 8 0 0-1 48 127 15 .921
2012.... .340 48-48 188 38 64 13 1 1 38 82 .436 16 6 11 2 .396 7 4 1-2 30 90 13 .902
TOTAL... .335 139-139 534 99 179 35 3 7 123 241 .451 41 20 46 9 .390 21 5 1-3 105 323 44 .907
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 4.42 0-1 14 0 0 0/0 4 18.1 16 14 9 16 21 4 0 1 90 .232 2 4 0 0 1
2011.... 6.75 0-1 7 0 0 0/0 0 6.2 13 7 5 2 7 2 0 0 36 .419 1 0 0 2 1
2012.... 5.68 2-1 12 0 0 0/0 0 12.2 16 11 8 10 14 3 0 1 67 .314 2 3 0 2 1
TOTAL... 5.26 2-3 33 0 0 0/0 4 37.2 45 32 22 28 42 9 0 2 193 .298 5 7 0 4 3
 



WEIGHTMAN, Brian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 6-1 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0 0 0 0 .000
2012.... .056 22-11 36 5 2 0 0 0 2 2 .056 12 0 15 1 .292 0 0 2-3 6 0 2 .750
TOTAL... .047 28-12 43 6 2 0 0 0 2 2 .047 13 1 17 1 .281 0 0 2-3 6 0 2 .750
 

 

 Individual Career Records 

 

HITTING

 

Highest batting avg. (minimum 1 AB)
1. .355 - Jesse Bosnik (139-391) - 2009-10
2. .344 - Tristan Mulcahy (11-32) - 2009-10
3. .340 - Kyle Gorby (51-150) - 2009
4. .335 - URBAN, Billy (179-534) - 2010-12
5. .324 - RADWAN, Jason (179-553) - 2010-12
6. .315 - Kevin Suminski (41-130) - 2009
7. .310 - Brad Steinbach (150-484) - 2009-11
8. .303 - JUTCA, Eric (64-211) - 2010-12
9. .299 - Brandon Salerno (23-77) - 2009
10. .298 - Anthony Randich (50-168) - 2009
 
 
Highest slugging pct. (minimum 1 AB)
1. .594 - Tristan Mulcahy (32 AB) - 2009-10
2. .581 - Jesse Bosnik (391 AB) - 2009-10
3. .560 - Kyle Gorby (150 AB) - 2009
4. .523 - Kevin Suminski (130 AB) - 2009
5. .451 - URBAN, Billy (534 AB) - 2010-12
6. .436 - RADWAN, Jason (553 AB) - 2010-12
7. .432 - Brad Steinbach (484 AB) - 2009-11
8. .423 - Anthony Randich (168 AB) - 2009
9. .418 - SKELLIE, Ryan (617 AB) - 2009-12
10. .404 - INGRAHAM, Austin (438 AB) - 2010-12
 
 
Highest on base pct. (minimum 1 AB)
1. .486 - Brandon Salerno (77 AB) - 2009
2. .438 - Kevin Suminski (130 AB) - 2009
3. .428 - Jesse Bosnik (391 AB) - 2009-10
4. .417 - RADWAN, Jason (553 AB) - 2010-12
5. .413 - Jamie Wallschlaeger (183 AB) - 2009-11
6. .407 - Kyle Gorby (150 AB) - 2009
7. .391 - JUTCA, Eric (211 AB) - 2010-12
8. .390 - Brad Steinbach (484 AB) - 2009-11
9. .390 - URBAN, Billy (534 AB) - 2010-12
10. .376 - Nick Cunliffe (265 AB) - 2009-10
 
 
Highest stolen base pct. (minimum 1 attempts)
1. 1.000 - Tristan Mulcahy (1-1) - 2009-10
1.000 - SHAW, Nathan (1-1) - 2012
1.000 - Anthony Randich (2-2) - 2009
1.000 - Kyle Gorby (3-3) - 2009
1.000 - Jamie Wallschlaeger (3-3) - 2009-11
6. .895 - Kevin Suminski (17-19) - 2009
7. .800 - Derek Speaker (4-5) - 2010
8. .792 - Jesse Bosnik (38-48) - 2009-10
9. .786 - Brad Steinbach (44-56) - 2009-11
10. .778 - RADWAN, Jason (7-9) - 2010-12
 
 
Most games played
1. 179 - BRENNEN, Nick - 2009-12
2. 177 - SKELLIE, Ryan - 2009-12
3. 161 - GRIECO, Michael - 2009-12
4. 141 - RADWAN, Jason - 2010-12
5. 139 - URBAN, Billy - 2010-12
6. 130 - Brad Steinbach - 2009-11
7. 127 - INGRAHAM, Austin - 2010-12
8. 103 - Ryan Mosher - 2009-11
9. 97 - Jesse Bosnik - 2009-10
10. 88 - JUTCA, Eric - 2010-12
 
 
Most games started
1. 169 - BRENNEN, Nick - 2009-12
2. 163 - SKELLIE, Ryan - 2009-12
3. 151 - GRIECO, Michael - 2009-12
4. 139 - RADWAN, Jason - 2010-12
139 - URBAN, Billy - 2010-12
6. 128 - Brad Steinbach - 2009-11
7. 117 - INGRAHAM, Austin - 2010-12
8. 97 - Jesse Bosnik - 2009-10
9. 70 - Ryan Mosher - 2009-11
10. 67 - Nick Cunliffe - 2009-10
 
 
Most at bats
1. 620 - BRENNEN, Nick - 2009-12
2. 617 - SKELLIE, Ryan - 2009-12
3. 553 - RADWAN, Jason - 2010-12
4. 534 - URBAN, Billy - 2010-12
5. 496 - GRIECO, Michael - 2009-12
6. 484 - Brad Steinbach - 2009-11
7. 438 - INGRAHAM, Austin - 2010-12
8. 391 - Jesse Bosnik - 2009-10
9. 265 - Nick Cunliffe - 2009-10
10. 225 - Ryan Mosher - 2009-11
 
 
Most runs scored
1. 117 - RADWAN, Jason - 2010-12
2. 99 - URBAN, Billy - 2010-12
3. 94 - SKELLIE, Ryan - 2009-12
4. 93 - Jesse Bosnik - 2009-10
5. 91 - Brad Steinbach - 2009-11
6. 87 - BRENNEN, Nick - 2009-12
7. 69 - GRIECO, Michael - 2009-12
8. 62 - INGRAHAM, Austin - 2010-12
9. 54 - Nick Cunliffe - 2009-10
10. 37 - Jamie Wallschlaeger - 2009-11
 
 
Most hits
1. 179 - RADWAN, Jason - 2010-12
179 - URBAN, Billy - 2010-12
3. 175 - SKELLIE, Ryan - 2009-12
4. 165 - BRENNEN, Nick - 2009-12
5. 150 - Brad Steinbach - 2009-11
6. 139 - Jesse Bosnik - 2009-10
7. 130 - GRIECO, Michael - 2009-12
8. 121 - INGRAHAM, Austin - 2010-12
9. 74 - Nick Cunliffe - 2009-10
10. 64 - JUTCA, Eric - 2010-12
 
 
Most doubles
1. 35 - URBAN, Billy - 2010-12
2. 33 - RADWAN, Jason - 2010-12
33 - Jesse Bosnik - 2009-10
4. 31 - SKELLIE, Ryan - 2009-12
5. 27 - BRENNEN, Nick - 2009-12
6. 24 - INGRAHAM, Austin - 2010-12
7. 16 - Brad Steinbach - 2009-11
8. 13 - GRIECO, Michael - 2009-12
13 - Kyle Gorby - 2009
10. 10 - Nick Cunliffe - 2009-10
 
 
Most triples
1. 8 - SKELLIE, Ryan - 2009-12
8 - Brad Steinbach - 2009-11
3. 7 - BRENNEN, Nick - 2009-12
4. 5 - Jesse Bosnik - 2009-10
5 - GRIECO, Michael - 2009-12
6. 4 - INGRAHAM, Austin - 2010-12
4 - RADWAN, Jason - 2010-12
4 - Kevin Suminski - 2009
9. 3 - URBAN, Billy - 2010-12
10. 2 - Jamie Wallschlaeger - 2009-11
2 - BROZICK, Justin - 2011-12
 
 
Most home runs
1. 15 - Jesse Bosnik - 2009-10
2. 12 - SKELLIE, Ryan - 2009-12
12 - BRENNEN, Nick - 2009-12
4. 9 - Brad Steinbach - 2009-11
5. 8 - INGRAHAM, Austin - 2010-12
6. 7 - RADWAN, Jason - 2010-12
7 - GRIECO, Michael - 2009-12
7 - URBAN, Billy - 2010-12
9. 6 - Kyle Gorby - 2009
10. 4 - Anthony Randich - 2009
4 - Kevin Suminski - 2009
 
 
Most runs batted in
1. 123 - URBAN, Billy - 2010-12
2. 102 - SKELLIE, Ryan - 2009-12
3. 101 - BRENNEN, Nick - 2009-12
4. 90 - Jesse Bosnik - 2009-10
5. 82 - RADWAN, Jason - 2010-12
6. 74 - Brad Steinbach - 2009-11
7. 69 - INGRAHAM, Austin - 2010-12
8. 66 - GRIECO, Michael - 2009-12
9. 39 - Kyle Gorby - 2009
10. 34 - Nick Cunliffe - 2009-10
 
 
Most total bases
1. 258 - SKELLIE, Ryan - 2009-12
2. 242 - BRENNEN, Nick - 2009-12
3. 241 - RADWAN, Jason - 2010-12
241 - URBAN, Billy - 2010-12
5. 227 - Jesse Bosnik - 2009-10
6. 209 - Brad Steinbach - 2009-11
7. 177 - INGRAHAM, Austin - 2010-12
8. 174 - GRIECO, Michael - 2009-12
9. 90 - Nick Cunliffe - 2009-10
10. 84 - Kyle Gorby - 2009
 
 
Most walks
1. 85 - RADWAN, Jason - 2010-12
2. 78 - BRENNEN, Nick - 2009-12
3. 59 - INGRAHAM, Austin - 2010-12
4. 50 - SKELLIE, Ryan - 2009-12
5. 48 - GRIECO, Michael - 2009-12
6. 47 - Brad Steinbach - 2009-11
7. 41 - URBAN, Billy - 2010-12
